| Singles competition | 
| No. 1 Singles | 
| R1 |    Nicholas Simeone (Arcadia University) def. Alex Mantsevich (Messiah College) 2-6, 6-3, 12-10 | 
| R1 |    Blake Martin (Lebanon Valley College) def. Mitch Wheary (Lycoming College) 6-0, 6-3 | 
| R1 |    Danny Lynn (DeSales University) def. Ben Deleo (Hood College) 6-3, 6-0 | 
| R1 |    Tyler Millan (King's College (Pa.)) def. Ray McDermott (Stevenson University) 6-1, 6-2 | 
| R1 |    Michael Brophy (Alvernia University) def. Nick Humes (Eastern University) 6-0, 6-0 | 
| R1 |    Noah Jessie (Albright College) def. Zack Harkcom (Delaware Valley University) 6-2, 6-1 | 
| R1 |    Juan Huertas (Manhattanville College) def. Rich Bennett (FDU-Florham) 6-1, 6-1 | 
| QF |    Courtney Murphy (Wilkes University) def. Nicholas Simeone (Arcadia University) 6-2, 6-0 | 
| QF |    Danny Lynn (DeSales University) def. Blake Martin (Lebanon Valley College) 6-3, 6-1 | 
| QF |    Tyler Millan (King's College (Pa.)) def. Michael Brophy (Alvernia University) 6-0, 6-1 | 
| QF |    Juan Huertas (Manhattanville College) def. Noah Jessie (Albright College) 6-0, 6-0 | 
| SF |    Courtney Murphy (Wilkes University) def. Danny Lynn (DeSales University) 7-5, 6-1 | 
| SF |    Juan Huertas (Manhattanville College) def. Tyler Millan (King's College (Pa.)) 6-4, 1-6, 11-9 | 
| F |    Courtney Murphy (Wilkes University) def. Juan Huertas (Manhattanville College) 6-3, 6-4 | 
| No. 2 Singles | 
| R1 |    Andrew Bookman (Messiah College) def. Jorden Hahn (Hood College) 6-1, 6-4 | 
| R1 |    Jorey Ferraro (DeSales University) def. Dylan Okonski (Albright College) 2-6, 6-2, 10-5 | 
| R1 |    Jan Senkerik (Manhattanville College) def. Jimmy Souder (Alvernia University) 6-0, 6-0 | 
| R1 |    Justin Schuetz (Lebanon Valley College) def. Ryan Hamilton (Eastern University) 6-0, 6-1 | 
| R1 |    Kevin Weller (FDU-Florham) def. Sal DiBenedetto (Arcadia University) 5-7, 6-4, 10-6 | 
| R1 |    Owen Hegarty (King's College (Pa.)) def. Nicolas Princetta (Delaware Valley University) 6-0, 6-0 | 
| R1 |    Andre Sturniolo (Stevenson University) def. Felix Mahon (Lycoming College) 6-0, 6-1 | 
| QF |    Jonathan White (Wilkes University) def. Andrew Bookman (Messiah College) 6-1, 6-1 | 
| QF |    Jan Senkerik (Manhattanville College) def. Jorey Ferraro (DeSales University) 6-3, 6-0 | 
| QF |    Justin Schuetz (Lebanon Valley College) def. Kevin Weller (FDU-Florham) 6-1, 6-3 | 
| QF |    Andre Sturniolo (Stevenson University) def. Owen Hegarty (King's College (Pa.)) 6-2, 7-5 | 
| SF |    Jan Senkerik (Manhattanville College) def. Jonathan White (Wilkes University) 6-3, 7-5 | 
| SF |    Andre Sturniolo (Stevenson University) def. Justin Schuetz (Lebanon Valley College) 6-4, 6-2 | 
| F |    Jan Senkerik (Manhattanville College) def. Andre Sturniolo (Stevenson University) 4-3, retired | 
| No. 3 Singles | 
| R1 |    Austin Mackey (King's College (Pa.)) def. Armando Santana (Albright College) 6-0, 6-4 | 
| R1 |    Ben Greb (DeSales University) def. Todd Unger (Alvernia University) 6-1, 6-1 | 
| R1 |    Reed Morris (Lebanon Valley College) def. Cole Patti (Eastern University) 6-1, 6-4 | 
| R1 |    Drew Ryan (Stevenson University) def. John Bricker (FDU-Florham) 6-1, 6-1 | 
| R1 |    Jarod Snader (Messiah College) def. Nick Meek (Lycoming College), walkover | 
| R1 |    Alex Fleischman (Manhattanville College) def. Ryan Lombardo (Delaware Valley University) 6-1, 6-2 | 
| QF |    Chris Maderitz (Wilkes University) def. Austin Mackey (King's College (Pa.)) 6-1, 6-0 | 
| QF |    Reed Morris (Lebanon Valley College) def. Ben Greb (DeSales University) 6-0, 3-6, 10-3 | 
| QF |    Drew Ryan (Stevenson University) def. Jarod Snader (Messiah College) 7-5, 6-1 | 
| QF |    Alex Fleischman (Manhattanville College) def. Keith Rader (Arcadia University) 6-2, 6-1 | 
| SF |    Chris Maderitz (Wilkes University) def. Reed Morris (Lebanon Valley College) 6-0, 6-1 | 
| SF |    Alex Fleischman (Manhattanville College) def. Drew Ryan (Stevenson University) 6-1, 6-3 | 
| F |    Chris Maderitz (Wilkes University) def. Alex Fleischman (Manhattanville College) 6-2, 6-0 | 
| No. 4 Singles | 
| R1 |    Karl Finkbeiner (Eastern University) def. Ethan Snyder (Misericordia University) 6-0, 6-0 | 
| R1 |    Nick Schlapak (Manhattanville College) def. Sam Lamport (Lycoming College) 6-0, 6-1 | 
| R1 |    Elliott Kleckner (Lebanon Valley College) def. Kevin Angeles (Alvernia University) 6-2, 6-1 | 
| R1 |    JT Murray (FDU-Florham) def. Cameron Tuck (King's College (Pa.)) 6-4, 6-1 | 
| R1 |    Keller Martin (Messiah College) def. Austin Wesch (DeSales University) 6-2, 6-4 | 
| QF |    Larry Scartz (Wilkes University) def. Karl Finkbeiner (Eastern University) 6-0, 6-2 | 
| QF |    Nick Schlapak (Manhattanville College) def. Elliott Kleckner (Lebanon Valley College) 6-4, 6-4 | 
| QF |    JT Murray (FDU-Florham) def. Jaime Zeng Zhu (Arcadia University) 7-5, 6-3 | 
| QF |    Keller Martin (Messiah College) def. Wornden Ly (Stevenson University) 6-4, 6-4 | 
| SF |    Larry Scartz (Wilkes University) def. Nick Schlapak (Manhattanville College) 6-2, 6-4 | 
| SF |    JT Murray (FDU-Florham) def. Keller Martin (Messiah College) 6-4, 1-6, 10-6 | 
| F |    Larry Scartz (Wilkes University) def. JT Murray (FDU-Florham) 6-0, 6-2 | 
| No. 5 Singles | 
| R1 |    Nick Harth (King's College (Pa.)) def. Tyler Schacher (FDU-Florham) 6-2, 6-4 | 
| R1 |    Dylan Crowley (Manhattanville College) def. AJ Swanson (Messiah College) 1-6, 6-3, 10-4 | 
| R1 |    Ben Hinkley (Lebanon Valley College) def. Nick Wool (Eastern University) 7-6 (7-4), 6-4 | 
| R1 |    Nolan Beck (DeSales University) def. Zach Schulties (Albright College) 6-2, 6-4 | 
| R1 |    Jim Nesler (Misericordia University) def. Darius Sabau (Alvernia University), walkover | 
| QF |    Jack Maline (Wilkes University) def. Nick Harth (King's College (Pa.)) 6-2, 6-3 | 
| QF |    Ben Hinkley (Lebanon Valley College) def. Dylan Crowley (Manhattanville College) 6-4, 6-3 | 
| QF |    Douglas Vaughan (Stevenson University) def. Nolan Beck (DeSales University) 6-2, 6-4 | 
| QF |    John Zinzer (Arcadia University) def. Jim Nesler (Misericordia University) 6-0, 6-0 | 
| SF |    Jack Maline (Wilkes University) def. Ben Hinkley (Lebanon Valley College) 6-1, 6-2 | 
| SF |    Douglas Vaughan (Stevenson University) def. John Zinzer (Arcadia University) 6-1, 6-3 | 
| F |    Jack Maline (Wilkes University) def. Douglas Vaughan (Stevenson University) 6-4, 6-4 | 
| No. 6 Singles | 
| R1 |    Ryan Stellato (Arcadia University) def. Brody Brown (Albright College) 6-1, 6-0 | 
| R1 |    Michael LaNeve (FDU-Florham) def. Craig Grohoski (Alvernia University) 6-1, 6-1 | 
| R1 |    Ahmad Kanan (DeSales University) def. Jeffery Bauer (Lebanon Valley College) 6-0, 7-6 (7-5) | 
| R1 |    Matt McCaffery (Misericordia University) def. Tom Lesher (Eastern University) 4-6, 6-2, 10-1 | 
| R1 |    Cody Fitzwater (Messiah College) def. Jaime Peredo (Manhattanville College) 6-4, 4-6, 10-5 | 
| QF |    Ryan Stellato (Arcadia University) def. Alec Levin (Wilkes University) 1-6, 6-3, 13-11 | 
| QF |    Ahmad Kanan (DeSales University) def. Michael LaNeve (FDU-Florham) 2-6, 6-3, 10-7 | 
| QF |    Jason Homschek (King's College (Pa.)) def. Matt McCaffery (Misericordia University) 6-0, 6-0 | 
| QF |    Larry Johnson III (Stevenson University) def. Cody Fitzwater (Messiah College) 6-0, 6-2 | 
| SF |    Ahmad Kanan (DeSales University) def. Ryan Stellato (Arcadia University) 4-6, 6-2, 10-3 | 
| SF |    Larry Johnson III (Stevenson University) def. Jason Homschek (King's College (Pa.)) 6-2, 6-4 | 
| F |    Ahmad Kanan (DeSales University) def. Larry Johnson III (Stevenson University) 5-7, 6-3, 10-3 | 
| No. 7 Singles | 
| R1 |    Samuel Miller (Lebanon Valley College) def. Dylan Mund (Manhattanville College) 6-2, 6-1 | 
| R1 |    Nick Holland (King's College (Pa.)) def. Brendon Urbano (FDU-Florham) 6-2, 6-3 | 
| QF |    Brahm Buoy (DeSales University) def. Samuel Miller (Lebanon Valley College) 6-1, 6-0 | 
| QF |    Colin Greenman (Wilkes University) def. Richie Abruscasto (Stevenson University) 6-4, 6-2 | 
| QF |    Alex Post (Arcadia University) def. Oluwatobi Aroloye (Hood College) 6-0, 6-1 | 
| QF |    Nick Holland (King's College (Pa.)) def. Adam Sijmonette (Misericordia University) 6-0, 6-0 | 
| SF |    Colin Greenman (Wilkes University) def. Brahm Buoy (DeSales University) 6-1, 6-4 | 
| SF |    Nick Holland (King's College (Pa.)) def. Alex Post (Arcadia University) 6-3, 6-0 | 
| F |    Colin Greenman (Wilkes University) def. Nick Holland (King's College (Pa.)) 6-1, 6-0 | 
| Doubles competition | 
| No. 1 Doubles | 
| R1 |    Danny Lynn/Jorey Ferraro (DeSales University) def. Ben Deleo/Jorden Hahn (Hood College) 8-0 | 
| R1 |    Ryan Hamilton/Karl Finkbeiner (Eastern University) def. Noah Jessie/Armando Santana (Albright College) 8-3 | 
| R1 |    Reed Morris/Justin Schuetz (Lebanon Valley College) def. Michael Brophy/Jimmy Souder (Alvernia University) 8-6 | 
| R1 |    Tyler Millan/Austin Mackey (King's College (Pa.)) def. Mitch Wheary/Felix Mahon (Lycoming College) 8-0 | 
| R1 |    Nicholas Simeone/Sal DiBenedetto (Arcadia University) def. Juan Huertas/Jan Senkerik (Manhattanville College) 8-3 | 
| R1 |    Rich Bennett/Kevin Weller (FDU-Florham) def. Zack Harkcom/Ryan Lombardo (Delaware Valley University) 8-3 | 
| R1 |    Andrew Bookman/Keller Martin (Messiah College) def. Wornden Ly/Ray McDermott (Stevenson University) 8-6 | 
| QF |    Courtney Murphy/Jonathan White (Wilkes University) def. Danny Lynn/Jorey Ferraro (DeSales University) 8-4 | 
| QF |    Reed Morris/Justin Schuetz (Lebanon Valley College) def. Ryan Hamilton/Karl Finkbeiner (Eastern University) 8-3 | 
| QF |    Tyler Millan/Austin Mackey (King's College (Pa.)) def. Nicholas Simeone/Sal DiBenedetto (Arcadia University) 8-5 | 
| QF |    Andrew Bookman/Keller Martin (Messiah College) def. Rich Bennett/Kevin Weller (FDU-Florham) 8-3 | 
| SF |    Courtney Murphy/Jonathan White (Wilkes University) def. Reed Morris/Justin Schuetz (Lebanon Valley College) 8-3 | 
| SF |    Tyler Millan/Austin Mackey (King's College (Pa.)) def. Andrew Bookman/Keller Martin (Messiah College) 8-5 | 
| F |    Courtney Murphy/Jonathan White (Wilkes University) def. Tyler Millan/Austin Mackey (King's College (Pa.)) 8-4 | 
| No. 2 Doubles | 
| R1 |    Cole Patti/Nick Wool (Eastern University) def. Owen Hegarty/Cameron Tuck (King's College (Pa.)) 8-4 | 
| R1 |    Alex Fleischman/Nick Schlapak (Manhattanville College) def. Todd Unger/Kevin Angeles (Alvernia University) 8-1 | 
| R1 |    Alex Mantsevich/Jarod Snader (Messiah College) def. Dylan Okonski/Zach Schulties (Albright College) 8-4 | 
| R1 |    Tyler Schacher/John Bricker (FDU-Florham) def. Austin Wesch/Michael Fishler (DeSales University) 8-7 (7-4) | 
| QF |    Douglas Vaughan/Andre Sturniolo (Stevenson University) def. Cole Patti/Nick Wool (Eastern University) 8-5 | 
| QF |    Blake Martin/Elliott Kleckner (Lebanon Valley College) def. Alex Fleischman/Nick Schlapak (Manhattanville College) 8-4 | 
| QF |    Alex Mantsevich/Jarod Snader (Messiah College) def. Keith Rader/Jaime Zeng Zhu (Arcadia University) 8-3 | 
| QF |    Braddock Chow/Andrew MacDonald (Wilkes University) def. Tyler Schacher/John Bricker (FDU-Florham) 8-0 | 
| SF |    Douglas Vaughan/Andre Sturniolo (Stevenson University) def. Blake Martin/Elliott Kleckner (Lebanon Valley College) 8-6 | 
| SF |    Braddock Chow/Andrew MacDonald (Wilkes University) def. Alex Mantsevich/Jarod Snader (Messiah College) 8-4 | 
| F |    Braddock Chow/Andrew MacDonald (Wilkes University) def. Douglas Vaughan/Andre Sturniolo (Stevenson University) 8-7 (8-6) | 
| No. 3 Doubles | 
| R1 |    John Zinzer/Ryan Stellato (Arcadia University) def. Ethan Snyder/Matt McCaffery (Misericordia University) 8-0 | 
| R1 |    Jason Homschek/Nick Harth (King's College (Pa.)) def. Darius Sabau/Craig Grohoski (Alvernia University), walkover | 
| R1 |    JT Murray/Michael LaNeve (FDU-Florham) def. Nick Humes/Tom Lesher (Eastern University) 8-1 | 
| R1 |    Dylan Crowley/Jaime Peredo (Manhattanville College) def. Cody Fitzwater/AJ Swanson (Messiah College) 8-3 | 
| QF |    Ben Hinkley/Luke Senft (Lebanon Valley College) def. John Zinzer/Ryan Stellato (Arcadia University) 8-5 | 
| QF |    Ahmad Kanan/Nolan Beck (DeSales University) def. Jason Homschek/Nick Harth (King's College (Pa.)) 8-5 | 
| QF |    Chris Maderitz/Mike Ellis (Wilkes University) def. JT Murray/Michael LaNeve (FDU-Florham) 8-1 | 
| QF |    Alex Kiblin/Richie Abruscasto (Stevenson University) def. Dylan Crowley/Jaime Peredo (Manhattanville College) 8-1 | 
| SF |    Ben Hinkley/Luke Senft (Lebanon Valley College) def. Ahmad Kanan/Nolan Beck (DeSales University) 8-5 | 
| SF |    Chris Maderitz/Mike Ellis (Wilkes University) def. Alex Kiblin/Richie Abruscasto (Stevenson University) 8-4 | 
| F |    Chris Maderitz/Mike Ellis (Wilkes University) def. Ben Hinkley/Luke Senft (Lebanon Valley College) 8-5 | 
| No. 4 Doubles | 
| QF |    Alex Post/Luke Thatcher (Arcadia University) def. Nick Meek/Sam Lamport (Lycoming College), walkover | 
| QF |    Peter Appiah Jr./Lukas Sanidas (Stevenson University) def. Jeffery Bauer/Samuel Miller (Lebanon Valley College) 8-5 | 
| QF |    Isaac Shenton/Matt Angara (Wilkes University) def. Dylan Mund/Kevin Kelly (Manhattanville College) 8-4 | 
| QF |    Ben Greb/Brahm Buoy (DeSales University) def. Jim Nesler/Adam Sijmonette (Misericordia University) 8-0 | 
| SF |    Peter Appiah Jr./Lukas Sanidas (Stevenson University) def. Alex Post/Luke Thatcher (Arcadia University) 8-1 | 
| SF |    Isaac Shenton/Matt Angara (Wilkes University) def. Ben Greb/Brahm Buoy (DeSales University) 8-7 (7-3) | 
| F |    Peter Appiah Jr./Lukas Sanidas (Stevenson University) def. Isaac Shenton/Matt Angara (Wilkes University) 8-3 |