Singles competition |
Doubles competition | |
1 | Sam Coan/Leonid Sorkin (Dickinson) def. Geoffrey Diehl/Vineet Vemulapally (Drew) 6-2 |
1 | Nick Spoor/Dan Tocco (Roger Williams) def. Mike Abelev/Alex Kogut (Ramapo) 6-3 |
1 | Sam Coan/Leonid Sorkin (Dickinson) def. Courtney Murphy/Andrew MacDonald (Wilkes) 6-2 |
1 | Vineet Vemulapally/Geoffrey Diehl (Drew) def. Mike Abelev/Alex Kogut (Ramapo) 6-3 |
1 | Courtney Murphy/Andrew MacDonald (Wilkes) def. Nick Spoor/Dan Tocco (Roger Williams) 6-3 |
1 | Nick Spoor/Dan Tocco (Roger Williams) def. Vineet Vemulapally/Geoffrey Diehl (Drew) 6-3 |
1 | Sam Coan/Leonid Sorkin (Dickinson) def. Mike Abelev/Alex Kogut (Ramapo) 6-1 |
1 | Vineet Vemulapally/Geoffrey Diehl (Drew) def. Courtney Murphy/Andrew MacDonald (Wilkes) 6-1 |
1 | Sam Coan/Leonid Sorkin (Dickinson) def. Nick Spoor/Dan Tocco (Roger Williams) 6-3 |
1 | Courtney Murphy/Andrew MacDonald (Wilkes) def. Mike Abelev/Alex Kogut (Ramapo) 7-6 (0-5) |
2 | Bryce Kennedy/Billy McDonald (Drew) def. Kevin Ilinets/Cyrus Dastparvardeh (Ramapo) 7-6 (0-5) |
2 | Joey Balanos/Andrew Lai (Dickinson) def. Brendan White/Jared Deibe (Roger Williams) 6-4 |
2 | Jonathan White/Chris Maderitz (Wilkes) def. Bryce Kennedy/Billy McDonald (Drew) 6-2 |
2 | Brendan White/Jared Deibe (Roger Williams) def. Kevin Ilinets/Cyrus Dastparvardeh (Ramapo) 6-2 |
2 | Jonathan White/Chris Maderitz (Wilkes) def. Kevin Ilinets/Cyrus Dastparvardeh (Ramapo) 6-0 |
2 | Joey Balanos/Andrew Lai (Dickinson) def. Bryce Kennedy/Billy McDonald (Drew) 6-1 |
2 | Joey Balanos/Andrew Lai (Dickinson) def. Jonathan White/Chris Maderitz (Wilkes) 7-6 (0-4) |
2 | Jonathan White/Chris Maderitz (Wilkes) def. Brendan White/Jared Deibe (Roger Williams) 6-4 |
2 | Joey Balanos/Andrew Lai (Dickinson) def. Kevin Ilinets/Cyrus Dastparvardeh (Ramapo) 6-2 |
2 | Brendan White/Jared Deibe (Roger Williams) def. Bryce Kennedy/Billy McDonald (Drew) 7-5 |
3 | Larry Scartz/Isaac Shenton (Wilkes) def. Thomas O'Leary/Miles Conlin (Roger Williams) 7-6 (0-6) |
3 | Jordan Haber/Justin Pace (Dickinson) def. Karel Raska/Dan Blumenthal (Drew) 6-4 |
3 | Jordan Haber/Justin Pace (Dickinson) def. Bryce Blumenthal/Joshua Halperin (Ramapo) 6-0 |
3 | Jordan Haber/Justin Pace (Dickinson) def. Larry Scartz/Isaac Shenton (Wilkes) 6-3 |
3 | Thomas O'Leary/Miles Conlin (Roger Williams) def. Karel Raska/Dan Blumenthal (Drew) 6-3 |
3 | Jordan Haber/Justin Pace (Dickinson) def. Thomas O'Leary/Miles Conlin (Roger Williams) 7-5 |
3 | Karel Raska/Dan Blumenthal (Drew) def. Bryce Blumenthal/Joshua Halperin (Ramapo) 6-3 |
3 | Dan Blumenthal/Karel Raska (Drew) def. Larry Scartz/Isaac Shenton (Wilkes) 6-3 |
3 | Thomas O'Leary/Miles Conlin (Roger Williams) def. Bryce Blumenthal/Joshua Halperin (Ramapo) 6-1 |
4 | Bryce Perritt/Qi Hua (Dickinson) def. Jake Cole/Matt Angara (Roger Williams) 7-5 |
4 | Braddock Chow/Mike Ellis (Wilkes) def. Matt Borenkoff/Seth Fry (Ramapo) 6-3 |
4 | Braddock Chow/Mike Ellis (Wilkes) def. Bryce Perritt/Qi Hua (Dickinson) 6-3 |
4 | Braddock Chow/Mike Ellis (Wilkes) def. Bryce Weizer/Lloyd Goldstein (Drew) 6-4 |
4 | Braddock Chow/Mike Ellis (Wilkes) def. Jake Cole/Matty Feldman (Roger Williams) 6-3 |
5 | Chris Yip/Justin Rinaldi (Ramapo) def. Jeremy Gottlieb/Bret Schuler (Drew) 6-4 |
5 | Tyler Cain/Arlex Correa (Roger Williams) def. Jack Maline/Alec Levin (Wilkes) 6-4 |
5 | Matt Angara/Colin Greenman (Wilkes) def. Jeremy Gottlieb/Bret Schuler (Drew) 6-4 |
5 | Jared Gansert/Justin Rinaldi (Ramapo) def. Jack Maline/Alec Levin (Wilkes) 7-6 (0-4) |
4 | Bryce Weizer/Lloyd Goldstein (Drew) def. Matt Borenkoff/Seth Fry (Ramapo) 7-5 |
4 | Bryce Perritt/Qi Hua (Dickinson) def. Bryce Weizer/Lloyd Goldstein (Drew) 6-1 |
4 | Bryce Perritt/Qi Hua (Dickinson) def. Matt Borenkoff/Seth Fry (Ramapo) 6-4 |
4 | Jake Cole/Matty Feldman (Roger Williams) def. Bryce Weizer/Lloyd Goldstein (Drew) 6-1 |
4 | Jake Cole/Matty Feldman (Roger Williams) def. Matt Borenkoff/Seth Fry (Ramapo) 6-3 |
5 | Jeremy Gottlieb/Bret Schuler (Drew) def. Tyler Cain/Arlex Correa (Roger Williams) 6-2 |
5 | Jack Maline/Alec Levin (Wilkes) def. Jeremy Gottlieb/Bret Schuler (Drew) 6-3 |
5 | Tyler Cain/Arlex Correa (Roger Williams) def. Chris Yip/Justin Rinaldi (Ramapo) 6-3 |
5 | Chris Yip/Justin Rinaldi (Ramapo) def. Colin Greenman/Matt Angara (Wilkes) 6-4 |
5 | Colin Greenman/Matt Angara (Wilkes) def. Tyler Cain/Arlex Correa (Roger Williams) 7-5 |
5 | Matt Angara/Colin Greenman (Wilkes) def. Jack Maline/Alec Levin (Wilkes) 6-4 |
3 | Larry Scartz/Isaac Shenton (Wilkes) def. Bryce Blumenthal/Joshua Halperin (Ramapo) 6-3 |
A-Q | Sam Coan/Leonid Sorkin (Dickinson) def. Brendan Hines/Mike Abelev (Ramapo) 6-0 |
A-Q | Joey Balanos/Andrew Lai (Dickinson) def. Nick Spoor/Dan Tocco (Ramapo) 6-2 |
A-Q | Brendan White/Chris Maderitz (Wilkes) def. Vineet Vemulapally/Geoffrey Diehl (Drew) 6-3 |
A-Q | Courtney Murphy/Andrew MacDonald (Wilkes) def. Justin Pace/Jordan Haber (Dickinson) 6-3 |
A-S | Sam Coan/Leonid Sorkin (Dickinson) def. Jonathan White/Chris Maderitz (Wilkes) 6-2 |
A-S | Courtney Murphy/Andrew MacDonald (Wilkes) def. Joey Balanos/Andrew Lai (Dickinson) 6-2 |
A-F | Sam Coan/Leonid Sorkin (Dickinson) def. Courtney Murphy/Andrew MacDonald (Wilkes) 6-4 |
B-Q | Brendan White/Jared Deibe (Roger Williams) def. Bryce Blumenthal/Joshua Halperin (Ramapo) 6-0 |
B-Q | Karel Raska/Dan Blumenthal (Drew) def. Kevin Ilinets/Cyrus Dastparvardeh (Ramapo) 6-1 |
B-Q | Thomas O'Leary/Miles Conlin (Roger Williams) def. Isaac Shenton/Larry Scartz (Wilkes) 6-3 |
B-Q | Braddock Chow/Mike Ellis (Wilkes) def. Bryce Kennedy/Billy McDonald (Drew) 6-3 |
B-S | Brendan White/Jared Deibe (Roger Williams) def. Karel Raska/Dan Blumenthal (Drew) 6-1 |
B-S | Braddock Chow/Mike Ellis (Wilkes) def. Thomas O'Leary/Miles Conlin (Roger Williams) 6-4 |
B-F | Brendan White/Jared Deibe (Roger Williams) def. Braddock Chow/Mike Ellis (Wilkes) 6-0 |
C-Q | Jake Cole/Matty Feldman (Roger Williams) def. Jack Maline/Alec Levin (Wilkes) 6-4 |
C-Q | Lloyd Goldstein/Bryce Weizer (Drew) def. Chris Yip/Justin Rinaldi (Ramapo) 6-1 |
C-Q | Tyler Cain/Arlex Correa (Roger Williams) def. Matt Borenkoff/Seth Fry (Ramapo) 6-2 |
C-Q | Matt Angara/Colin Greenman (Wilkes) def. Qi Hua/Bryce Perritt (Dickinson) 6-4 |
C-S | Jake Cole/Matty Feldman (Roger Williams) def. Lloyd Goldstein/Bryce Weizer (Drew) 6-2 |
C-S | Tyler Cain/Arlex Correa (Roger Williams) def. Matt Angara/Colin Greenman (Wilkes) 6-4 |
C-F | Jake Cole/Matty Feldman (Roger Williams) def. Tyler Cain/Arlex Correa (Roger Williams) 6-3 |
Tournament Notes |