|
Max Appello |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Gilberto Machado | Won 2-6, 6-4, 22-20 | |||
| Sep 20-21, 2014 | vs | Kutztown | Matt Maguire | Lost 5-7, 3-6 | |||
| 09-27/28-14 | vs | RU-Camden | Putira (Pete) Siv | Won 6-1, 6-1 | |||
| 09-27/28-14 | vs | King's | George Parkhurst | Lost 2-6, 3-6 | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Benjamin Leighton | Lost 5-7, 6-2, 4-10 | |||
| Oct. 11 - 12, 2014 | vs | Hood | Vladislav Sluchenkov | Won 8-0 | |||
| Oct. 11 - 12, 2014 | vs | Albright | Matthew Muoio | Won 6-0, 6-3 | |||
| Oct. 11 - 12, 2014 | vs | King's College | (2) George Parkhurst | Won 2-6, 6-3, 10-6 | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Steven Wilson | Won 6-3, 6-2 | |||
| Feb 14-15, 2015 | vs | Drew University | Adam Clark | Won 6-4, 2-3, retired | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Lucas Bocaletto | Won 6-4, 6-4 | |||
| Feb 14-15, 2015 | vs | Roger Williams | Eric Laboissonniere | Won 8-4 | |||
| Mar 02, 2015 | vs | Wartburg College | Eric Hilpert | Won 6-0, 6-2 | |||
| Mar 04, 2015 | vs | Mount Union | Malcolm Leake | Won 6-2, 6-4 | |||
| Mar 04, 2015 | vs | Findlay | Robin Semal | Lost 0-6, 1-6 | |||
| 4/6/15 | at | The College of New Jersey | Pierce Cooper | Lost 2-6, 2-6 | |||
| * | Apr 18, 2015 | at | Arcadia University | Alex Colton | Won 6-0, 6-1 | ||
| %* | Apr 26, 2015 | at | King's College | Stephen Brand | Won 6-2, 6-2 | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Alex Colton | - 6-0, 3-0, unfinished | ||||
| May 02, 2015 | KING'S COLLEGE | Tyler Ryman | - 6-0, 5-0, unfinished | ||||
| May 07, 2015 | vs | Grove City | Peter Riley | - 5-7, 2-2, unfinished | |||
| May 08, 2015 | vs | Trinity University | Adam Krull | - 2-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Kutztown | Ken Beebe/Indi Reverte | Won 8-4/Troy Haas | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Nenyi Micah/Mortada Stitou | Won 8-2/Troy Haas | |||
| Sep 20-21, 2014 | vs | Daemen | Andrew LeMar/Mark Veitengruber | Lost 2-8/Steven Wilson | |||
| 09-27/28-14 | vs | RU-Camden | Onkar Singh/Drew Delengowski | Won 8-0/Troy Haas | |||
| 09-27/28-14 | vs | Oneonta | Joseph Morris/Damien Prohaska | Won 8-4/Troy Haas | |||
| 09-27/28-14 | vs | Wilkes | Adam Lefkandinos/Steven Wilson | Won 8-5/Troy Haas | |||
| Oct. 11 - 12, 2014 | vs | Hood | Vladislav Sluchenkov/Tyler Shuck | Won 8-1/Troy Haas | |||
| Oct. 11 - 12, 2014 | vs | Eastern University | Tyler Schultz/Kyle Berner | Won 8-0/Troy Haas | |||
| Oct. 11 - 12, 2014 | vs | Albright | (3) Ken Richardson/Claude Purcell | Won 8-4/Troy Haas | |||
| Oct. 11 - 12, 2014 | vs | King's College | Rob Corridoni/Nathan Carl | Won 8-1/Troy Haas | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Lucas Bocaletto/Pedro Regalin | Lost 3-8/Michael Kranz | |||
| Mar 02, 2015 | vs | Wartburg College | Eric Hilpert / Fumiya Kitahara | Won 8-3 / Michael Kranz | |||
| Mar 04, 2015 | vs | Mount Union | Malcolm Leake / Jackson Schneider | Won 8-5 / Michael Kranz | |||
| Mar 04, 2015 | vs | Findlay | Oriol Ferrer / Djordje Ljubinkovic | Lost 5-8 / Michael Kranz | |||
| Mar 05, 2015 | vs | St. John Fisher | Adam Moran / Kevin Kulawiec | Won 8-0 / Michael Kranz | |||
| Mar 05, 2015 | vs | Roanoke | Del Greco, Matt / Holden Branham | Won 9-7 / Michael Kranz | |||
| 4/6/15 | at | The College of New Jersey | Chris D'Agostino / Sean Fernandez | Lost 5-8 / Michael Kranz | |||
| * | Apr 18, 2015 | at | Arcadia University | Wesley Wei / Ricardo Margolles | Won 8-3 / Michael Kranz | ||
| %* | Apr 26, 2015 | at | King's College | Tyler Ryman / John Labiak | Won 8-4 / Michael Kranz | ||
| May 02, 2015 | KING'S COLLEGE | Matt James / Ryan Hegarty | Won 8-1 / Michael Kranz | ||||
| May 07, 2015 | vs | Grove City | Dan Schafhauser / Zack Sprunger | Won 8-5 / Michael Kranz | |||
| May 08, 2015 | vs | Trinity University | Charlie Curtis / Chas Mayer | Lost 4-8 / Michael Kranz | |||
|
Throy Austero |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Oct 01, 2014 | LYCOMING | Zackary Collevechio | Won 6-2, 6-1 | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Dustin Innerst | Won 8-4 | |||
| Oct. 11 - 12, 2014 | vs | Lycoming | Zachary High | Won 8-0 | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Austin Warren | Lost 0-8 | |||
| Mar 02, 2015 | vs | Central State Marauders | James Cooper | Won 6-0, 6-0 | |||
| %* | Apr 14, 2015 | DELAWARE VALLEY COLLEGE | Alex Vo | Won 6-0, 6-0 | |||
| % | Apr 19, 2015 | at | Penn College | Rommel Cressman | Won 6-2, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Austin Warren/Joel Johnson | Lost 6-8/Daniel Hackford | |||
| % | Apr 19, 2015 | at | Penn College | Rommel Cressman / Brian Pernot | Won 8-1 / Gabriel Velez | ||
|
Brendon Blachowski |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Denis Ikejiri | Won 6-1, 6-1 | |||
| Sep 20-21, 2014 | vs | Kutztown | Gabriel Nogara Souza | Lost 0-6, 2-6 | |||
| 09-27/28-14 | vs | Oneonta | Matthew Richards | Lost 2-6, 0-1, retired | |||
| Oct. 11 - 12, 2014 | vs | Stevenson | Peter Hoblitzell | Won 6-1, 6-1 | |||
| Oct. 11 - 12, 2014 | vs | Arcadia University | (3) Darren Stochmal | Won 6-0, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Andrew Neidig | Won 7-6 (7-5), 6-2 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Devin Hampton | Lost 4-6, 4-6 | |||
| Feb 14-15, 2015 | vs | Drew University | Jonnie Singleton | Won 6-0, 6-3 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | KevinTaylor | Lost 3-8 | |||
| Feb 14-15, 2015 | vs | Yeshiva University | Wannon, Adam | Won 6-0, 6-1 | |||
| Mar 04, 2015 | vs | Mount Union | Rob DeMarco | Won 6-2, 1-6, 10-5 | |||
| Mar 05, 2015 | vs | St. John Fisher | Jacob Zarzycki | Won 6-0, 6-1 | |||
| Mar 05, 2015 | vs | Roanoke | Holden Branham | Won 6-0, 6-0 | |||
| % | Mar 29, 2015 | KEYSTONE COLLEGE | Anderson, Dan | Won 6-0, 6-0 | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | John Anchundia | Won 6-0, 6-0 | |||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Joseph Tyrrell | Won 6-0, 6-0 | |||
| %* | Apr 14, 2015 | DELAWARE VALLEY COLLEGE | Alexander Weiss | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Kutztown | Varun Desai/Joan Oliver Perez | Lost 6-8/Michael Kranz | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Denis Ikejiri/Scott Langenbach | Lost 3-8/Michael Kranz | |||
| 09-27/28-14 | vs | Oneonta | Cole Laffitte/Matthew Richards | Won 8-5/Michael Kranz | |||
| 09-27/28-14 | vs | King's | Nathan Carl/Rob Corridoni | Won 8-1/Michael Kranz | |||
| % | Oct 01, 2014 | LYCOMING | Bryce Jones / Joe Amento | Won 8-0 / Michael Kranz | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Cole Laffitte / Damien Prohaska | Won 8-1 / Michael Kranz | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Peter Shuck/Devin Esch | Won 8-0/Michael Kranz | |||
| Oct. 11 - 12, 2014 | vs | King's College | Rob Corridoni/Nathan Carl | Lost 6-8/Michael Kranz | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Henry Boyle/Devin Hampton | Won 8-3/Steven Wilson | |||
| Mar 02, 2015 | vs | Wartburg College | Frank Loconti / Karl Jaeshke | Won 8-1 / Steven Wilson | |||
| Mar 04, 2015 | vs | Mount Union | Rob DeMarco / Jeff Williams | Won 8-5 / Steven Wilson | |||
| Mar 04, 2015 | vs | Findlay | Connor Majdalani / Reid Wynkoop | Won 8-6 / Steven Wilson | |||
| Mar 05, 2015 | vs | Roanoke | Joesph Ross / Jose Alvarodo | Won 8-2 / Steven Wilson | |||
| % | Mar 29, 2015 | KEYSTONE COLLEGE | Hull, Michael / Toda, Brian | Won 8-0 / Steven Wilson | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | Grant Williams / Kyle Berner | Won 8-1 / Steven Wilson | |||
| 4/6/15 | at | The College of New Jersey | Jack August / Mike Stanley | Lost 6-8 / Steven Wilson | |||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Lloyd Pearson, V / Terry Long | Won 8-3 / Steven Wilson | |||
| * | Apr 18, 2015 | at | Arcadia University | Alex Colton / Chuck Poklikuha | Won 8-2 / Steven Wilson | ||
| %* | Apr 26, 2015 | at | King's College | Nathan Carl / Ryan Hegarty | Won 8-3 / Adam Lefkandinos | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Alex Colton / Chuck Poklikuha | Won 8-4 / Steven Wilson | ||||
| May 02, 2015 | KING'S COLLEGE | John Labiak / Tyler Ryman | Won 8-0 / Steven Wilson | ||||
| May 07, 2015 | vs | Grove City | Chris Collins / Jonathan Graber | Won 8-5 / Steven Wilson | |||
| May 08, 2015 | vs | Trinity University | Aaron Skinner / Adam Krull | Lost 1-8 / Steven Wilson | |||
|
Troy Haas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Daemen | Gregory Lowe | Won 6-3, 7-5 | |||
| Sep 20-21, 2014 | vs | Kutztown | Indi Reverte | Won 7-5, 5-7, 10-4 | |||
| 09-27/28-14 | vs | Oneonta | Matthew Bahar | Won 6-4, 6-3 | |||
| 09-27/28-14 | vs | Scranton | Connor Gould | Won 6-2, 6-1 | |||
| 09-27/28-14 | vs | Oneonta | Matthew Richards | Lost 6-2, 1-6, 7-10 | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Matthew Bahar | Won 6-2, 6-1 | |||
| Oct. 11 - 12, 2014 | vs | Misericordia | Tony Goodall | Won 8-0 | |||
| Oct. 11 - 12, 2014 | vs | Lycoming | Joe Amento | Won 6-0, 6-1 | |||
| Oct. 11 - 12, 2014 | vs | Lebanon Valley College | (3) Brent Greco | Won 6-2, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Adam Lefkandinos | Lost 2-6, 3-6 | |||
| Feb 14-15, 2015 | vs | Drew University | Scott Vander Veen | Won 6-0, 6-3 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Daniel Awad | Won 6-4, 6-2 | |||
| Feb 14-15, 2015 | vs | Roger Williams | Grant Rosenberg | Lost 4-8 | |||
| Mar 02, 2015 | vs | Wartburg College | Karl Jaeshke | Won 6-3, 6-1 | |||
| Mar 04, 2015 | vs | Findlay | Connor Majdalani | - 5-7, 4-4, unfinished | |||
| Mar 05, 2015 | vs | Roanoke | Tim Calame | Won 6-2, 0-6, 10-7 | |||
| % | Mar 29, 2015 | MARYWOOD UNIVERSITY | Garubba, Steven | Won 6-0, 6-0 | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | Mitchell Weaver | Won 6-2, 6-1 | |||
| 4/6/15 | at | The College of New Jersey | Mike Stanley | Lost 2-6, 1-6 | |||
| * | Apr 11, 2015 | at | FDU-Florham | Dylan Meyler | Won 6-2, 6-1 | ||
| %* | Apr 12, 2015 | MISERICORDIA | Eric Correll | Won 6-0, 6-3 | |||
| %* | Apr 26, 2015 | at | King's College | Ryan Hegarty | Won 6-2, 6-0 | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Simon Mohr | - 6-0, 4-0, unfinished | ||||
| May 02, 2015 | KING'S COLLEGE | Matt James | - 6-2, 2-0, unfinished | ||||
| May 07, 2015 | vs | Grove City | Jon Fleet | Won 6-0, 6-4 | |||
| May 08, 2015 | vs | Trinity University | Chas Mayer | - 0-6, 2-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Kutztown | Ken Beebe/Indi Reverte | Won 8-4/Max Appello | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Nenyi Micah/Mortada Stitou | Won 8-2/Max Appello | |||
| Sep 20-21, 2014 | vs | Daemen | Adam Kerr/Ethan Wincowski | Won 8-5/Brian Murray | |||
| 09-27/28-14 | vs | RU-Camden | Onkar Singh/Drew Delengowski | Won 8-0/Max Appello | |||
| 09-27/28-14 | vs | Oneonta | Joseph Morris/Damien Prohaska | Won 8-4/Max Appello | |||
| 09-27/28-14 | vs | Wilkes | Adam Lefkandinos/Steven Wilson | Won 8-5/Max Appello | |||
| % | Oct 01, 2014 | LYCOMING | Joe Rudderow / Patrick Herrington | Won 8-0 / Adam Lefkandinos | |||
| Oct. 11 - 12, 2014 | vs | Hood | Vladislav Sluchenkov/Tyler Shuck | Won 8-1/Max Appello | |||
| Oct. 11 - 12, 2014 | vs | Eastern University | Tyler Schultz/Kyle Berner | Won 8-0/Max Appello | |||
| Oct. 11 - 12, 2014 | vs | Albright | (3) Ken Richardson/Claude Purcell | Won 8-4/Max Appello | |||
| Oct. 11 - 12, 2014 | vs | King's College | Rob Corridoni/Nathan Carl | Won 8-1/Max Appello | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Daniel Awad/Sean Jaeger | Won 8-3/Andrew Neidig | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Devin Hampton/Sean Jaeger | Won 8-3/Artyom Nabokin | |||
| Mar 04, 2015 | vs | Mount Union | Christopher Adamsky / Robert Yeary | Won 8-3 / Adam Lefkandinos | |||
| % | Mar 29, 2015 | KEYSTONE COLLEGE | Anderson, Dan / Butts Padilla, Giorg | Won 8-0 / Artyom Nabokin | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | Mitchell Weaver / John Anchundia | Won 8-1 / Adam Lefkandinos | |||
| %* | Apr 12, 2015 | MISERICORDIA | Robert Knipper / Eric Correll | Won 8-2 / Adam Lefkandinos | |||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Zheng (Jason) Lin / Ryan Christopher | Won 8-0 / Adam Lefkandinos | |||
|
Daniel Hackford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Daemen | Ethan Wincowski | Won 6-3, 6-3 | |||
| Oct. 11 - 12, 2014 | vs | Albright | Thomas Werner | Won 8-1 | |||
| Oct. 11 - 12, 2014 | vs | Misericordia | Nicholas Hendry | Won 6-2, 6-3 | |||
| Oct. 11 - 12, 2014 | vs | FDU-Florham | (2) Nikola Radovic | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Kutztown | Parth Girme/David Nunez Contrera | Won 8-5/Collin Strunk | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Austin Warren/Joel Johnson | Lost 6-8/Throy Austero | |||
| Mar 02, 2015 | vs | Central State Marauders | James Cooper / Tyrez Shipmon | Won 8-0 / Brian Murray | |||
|
Michael Kranz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Scott Langenbach | Won 6-2, 6-4 | |||
| Sep 20-21, 2014 | vs | Kutztown | Joan Oliver Perez | Lost 1-6, 1-6 | |||
| 09-27/28-14 | vs | King's | Nathan Carl | Won 6-1, 6-1 | |||
| 09-27/28-14 | vs | Oneonta | Cole Laffitte | Lost 5-7, 5-7 | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Ryohei Nakamura | Won 6-0, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | Stevenson | Bryan Gieselman | Won 6-1, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | FDU-Florham | (4) Max Moscowitz | Won 6-1, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | King's College | (2) Stephen Brand | Won 6-2, 3-6, 10-1 | |||
| Feb 14-15, 2015 | vs | Drew University | Tommy Butschi | Won 6-0, 6-2 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Henry Boyle | Lost 2-6, 6-4, 0-1 (8-10) | |||
| Feb 14-15, 2015 | vs | Roger Williams | Ryan Swanson | Won 9-7 | |||
| Mar 02, 2015 | vs | Wartburg College | Fumiya Kitahara | Won 6-2, 6-1 | |||
| Mar 04, 2015 | vs | Findlay | Djordje Ljubinkovic | - 7-5, 1-6, 9-8, unfinished | |||
| Mar 05, 2015 | vs | Roanoke | Matt Kessler | Won 6-1, 6-2 | |||
| % | Mar 29, 2015 | MARYWOOD UNIVERSITY | Brown, Brendan | Won 6-1, 6-1 | |||
| 4/6/15 | at | The College of New Jersey | Chris D'Agostino | Lost 5-7, 2-6 | |||
| * | Apr 11, 2015 | at | FDU-Florham | Jason Dubinsky | Won 6-0, 6-0 | ||
| %* | Apr 12, 2015 | MISERICORDIA | Tony Goodall | Won 6-0, 6-1 | |||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Terry Long | Won 6-3, 6-0 | |||
| * | Apr 18, 2015 | at | Arcadia University | Wesley Wei | Won 6-2, 6-1 | ||
| %* | Apr 26, 2015 | at | King's College | George Parkhurst | Won 7-5, retired | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Wesley Wei | Won 6-0, 6-0 | ||||
| May 02, 2015 | KING'S COLLEGE | Nathan Carl | - 6-0, 2-3, unfinished | ||||
| May 07, 2015 | vs | Grove City | Dan Schafhauser | - 6-3, 3-1, unfinished | |||
| May 08, 2015 | vs | Trinity University | Jordan Mayer | - 2-6, 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Kutztown | Varun Desai/Joan Oliver Perez | Lost 6-8/Brendon Blachowski | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Denis Ikejiri/Scott Langenbach | Lost 3-8/Brendon Blachowski | |||
| 09-27/28-14 | vs | Oneonta | Cole Laffitte/Matthew Richards | Won 8-5/Brendon Blachowski | |||
| 09-27/28-14 | vs | King's | Nathan Carl/Rob Corridoni | Won 8-1/Brendon Blachowski | |||
| % | Oct 01, 2014 | LYCOMING | Bryce Jones / Joe Amento | Won 8-0 / Brendon Blachowski | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Cole Laffitte / Damien Prohaska | Won 8-1 / Brendon Blachowski | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Peter Shuck/Devin Esch | Won 8-0/Brendon Blachowski | |||
| Oct. 11 - 12, 2014 | vs | King's College | Rob Corridoni/Nathan Carl | Lost 6-8/Brendon Blachowski | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Lucas Bocaletto/Pedro Regalin | Lost 3-8/Max Appello | |||
| Mar 02, 2015 | vs | Wartburg College | Eric Hilpert / Fumiya Kitahara | Won 8-3 / Max Appello | |||
| Mar 04, 2015 | vs | Mount Union | Malcolm Leake / Jackson Schneider | Won 8-5 / Max Appello | |||
| Mar 04, 2015 | vs | Findlay | Oriol Ferrer / Djordje Ljubinkovic | Lost 5-8 / Max Appello | |||
| Mar 05, 2015 | vs | St. John Fisher | Adam Moran / Kevin Kulawiec | Won 8-0 / Max Appello | |||
| Mar 05, 2015 | vs | Roanoke | Del Greco, Matt / Holden Branham | Won 9-7 / Max Appello | |||
| % | Mar 29, 2015 | MARYWOOD UNIVERSITY | Garubba, Steven / Coyne, Gavin | Won 8-1 / Adam Lefkandinos | |||
| 4/6/15 | at | The College of New Jersey | Chris D'Agostino / Sean Fernandez | Lost 5-8 / Max Appello | |||
| * | Apr 11, 2015 | at | FDU-Florham | Jason Dubinsky / Chris Ly | Won 8-1 / Dominic Parfianowicz | ||
| %* | Apr 12, 2015 | MISERICORDIA | Corey Dulsky / Tony Goodall | Won 8-0 / Dominic Parfianowicz | |||
| * | Apr 18, 2015 | at | Arcadia University | Wesley Wei / Ricardo Margolles | Won 8-3 / Max Appello | ||
| %* | Apr 26, 2015 | at | King's College | Tyler Ryman / John Labiak | Won 8-4 / Max Appello | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Wesley Wei / Ricardo Margolles | Won 8-0 / Andrew Neidig | ||||
| May 02, 2015 | KING'S COLLEGE | Matt James / Ryan Hegarty | Won 8-1 / Max Appello | ||||
| May 07, 2015 | vs | Grove City | Dan Schafhauser / Zack Sprunger | Won 8-5 / Max Appello | |||
| May 08, 2015 | vs | Trinity University | Charlie Curtis / Chas Mayer | Lost 4-8 / Max Appello | |||
|
Adam Lefkandinos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20-21, 2014 | vs | Daemen | Joey Gentile | Won 6-1, 6-2 | |||
| Sep 20-21, 2014 | vs | Kutztown | Ken Beebe | Won 6-4, 3-6, 11-9 | |||
| 09-27/28-14 | vs | Oneonta | Ryohei Nakamura | Won 6-4, 7-5 | |||
| 09-27/28-14 | vs | Scranton | Ryan Bair | Won 6-1, 6-0 | |||
| 09-27/28-14 | vs | Oneonta | Cole Laffitte | Lost 7-6 (0-1), 0-6, 9-11 | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Matthew Richards | Won 6-4, 6-4 | |||
| Oct. 11 - 12, 2014 | vs | Arcadia University | Wesley Wei | Won 6-0, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | Albright | (4) Ken Richardson | Won 6-1, 6-0 | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Troy Haas | Won 6-2, 6-3 | |||
| Feb 14-15, 2015 | vs | Chestnut Hill College | Devin Hampton | Lost 2-6, 3-6 | |||
| Feb 14-15, 2015 | vs | Yeshiva University | Lebedyev, Dmitri | Won 6-2, 4-6, 1-0 (10-8) | |||
| Mar 02, 2015 | vs | Wartburg College | Frank Loconti | Won 6-0, 6-0 | |||
| Mar 04, 2015 | vs | Findlay | Reid Wynkoop | - 6-3, 3-5, unfinished | |||
| Mar 05, 2015 | vs | St. John Fisher | Pat McGrath | Won 6-4, 6-3 | |||
| % | Mar 29, 2015 | KEYSTONE COLLEGE | Toda, Brian | Won 6-0, 6-0 | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | Kyle Berner | Won 6-0, 6-1 | |||
| 4/6/15 | at | The College of New Jersey | Sean Fernandez | Lost 4-6, 6-2, 4-10 | |||
| * | Apr 11, 2015 | at | FDU-Florham | Chris Ly | Won 6-0, 6-0 | ||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Zheng (Jason) Lin | Won 6-0, 6-0 | |||
| * | Apr 18, 2015 | at | Arcadia University | Ricardo Margolles | Won 6-0, 6-0 | ||
| %* | Apr 26, 2015 | at | King's College | Nathan Carl | Won 6-0, 6-1 | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Ricardo Margolles | Won 6-0, 6-0 | ||||
| May 02, 2015 | KING'S COLLEGE | John Labiak | Won 6-0, 6-0 | ||||
| May 07, 2015 | vs | Grove City | Matt Lynch | - 3-6, 5-2, unfinished | |||
| May 08, 2015 | vs | Trinity University | Clayton Neiss | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20-21, 2014 | vs | Bloomsburg | Jean Paul Jones/Steve Williams | Won 8-2/Steven Wilson | |||
| 09-27/28-14 | vs | Scranton | Kevin Murphy/Michael O'Malley | Won 8-1/Brian Murray | |||
| 09-27/28-14 | vs | King's | Ryan Hegarty/Hunter Ingram | Won 8-0/Brian Murray | |||
| 09-27/28-14 | vs | Wilkes | Max Appello/Troy Haas | Lost 5-8/Steven Wilson | |||
| % | Oct 01, 2014 | LYCOMING | Joe Rudderow / Patrick Herrington | Won 8-0 / Troy Haas | |||
| % | Oct 09, 2014 | SUNY ONEONTA | Matthew Richards / Joseph Morris | Won 8-6 / Steven Wilson | |||
| Oct. 11 - 12, 2014 | vs | Stevenson | Bryan Gieselman/Conrad Ellis | Won 8-0/Steven Wilson | |||
| Oct. 11 - 12, 2014 | vs | Lebanon Valley College | Jordan Shankroff/Sam Calabria | Won 8-5/Steven Wilson | |||
| Oct. 11 - 12, 2014 | vs | King's College | (2) George Parkhurst/Stephen Brand | Won 8-4/Steven Wilson | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Dominic Parfianowicz/Jacob Parfianowicz | Lost 3-8/Steven Wilson | |||
| Feb 14-15, 2015 | vs | Roger Williams | Zack Bussiere/Kyle Bull | Won 8-6/Steven Wilson | |||
| Mar 04, 2015 | vs | Mount Union | Christopher Adamsky / Robert Yeary | Won 8-3 / Troy Haas | |||
| % | Mar 29, 2015 | MARYWOOD UNIVERSITY | Garubba, Steven / Coyne, Gavin | Won 8-1 / Michael Kranz | |||
| %* | Apr 02, 2015 | EASTERN UNIVERSITY | Mitchell Weaver / John Anchundia | Won 8-1 / Troy Haas | |||
| * | Apr 11, 2015 | at | FDU-Florham | Mitch Gettis / Max Moscowitz | Won 8-2 / Steven Wilson | ||
| %* | Apr 12, 2015 | MISERICORDIA | Robert Knipper / Eric Correll | Won 8-2 / Troy Haas | |||
| % | Apr 12, 2015 | RUTGERS-CAMDEN | Zheng (Jason) Lin / Ryan Christopher | Won 8-0 / Troy Haas | |||
| %* | Apr 26, 2015 | at | King's College | Nathan Carl / Ryan Hegarty | Won 8-3 / Brendon Blachowski | ||
| Apr 28, 2015 | ARCADIA UNIVERSITY | Vincent Voulo / Simon Mohr | Won 8-1 / Dominic Parfianowicz | ||||
|
Will Miller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 11 - 12, 2014 | vs | King's College | Bennett Williams | Won 8-4 | |||
| Oct. 11 - 12, 2014 | vs | Albright | Terrence Goode | Won 8-2 | |||
| Oct. 11 - 12, 2014 | vs | Wilkes University | Gabriel Velez | Lost 4-8 | |||
| % | Apr 19, 2015 | at | Penn College | Brian Pernot | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 11 - 12, 2014 | vs | Lycoming | Zackary Collevechio/Zachary High | Won 8-5/Gabriel Velez | |||
| Oct. 11 - 12, 2014 | vs | Messiah College | Austin Warren/Joel Johnson | Lost 3-8/Gabriel Velez | |||
|
