| Singles competition |
| 16 | Benjamin Leighton (Oneonta) def. Dominic Parfianowicz (Wilkes) 7-6 (7-5), 7-6 (7-3) |
| 16 | George Parkhurst (King's) def. Mackenzie Park (Oneonta) 6-4, 5-7, 11-9 |
| QF | Benjamin Leighton (Oneonta) def. Iustin Monteanu (RU-Camden) 6-0, 6-0 |
| QF | Stephen Brand (King's) def. Matt Prendergast (Scranton) 6-2, 3-6, 10-8 |
| QF | Max Appello (Wilkes) def. Putira (Pete) Siv (RU-Camden) 6-1, 6-1 |
| QF | George Parkhurst (King's) def. Keller McGurrin (Scranton) 6-1, 6-1 |
| SF | Stephen Brand (King's) def. Benjamin Leighton (Oneonta) 6-4, 7-5 |
| SF | George Parkhurst (King's) def. Max Appello (Wilkes) 6-2, 6-3 |
| F | George Parkhurst (King's) def. Stephen Brand (King's) 6-2, 6-3 |
| 16 | Cole Laffitte (Oneonta) def. Onkar Singh (RU-Camden) 6-0, 6-2 |
| 16 | Ryan Bair (Scranton) def. Terry Long (RU-Camden) 6-3, 6-1 |
| QF | Cole Laffitte (Oneonta) def. Kevin Murphy (Scranton) 6-0, 6-0 |
| QF | Michael Kranz (Wilkes) def. Nathan Carl (King's) 6-1, 6-1 |
| QF | Adam Lefkandinos (Wilkes) def. Ryohei Nakamura (Oneonta) 6-4, 7-5 |
| QF | Ryan Bair (Scranton) def. Rob Corridoni (King's) 4-6, 7-5, 10-6 |
| SF | Cole Laffitte (Oneonta) def. Michael Kranz (Wilkes) 7-5, 7-5 |
| SF | Adam Lefkandinos (Wilkes) def. Ryan Bair (Scranton) 6-1, 6-0 |
| F | Cole Laffitte (Oneonta) def. Adam Lefkandinos (Wilkes) 6-7 (1-0), 6-0, 11-9 |
| 16 | Ryan Hegarty (King's) def. Michael O'Malley (Scranton) 6-3, 6-1 |
| 16 | Matthew Bahar (Oneonta) def. Hunter Ingram (King's) 6-0, 6-1 |
| QF | Lloyd Pearson, V (RU-Camden) def. Ryan Hegarty (King's) 5-7, 6-3, 10-7 |
| QF | Matthew Richards (Oneonta) def. Brendon Blachowski (Wilkes) 6-2, 1-0, retired |
| QF | Connor Gould (Scranton) def. Drew Delengowski (RU-Camden) 2-6, 6-0, 10-2 |
| QF | Troy Haas (Wilkes) def. Matthew Bahar (Oneonta) 6-4, 6-3 |
| SF | Matthew Richards (Oneonta) def. Lloyd Pearson, V (RU-Camden) 6-0, 6-0 |
| SF | Troy Haas (Wilkes) def. Connor Gould (Scranton) 6-2, 6-1 |
| F | Matthew Richards (Oneonta) def. Troy Haas (Wilkes) 2-6, 6-1, 10-7 |
| 16 | Brian Murray (Wilkes) def. Michael Pottieger (Scranton) 7-5, 7-5 |
| 16 | Andrew Neidig (Wilkes) def. Joseph Tyrrell (RU-Camden) 6-0, 6-1 |
| QF | Brian Murray (Wilkes) def. Damien Prohaska (Oneonta) 6-4, 6-2 |
| QF | Tyler Tuck (King's) def. Yueh (Brian) Kuan (RU-Camden) 6-3, 6-2 |
| QF | Zach Lasky (Oneonta) def. Massimo DeCarvalho (Scranton) 6-0, 6-1 |
| QF | Andrew Neidig (Wilkes) def. John Labiak (King's) 6-0, 6-1 |
| SF | Brian Murray (Wilkes) def. Tyler Tuck (King's) 6-0, 6-0 |
| SF | Zach Lasky (Oneonta) def. Andrew Neidig (Wilkes) 4-6, 6-1, 10-5 |
| F | Brian Murray (Wilkes) def. Zach Lasky (Oneonta) 6-4, 7-5 |
| Consolat | Keller McGurrin (Scranton) def. Mackenzie Park (Oneonta) 7-5, 6-3 |
| Consolat | Emmett Ryan (Scranton) def. Joseph Tyrrell (RU-Camden) 8-0 |
| Consolat | Artyom Nabokin (Wilkes) def. Massimo DeCarvalho (Scranton) retired |
| Doubles competition |
| QF | Benjamin Leighton/Mackenzie Park (Oneonta) def. Keller McGurrin/Michael Pottieger (Scranton) 8-5 |
| SF | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes) def. Benjamin Leighton/Mackenzie Park (Oneonta) 8-3 |
| SF | George Parkhurst/Stephen Brand (King's) def. Iustin Monteanu/Putira (Pete) Siv (RU-Camden) 8-0 |
| F | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes) def. George Parkhurst/Stephen Brand (King's) 8-4 |
| QF | Lloyd Pearson, V/Terry Long (RU-Camden) def. Matt Prendergast/Ryan Bair (Scranton) 8-4 |
| SF | Rob Corridoni/Nathan Carl (King's) def. Terry Long/Lloyd Pearson, V (RU-Camden) 8-4 |
| SF | Brendon Blachowski/Michael Kranz (Wilkes) def. Cole Laffitte/Matthew Richards (Oneonta) 8-5 |
| F | Brendon Blachowski/Michael Kranz (Wilkes) def. Nathan Carl/Rob Corridoni (King's) 8-1 |
| QF | Max Appello/Troy Haas (Wilkes) def. Onkar Singh/Drew Delengowski (RU-Camden) 8-0 |
| QF | Adam Lefkandinos/Brian Murray (Wilkes) def. Kevin Murphy/Michael O'Malley (Scranton) 8-1 |
| SF | Max Appello/Troy Haas (Wilkes) def. Joseph Morris/Damien Prohaska (Oneonta) 8-4 |
| SF | Adam Lefkandinos/Brian Murray (Wilkes) def. Ryan Hegarty/Hunter Ingram (King's) 8-0 |
| F | Max Appello/Troy Haas (Wilkes) def. Adam Lefkandinos/Steven Wilson (Wilkes) 8-5 |
| QF | Kevin Prendergast/Connor Gould (Scranton) def. John Labiak/Tyler Tuck (King's) 8-0 |
| QF | Matthew Bahar/Zach Lasky (Oneonta) def. Emmett Ryan/David Commender (Scranton) 8-2 |
| SF | Kevin Prendergast/Connor Gould (Scranton) def. Joseph Tyrrell/Yueh (Brian) Kuan (RU-Camden) 8-1 |
| SF | Artyom Nabokin/Andrew Neidig (Wilkes) def. Matthew Bahar/Zach Lasky (Oneonta) 8-2 |
| F | Artyom Nabokin/Andrew Neidig (Wilkes) def. Kevin Prendergast/Connor Gould (Scranton) 8-1 |