| Singles competition |
| 2 | Max Appello (Wilkes University) def. Gilberto Machado (Bloomsburg) 2-6, 6-4, 22-20 |
| 2 | Steven Wilson (Wilkes University) def. Nenyi Micah (Bloomsburg) 6-1, 7-5 |
| 2 | Dominic Parfianowicz (Wilkes University) def. Mike DiSanto (Bloomsburg) 6-4, 6-1 |
| 2 | Michael Kranz (Wilkes University) def. Scott Langenbach (Bloomsburg) 6-2, 6-4 |
| 2 | Brendon Blachowski (Wilkes University) def. Denis Ikejiri (Bloomsburg) 6-1, 6-1 |
| 2 | Andrew Neidig (Wilkes University) def. Will Humphrey (Bloomsburg) 7-5, 6-2 |
| 2 | Steve Williams (Bloomsburg) def. Brian Murray (Wilkes University) 6-3, 5-7, 10-4 |
| 2 | Christian Cioffi (Bloomsburg) def. Collin Strunk (Wilkes University) 7-6, 7-6 |
| 3 | Mark Veitengruber (Daemen) def. Dominic Parfianowicz (Wilkes University) 6-4, 6-2 |
| 3 | Adam Lefkandinos (Wilkes University) def. Joey Gentile (Daemen) 6-1, 6-2 |
| 3 | Troy Haas (Wilkes University) def. Gregory Lowe (Daemen) 6-3, 7-5 |
| 3 | Andrew Neidig (Wilkes University) def. Andrew LeMar (Daemen) 6-3, 6-3 |
| 3 | Brian Murray (Wilkes University) def. Adam Kerr (Daemen) 6-3, 6-0 |
| 3 | Artyom Nabokin (Wilkes University) def. Roberto Zambrano (Daemen) 6-2, 6-2 |
| 3 | Collin Strunk (Wilkes University) def. John Wilson (Daemen) 6-2, 6-1 |
| 3 | Daniel Hackford (Wilkes University) def. Ethan Wincowski (Daemen) 6-3, 6-3 |
| 4 | Varun Desai (Kutztown) def. Steven Wilson (Wilkes University) 7-5, 6-3 |
| 4 | Matt Maguire (Kutztown) def. Max Appello (Wilkes University) 7-5, 6-3 |
| 4 | Joan Oliver Perez (Kutztown) def. Michael Kranz (Wilkes University) 6-1, 6-1 |
| 4 | Gabriel Nogara Souza (Kutztown) def. Brendon Blachowski (Wilkes University) 6-0, 6-2 |
| 4 | Troy Haas (Wilkes University) def. Indi Reverte (Kutztown) 7-5, 5-7, 10-4 |
| 4 | Adam Lefkandinos (Wilkes University) def. Ken Beebe (Kutztown) 6-4, 3-6, 11-9 |
| 4 | Brian Murray (Wilkes University) def. Parth Girme (Kutztown) 6-4, 4-6, 11-9 |
| 4 | Artyom Nabokin (Wilkes University) def. David Nunez Contrera (Kutztown) 6-1, 6-4 |
| Doubles competition |
| 1 | Dominic Parfianowicz/Steven Wilson (Wilkes University) def. Matt Maguire/Gabriel Nogara Souza (Kutztown) 9-8 |
| 1 | Varun Desai/Joan Oliver Perez (Kutztown) def. Michael Kranz/Brendon Blachowski (Wilkes University) 8-6 |
| 1 | Max Appello/Troy Haas (Wilkes University) def. Ken Beebe/Indi Reverte (Kutztown) 8-4 |
| 1 | Daniel Hackford/Collin Strunk (Wilkes University) def. Parth Girme/David Nunez Contrera (Kutztown) 8-5 |
| 5 | Dominic Parfianowicz/Jacob Parfianowicz (Wilkes University) def. Gilberto Machado/Mike DiSanto (Bloomsburg) 8-6 |
| 5 | Steven Wilson/Adam Lefkandinos (Wilkes University) def. Jean Paul Jones/Steve Williams (Bloomsburg) 8-2 |
| 5 | Denis Ikejiri/Scott Langenbach (Bloomsburg) def. Michael Kranz/Brendon Blachowski (Wilkes University) 8-3 |
| 5 | Max Appello/Troy Haas (Wilkes University) def. Nenyi Micah/Mortada Stitou (Bloomsburg) 8-2 |
| 5 | Andrew Neidig/Artyom Nabokin (Wilkes University) def. Christian Cioffi/Mortada Stitou (Bloomsburg) 8-4 |
| 6 | Andrew LeMar/Mark Veitengruber (Daemen) def. Steven Wilson/Max Appello (Wilkes University) 8-2 |
| 6 | Brian Murray/Troy Haas (Wilkes University) def. Adam Kerr/Ethan Wincowski (Daemen) 8-5 |
| 6 | Artyom Nabokin/Andrew Neidig (Wilkes University) def. Roberto Zambrano/John Wilson (Daemen) 8-0 |