Wilkes

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 05, 2009    MUHLENBERG   W  14-12  1-0-0  0-0-0  2:32   800 
  Sep 12, 2009    MONTCLAIR STATE   W  37-10  2-0-0  0-0-0  2:40   700 
  Sep 25, 2009  at  Christopher Newport   W  24-17  3-0-0  0-0-0  2:35   3017 
*  Oct 03, 2009  at  Albright College   L   21-43  3-1-0  0-1-0  2h 55m   1675 
*  Oct 10, 2009    LEBANON VALLEY   L   18-21  3-2-0  0-2-0  2:30   850 
*  Oct 17, 2009  at  Delaware Valley Coll   L   0-23  3-3-0  0-3-0  2:25   800 
*  Oct 24, 2009    FDU-FLORHAM   W  7-6  4-3-0  1-3-0  2:26   200 
*  Oct 31, 2009  at  Lycoming College   W  17-13  5-3-0  2-3-0  -   1100 
*  Nov 07, 2009    WIDENER   W  29-24  6-3-0  3-3-0  2:50   600 
*  Nov 14, 2009  at  King's   L   16-33  6-4-0  3-4-0  3:49   2871 
!  Nov 21, 2009  at  Franklin & Marshall   L   24-29  6-5-0  3-4-0  2:26   1493 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  MUHLENBERG  26  80  1  37  17  181  1  23  17-29-0  181  1  23  3  46  0  26  2  14  0  10  261 
Sep 12, 2009  MONTCLAIR STATE  31  79  2  15  17  296  1  78  17-27-0  296  1  78  2  42  0  23  3  23  0  12  375 
Sep 25, 2009  at Christopher Newport  39  87  1  19  18  207  1  33  18-37-2  207  1  33  4  83  0  23  3  22  0  10  294 
Oct 03, 2009  at Albright College  28  60  2  16  19  208  1  31  19-31-1  208  1  31  6  108  0  25  0  0  0  0  268 
Oct 10, 2009  LEBANON VALLEY  26  11  0  9  7  157  1  45  7-12-1  157  1  45  4  126  0  54  0  0  0  0  168 
Oct 17, 2009  at Delaware Valley Coll  28  62  0  42  10  79  0  26  10-23-4  79  0  26  3  26  0  16  2  3  0  3  141 
Oct 24, 2009  FDU-FLORHAM  49  118  0  19  10  105  1  21  10-17-0  105  1  21  2  37  0  22  3  6  0  6  223 
Oct 31, 2009  at Lycoming College  49  169  0  18  16  210  2  30  16-26-0  210  2  30  2  35  0  18  4  26  0  17  379 
Nov 07, 2009  WIDENER  30  62  2  32  11  155  2  46  11-23-2  155  2  46  6  75  0  21  5  64  0  13  217 
Nov 14, 2009  at King's  26  29  2  22  18  180  0  31  18-34-2  180  0  31  4  72  0  22  3  25  0  10  209 
Nov 21, 2009  at Franklin & Marshall  26  80  1  17  14  243  2  81  14-22-0  243  2  81  6  71  0  21  1  2  0  2  323 
Wilkes     358  837  11  42  157  2021  12  81  157-281-12  2021  12  81  42  721  0  54  26  185  0  17  2858 
Opponent     457  1872  18  46  183  2180  13  64  183-303-13  2180  13  64  43  791  0  52  25  152  0  28  4052 

Games played: 11
Avg per rush: 2.3
Avg per catch: 12.9
Pass efficiency: 121.84
Kick ret avg: 17.2
Punt ret avg: 7.1
All purpose avg/game: 361.1
Total offense avg/gm: 259.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  MUHLENBERG  30  44  74  3.0  13  1.0  9  0  1  0  3  28  0  4  1  2-2  0  0  0  14 
Sep 12, 2009  MONTCLAIR STATE  37  38  75  7.0  22  1.0  7  2  3  34  2  98  0  4  0  4-5  0  0  0  37 
Sep 25, 2009  at Christopher Newport  39  24  63  8.0  66  6.0  51  2  1  0  2  83  0  1  0  3-3  0  0  0  24 
Oct 03, 2009  at Albright College  65  18  83  4.0  11  1.0  3  0  1  0  0  0  0  4  0  3-3  0  0  0  21 
Oct 10, 2009  LEBANON VALLEY  46  46  92  8.0  35  5.0  26  1  1  97  0  0  0  2  0  0-2  0  0  0  18 
Oct 17, 2009  at Delaware Valley Coll  48  32  80  5.0  12  1.0  5  1  1  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 2009  FDU-FLORHAM  30  28  58  8.0  37  3.0  22  1  1  0  1  0  0  4  1  1-1  0  0  0  7 
Oct 31, 2009  at Lycoming College  34  6  40  6.0  28  3.0  20  1  0  0  1  0  0  1  0  2-2  0  0  0  17 
Nov 07, 2009  WIDENER  46  34  80  6.0  35  4.0  33  1  2  0  2  -1  0  3  1  3-4  0  0  1  29 
Nov 14, 2009  at King's  55  28  83  7.0  21  0.0  0  1  1  0  0  0  0  3  2  1-2  0  0  0  16 
Nov 21, 2009  at Franklin & Marshall  47  18  65  4.0  30  3.0  28  0  0  0  2  0  0  4  0  3-3  0  0  0  24 
Wilkes     477  316  793  66.0  310  28.5  204  10  12  131  13  208  0  30  5  22-27  0  0  1  207 
Opponent     377  279  656  76.0  318  29.0  207  6  3  0  12  71  0  25  1  22-27  0  0  1  231 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  MUHLENBERG  5  205  41.0  57  0  1  0  2  2  0-1  0  0  4  163  40.8  0  0 
Sep 12, 2009  MONTCLAIR STATE  7  265  37.9  51  0  2  0  1  2  1-1  20  0  7  369  52.7  0  0 
Sep 25, 2009  at Christopher Newport  5  163  32.6  41  0  0  0  0  0  1-2  23  0  5  262  52.4  0  1 
Oct 03, 2009  at Albright College  7  290  41.4  60  0  0  0  1  3  0-0  0  0  4  231  57.8  0  1 
Oct 10, 2009  LEBANON VALLEY  3  115  38.3  43  0  1  0  0  0  2-2  31  0  5  225  45.0  0  0 
Oct 17, 2009  at Delaware Valley Coll  7  279  39.9  49  0  0  1  0  2  0-0  0  0  1  50  50.0  0  0 
Oct 24, 2009  FDU-FLORHAM  4  141  35.2  39  0  0  2  0  3  0-0  0  0  2  120  60.0  0  0 
Oct 31, 2009  at Lycoming College  7  226  32.3  40  0  0  4  0  2  1-2  40  0  3  147  49.0  0  0 
Nov 07, 2009  WIDENER  8  272  34.0  52  0  0  2  1  1  0-0  0  0  5  255  51.0  0  0 
Nov 14, 2009  at King's  5  225  45.0  47  0  0  0  0  4  1-1  35  0  4  216  54.0  0  0 
Nov 21, 2009  at Franklin & Marshall  4  145  36.2  40  0  0  2  0  1  1-1  37  0  5  229  45.8  0  0 
Wilkes     62  2326  37.5  60  0  4  11  5  20  7-10  40  0  45  2267  50.4  0  2 
Opponent     47  1604  34.1  51  1  5  1  1  11  7-11  35  2  49  2756  56.2  1  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 05, 2009  MUHLENBERG  35  152  1  30  18  229  0  36  18-31-3  229  0  36  4  33  0  11  0  0  0  0  381 
Sep 12, 2009  MONTCLAIR STATE  31  61  1  12  22  274  0  40  22-43-2  274  0  40  7  181  0  52  2  7  0  7  335 
Sep 25, 2009  at Christopher Newport  35  73  1  19  13  220  1  64  13-21-2  220  1  64  4  107  0  44  3  28  0  20  293 
Oct 03, 2009  at Albright College  33  162  2  20  33  449  4  53  33-42-0  449  4  53  3  40  0  16  5  50  0  25  611 
Oct 10, 2009  LEBANON VALLEY  66  270  3  21  12  154  0  46  12-18-0  154  0  46  5  88  0  28  1  8  0  8  424 
Oct 17, 2009  at Delaware Valley Coll  51  209  1  19  11  121  2  43  11-19-0  121  2  43  1  13  0  13  3  18  0  12  330 
Oct 24, 2009  FDU-FLORHAM  38  128  0  44  10  132  1  39  10-25-1  132  1  39  2  36  0  23  2  4  0  5  260 
Oct 31, 2009  at Lycoming College  25  61  1  18  17  130  1  30  17-29-1  130  1  30  3  76  0  46  2  33  0  28  191 
Nov 07, 2009  WIDENER  52  236  3  28  10  74  0  17  10-23-2  74  0  17  5  107  0  35  3  -6  0  0  310 
Nov 14, 2009  at King's  63  396  4  46  7  122  1  45  7-13-0  122  1  45  4  61  0  20  2  5  0  5  518 
Nov 21, 2009  at Franklin & Marshall  28  124  1  34  30  275  3  45  30-39-2  275  3  45  5  49  0  18  2  5  0  4  399 
Opponent totals     457  1872  18  46  183  2180  13  64  183-303-13  2180  13  64  43  791  0  52  25  152  0  28  4052 
Wilkes     358  837  11  42  157  2021  12  81  157-281-12  2021  12  81  42  721  0  54  26  185  0  17  2858 

Games played: 11
Avg per rush: 4.1
Avg per catch: 11.9
Pass efficiency: 126.41
Kick ret avg: 18.4
Punt ret avg: 6.1
All purpose avg/game: 460.5
Total offense avg/gm: 368.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  MUHLENBERG  27  28  55  3.0  20  2.0  17  2  0  0  0  0  0  3  0  1-1  0  0  1  12 
Sep 12, 2009  MONTCLAIR STATE  26  40  66  4.0  13  1.0  9  0  0  0  0  0  0  1  1  1-1  0  0  0  10 
Sep 25, 2009  at Christopher Newport  46  28  74  9.0  23  1.0  7  0  0  0  2  37  0  3  0  2-2  0  0  0  17 
Oct 03, 2009  at Albright College  44  13  57  8.0  38  4.0  25  0  1  0  1  0  0  3  0  4-5  0  0  0  43 
Oct 10, 2009  LEBANON VALLEY  25  18  43  9.0  45  6.0  36  0  0  0  1  2  0  2  0  3-3  0  0  0  21 
Oct 17, 2009  at Delaware Valley Coll  29  20  49  5.0  34  4.0  33  0  0  0  4  31  0  2  0  2-3  0  0  0  23 
Oct 24, 2009  FDU-FLORHAM  36  30  66  9.0  46  3.0  25  2  2  0  0  0  0  1  0  0-1  0  0  0  6 
Oct 31, 2009  at Lycoming College  41  48  89  7.0  12  1.0  3  1  0  0  0  0  0  1  0  1-2  0  0  0  13 
Nov 07, 2009  WIDENER  37  16  53  9.0  32  2.0  13  0  0  0  2  0  0  5  0  3-3  0  0  0  24 
Nov 14, 2009  at King's  38  18  56  8.0  43  5.0  35  1  0  0  2  1  0  2  0  3-4  0  0  0  33 
Nov 21, 2009  at Franklin & Marshall  28  20  48  5.0  12  1.0  4  0  0  0  0  0  0  2  0  2-2  0  0  0  29 
Opponent totals     377  279  656  76.0  318  29.0  207  6  3  0  12  71  0  25  1  22-27  0  0  1  231 
Wilkes     477  316  793  66.0  310  28.5  204  10  12  131  13  208  0  30  5  22-27  0  0  1  207 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  MUHLENBERG  4  130  32.5  38  0  0  0  0  3  1-2  17  1  3  152  50.7  0  0 
Sep 12, 2009  MONTCLAIR STATE  6  232  38.7  48  0  2  0  0  0  1-1  31  0  3  129  43.0  0  1 
Sep 25, 2009  at Christopher Newport  3  124  41.3  45  0  0  0  0  2  1-1  35  0  4  256  64.0  0  0 
Oct 03, 2009  at Albright College  3  90  30.0  35  0  0  0  0  0  1-2  28  0  7  410  58.6  1  0 
Oct 10, 2009  LEBANON VALLEY  3  94  31.3  37  0  2  0  0  1  0-0  0  0  4  230  57.5  0  0 
Oct 17, 2009  at Delaware Valley Coll  7  241  34.4  43  0  1  1  0  2  1-1  27  0  5  215  43.0  0  1 
Oct 24, 2009  FDU-FLORHAM  5  143  28.6  33  0  0  0  0  0  0-1  0  0  2  100  50.0  0  0 
Oct 31, 2009  at Lycoming College  7  252  36.0  39  0  0  0  0  2  0-0  0  0  3  430  143.3  0  1 
Nov 07, 2009  WIDENER  5  156  31.2  51  1  0  0  1  0  1-1  21  0  6  303  50.5  0  0 
Nov 14, 2009  at King's  3  105  35.0  37  0  0  0  0  1  0-1  0  1  6  257  42.8  0  1 
Nov 21, 2009  at Franklin & Marshall  1  37  37.0  37  0  0  0  0  0  1-1  20  0  6  274  45.7  0  0 
Opponent totals     47  1604  34.1  51  1  5  1  1  11  7-11  35  2  49  2756  56.2  1  4 
Wilkes     62  2326  37.5  60  0  4  11  5  20  7-10  40  0  45  2267  50.4  0  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MUHLENBERG  14-12  14/19  4/4  10/12  0/3  26-80  /  35-152  17-29-0  /  18-31-3  181/229  55-261  /  66-381  88/33  0/4 
MONTCLAIR STATE  37-10  15/18  4/5  10/12  1/1  31-79  /  31-61  17-27-0  /  22-43-2  296/274  58-375  /  74-335  197/188  0/5 
Christopher Newport  24-17  21/14  5/7  13/7  3/0  39-87  /  35-73  18-37-2  /  13-21-2  207/220  76-294  /  56-293  188/172  2/3 
Albright College  21-43  16/29  4/6  12/22  0/1  28-60  /  33-162  19-31-1  /  33-42-0  208/449  59-268  /  75-611  108/90  2/1 
LEBANON VALLEY  18-21  9/27  2/15  5/10  2/2  26-11  /  66-270  7-12-1  /  12-18-0  157/154  38-168  /  84-424  223/98  1/1 
Delaware Valley Coll  0-23  7/18  5/14  2/4  0/0  28-62  /  51-209  10-23-4  /  11-19-0  79/121  51-141  /  70-330  29/62  4/1 
FDU-FLORHAM  7-6  14/17  7/9  4/6  3/2  49-118  /  38-128  10-17-0  /  10-25-1  105/132  66-223  /  63-260  43/40  2/2 
Lycoming College  17-13  21/13  10/4  11/7  0/2  49-169  /  25-61  16-26-0  /  17-29-1  210/130  75-379  /  54-191  61/109  0/1 
WIDENER  29-24  11/21  4/17  5/4  2/0  30-62  /  52-236  11-23-2  /  10-23-2  155/74  53-217  /  75-310  138/101  2/4 
King's  16-33  17/20  4/14  11/6  2/0  26-29  /  63-396  18-34-2  /  7-13-0  180/122  60-209  /  76-518  97/67  2/1 
Franklin & Marshall  24-29  14/22  4/8  8/11  2/3  26-80  /  28-124  14-22-0  /  30-39-2  243/275  48-323  /  67-399  73/54  0/2 
Totals  207-231  159/218  53/103  91/101  15/14  358-837  /  457-1872  157-281-12  /  183-303-13  2021/2180  639-2858  /  760-4052  1245/1014  15/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MUHLENBERG  4-12  /  5-13  1-3  /  1-1  24:45 / 35:15  -10:30  3.1 / 4.3  6.2/7.4  4.7/5.8  5-41.0  /  4-32.5  7-64  /  3-17 
MONTCLAIR STATE  3-11  /  6-17  0-0  /  1-2  28:31 / 33:17  -4:46  2.5 / 2.0  11.0/6.4  6.5/4.5  7-37.9  /  6-38.7  6-55  /  5-36 
Christopher Newport  9-18  /  2-10  0-1  /  0-3  41:53 / 22:13  19:40  2.2 / 2.1  5.6/10.5  3.9/5.2  5-32.6  /  3-41.3  4-12  /  3-40 
Albright College  5-12  /  7-14  1-1  /  0-1  25:44 / 34:16  -8:32  2.1 / 4.9  6.7/10.7  4.5/8.1  7-41.4  /  3-30.0  3-27  /  8-78 
LEBANON VALLEY  1-7  /  9-16  1-1  /  2-4  19:34 / 40:26  -20:52  0.4 / 4.1  13.1/8.6  4.4/5.0  3-38.3  /  3-31.3  3-30  /  7-92 
Delaware Valley Coll  1-12  /  4-13  0-1  /  0-1  24:03 / 35:57  -11:54  2.2 / 4.1  3.4/6.4  2.8/4.7  7-39.9  /  7-34.4  4-30  /  4-45 
FDU-FLORHAM  5-15  /  5-14  2-6  /  1-3  33:51 / 26:09  7:42  2.4 / 3.4  6.2/5.3  3.4/4.1  4-35.2  /  5-28.6  6-65  /  6-52 
Lycoming College  8-17  /  5-12  0-0  /  0-0  38:00 / 22:00  16:00  3.4 / 2.4  8.1/4.5  5.1/3.5  7-32.3  /  7-36.0  8-66  /  3-39 
WIDENER  4-13  /  6-14  0-0  /  0-2  25:32 / 34:28  -8:56  2.1 / 4.5  6.7/3.2  4.1/4.1  8-34.0  /  5-31.2  5-48  /  7-57 
King's  2-11  /  4-13  0-2  /  2-4  24:02 / 35:58  -11:56  1.1 / 6.3  5.3/9.4  3.5/6.8  5-45.0  /  3-35.0  4-46  /  5-56 
Franklin & Marshall  4-11  /  7-13  2-2  /  2-2  24:44 / 35:16  -10:32  3.1 / 4.4  11.0/7.1  6.7/6.0  4-36.2  /  1-37.0  6-60  /  3-27 
Totals  46-139  /  60-149  7-17  /  9-23  310:39 / 355:15  -44:36  2.3 / 4.1  7.2 / 7.2  4.5 / 5.3  62-37.5  /  47-34.1  56-503  /  54-539 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  31   Zach Tivald at Lycoming College (Oct 31, 2009) 
Yards Rushing  149   Zach Tivald at Lycoming College (Oct 31, 2009) 
TD Rushes  2   Zach Tivald at King's (Nov 14, 2009) 
Long Rush  42   Zach Tivald at Delaware Valley Coll (Oct 17, 2009) 
Pass attempts  37   Rob Johnson at Christopher Newport (Sep 25, 2009) 
Pass completions  18   Rob Johnson at Christopher Newport (Sep 25, 2009) 
      Rob Johnson at Albright College (Oct 03, 2009) 
Yards Passing  289   Rob Johnson vs Montclair State (Sep 12, 2009) 
TD Passes  2   Rob Johnson at Lycoming College (Oct 31, 2009) 
      Rob Johnson vs Widener (Nov 07, 2009) 
      Rob Johnson at Franklin & Marshall (Nov 21, 2009) 
Long Pass  81   Rob Johnson at Franklin & Marshall (Nov 21, 2009) 
Receptions  9   Jordan D'Emilio at Christopher Newport (Sep 25, 2009) 
Yards Receiving  126   Zangardi at Franklin & Marshall (Nov 21, 2009) 
TD Receptions  1   Zangardi vs Muhlenberg (Sep 05, 2009) 
      Aireil Adams vs Montclair State (Sep 12, 2009) 
      Zangardi at Christopher Newport (Sep 25, 2009) 
      Shawn Gregson at Albright College (Oct 03, 2009) 
      Zangardi vs Lebanon Valley (Oct 10, 2009) 
      Jordan D'Emilio vs FDU-Florham (Oct 24, 2009) 
      Zach Tivald at Lycoming College (Oct 31, 2009) 
      Eli Hollock at Lycoming College (Oct 31, 2009) 
      Zangardi vs Widener (Nov 07, 2009) 
      Shawn Gregson vs Widener (Nov 07, 2009) 
      Zangardi at Franklin & Marshall (Nov 21, 2009) 
      Shawn Gregson at Franklin & Marshall (Nov 21, 2009) 
Long Reception  81   Zangardi at Franklin & Marshall (Nov 21, 2009) 
Field Goals  2   Chris Horn vs Lebanon Valley (Oct 10, 2009) 
Long Field Goal  40   Chris Horn at Lycoming College (Oct 31, 2009) 
Punts  8   Nick Genuardi vs Widener (Nov 07, 2009) 
Punting Avg  45.0   Nick Genuardi at King's (Nov 14, 2009) 
Long Punt  60   Nick Genuardi at Albright College (Oct 03, 2009) 
Long Punt Return  17   Shawn Gregson at Lycoming College (Oct 31, 2009) 
Long Kickoff Return  54   Sean Madden vs Lebanon Valley (Oct 10, 2009) 
Tackles  15   Kevin Gerhart vs Muhlenberg (Sep 05, 2009) 
Sacks  3.0   Sean O'Neill vs Lebanon Valley (Oct 10, 2009) 
Tackles For Loss  3.0   Sean O'Neill vs Lebanon Valley (Oct 10, 2009) 
      Tim Lombreglia at Franklin & Marshall (Nov 21, 2009) 
Interceptions  2   Kevin Gerhart at Franklin & Marshall (Nov 21, 2009) 


TEAM GAME HIGHS

Rushes  49   vs FDU-Florham (Oct 24, 2009) 
      at Lycoming College (Oct 31, 2009) 
Yards Rushing  169   at Lycoming College (Oct 31, 2009) 
Yards Per Rush  3.4   at Lycoming College (Oct 31, 2009) 
TD Rushes  2   vs Montclair State (Sep 12, 2009) 
      at Albright College (Oct 03, 2009) 
      vs Widener (Nov 07, 2009) 
      at King's (Nov 14, 2009) 
Pass attempts  37   at Christopher Newport (Sep 25, 2009) 
Pass completions  19   at Albright College (Oct 03, 2009) 
Yards Passing  296   vs Montclair State (Sep 12, 2009) 
Yards Per Pass  13.1   vs Lebanon Valley (Oct 10, 2009) 
TD Passes  2   at Lycoming College (Oct 31, 2009) 
      vs Widener (Nov 07, 2009) 
      at Franklin & Marshall (Nov 21, 2009) 
Total Plays  76   at Christopher Newport (Sep 25, 2009) 
Total Offense  379   at Lycoming College (Oct 31, 2009) 
Yards Per Play  6.7   at Franklin & Marshall (Nov 21, 2009) 
Points  37   vs Montclair State (Sep 12, 2009) 
Sacks By  6   at Christopher Newport (Sep 25, 2009) 
First Downs  21   at Christopher Newport (Sep 25, 2009) 
      at Lycoming College (Oct 31, 2009) 
Penalties  8   at Lycoming College (Oct 31, 2009) 
Penalty Yards  66   at Lycoming College (Oct 31, 2009) 
Turnovers  4   at Delaware Valley Coll (Oct 17, 2009) 
Interceptions By  3   vs Muhlenberg (Sep 05, 2009) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Claude O'Connor, at King's (Nov 14, 2009) 
Yards Rushing  201   Adam Smith, vs Widener (Nov 07, 2009) 
TD Rushes  3   Claude O'Connor, at King's (Nov 14, 2009) 
Long Rush  46   Corey Lavin, at King's (Nov 14, 2009) 
Pass attempts  39   Kelly, at Albright College (Oct 03, 2009) 
Pass completions  32   Kelly, at Albright College (Oct 03, 2009) 
Yards Passing  436   Kelly, at Albright College (Oct 03, 2009) 
TD Passes  4   Kelly, at Albright College (Oct 03, 2009) 
Long Pass  64   WOELFEL-MONSIVA, at Christopher Newport (Sep 25, 2009) 
Receptions  12   Romig, at Albright College (Oct 03, 2009) 
Yards Receiving  198   Romig, at Albright College (Oct 03, 2009) 
TD Receptions  3   Romig, at Albright College (Oct 03, 2009) 
Long Reception  64   FOSTER, T.J., at Christopher Newport (Sep 25, 2009) 
Field Goals  1   Michael Katz, vs Muhlenberg (Sep 05, 2009) 
      M. Capozzoli, vs Montclair State (Sep 12, 2009) 
      BOURNE, Matthew, at Christopher Newport (Sep 25, 2009) 
      Whelan, at Albright College (Oct 03, 2009) 
      Josh Shields, at Delaware Valley Coll (Oct 17, 2009) 
      Matthew Breslin, vs Widener (Nov 07, 2009) 
      Mike Shin, at Franklin & Marshall (Nov 21, 2009) 
Long Field Goal  35   BOURNE, Matthew, at Christopher Newport (Sep 25, 2009) 
Punts  7   Corey Heard, at Delaware Valley Coll (Oct 17, 2009) 
      Lamphere,Jake, at Lycoming College (Oct 31, 2009) 
Punting Avg  41.3   BOURNE, Matthew, at Christopher Newport (Sep 25, 2009) 
Long Punt  51   Kevin Huelster, vs Widener (Nov 07, 2009) 
Long Punt Return  28   Bierbach,Ray, at Lycoming College (Oct 31, 2009) 
Long Kickoff Return  52   M. Jimenez, vs Montclair State (Sep 12, 2009) 
Tackles  15   Bellitto,Chuck, at Lycoming College (Oct 31, 2009) 
Sacks  3.0   Alex Gilchrist, vs Lebanon Valley (Oct 10, 2009) 
Tackles For Loss  5.0   Gilbert Taylor, vs FDU-Florham (Oct 24, 2009) 
Interceptions  2   KIRLAND, Jay, at Christopher Newport (Sep 25, 2009) 


OPPONENT TEAM GAME HIGHS

Rushes  66   vs Lebanon Valley (Oct 10, 2009) 
Yards Rushing  396   at King's (Nov 14, 2009) 
Yards Per Rush  6.3   at King's (Nov 14, 2009) 
TD Rushes  4   at King's (Nov 14, 2009) 
Pass attempts  43   vs Montclair State (Sep 12, 2009) 
Pass completions  33   at Albright College (Oct 03, 2009) 
Yards Passing  449   at Albright College (Oct 03, 2009) 
Yards Per Pass  10.7   at Albright College (Oct 03, 2009) 
TD Passes  4   at Albright College (Oct 03, 2009) 
Total Plays  84   vs Lebanon Valley (Oct 10, 2009) 
Total Offense  611   at Albright College (Oct 03, 2009) 
Yards Per Play  8.1   at Albright College (Oct 03, 2009) 
Points  43   at Albright College (Oct 03, 2009) 
Sacks By  6   vs Lebanon Valley (Oct 10, 2009) 
First Downs  29   at Albright College (Oct 03, 2009) 
Penalties  8   at Albright College (Oct 03, 2009) 
Penalty Yards  92   vs Lebanon Valley (Oct 10, 2009) 
Turnovers  5   vs Montclair State (Sep 12, 2009) 
Interceptions By  4   at Delaware Valley Coll (Oct 17, 2009) 


 

Red-Zone Results

 

Wilkes Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Muhlenberg  W   14-12   1  1  7  1  0  1  0  0  0  0  0  0  0 
Sep 12  Montclair State  W   37-10   3  3  17  2  2  0  1  0  0  0  0  0  0 
Sep 25  at Christopher Newport  W   24-17   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 03  at Albright College  L   21-43   4  3  21  3  2  1  0  0  0  0  1  0  0 
Oct 10  Lebanon Valley  L   18-21   3  3  12  1  0  1  2  0  0  0  0  0  0 
Oct 17  at Delaware Valley Coll  L   0-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24  FDU-Florham  W   7-6   1  0  0  0  0  0  0  0  1  0  0  0  0 
Oct 31  at Lycoming College  W   17-13   2  1  7  1  0  1  0  1  0  0  0  0  0 
Nov 07  Widener  W   29-24   2  1  7  1  1  0  0  0  0  1  0  0  0 
Nov 14  at King's  L   16-33   2  2  9  1  1  0  1  0  0  0  0  0  0 
Nov 21  at Franklin & Marshall  L   24-29   1  1  7  1  1  0  0  0  0  0  0  0  0 
   TOTALS        22  18  104  13  8  5  5  1  1  1  1  0  0 
   18 of 22 (81.8%)       

Opponents Inside Wilkes Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 05  Muhlenberg  W   14-12   4  2  10  1  1  0  1  1  0  1  0  0  0 
Sep 12  Montclair State  W   37-10   3  2  10  1  1  0  1  0  0  1  0  0  0 
Sep 25  at Christopher Newport  W   24-17   2  2  10  1  1  0  1  0  0  0  0  0  0 
Oct 03  at Albright College  L   21-43   4  4  23  3  2  1  1  0  0  0  0  0  0 
Oct 10  Lebanon Valley  L   18-21   8  3  21  3  3  0  0  0  3  0  1  1  0 
Oct 17  at Delaware Valley Coll  L   0-23   3  3  17  2  1  1  1  0  0  0  0  0  0 
Oct 24  FDU-Florham  W   7-6   1  0  0  0  0  0  0  1  0  0  0  0  0 
Oct 31  at Lycoming College  W   17-13   2  2  13  2  1  1  0  0  0  0  0  0  0 
Nov 07  Widener  W   29-24   4  4  24  3  3  0  1  0  0  0  0  0  0 
Nov 14  at King's  L   16-33   5  4  27  4  3  1  0  1  0  0  0  0  0 
Nov 21  at Franklin & Marshall  L   24-29   6  5  29  4  1  3  1  0  0  1  0  0  0 
   TOTALS        42  31  184  24  17  7  7  3  3  3  1  1  0 
   31 of 42 (73.8%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 05   Muhlenberg............. W  14-12    4-12  33.3%   1-3   33.3%   1-3   33.3%   1-2   50.0%   1-4   25.0%
 Sep 12   Montclair State........ W  37-10    3-11  27.3%   0-3    0.0%   1-3   33.3%   2-4   50.0%   0-1    0.0%
 Sep 25   at Christopher Newport. W  24-17    9-18  50.0%   2-3   66.7%   1-3   33.3%   3-6   50.0%   3-6   50.0%
