Scoring Summary |
Wilkes (3-0) vs. Christopher Newport (1-2)
Date: Sep 25, 2009 Site: Newport News, VA Stadium: Pomoco Stadium Attendance: 3017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes | 0 | 7 | 10 | 7 | 24 |
| Christopher Newport | 3 | 7 | 0 | 7 | 17 |
| SCORING SUMMARY | WILKES -CNU | |||
| 1st | 11:12 | CNU | BOURNE, Matthew 35 yd field goal | |
| 7 plays, 29 yards, TOP 3:48 | 0 - 3 | |||
| 2nd | 06:56 | WILKES | Corey Gilroy 45 yd interception return (Chris Horn kick) | |
| 7 - 3 | ||||
| 05:16 | CNU | FOSTER, T.J. 59 yd pass from WOELFEL-MONSIVA (BOURNE, Matthew kick) | ||
| 3 plays, 61 yards, TOP 1:34 | 7 - 10 | |||
| 3rd | 10:32 | WILKES | Chris Horn 23 yd field goal | |
| 11 plays, 62 yards, TOP 4:18 | 10 - 10 | |||
| 07:00 | WILKES | Zangardi 6 yd pass from Rob Johnson (Chris Horn kick) | ||
| 6 plays, 22 yards, TOP 1:52 | 17 - 10 | |||
| 4th | 12:03 | WILKES | Harry Reese 1 yd run (Chris Horn kick) | |
| 10 plays, 59 yards, TOP 5:06 | 24 - 10 | |||
| 06:27 | CNU | EPPS, Antonio 19 yd run (BOURNE, Matthew kick) | ||
| 7 plays, 65 yards, TOP 2:10 | 24 - 17 | |||
|
Kickoff time: 1:00 End of Game: 3:35 Total elapsed time: 2:35 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WILKES | CNU |
| FIRST DOWNS | 21 | 14 |
| Rushing | 5 | 7 |
| Passing | 13 | 7 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 87 | 73 |
| Rushing Attempts | 39 | 35 |
| Average Per Rush | 2.2 | 2.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 110 | 126 |
| Yards Lost Rushing | 23 | 53 |
| NET YARDS PASSING | 207 | 220 |
| Completions-Attempts-Int | 18-37-2 | 13-21-2 |
| Average Per Attempt | 5.6 | 10.5 |
| Average Per Completion | 11.5 | 16.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 294 | 293 |
| Total offense plays | 76 | 56 |
| Average Gain Per Play | 3.9 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-12 | 3-40 |
| PUNTS-YARDS | 5-163 | 3-124 |
| Average Yards Per Punt | 32.6 | 41.3 |
| Net Yards Per Punt | 27.0 | 34.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-262 | 4-256 |
| Average Yards Per Kickoff | 52.4 | 64.0 |
| Net Yards Per Kickoff | 31.0 | 43.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-22-0 | 3-28-0 |
| Average Per Return | 7.3 | 9.3 |
| Kickoff returns: Number-Yds-TD | 4-83-0 | 4-107-0 |
| Average Per Return | 20.8 | 26.8 |
| Interceptions: Number-Yds-TD | 2-83-1 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:53 | 22:13 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 9:34 | 5:26 |
| 3rd Quarter | 16:09 | 3:19 |
| 4th Quarter | 9:22 | 5:16 |
| Third-Down Conversions | 9 of 18 | 2 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Sacks By: Number-Yards | 6-51 | 1-7 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes-None. Christopher Newport-SPRADLIN, Tony 1-1; WOELFEL-MONSIVA 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W21 | 11:07 | Kickoff | W37 | 09:44 | Interception | 4-16 | 1:23 | ||
| WILKES | 1st | W11 | 08:13 | Punt | W41 | 02:53 | Punt | 9-30 | 5:20 | ||
| WILKES | 2nd | W16 | 14:51 | Punt | W38 | 12:39 | Punt | 4-22 | 2:12 | ||
| WILKES | 2nd | C49 | 09:54 | Downs | C24 | 07:06 | Interception | 7-25 | 2:48 | ||
| WILKES | 2nd | C00 | 06:56 | Interception | C00 | 06:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WILKES | 2nd | W30 | 05:10 | Kickoff | C32 | 00:42 | Missed FG | 9-38 | 4:28 | ||
| WILKES | 3rd | W32 | 14:50 | Kickoff | C06 | 10:32 | * | FIELD GOAL | 11-62 | 4:18 | |
| WILKES | 3rd | C22 | 08:52 | Interception | C00 | 07:00 | * | TOUCHDOWN | 6-22 | 1:52 | |
| WILKES | 3rd | W25 | 05:08 | Fumble | W27 | 03:36 | Punt | 3-2 | 1:32 | ||
| WILKES | 3rd | W41 | 02:09 | Punt | C00 | 12:03 | * | TOUCHDOWN | 10-59 | 5:06 | |
| WILKES | 4th | W40 | 09:34 | Downs | W39 | 08:37 | Punt | 3--1 | 0:57 | ||
| WILKES | 4th | W24 | 06:22 | Kickoff | W37 | 03:25 | Punt | 6-13 | 2:57 | ||
| WILKES | 4th | C43 | 02:48 | Downs | C24 | 00:22 | Downs | 6-19 | 2:26 | ||
| CNU | 1st | W46 | 15:00 | Kickoff | W17 | 11:12 | * | FIELD GOAL | 7-29 | 3:48 | |
| CNU | 1st | W48 | 09:44 | Interception | W49 | 08:13 | Punt | 3--1 | 1:31 | ||
| CNU | 1st | C28 | 02:53 | Punt | C49 | 14:51 | Punt | 5-21 | 3:02 | ||
| CNU | 2nd | C34 | 12:39 | Punt | C49 | 09:54 | Downs | 5-15 | 2:45 | ||
| CNU | 2nd | C42 | 07:06 | Interception | C42 | 06:56 | Interception | 1-0 | 0:10 | ||
| CNU | 2nd | C39 | 06:50 | Kickoff | W00 | 05:16 | * | TOUCHDOWN | 3-61 | 1:34 | |
| CNU | 2nd | C32 | 00:42 | Missed FG | C33 | 00:00 | End of half | 1-1 | 0:42 | ||
| CNU | 3rd | C23 | 10:22 | Kickoff | W25 | 15:00 | Interception | 4-52 | 0:00 | ||
| CNU | 3rd | C43 | 06:55 | Kickoff | W25 | 05:08 | Fumble | 4-32 | 1:47 | ||
| CNU | 3rd | C44 | 03:36 | Punt | C30 | 02:09 | Punt | 3--14 | 1:27 | ||
| CNU | 4th | C40 | 12:03 | Kickoff | W40 | 09:34 | Downs | 7-20 | 2:29 | ||
| CNU | 4th | C35 | 08:37 | Punt | W00 | 06:27 | * | TOUCHDOWN | 7-65 | 2:10 | |
| CNU | 4th | C42 | 03:25 | Punt | C43 | 02:48 | Downs | 4-1 | 0:37 | ||
| CNU | 4th | C24 | 00:22 | Downs | C35 | 00:00 | 0:00 | 3-11 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 09:34 | 16:09 | 09:22 | 16:22 | 25:31 | 41:53 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 3/6 | 3/6 | 3/6 | 6/12 | 9/18 | ||
| Average field position | W16 | W32 | W44 | W40 | W25 | W42 | W35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 05:26 | 03:19 | 05:16 | 13:38 | 08:35 | 22:13 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/2 | 1/3 | 1/5 | 1/5 | 2/10 | ||
| Average field position | C44 | C36 | C43 | C39 | C40 | C40 | C40 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | W46 | 15:00 | Kickoff | W17 | 11:12 | * | FIELD GOAL | 7-29 | 3:48 | |
| WILKES | 1st | W21 | 11:07 | Kickoff | W37 | 09:44 | Interception | 4-16 | 1:23 | ||
| CNU | 1st | W48 | 09:44 | Interception | W49 | 08:13 | Punt | 3--1 | 1:31 | ||
| WILKES | 1st | W11 | 08:13 | Punt | W41 | 02:53 | Punt | 9-30 | 5:20 | ||
| CNU | 1st | C28 | 02:53 | Punt | C49 | 14:51 | Punt | 5-21 | 3:02 | ||
| WILKES | 2nd | W16 | 14:51 | Punt | W38 | 12:39 | Punt | 4-22 | 2:12 | ||
| CNU | 2nd | C34 | 12:39 | Punt | C49 | 09:54 | Downs | 5-15 | 2:45 | ||
| WILKES | 2nd | C49 | 09:54 | Downs | C24 | 07:06 | Interception | 7-25 | 2:48 | ||
| CNU | 2nd | C42 | 07:06 | Interception | C42 | 06:56 | Interception | 1-0 | 0:10 | ||
| WILKES | 2nd | C00 | 06:56 | Interception | C00 | 06:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CNU | 2nd | C39 | 06:50 | Kickoff | W00 | 05:16 | * | TOUCHDOWN | 3-61 | 1:34 | |
| WILKES | 2nd | W30 | 05:10 | Kickoff | C32 | 00:42 | Missed FG | 9-38 | 4:28 | ||
| CNU | 2nd | C32 | 00:42 | Missed FG | C33 | 00:00 | End of half | 1-1 | 0:42 | ||
| WILKES | 3rd | W32 | 14:50 | Kickoff | C06 | 10:32 | * | FIELD GOAL | 11-62 | 4:18 | |
| CNU | 3rd | C23 | 10:22 | Kickoff | W25 | 15:00 | Interception | 4-52 | 0:00 | ||
| WILKES | 3rd | C22 | 08:52 | Interception | C00 | 07:00 | * | TOUCHDOWN | 6-22 | 1:52 | |
| CNU | 3rd | C43 | 06:55 | Kickoff | W25 | 05:08 | Fumble | 4-32 | 1:47 | ||
| WILKES | 3rd | W25 | 05:08 | Fumble | W27 | 03:36 | Punt | 3-2 | 1:32 | ||
| CNU | 3rd | C44 | 03:36 | Punt | C30 | 02:09 | Punt | 3--14 | 1:27 | ||
| WILKES | 3rd | W41 | 02:09 | Punt | C00 | 12:03 | * | TOUCHDOWN | 10-59 | 5:06 | |
| CNU | 4th | C40 | 12:03 | Kickoff | W40 | 09:34 | Downs | 7-20 | 2:29 | ||
| WILKES | 4th | W40 | 09:34 | Downs | W39 | 08:37 | Punt | 3--1 | 0:57 | ||
| CNU | 4th | C35 | 08:37 | Punt | W00 | 06:27 | * | TOUCHDOWN | 7-65 | 2:10 | |
| WILKES | 4th | W24 | 06:22 | Kickoff | W37 | 03:25 | Punt | 6-13 | 2:57 | ||
| CNU | 4th | C42 | 03:25 | Punt | C43 | 02:48 | Downs | 4-1 | 0:37 | ||
| WILKES | 4th | C43 | 02:48 | Downs | C24 | 00:22 | Downs | 6-19 | 2:26 | ||
| CNU | 4th | C24 | 00:22 | Downs | C35 | 00:00 | 0:00 | 3-11 | 0:00 | ||
Defensive Statistics |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Tim Lombreglia | 5 | 5 | 10 | 2.5/14 | . | . | . | . | . | 2.5/14 | . |
| 15 | Andrew Yacina | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 20 | Kevin Gerhart | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 10 | Corey Gilroy | 5 | . | 5 | . | 1 | . | 1-45 | . | . | . | . |
| 34 | Sean Madden | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 32 | Sean O'Neill | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 94 | Chris Swinarski | 4 | . | 4 | 2.0/27 | 1 | . | . | . | . | 2.0/27 | . |
| 6 | Kevin Drakes | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 25 | Greg Nielsen | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 12 | Darnell Corbin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | Walter Pabst | 1 | 2 | 3 | 1.0/13 | . | . | . | . | . | . | . |
| 7 | Jose Clemente | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Rob Pietrucha | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Joseph Chrismer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Jake Roberts | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | James Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Jonathon Kocher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 27 | Zach Tivald | . | . | . | . | . | . | 1-38 | . | . | . | . |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | DIGGS, Adrin | 5 | 6 | 11 | 1.0/2 | . | . | . | . | . | . | . |
| 29 | WEVER, Ryan | 7 | 3 | 10 | . | . | . | . | 1 | . | . | . |
| 38 | VAUGHAN, Bryan | 8 | 1 | 9 | 1.0/1 | . | . | . | 1 | . | . | . |
| 57 | WAGNER, Trevor | 5 | 4 | 9 | 4.0/11 | . | . | . | . | . | 0.5/4 | . |
| 22 | BRONTE-TINKIEW | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 95 | KRUPP, Kyle | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 53 | NICKLE, Chris | 4 | . | 4 | 2.0/3 | . | . | . | . | . | . | . |
| 21 | KELLY, Markis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4 | KIRLAND, Jay | 2 | 1 | 3 | . | . | . | 2-37 | . | . | . | . |
| 25 | JONES, Malcolm | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | HAMMILL, Al | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | OLIVER, Bryan | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 2 | TAYLOR, Dominik | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | CANALES, Carlos | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | SPRADLIN, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | DAVIS, Robert | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Wilkes: 3-Zangardi, 4-Jordan D'Emilio, 5-Aireil Adams, 6-Kevin Drakes, 7-Jose Clemente, 9-Rob Johnson, 10-Corey Gilroy, 12-Darnell Corbin, 13-Shane Heberling, 15-Andrew Yacina, 16-Marc Persing, 20-Kevin Gerhart, 22-T.J. Bergmann, 23-Tim Lombreglia, 24-Shane Stanek, 25-Greg Nielsen, 27-Zach Tivald, 30-Kyle Rountree, 32-Sean O'Neill, 33-A.J. Fiore, 34-Sean Madden, 37-Walter Pabst, 40-Rob Pietrucha, 41-Harry Reese, 45-Jonathon Kocher, 46-Joseph Chrismer, 50-Jake Roberts, 51-Benjamin Webb, 64-Matt Jackosky, 65-Ken Quazza, 66-Lemoncelli, 75-Tim Partridge, 76-Mike McAloon, 77-James Moore, 87-Shawn Gregson, 88-Eli Hollock, 94-Chris Swinarski, 96-Nick Genuardi, 97-Chris Horn, 98-Mark Senchak. |
| Christopher Newport: 1-FOSTER, T.J., 2-TAYLOR, Dominik, 3-SPRADLIN, Tony, 4-KIRLAND, Jay, 5-GAINES, Keith, 7-EPPS, Antonio, 9-DIGGS, Adrin, 13-ARVAI, Scott, 16-BOURNE, Matthew, 19-WOELFEL-MONSIVA, 20-GAINES, Maurice, 21-KELLY, Markis, 22-BRONTE-TINKIEW, 23-OGUN, Tunde, 24-WATSON, Carlton, 25-JONES, Malcolm, 29-WEVER, Ryan, 36-RUCKMAN, Michae, 38-VAUGHAN, Bryan, 40-LEGISTER, Corey, 42-MERRIMAN, Brand, 45-PRELI, Jake, 46-OLIVER, Bryan, 47-REIDELBACH, Jus, 50-GREEN, Patrick, 53-NICKLE, Chris, 54-WASHBURN, Dayn, 55-DAVIS, Robert, 57-WAGNER, Trevor, 66-KESPER, Tyler, 67-MOODY, Ben, 75-HALL, Kenneth, 77-RUSBULDT, Ryan, 79-SCHINDLER, Zack, 83-STEVENS, Zach, 88-BRYANT, Daniel, 91-CANALES, Carlos, 92-HAMMILL, Al, 93-WARTHEN, Patric, 94-BRESNAN, Paul, 95-KRUPP, Kyle, 96-GANT, Kristophe, 98-FOWLER, Terrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes.............. 0 7 10 7 - 24 Record: (3-0)
Christopher Newport. 3 7 0 7 - 17 Record: (1-2)
Scoring Summary:
1st 11:12 CNU - BOURNE, Matthew 35 yd field goal, 7-29 3:48, WILKES 0 - CNU 3
2nd 06:56 WILKES - Corey Gilroy 45 yd interception return (Chris Horn kick), , WILKES 7 - CNU 3
05:16 CNU - FOSTER, T.J. 59 yd pass from WOELFEL-MONSIVA (BOURNE, Matthew kick), 3-61 1:34, WILKES 7 - CNU 10
3rd 10:32 WILKES - Chris Horn 23 yd field goal, 11-62 4:18, WILKES 10 - CNU 10
07:00 WILKES - Zangardi 6 yd pass from Rob Johnson (Chris Horn kick), 6-22 1:52, WILKES 17 - CNU 10
4th 12:03 WILKES - Harry Reese 1 yd run (Chris Horn kick), 10-59 5:06, WILKES 24 - CNU 10
06:27 CNU - EPPS, Antonio 19 yd run (BOURNE, Matthew kick), 7-65 2:10, WILKES 24 - CNU 17
WILKES CNU
FIRST DOWNS................... 21 14
RUSHES-YARDS (NET)............ 39-87 35-73
PASSING YDS (NET)............. 207 220
Passes Att-Comp-Int........... 37-18-2 21-13-2
TOTAL OFFENSE PLAYS-YARDS..... 76-294 56-293
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-22 3-28
Kickoff Returns-Yards......... 4-83 4-107
Interception Returns-Yards.... 2-83 2-37
Punts (Number-Avg)............ 5-32.6 3-41.3
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-12 3-40
Possession Time............... 41:53 22:13
Third-Down Conversions........ 9 of 18 2 of 10
Fourth-Down Conversions....... 0 of 1 0 of 3
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 6-51 1-7
RUSHING: Wilkes-Zach Tivald 18-36; Harry Reese 16-35; Rob Pietrucha 1-19;
Jonathon Kocher 1-2; Aireil Adams 1-0; Rob Johnson 2-minus 5. Christopher
Newport-LEGISTER, Corey 9-43; OGUN, Tunde 10-30; GAINES, Keith 2-7; EPPS,
Antonio 10-7; WOELFEL-MONSIVA 4-minus 14.
PASSING: Wilkes-Rob Johnson 18-37-2-207. Christopher
Newport-WOELFEL-MONSIVA 7-10-2-139; EPPS, Antonio 6-10-0-81; GAINES, Keith
0-1-0-0.
RECEIVING: Wilkes-Jordan D'Emilio 9-100; Jonathon Kocher 4-26; Zangardi
3-35; Zach Tivald 1-33; Aireil Adams 1-13. Christopher Newport-FOSTER, T.J.
5-154; SPRADLIN, Tony 3-37; ARVAI, Scott 1-23; STEVENS, Zach 1-18; PRELI, Jake
1-1; LEGISTER, Corey 1-0; WOELFEL-MONSIVA 1-minus 13.
INTERCEPTIONS: Wilkes-Corey Gilroy 1-45; Zach Tivald 1-38. Christopher
Newport-KIRLAND, Jay 2-37.
FUMBLES: Wilkes-None. Christopher Newport-WOELFEL-MONSIVA 1-0; SPRADLIN,
Tony 1-1.
Stadium: Pomoco Stadium Attendance: 3017
Kickoff time: 1:00 End of Game: 3:35 Total elapsed time: 2:35
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wilkes | 1-10 | at Wilkes30 | Start of 1st quarter, clock 15:00. |
| Wilkes | 1-10 | at Wilkes30 | WILKES ball on WILKES30. |
| Chris Horn kickoff 60 yards to the CNU10, GAINES, Keith return 44 yards to the WILKES46 (Jose Clemente). | |||
| Cnu | 1-10 | at Wilkes46 | WOELFEL-MONSIVA pass complete to FOSTER, T.J. for 6 yards to the WILKES40 (Corey Gilroy). |
| Cnu | 2-4 | at Wilkes40 | LEGISTER, Corey rush for 4 yards to the WILKES36, 1ST DOWN CNU (Corey Gilroy). |
| Cnu | 1-10 | at Wilkes36 | WOELFEL-MONSIVA pass complete to SPRADLIN, Tony for 14 yards to the WILKES22, 1ST DOWN CNU (Sean Madden). |
| Cnu | 1-10 | at Wilkes22 | LEGISTER, Corey rush for 5 yards to the WILKES17 (Kevin Gerhart;Walter Pabst). |
| Cnu | 2-5 | at Wilkes17 | GAINES, Keith rush for no gain to the WILKES17 (Darnell Corbin). |
| Cnu | 3-5 | at Wilkes17 | LEGISTER, Corey rush for no gain to the WILKES17 (Corey Gilroy). |
| Cnu | 4-5 | at Wilkes17 | BOURNE, Matthew field goal attempt from 35 GOOD, clock 11:12. |
| Christopher Newport 3, Wilkes 0 | |||
| Drive: 7 plays, 29 yards, TOP 03:48 | |||
| BOURNE, Matthew kickoff 64 yards to the WILKES6, Sean Madden return 15 yards to the WILKES21 (BRONTE-TINKIEW). | |||
| Wilkes | 1-10 | at Wilkes21 | WILKES drive start at 11:07. |
| Wilkes | 1-10 | at Wilkes21 | Rob Johnson pass incomplete to Jordan D'Emilio. |
| Wilkes | 2-10 | at Wilkes21 | Rob Johnson pass complete to Zangardi for 14 yards to the WILKES35, 1ST DOWN WILKES (WEVER, Ryan). |
| Wilkes | 1-10 | at Wilkes35 | Jonathon Kocher rush for 2 yards to the WILKES37 (WAGNER, Trevor). |
| Wilkes | 2-8 | at Wilkes37 | Rob Johnson pass intercepted by KIRLAND, Jay at the WILKES48, KIRLAND, Jay return 0 yards to the WILKES48. |
| Drive: 4 plays, 16 yards, TOP 01:23 | |||
| Cnu | 1-10 | at Wilkes48 | . |
| Cnu | 1-10 | at Wilkes48 | CHRISTOPHER NEWPORT drive start at 09:44. |
| Cnu | 1-10 | at Wilkes48 | GAINES, Keith pass incomplete to SPRADLIN, Tony. |
| Cnu | 2-10 | at Wilkes48 | OGUN, Tunde rush for no gain to the WILKES48 (Sean O'Neill;Andrew Yacina). |
| Cnu | 3-10 | at Wilkes48 | WOELFEL-MONSIVA sacked for loss of 1 yard to the WILKES49 (Tim Lombreglia). |
| Cnu | 4-11 | at Wilkes49 | BOURNE, Matthew punt 41 yards to the WILKES8, Shawn Gregson return 3 yards to the WILKES11 (JONES, Malcolm). |
| Drive: 3 plays, minus 1 yards, TOP 01:31 | |||
| Wilkes | 1-10 | at Wilkes11 | WILKES drive start at 08:13. |
| Wilkes | 1-10 | at Wilkes11 | Harry Reese rush for 3 yards to the WILKES14 (KRUPP, Kyle). |
| Wilkes | 2-7 | at Wilkes14 | Rob Johnson pass complete to Jonathon Kocher for 6 yards to the WILKES20 (BRONTE-TINKIEW;DIGGS, Adrin). |
| Wilkes | 3-1 | at Wilkes20 | Rob Johnson pass complete to Jordan D'Emilio for 4 yards to the WILKES24, 1ST DOWN WILKES (KIRLAND, Jay;KRUPP, Kyle). |
| Wilkes | 1-10 | at Wilkes24 | Harry Reese rush for loss of 6 yards to the WILKES18 (KRUPP, Kyle;WAGNER, Trevor). |
| Wilkes | 2-16 | at Wilkes18 | Rob Johnson pass complete to Aireil Adams for 13 yards to the WILKES31, out-of-bounds (KELLY, Markis). |
| Wilkes | 3-3 | at Wilkes31 | Rob Johnson pass complete to Jordan D'Emilio for 6 yards to the WILKES37, 1ST DOWN WILKES (WEVER, Ryan;BRONTE-TINKIEW). |
| Wilkes | 1-10 | at Wilkes37 | PENALTY WILKES false start (Zangardi) 5 yards to the WILKES32. |
| Wilkes | 1-15 | at Wilkes32 | Harry Reese rush for 1 yard to the WILKES33 (KIRLAND, Jay). |
| Wilkes | 2-14 | at Wilkes33 | Rob Johnson pass incomplete to Harry Reese. |
| Wilkes | 3-14 | at Wilkes33 | Rob Johnson pass complete to Jonathon Kocher for 8 yards to the WILKES41 (VAUGHAN, Bryan;DIGGS, Adrin). |
| Wilkes | 4-6 | at Wilkes41 | Nick Genuardi punt 37 yards to the CNU22, GAINES, Keith return 6 yards to the CNU28 (Tim Lombreglia). |
| Drive: 9 plays, 30 yards, TOP 05:20 | |||
| Cnu | 1-10 | at Cnu28 | CHRISTOPHER NEWPORT drive start at 02:53. |
| Cnu | 1-10 | at Cnu28 | OGUN, Tunde rush for 8 yards to the CNU36 (Sean O'Neill;Andrew Yacina). |
| Cnu | 2-2 | at Cnu36 | GAINES, Keith rush for 7 yards to the CNU43, 1ST DOWN CNU (Sean O'Neill). |
| Cnu | 1-10 | at Cnu43 | OGUN, Tunde rush for 4 yards to the CNU47 (Corey Gilroy). |
| Cnu | 2-6 | at Cnu47 | WOELFEL-MONSIVA rush for 1 yard to the CNU48 (Tim Lombreglia;Sean O'Neill). |
| Cnu | 3-5 | at Cnu48 | WOELFEL-MONSIVA rush for 1 yard to the CNU49 (Tim Lombreglia;Kevin Drakes). |
| Drive: 5 plays, 21 yards, TOP 03:02 | |||
| Christopher Newport 3, Wilkes 0 |
| Cnu | 4-4 | at Cnu49 | Start of 2nd quarter, clock 15:00. |
| Cnu | 4-4 | at Cnu49 | BOURNE, Matthew punt 45 yards to the WILKES6, Shawn Gregson return 10 yards to the WILKES16 (JONES, Malcolm). |
| Drive: 5 plays, 21 yards, TOP 03:02 | |||
| Wilkes | 1-10 | at Wilkes16 | WILKES drive start at 14:51. |
| Wilkes | 1-10 | at Wilkes16 | Rob Johnson pass complete to Jordan D'Emilio for 15 yards to the WILKES31, 1ST DOWN WILKES (WEVER, Ryan). |
| Wilkes | 1-10 | at Wilkes31 | Aireil Adams rush for no gain to the WILKES31 (NICKLE, Chris). |
