Scoring Summary |
FDU-Florham (1-6,0-4) vs. Wilkes (4-3,1-3)
Date: Oct 24, 2009 Site: Edwardsville, Pa. Stadium: Ralston Field Attendance: 200
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 6 | 0 | 0 | 6 |
| Wilkes | 0 | 7 | 0 | 0 | 7 |
| SCORING SUMMARY | FDUFB09 -WILKES | |||
| 2nd | 14:47 | WILKES | Jordan D'Emilio 21 yd pass from Rob Johnson (Chris Horn kick) | |
| 8 plays, 55 yards, TOP 3:28 | 0 - 7 | |||
| 00:53 | FDUFB09 | A. Scamporino 23 yd pass from Bill Winters (Travis Mullen kick blockd) | ||
| 12 plays, 81 yards, TOP 5:03 | 6 - 7 | |||
|
Kickoff time: 1 p.m. End of Game: 3:26 pm Total elapsed time: 2:26 Temperature: Wind: Weather: Cool, Rainy |
Team Statistics |
| Team Totals | FDUFB09 | WILKES |
| FIRST DOWNS | 17 | 14 |
| Rushing | 9 | 7 |
| Passing | 6 | 4 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 128 | 118 |
| Rushing Attempts | 38 | 49 |
| Average Per Rush | 3.4 | 2.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 178 | 168 |
| Yards Lost Rushing | 50 | 50 |
| NET YARDS PASSING | 132 | 105 |
| Completions-Attempts-Int | 10-25-1 | 10-17-0 |
| Average Per Attempt | 5.3 | 6.2 |
| Average Per Completion | 13.2 | 10.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 260 | 223 |
| Total offense plays | 63 | 66 |
| Average Gain Per Play | 4.1 | 3.4 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 6-52 | 6-65 |
| PUNTS-YARDS | 5-143 | 4-141 |
| Average Yards Per Punt | 28.6 | 35.2 |
| Net Yards Per Punt | 27.4 | 34.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 2-100 | 2-120 |
| Average Yards Per Kickoff | 50.0 | 60.0 |
| Net Yards Per Kickoff | 31.5 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-4-0 | 3-6-0 |
| Average Per Return | 2.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 2-37-0 |
| Average Per Return | 18.0 | 18.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:09 | 33:51 |
| 1st Quarter | 5:40 | 9:20 |
| 2nd Quarter | 10:51 | 4:09 |
| 3rd Quarter | 5:01 | 9:59 |
| 4th Quarter | 4:37 | 10:23 |
| Third-Down Conversions | 5 of 14 | 5 of 15 |
| Fourth-Down Conversions | 1 of 3 | 2 of 6 |
| Red-Zone Scores-Chances | 0-1 | 0-1 |
| Sacks By: Number-Yards | 3-25 | 3-22 |
| PAT Kicks | 0-1 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-Bill Winters 1-1; Brendon Griffin 1-0. Wilkes-Rob Johnson 3-2. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB09 | 1st | F21 | 15:00 | Kickoff | F43 | 13:19 | Punt | 4-22 | 1:41 | ||
| FDUFB09 | 1st | F25 | 07:14 | Downs | W45 | 03:15 | Downs | 8-30 | 3:59 | ||
| FDUFB09 | 2nd | F35 | 14:40 | Kickoff | W49 | 12:18 | Fumble | 5-16 | 2:22 | ||
| FDUFB09 | 2nd | F12 | 10:17 | Punt | F26 | 07:32 | Punt | 6-14 | 2:45 | ||
| FDUFB09 | 2nd | F19 | 05:56 | Punt | W00 | 00:53 | * | TOUCHDOWN | 12-81 | 5:03 | |
| FDUFB09 | 2nd | W31 | 00:39 | Fumble | W30 | 00:05 | Downs | 4-1 | 0:34 | ||
| FDUFB09 | 3rd | F38 | 10:33 | Fumble | F40 | 09:30 | Punt | 3-2 | 1:03 | ||
| FDUFB09 | 3rd | F15 | 07:03 | Punt | F35 | 04:36 | Punt | 5-20 | 2:27 | ||
| FDUFB09 | 3rd | F27 | 04:08 | Punt | F29 | 02:37 | Punt | 3-2 | 1:31 | ||
| FDUFB09 | 4th | F15 | 10:10 | Downs | W22 | 07:10 | Missed FG | 7-63 | 3:00 | ||
| FDUFB09 | 4th | F32 | 02:42 | Downs | W44 | 01:05 | Interception | 7-24 | 1:37 | ||
| WILKES | 1st | W36 | 13:19 | Punt | F25 | 07:14 | Downs | 11-39 | 6:05 | ||
| WILKES | 1st | W45 | 03:15 | Downs | F00 | 14:47 | * | TOUCHDOWN | 8-55 | 3:28 | |
| WILKES | 2nd | W49 | 12:18 | Fumble | F48 | 10:17 | Punt | 3-3 | 2:01 | ||
| WILKES | 2nd | W40 | 07:32 | Punt | W44 | 05:56 | Punt | 3-4 | 1:36 | ||
| WILKES | 2nd | W42 | 00:45 | Kickoff | W31 | 00:39 | Fumble | 1--11 | 0:06 | ||
| WILKES | 2nd | W30 | 00:05 | Downs | W29 | 00:00 | End of half | 1--1 | 0:05 | ||
| WILKES | 3rd | W35 | 14:43 | Kickoff | F38 | 10:33 | Fumble | 7-27 | 4:10 | ||
| WILKES | 3rd | W30 | 09:30 | Punt | F45 | 07:03 | Punt | 5-25 | 2:27 | ||
| WILKES | 3rd | W39 | 04:36 | Punt | W39 | 04:08 | Punt | 3-0 | 0:28 | ||
| WILKES | 3rd | W45 | 02:37 | Punt | F15 | 10:10 | Downs | 13-40 | 7:27 | ||
| WILKES | 4th | W22 | 07:10 | Missed FG | F32 | 02:42 | Downs | 9-46 | 4:28 | ||
| WILKES | 4th | W20 | 01:05 | Interception | W18 | 00:00 | End of half | 2--2 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:40 | 10:51 | 05:01 | 04:37 | 16:31 | 09:38 | 26:09 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 0/3 | 1/2 | 4/9 | 1/5 | 5/14 | ||
| Average field position | F23 | F33 | F26 | F23 | F30 | F25 | F28 | ||
| 4th Down Conversions | 0/1 | 1/2 | 0/0 | 0/0 | 1/3 | 0/0 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:20 | 04:09 | 09:59 | 10:23 | 13:29 | 20:22 | 33:51 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 2/5 | 0/3 | 3/7 | 2/8 | 5/15 | ||
| Average field position | W40 | W40 | W37 | W21 | W40 | W31 | W36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 1/3 | 1/2 | 1/4 | 2/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB09 | 1st | F21 | 15:00 | Kickoff | F43 | 13:19 | Punt | 4-22 | 1:41 | ||
| WILKES | 1st | W36 | 13:19 | Punt | F25 | 07:14 | Downs | 11-39 | 6:05 | ||
| FDUFB09 | 1st | F25 | 07:14 | Downs | W45 | 03:15 | Downs | 8-30 | 3:59 | ||
| WILKES | 1st | W45 | 03:15 | Downs | F00 | 14:47 | * | TOUCHDOWN | 8-55 | 3:28 | |
| FDUFB09 | 2nd | F35 | 14:40 | Kickoff | W49 | 12:18 | Fumble | 5-16 | 2:22 | ||
| WILKES | 2nd | W49 | 12:18 | Fumble | F48 | 10:17 | Punt | 3-3 | 2:01 | ||
| FDUFB09 | 2nd | F12 | 10:17 | Punt | F26 | 07:32 | Punt | 6-14 | 2:45 | ||
| WILKES | 2nd | W40 | 07:32 | Punt | W44 | 05:56 | Punt | 3-4 | 1:36 | ||
| FDUFB09 | 2nd | F19 | 05:56 | Punt | W00 | 00:53 | * | TOUCHDOWN | 12-81 | 5:03 | |
| WILKES | 2nd | W42 | 00:45 | Kickoff | W31 | 00:39 | Fumble | 1--11 | 0:06 | ||
| FDUFB09 | 2nd | W31 | 00:39 | Fumble | W30 | 00:05 | Downs | 4-1 | 0:34 | ||
| WILKES | 2nd | W30 | 00:05 | Downs | W29 | 00:00 | End of half | 1--1 | 0:05 | ||
| WILKES | 3rd | W35 | 14:43 | Kickoff | F38 | 10:33 | Fumble | 7-27 | 4:10 | ||
| FDUFB09 | 3rd | F38 | 10:33 | Fumble | F40 | 09:30 | Punt | 3-2 | 1:03 | ||
| WILKES | 3rd | W30 | 09:30 | Punt | F45 | 07:03 | Punt | 5-25 | 2:27 | ||
| FDUFB09 | 3rd | F15 | 07:03 | Punt | F35 | 04:36 | Punt | 5-20 | 2:27 | ||
| WILKES | 3rd | W39 | 04:36 | Punt | W39 | 04:08 | Punt | 3-0 | 0:28 | ||
| FDUFB09 | 3rd | F27 | 04:08 | Punt | F29 | 02:37 | Punt | 3-2 | 1:31 | ||
| WILKES | 3rd | W45 | 02:37 | Punt | F15 | 10:10 | Downs | 13-40 | 7:27 | ||
| FDUFB09 | 4th | F15 | 10:10 | Downs | W22 | 07:10 | Missed FG | 7-63 | 3:00 | ||
| WILKES | 4th | W22 | 07:10 | Missed FG | F32 | 02:42 | Downs | 9-46 | 4:28 | ||
| FDUFB09 | 4th | F32 | 02:42 | Downs | W44 | 01:05 | Interception | 7-24 | 1:37 | ||
| WILKES | 4th | W20 | 01:05 | Interception | W18 | 00:00 | End of half | 2--2 | 1:05 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steve Hoverson | 4 | 3 | 7 | 2.0/14 | . | . | . | . | . | 1.0/8 | . |
| 53 | Ian Moore | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 58 | James Gartland | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 62 | Gilbert Taylor | 6 | . | 6 | 5.0/27 | 2 | . | . | . | . | 2.0/17 | . |
| 21 | Jason Glezman | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 27 | Gino Abbate | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 45 | A. DelConte | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Dan Labrutto | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 2 | Tim Poss | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 39 | Joe Mancini | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | George Gibson | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 50 | Charles Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Steven Margolin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 70 | Tim Leathem | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Mike Franchino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 78 | N. Quacquarini | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Ryan Daly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | AJ Trentini | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Sean O'Neill | 6 | 2 | 8 | 2.0/15 | 1 | . | . | 1 | . | 1.0/12 | . |
| 77 | James Moore | 2 | 5 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Kevin Gerhart | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Greg Nielsen | 4 | 2 | 6 | 0.5/2 | . | . | . | 1 | . | . | . |
| 34 | Sean Madden | 3 | 3 | 6 | 1.5/3 | . | . | 1-0 | . | . | 0.5/1 | . |
| 94 | Chris Swinarski | 3 | 2 | 5 | 2.0/12 | . | . | . | . | . | 1.5/9 | . |
| 15 | Andrew Yacina | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | Ryan Clifford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 50 | Jake Roberts | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | Darnell Corbin | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 37 | Walter Pabst | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jose Clemente | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Tim Lombreglia | 1 | . | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 53 | Ed Maye | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Corey Gilroy | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 24 | Shane Stanek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Jamel Peele | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 2-Tim Poss, 3-Steven Margolin, 4-Anthony Roberts, 5-A. Scamporino, 6-Sean McPherson, 7-Ryan Cushman, 10-Matt Jeffers, 16-Kyle McNicholas, 17-Don Fisher, 23-Mike Winters, 24-Deon Stokes, 25-Shane Roland, 26-John Hancock, 27-Gino Abbate, 29-Jon Bennett, 32-Travis Mullen, 34-Brendon Griffin, 35-Gilly Olini, 39-Joe Mancini, 41-AJ Trentini, 42-M. Hedgemond, 43-Ken Ricketts, 45-A. DelConte, 49-Fred Luchetti, 53-Ian Moore, 59-Michael Nunez, 60-Derek Cyran, 63-Kevin Horn, 70-Tim Leathem, 76-Jim Rizzolo, 78-N. Quacquarini, 83-Greg Watson, 98-Brent Struble. |
| Wilkes: 1-Joe Gorton, 2-Adam Fraley, 7-Jose Clemente, 11-Jeff Van Note, 15-Andrew Yacina, 16-Marc Persing, 18-Anthony Dorunda, 22-T.J. Bergmann, 24-Shane Stanek, 30-Kyle Rountree, 31-Jordan, 35-Louis Caporaso, 36-Jamel Peele, 37-Walter Pabst, 38-James Hunsicker, 40-Rob Pietrucha, 45-Jonathon Kocher, 46-Joseph Chrismer, 49-Mattew Gunther, 50-Jake Roberts, 53-Ed Maye, 75-Tim Partridge, 82-Mike Maresca, 84-Josh Haag, 87-Shawn Gregson, 88-Eli Hollock, 92-Shawn Leslie, 96-Nick Genuardi, 97-Chris Horn, 98-Mark Senchak. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 6 0 0 - 6 Record: (1-6,0-4)
Wilkes.............. 0 7 0 0 - 7 Record: (4-3,1-3)
Scoring Summary:
2nd 14:47 WILKES - Jordan D'Emilio 21 yd pass from Rob Johnson (Chris Horn kick), 8-55 3:28, FDUFB09 0 - WILKES 7
00:53 FDUFB09 - A. Scamporino 23 yd pass from Bill Winters (Travis Mullen kick blockd), 12-81 5:03, FDUFB09 6 - WILKES 7
FDUFB09 WILKES
FIRST DOWNS................... 17 14
RUSHES-YARDS (NET)............ 38-128 49-118
PASSING YDS (NET)............. 132 105
Passes Att-Comp-Int........... 25-10-1 17-10-0
TOTAL OFFENSE PLAYS-YARDS..... 63-260 66-223
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-4 3-6
Kickoff Returns-Yards......... 2-36 2-37
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 5-28.6 4-35.2
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 6-52 6-65
Possession Time............... 26:09 33:51
Third-Down Conversions........ 5 of 14 5 of 15
Fourth-Down Conversions....... 1 of 3 2 of 6
Red-Zone Scores-Chances....... 0-1 0-1
Sacks By: Number-Yards........ 3-25 3-22
RUSHING: FDU-Florham-Bill Winters 17-85; Bayshawn Wells 13-41; James
Sullivano 1-5; Brendon Griffin 7-minus 3. Wilkes-Zach Tivald 13-44; T.J.
Bergmann 14-41; Rob Johnson 14-27; Rob Pietrucha 1-6; Harry Reese 2-6; Jonathon
Kocher 1-1; TEAM 3-minus 3; Jordan D'Emilio 1-minus 4.
PASSING: FDU-Florham-Bill Winters 10-24-1-132; Ryan Cushman 0-1-0-0.
Wilkes-Rob Johnson 8-13-0-85; Marc Persing 2-4-0-20.
RECEIVING: FDU-Florham-A. Scamporino 2-62; Ryan Cushman 2-24; Kyle
Bukowiec 2-21; Beau Reed 2-12; Lou Pietrangelo 1-11; Brendon Griffin 1-2.
Wilkes-Anthony Dorunda 4-33; Jordan D'Emilio 3-36; Jeff Van Note 2-23; Zangardi
1-13.
INTERCEPTIONS: FDU-Florham-None. Wilkes-Sean Madden 1-0.
FUMBLES: FDU-Florham-Brendon Griffin 1-0; Bill Winters 1-1. Wilkes-Rob
Johnson 3-2.
Stadium: Ralston Field Attendance: 200
Kickoff time: 1 p.m. End of Game: 3:26 pm Total elapsed time: 2:26
Officials:
Temperature: Wind: Weather: Cool, Rainy
|
Play-by-Play Summary |
| Fdufb09 | 1-10 | at Fdufb0930 | WILKES ball on WILKES30. |
| Chris Horn kickoff 62 yards to the FDUFB098, Deon Stokes return 13 yards to the FDUFB0921 (Jamel Peele;Sean O'Neill). | |||
| Fdufb09 | 1-10 | at Fdufb0921 | Clock 14:52. |
| Fdufb09 | 1-10 | at Fdufb0921 | Bill Winters pass complete to Ryan Cushman for 13 yards to the FDUFB0934, 1ST DOWN FDUFB09 (Greg Nielsen), PENALTY WILKES personal foul 15 yards to the FDUFB0949, 1ST DOWN FDUFB09. |
| Fdufb09 | 1-10 | at Fdufb0949 | 1st and 10. |
| Fdufb09 | 1-10 | at Fdufb0949 | Brendon Griffin rush for no gain to the FDUFB0949 (Greg Nielsen). |
| Fdufb09 | 2-10 | at Fdufb0949 | Bill Winters pass incomplete to Kyle Bukowiec. |
| Fdufb09 | 3-10 | at Fdufb0949 | Bill Winters rush for loss of 6 yards to the FDUFB0943. |
| Fdufb09 | 4-16 | at Fdufb0943 | John Hancock punt 21 yards to the WILKES36, out-of-bounds. |
| Drive: 4 plays, 22 yards, TOP 01:41 | |||
| Wilkes | 1-10 | at Wilkes36 | WILKES drive start at 13:19. |
| Wilkes | 1-10 | at Wilkes36 | Zach Tivald rush for 5 yards to the WILKES41 (Dan Labrutto;James Gartland). |
| Wilkes | 2-5 | at Wilkes41 | Zach Tivald rush for 1 yard to the WILKES42 (Charles Thomas). |
| Wilkes | 3-4 | at Wilkes42 | Rob Johnson pass complete to Jeff Van Note for 15 yards to the FDUFB0943, 1ST DOWN WILKES (Dan Labrutto). |
| Wilkes | 1-10 | at Fdufb0943 | Zach Tivald rush for 9 yards to the FDUFB0934, PENALTY WILKES holding 10 yards to the FDUFB0944. |
| Wilkes | 1-11 | at Fdufb0944 | 1st and 11. |
| Wilkes | 1-11 | at Fdufb0944 | Rob Johnson rush for 3 yards to the FDUFB0941 (James Gartland). |
| Wilkes | 2-8 | at Fdufb0941 | Harry Reese rush for 4 yards to the FDUFB0937 (Jason Glezman). |
| Wilkes | 3-4 | at Fdufb0937 | Rob Johnson rush for 7 yards to the FDUFB0930, 1ST DOWN WILKES (Gino Abbate). |
| Wilkes | 1-10 | at Fdufb0930 | Zach Tivald rush for 1 yard to the FDUFB0929 (Dan Labrutto). |
| Wilkes | 2-9 | at Fdufb0929 | Jordan D'Emilio rush for loss of 4 yards to the FDUFB0933 (Matt Porricelli). |
| Wilkes | 3-13 | at Fdufb0933 | Rob Johnson pass complete to Jeff Van Note for 8 yards to the FDUFB0925. |
| Wilkes | 4-5 | at Fdufb0925 | Zach Tivald rush for no gain to the FDUFB0925 (James Gartland). |
| Drive: 11 plays, 39 yards, TOP 06:05 | |||
| Fdufb09 | 1-10 | at Fdufb0925 | FDU-FLORHAM drive start at 07:14. |
| Fdufb09 | 1-10 | at Fdufb0925 | Bayshawn Wells rush for 15 yards to the FDUFB0940, 1ST DOWN FDUFB09 (Kevin Gerhart). |
| Fdufb09 | 1-10 | at Fdufb0940 | Bayshawn Wells rush for 1 yard to the FDUFB0941 (James Moore). |
| Fdufb09 | 2-9 | at Fdufb0941 | Bayshawn Wells rush for 4 yards to the FDUFB0945 (Kevin Gerhart). |
| Fdufb09 | 3-5 | at Fdufb0945 | Bill Winters rush for 7 yards to the WILKES48, 1ST DOWN FDUFB09 (Walter Pabst). |
| Fdufb09 | 1-10 | at Wilkes48 | Bayshawn Wells rush for 2 yards to the WILKES46 (James Moore;Jake Roberts). |
| Fdufb09 | 2-8 | at Wilkes46 | Brendon Griffin rush for 4 yards to the WILKES42 (Andrew Yacina;Greg Nielsen). |
| Fdufb09 | 3-4 | at Wilkes42 | Brendon Griffin rush for 2 yards to the WILKES40 (Sean Madden;Walter Pabst). |
| Fdufb09 | 4-2 | at Wilkes40 | Brendon Griffin rush for loss of 5 yards to the WILKES45 (Chris Swinarski;Jake Roberts). |
| Drive: 8 plays, 30 yards, TOP 03:59 | |||
| Wilkes | 1-10 | at Wilkes45 | WILKES drive start at 03:15. |
| Wilkes | 1-10 | at Wilkes45 | Zach Tivald rush for 15 yards to the FDUFB0940, 1ST DOWN WILKES (Ryan Daly). |
| Wilkes | 1-10 | at Fdufb0940 | Zach Tivald rush for 4 yards to the FDUFB0936 (Steve Hoverson;George Gibson). |
| Wilkes | 2-6 | at Fdufb0936 | Rob Johnson rush for loss of 4 yards to the FDUFB0940 (Gilbert Taylor). |
| Wilkes | 3-10 | at Fdufb0940 | Rob Johnson rush for 19 yards to the FDUFB0921, 1ST DOWN WILKES (Jason Glezman). |
| Wilkes | 1-10 | at Fdufb0921 | Rob Johnson rush for loss of 1 yard to the FDUFB0922, fumble by Rob Johnson recovered by WILKES Rob Johnson at FDUFB0922. |
| Wilkes | 2-11 | at Fdufb0922 | Jonathon Kocher rush for 1 yard to the FDUFB0921 (Ian Moore;James Gartland). |
| Drive: 6 plays, 34 yards, TOP 03:28 | |||
| FDU-Florham 0, Wilkes 0 |
| Wilkes | 3-10 | at Fdufb0921 | Start of 2nd quarter, clock 15:00. |
| Wilkes | 3-10 | at Fdufb0921 | Rob Johnson pass incomplete to Zangardi. |
| Wilkes | 4-10 | at Fdufb0921 | Rob Johnson pass complete to Jordan D'Emilio for 21 yards to the FDUFB090, 1ST DOWN WILKES, TOUCHDOWN, clock 14:47. |
| Chris Horn kick attempt good. | |||
| Wilkes 7, FDU-Florham 0 | |||
| Drive: 8 plays, 55 yards, TOP 03:28 | |||
| Chris Horn kickoff 58 yards to the FDUFB0912, Deon Stokes return 23 yards to the FDUFB0935 (Sean O'Neill). | |||
| Fdufb09 | 1-10 | at Fdufb0935 | FDU-FLORHAM drive start at 14:40. |
| Fdufb09 | 1-10 | at Fdufb0935 | Bayshawn Wells rush for 12 yards to the FDUFB0947, 1ST DOWN FDUFB09 (Kevin Gerhart). |
| Fdufb09 | 1-10 | at Fdufb0947 | Bayshawn Wells rush for loss of 1 yard to the FDUFB0946 (James Moore;Corey Gilroy). |
| Fdufb09 | 2-11 | at Fdufb0946 | Bill Winters pass complete to Ryan Cushman for 11 yards to the WILKES43, 1ST DOWN FDUFB09. |
| Fdufb09 | 1-10 | at Wilkes43 | Bayshawn Wells rush for 6 yards to the WILKES37 (Kevin Gerhart;Sean O'Neill). |
| Fdufb09 | 2-4 | at Wilkes37 | Bill Winters sacked for loss of 12 yards to the WILKES49 (Sean O'Neill), fumble by Bill Winters recovered by WILKES Tim Lombreglia at WILKES49. |
| Drive: 5 plays, 16 yards, TOP 02:22 | |||
| Wilkes | 1-10 | at Wilkes49 | WILKES drive start at 12:18. |
| Wilkes | 1-10 | at Wilkes49 | Zach Tivald rush for 4 yards to the FDUFB0947 (Ian Moore;Gino Abbate). |
| Wilkes | 2-6 | at Fdufb0947 | Zach Tivald rush for loss of 6 yards to the WILKES47 (Steve Hoverson). |
| Wilkes | 3-12 | at Wilkes47 | Rob Johnson pass complete to Anthony Dorunda for 5 yards to the FDUFB0948 (Mike Franchino). |
| Wilkes | 4-7 | at Fdufb0948 | Nick Genuardi punt 35 yards to the FDUFB0913, Matt Porricelli return -1 yards to the FDUFB0912 (Sean Madden). |
| Drive: 3 plays, 3 yards, TOP 02:01 | |||
| Fdufb09 | 1-10 | at Fdufb0912 | FDU-FLORHAM drive start at 10:17. |
| Fdufb09 | 1-10 | at Fdufb0912 | Brendon Griffin rush for 5 yards to the FDUFB0917 (Kevin Gerhart). |
| Fdufb09 | 2-5 | at Fdufb0917 | Bill Winters rush for 4 yards to the FDUFB0921 (Ryan Clifford). |
| Fdufb09 | 3-1 | at Fdufb0921 | Bill Winters rush for 2 yards to the FDUFB0923, 1ST DOWN FDUFB09 (James Moore;Ryan Clifford). |
| Fdufb09 | 1-10 | at Fdufb0923 | Brendon Griffin rush for loss of 2 yards to the FDUFB0921 (Sean Madden). |
| Fdufb09 | 2-12 | at Fdufb0921 | Bill Winters rush for 5 yards to the FDUFB0926 (Sean O'Neill). |
| Fdufb09 | 3-7 | at Fdufb0926 | Bill Winters pass incomplete to Kyle Bukowiec. |
| Fdufb09 | 4-7 | at Fdufb0926 | John Hancock punt 33 yards to the WILKES41, Shawn Gregson return -1 yards to the WILKES40 (Steven Margolin). |
| Drive: 6 plays, 14 yards, TOP 02:45 | |||
| Wilkes | 1-10 | at Wilkes40 | WILKES drive start at 07:32. |
