Game Results |
2008 Wilkes Football
Wilkes Game Results
(as of Nov 15, 2008)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| 09/06/08 | at | Muhlenberg | L | 21-34 | 0-1-0 | 0-0-0 | 2:52 | 906 | |
| Sep 13, 2008 | at | Montclair State | L | 6-13 | 0-2-0 | 0-0-0 | 2:23 | 2563 | |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | L | 20-21 | 0-3-0 | 0-0-0 | 2:50 | 850 | ||
| * | Oct 04, 2008 | LEBANON VALLEY | L | 21-28 | 0-4-0 | 0-1-0 | 2:50 | 1437 | |
| * | Oct 11, 2008 | at | FDU-Florham | W | 24-14 | 1-4-0 | 1-1-0 | 2:45 | 4381 |
| * | Oct 18, 2008 | LYCOMING | W | 27-13 | 2-4-0 | 2-1-0 | 2:49 | 946 | |
| * | Oct 24, 2008 | at | Albright College | L | 10-17 | 2-5-0 | 2-2-0 | 2:42 | 270 |
| * | Nov 1, 2008 | KING'S | W | 21-3 | 3-5-0 | 3-2-0 | 2:20 | 875 | |
| * | Nov 08, 2008 | DELAWARE VALLEY | L | 20-28 | 3-6-0 | 3-3-0 | 2:42 | 790 | |
| * | 11/15/08 | at | Widener | W | 30-27 | 4-6-0 | 4-3-0 | 3:03 | 2165 |
| * indicates conference game |
Team Game-by-Game |
2008 Wilkes Football
Wilkes Team Game-by-Game
(as of Nov 15, 2008)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/08 | at Muhlenberg | 26 | 93 | 1 | 40 | 14 | 127 | 2 | 19 | 14-33-1 | 127 | 2 | 19 | 6 | 84 | 0 | 21 | 2 | 15 | 0 | 10 | 220 |
| Sep 13, 2008 | at Montclair State | 51 | 165 | 0 | 17 | 8 | 117 | 0 | 22 | 8-24-2 | 117 | 0 | 22 | 3 | 68 | 0 | 28 | 3 | 28 | 0 | 14 | 282 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 35 | 101 | 1 | 28 | 15 | 263 | 1 | 64 | 15-21-0 | 263 | 1 | 64 | 5 | 84 | 0 | 24 | 5 | 32 | 0 | 13 | 364 |
| Oct 04, 2008 | LEBANON VALLEY | 25 | 51 | 0 | 11 | 18 | 218 | 3 | 37 | 18-29-0 | 218 | 3 | 37 | 5 | 124 | 0 | 48 | 2 | -11 | 0 | 1 | 269 |
| Oct 11, 2008 | at FDU-Florham | 49 | 168 | 1 | 38 | 12 | 127 | 1 | 23 | 12-25-0 | 127 | 1 | 23 | 3 | 103 | 0 | 72 | 4 | 35 | 1 | 29 | 295 |
| Oct 18, 2008 | LYCOMING | 39 | 119 | 0 | 20 | 14 | 175 | 3 | 27 | 14-27-1 | 175 | 3 | 27 | 3 | 60 | 0 | 21 | 3 | 49 | 0 | 19 | 294 |
| Oct 24, 2008 | at Albright College | 32 | 103 | 0 | 13 | 14 | 134 | 1 | 17 | 14-27-3 | 134 | 1 | 17 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 237 |
| Nov 1, 2008 | KING'S | 38 | 114 | 0 | 16 | 14 | 160 | 3 | 20 | 14-20-0 | 160 | 3 | 20 | 1 | 28 | 0 | 28 | 2 | 20 | 0 | 13 | 274 |
| Nov 08, 2008 | DELAWARE VALLEY | 22 | 72 | 1 | 33 | 27 | 301 | 2 | 34 | 27-47-2 | 301 | 2 | 34 | 4 | 97 | 0 | 34 | 1 | 13 | 0 | 13 | 373 |
| 11/15/08 | at Widener | 40 | 79 | 0 | 54 | 15 | 198 | 3 | 73 | 15-28-1 | 198 | 3 | 73 | 5 | 157 | 0 | 79 | 2 | 31 | 0 | 28 | 277 |
| Wilkes | 357 | 1065 | 4 | 54 | 151 | 1820 | 19 | 73 | 151-281-10 | 1820 | 19 | 73 | 36 | 823 | 0 | 79 | 24 | 212 | 1 | 29 | 2885 | |
| Opponent | 411 | 1585 | 11 | 36 | 139 | 1909 | 14 | 98 | 139-251-12 | 1909 | 14 | 98 | 40 | 704 | 0 | 40 | 20 | 150 | 0 | 17 | 3494 | |
|
Games played: 10 Avg per rush: 3.0 Avg per catch: 12.1 Pass efficiency: 123.34 Kick ret avg: 22.9 Punt ret avg: 8.8 All purpose avg/game: 403.5 Total offense avg/gm: 288.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/08 | at Muhlenberg | 50 | 18 | 68 | 6.0 | 14 | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 13, 2008 | at Montclair State | 26 | 20 | 46 | 5.0 | 26 | 3.0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 38 | 48 | 86 | 6.0 | 28 | 2.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 04, 2008 | LEBANON VALLEY | 33 | 70 | 103 | 8.0 | 25 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 11, 2008 | at FDU-Florham | 35 | 26 | 61 | 4.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 18, 2008 | LYCOMING | 36 | 32 | 68 | 10.0 | 30 | 2.0 | 13 | 1 | 1 | 0 | 4 | 64 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Oct 24, 2008 | at Albright College | 40 | 28 | 68 | 10.0 | 30 | 2.0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 10 |
| Nov 1, 2008 | KING'S | 34 | 36 | 70 | 4.0 | 8 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 08, 2008 | DELAWARE VALLEY | 38 | 30 | 68 | 7.0 | 25 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| 11/15/08 | at Widener | 38 | 52 | 90 | 8.0 | 24 | 3.0 | 13 | 1 | 1 | 0 | 2 | 51 | 0 | 6 | 0 | 3-4 | 0 | 0 | 0 | 30 |
| Wilkes | 368 | 360 | 728 | 68.0 | 218 | 16.0 | 97 | 9 | 6 | 0 | 12 | 115 | 0 | 27 | 4 | 23-25 | 0 | 0 | 0 | 200 | |
| Opponent | 321 | 340 | 661 | 57.0 | 234 | 20.0 | 155 | 10 | 13 | 12 | 10 | 135 | 0 | 36 | 1 | 20-22 | 2 | 0 | 0 | 198 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/08 | at Muhlenberg | 7 | 267 | 38.1 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 216 | 54.0 | 0 | 0 |
| Sep 13, 2008 | at Montclair State | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 41 | 0 | 3 | 190 | 63.3 | 0 | 0 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 5 | 191 | 38.2 | 49 | 0 | 0 | 0 | 0 | 1 | 2-2 | 42 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Oct 04, 2008 | LEBANON VALLEY | 4 | 151 | 37.8 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 173 | 43.2 | 0 | 0 |
| Oct 11, 2008 | at FDU-Florham | 9 | 356 | 39.6 | 50 | 0 | 1 | 1 | 1 | 2 | 1-1 | 31 | 0 | 5 | 228 | 45.6 | 0 | 0 |
| Oct 18, 2008 | LYCOMING | 6 | 219 | 36.5 | 39 | 0 | 0 | 0 | 0 | 3 | 2-2 | 35 | 0 | 6 | 314 | 52.3 | 0 | 0 |
| Oct 24, 2008 | at Albright College | 5 | 189 | 37.8 | 67 | 0 | 0 | 0 | 1 | 2 | 1-1 | 26 | 0 | 3 | 111 | 37.0 | 0 | 0 |
| Nov 1, 2008 | KING'S | 3 | 129 | 43.0 | 63 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 210 | 52.5 | 0 | 0 |
| Nov 08, 2008 | DELAWARE VALLEY | 3 | 135 | 45.0 | 53 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| 11/15/08 | at Widener | 6 | 212 | 35.3 | 50 | 1 | 1 | 0 | 1 | 0 | 1-1 | 47 | 0 | 6 | 287 | 47.8 | 0 | 0 |
| Wilkes | 49 | 1890 | 38.6 | 67 | 1 | 2 | 4 | 5 | 14 | 9-9 | 47 | 0 | 43 | 2129 | 49.5 | 0 | 0 | |
| Opponent | 43 | 1608 | 37.4 | 56 | 1 | 2 | 4 | 6 | 12 | 8-18 | 40 | 2 | 42 | 2305 | 54.9 | 1 | 3 | |
Opponent Game-by-Game |
2008 Wilkes Football
Wilkes Opponent Game-by-Game
(as of Nov 15, 2008)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| 09/06/08 | at Muhlenberg | 46 | 188 | 1 | 30 | 18 | 308 | 3 | 42 | 18-26-0 | 308 | 3 | 42 | 4 | 120 | 0 | 40 | 4 | 25 | 0 | 15 | 496 |
| Sep 13, 2008 | at Montclair State | 23 | 58 | 2 | 24 | 11 | 129 | 0 | 73 | 11-12-0 | 129 | 0 | 73 | 3 | 68 | 0 | 33 | 1 | 9 | 0 | 9 | 187 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 52 | 240 | 2 | 27 | 7 | 111 | 0 | 49 | 7-18-0 | 111 | 0 | 49 | 5 | 84 | 0 | 25 | 2 | 19 | 0 | 11 | 351 |
| Oct 04, 2008 | LEBANON VALLEY | 60 | 333 | 2 | 36 | 11 | 171 | 2 | 37 | 11-26-1 | 171 | 2 | 37 | 3 | 60 | 0 | 27 | 2 | 4 | 0 | 8 | 504 |
| Oct 11, 2008 | at FDU-Florham | 29 | 61 | 0 | 15 | 15 | 187 | 2 | 70 | 15-27-3 | 187 | 2 | 70 | 5 | 51 | 0 | 18 | 4 | 52 | 0 | 17 | 248 |
| Oct 18, 2008 | LYCOMING | 28 | 34 | 0 | 11 | 21 | 312 | 1 | 98 | 21-41-4 | 312 | 1 | 98 | 5 | 117 | 0 | 31 | 1 | 3 | 0 | 3 | 346 |
| Oct 24, 2008 | at Albright College | 46 | 218 | 1 | 19 | 11 | 151 | 1 | 38 | 11-21-0 | 151 | 1 | 38 | 2 | 22 | 0 | 15 | 2 | 9 | 0 | 9 | 369 |
| Nov 1, 2008 | KING'S | 44 | 157 | 0 | 26 | 9 | 83 | 0 | 24 | 9-22-2 | 83 | 0 | 24 | 4 | 42 | 0 | 19 | 0 | 0 | 0 | 0 | 240 |
| Nov 08, 2008 | DELAWARE VALLEY | 45 | 153 | 1 | 23 | 12 | 191 | 3 | 46 | 12-18-0 | 191 | 3 | 46 | 3 | 56 | 0 | 25 | 0 | 0 | 0 | 0 | 344 |
| 11/15/08 | at Widener | 38 | 143 | 2 | 32 | 24 | 266 | 2 | 29 | 24-40-2 | 266 | 2 | 29 | 6 | 84 | 0 | 23 | 4 | 29 | 0 | 13 | 409 |
| Opponent totals | 411 | 1585 | 11 | 36 | 139 | 1909 | 14 | 98 | 139-251-12 | 1909 | 14 | 98 | 40 | 704 | 0 | 40 | 20 | 150 | 0 | 17 | 3494 | |
| Wilkes | 357 | 1065 | 4 | 54 | 151 | 1820 | 19 | 73 | 151-281-10 | 1820 | 19 | 73 | 36 | 823 | 0 | 79 | 24 | 212 | 1 | 29 | 2885 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 13.7 Pass efficiency: 128.11 Kick ret avg: 17.6 Punt ret avg: 7.5 All purpose avg/game: 448.3 Total offense avg/gm: 349.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| 09/06/08 | at Muhlenberg | 29 | 16 | 45 | 6.0 | 36 | 3.0 | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 34 |
| Sep 13, 2008 | at Montclair State | 43 | 38 | 81 | 6.0 | 13 | 1.0 | 7 | 0 | 1 | 12 | 2 | 40 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 32 | 38 | 70 | 7.0 | 19 | 2.0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1 | 0 | 0 | 21 |
| Oct 04, 2008 | LEBANON VALLEY | 28 | 22 | 50 | 6.0 | 24 | 1.0 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 11, 2008 | at FDU-Florham | 38 | 40 | 78 | 5.0 | 20 | 3.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 18, 2008 | LYCOMING | 35 | 42 | 77 | 6.0 | 29 | 2.0 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 13 |
| Oct 24, 2008 | at Albright College | 22 | 40 | 62 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 3 | 11 | 0 | 3 | 0 | 0-1 | 1 | 0 | 0 | 17 |
| Nov 1, 2008 | KING'S | 28 | 40 | 68 | 4.0 | 18 | 1.0 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Nov 08, 2008 | DELAWARE VALLEY | 32 | 18 | 50 | 3.0 | 9 | 1.0 | 6 | 0 | 1 | 0 | 2 | 53 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| 11/15/08 | at Widener | 34 | 46 | 80 | 11.0 | 59 | 5.0 | 44 | 2 | 1 | 0 | 1 | 31 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Opponent totals | 321 | 340 | 661 | 57.0 | 234 | 20.0 | 155 | 10 | 13 | 12 | 10 | 135 | 0 | 36 | 1 | 20-22 | 2 | 0 | 0 | 198 | |
| Wilkes | 368 | 360 | 728 | 68.0 | 218 | 16.0 | 97 | 9 | 6 | 0 | 12 | 115 | 0 | 27 | 4 | 23-25 | 0 | 0 | 0 | 200 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| 09/06/08 | at Muhlenberg | 3 | 88 | 29.3 | 38 | 0 | 0 | 0 | 0 | 0 | 2-3 | 32 | 0 | 7 | 394 | 56.3 | 0 | 0 |
| Sep 13, 2008 | at Montclair State | 4 | 179 | 44.8 | 50 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 3 | 192 | 64.0 | 0 | 0 |
| Sep 27, 2008 | CHRISTOPHER NEWPORT | 5 | 191 | 38.2 | 45 | 0 | 0 | 0 | 0 | 1 | 2-3 | 31 | 0 | 5 | 288 | 57.6 | 0 | 0 |
| Oct 04, 2008 | LEBANON VALLEY | 3 | 102 | 34.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0 | 1 | 5 | 204 | 40.8 | 0 | 0 |
| Oct 11, 2008 | at FDU-Florham | 7 | 251 | 35.9 | 53 | 1 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 3 | 156 | 52.0 | 0 | 0 |
| Oct 18, 2008 | LYCOMING | 4 | 138 | 34.5 | 40 | 0 | 0 | 0 | 0 | 1 | 2-3 | 40 | 0 | 4 | 222 | 55.5 | 0 | 1 |
| Oct 24, 2008 | at Albright College | 5 | 201 | 40.2 | 54 | 0 | 1 | 0 | 2 | 3 | 1-1 | 40 | 0 | 3 | 164 | 54.7 | 1 | 1 |
| Nov 1, 2008 | KING'S | 3 | 133 | 44.3 | 50 | 0 | 0 | 1 | 1 | 0 | 1-1 | 21 | 0 | 2 | 100 | 50.0 | 0 | 1 |
| Nov 08, 2008 | DELAWARE VALLEY | 4 | 131 | 32.8 | 42 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 0 | 5 | 262 | 52.4 | 0 | 0 |
| 11/15/08 | at Widener | 5 | 194 | 38.8 | 56 | 0 | 0 | 1 | 1 | 2 | 0-2 | 0 | 0 | 5 | 323 | 64.6 | 0 | 0 |
| Opponent totals | 43 | 1608 | 37.4 | 56 | 1 | 2 | 4 | 6 | 12 | 8-18 | 40 | 2 | 42 | 2305 | 54.9 | 1 | 3 | |
| Wilkes | 49 | 1890 | 38.6 | 67 | 1 | 2 | 4 | 5 | 14 | 9-9 | 47 | 0 | 43 | 2129 | 49.5 | 0 | 0 | |
Team Game-by-Game Comparison |
2008 Wilkes Football
Wilkes Team Game-by-Game Comparison
(as of Nov 15, 2008)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Muhlenberg | 21-34 | 14/22 | 6/7 | 6/14 | 2/1 | 26-93 / | 46-188 | 14-33-1 / | 18-26-0 | 127/308 | 59-220 / | 72-496 | 99/145 | 2/2 |
| Montclair State | 6-13 | 17/9 | 6/4 | 7/5 | 4/0 | 51-165 / | 23-58 | 8-24-2 / | 11-12-0 | 117/129 | 75-282 / | 35-187 | 96/129 | 3/1 |
| CHRISTOPHER NEWPORT | 20-21 | 15/20 | 5/15 | 9/4 | 1/1 | 35-101 / | 52-240 | 15-21-0 / | 7-18-0 | 263/111 | 56-364 / | 70-351 | 116/103 | 1/0 |
| LEBANON VALLEY | 21-28 | 15/29 | 3/20 | 11/8 | 1/1 | 25-51 / | 60-333 | 18-29-0 / | 11-26-1 | 218/171 | 54-269 / | 86-504 | 113/64 | 5/1 |
| FDU-Florham | 24-14 | 15/13 | 8/2 | 7/8 | 0/3 | 49-168 / | 29-61 | 12-25-0 / | 15-27-3 | 127/187 | 74-295 / | 56-248 | 138/103 | 0/3 |
| LYCOMING | 27-13 | 20/16 | 8/2 | 8/12 | 4/2 | 39-119 / | 28-34 | 14-27-1 / | 21-41-4 | 175/312 | 66-294 / | 69-346 | 173/120 | 1/5 |
| Albright College | 10-17 | 16/22 | 7/14 | 8/7 | 1/1 | 32-103 / | 46-218 | 14-27-3 / | 11-21-0 | 134/151 | 59-237 / | 67-369 | 18/42 | 3/1 |
| KING'S | 21-3 | 17/15 | 6/10 | 10/4 | 1/1 | 38-114 / | 44-157 | 14-20-0 / | 9-22-2 | 160/83 | 58-274 / | 66-240 | 48/42 | 3/2 |
| DELAWARE VALLEY | 20-28 | 19/19 | 3/11 | 14/6 | 2/2 | 22-72 / | 45-153 | 27-47-2 / | 12-18-0 | 301/191 | 69-373 / | 63-344 | 110/109 | 3/0 |
| Widener | 30-27 | 14/19 | 4/4 | 9/14 | 1/1 | 40-79 / | 38-143 | 15-28-1 / | 24-40-2 | 198/266 | 68-277 / | 78-409 | 239/144 | 2/3 |
| Totals | 200-198 | 162/184 | 56/89 | 89/82 | 17/13 | 357-1065 / | 411-1585 | 151-281-10 / | 139-251-12 | 1820/1909 | 638-2885 / | 662-3494 | 1150/1001 | 23/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Muhlenberg | 5-14 / | 5-13 | 1-2 / | 1-2 | 24:47 / 35:13 | -10:26 | 3.6 / 4.1 | 3.8/11.8 | 3.7/6.9 | 7-38.1 / | 3-29.3 | 5-20 / | 9-80 | |
| Montclair State | 7-19 / | 2-7 | 2-6 / | 0-0 | 38:01 / 21:59 | 16:02 | 3.2 / 2.5 | 4.9/10.8 | 3.8/5.3 | 1-41.0 / | 4-44.8 | 3-25 / | 6-55 | |
| CHRISTOPHER NEWPORT | 3-11 / | 1-14 | 0-0 / | 4-5 | 28:10 / 31:50 | -3:40 | 2.9 / 4.6 | 12.5/6.2 | 6.5/5.0 | 5-38.2 / | 5-38.2 | 10-82 / | 4-35 | |
| LEBANON VALLEY | 7-13 / | 3-13 | 2-2 / | 2-4 | 22:08 / 37:52 | -15:44 | 2.0 / 5.6 | 7.5/6.6 | 5.0/5.9 | 4-37.8 / | 3-34.0 | 4-27 / | 10-67 | |
| FDU-Florham | 6-18 / | 3-12 | 2-2 / | 1-2 | 34:27 / 25:33 | 8:54 | 3.4 / 2.1 | 5.1/6.9 | 4.0/4.4 | 9-39.6 / | 7-35.9 | 11-67 / | 2-20 | |
| LYCOMING | 2-11 / | 7-18 | 1-1 / | 1-1 | 30:19 / 29:41 | 0:38 | 3.1 / 1.2 | 6.5/7.6 | 4.5/5.0 | 6-36.5 / | 4-34.5 | 5-50 / | 7-85 | |
| Albright College | 5-12 / | 4-13 | 0-0 / | 1-3 | 27:26 / 32:34 | -5:08 | 3.2 / 4.7 | 5.0/7.2 | 4.0/5.5 | 5-37.8 / | 5-40.2 | 4-32 / | 6-52 | |
| KING'S | 9-14 / | 6-15 | 0-0 / | 2-5 | 27:25 / 32:35 | -5:10 | 3.0 / 3.6 | 8.0/3.8 | 4.7/3.6 | 3-43.0 / | 3-44.3 | 3-25 / | 2-10 | |
| DELAWARE VALLEY | 10-16 / | 6-14 | 0-1 / | 1-2 | 26:51 / 33:09 | -6:18 | 3.3 / 3.4 | 6.4/10.6 | 5.4/5.5 | 3-45.0 / | 4-32.8 | 10-77 / | 5-49 | |
| Widener | 7-17 / | 9-18 | 1-1 / | 1-1 | 29:26 / 30:34 | -1:08 | 2.0 / 3.8 | 7.1/6.7 | 4.1/5.2 | 6-35.3 / | 5-38.8 | 7-58 / | 7-85 | |
| Totals | 61-145 / | 46-137 | 9-15 / | 14-25 | 289:00 / 311:00 | -22:00 | 3.0 / 3.9 | 6.5 / 7.6 | 4.5 / 5.3 | 49-38.6 / | 43-37.4 | 62-463 / | 58-538 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2008 Wilkes Football
Wilkes Game Superlatives
(as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 28 | H. Reese vs Lycoming (Oct 18, 2008) |
| Yards Rushing | 94 | H. Reese at FDU-Florham (Oct 11, 2008) |
| TD Rushes | 1 | J. Beverly at Muhlenberg (09/06/08) |
| H. Reese vs Christopher Newport (Sep 27, 2008) | ||
| A. Pearson at FDU-Florham (Oct 11, 2008) | ||
| H. Reese vs Delaware Valley (Nov 08, 2008) | ||
| Long Rush | 54 | R. Johnson at Widener (11/15/08) |
| Pass attempts | 46 | R. Johnson vs Delaware Valley (Nov 08, 2008) |
| Pass completions | 27 | R. Johnson vs Delaware Valley (Nov 08, 2008) |
| Yards Passing | 301 | R. Johnson vs Delaware Valley (Nov 08, 2008) |
| TD Passes | 3 | R. Johnson vs Lebanon Valley (Oct 04, 2008) |
| R. Johnson vs Lycoming (Oct 18, 2008) | ||
| R. Johnson vs King's (Nov 1, 2008) | ||
| R. Johnson at Widener (11/15/08) | ||
| Long Pass | 73 | R. Johnson at Widener (11/15/08) |
| Receptions | 7 | J. Prushinski at Muhlenberg (09/06/08) |
| S. Madden vs Lebanon Valley (Oct 04, 2008) | ||
| J. D'Emilio vs Delaware Valley (Nov 08, 2008) | ||
| Yards Receiving | 151 | J. Prushinski vs Christopher Newport (Sep 27, 2008) |
| TD Receptions | 2 | J. Prushinski at Muhlenberg (09/06/08) |
| G. Zangardi vs King's (Nov 1, 2008) | ||
| Long Reception | 73 | J. Prushinski at Widener (11/15/08) |
| Field Goals | 2 | C. Horn at Montclair State (Sep 13, 2008) |
| C. Horn vs Christopher Newport (Sep 27, 2008) | ||
| C. Horn vs Lycoming (Oct 18, 2008) | ||
| Long Field Goal | 47 | C. Horn at Widener (11/15/08) |
| Punts | 9 | Della Fortuna at FDU-Florham (Oct 11, 2008) |
| Punting Avg | 45.0 | Della Fortuna vs Delaware Valley (Nov 08, 2008) |
| Long Punt | 67 | Della Fortuna at Albright College (Oct 24, 2008) |
| Long Punt Return | 29 | C. Gilroy at FDU-Florham (Oct 11, 2008) |
| Long Kickoff Return | 79 | S. Madden at Widener (11/15/08) |
| Tackles | 16 | D. Letcavage vs Lebanon Valley (Oct 04, 2008) |
| D. Letcavage vs King's (Nov 1, 2008) | ||
| Sacks | 2.0 | C. Swinarski at Montclair State (Sep 13, 2008) |
| C. Swinarski at Albright College (Oct 24, 2008) | ||
| Tackles For Loss | 4.0 | D. Letcavage vs Lebanon Valley (Oct 04, 2008) |
| Interceptions | 3 | K. Gerhart vs Lycoming (Oct 18, 2008) |
TEAM GAME HIGHS
| Rushes | 51 | at Montclair State (Sep 13, 2008) |
| Yards Rushing | 168 | at FDU-Florham (Oct 11, 2008) |
| Yards Per Rush | 3.6 | at Muhlenberg (09/06/08) |
| TD Rushes | 1 | at Muhlenberg (09/06/08) |
| vs Christopher Newport (Sep 27, 2008) | ||
| at FDU-Florham (Oct 11, 2008) | ||
| vs Delaware Valley (Nov 08, 2008) | ||
| Pass attempts | 47 | vs Delaware Valley (Nov 08, 2008) |
| Pass completions | 27 | vs Delaware Valley (Nov 08, 2008) |
| Yards Passing | 301 | vs Delaware Valley (Nov 08, 2008) |
| Yards Per Pass | 12.5 | vs Christopher Newport (Sep 27, 2008) |
| TD Passes | 3 | vs Lebanon Valley (Oct 04, 2008) |
| vs Lycoming (Oct 18, 2008) | ||
| vs King's (Nov 1, 2008) | ||
| at Widener (11/15/08) | ||
| Total Plays | 75 | at Montclair State (Sep 13, 2008) |
| Total Offense | 373 | vs Delaware Valley (Nov 08, 2008) |
| Yards Per Play | 6.5 | vs Christopher Newport (Sep 27, 2008) |
| Points | 30 | at Widener (11/15/08) |
| Sacks By | 3 | at Montclair State (Sep 13, 2008) |
| at Widener (11/15/08) | ||
| First Downs | 20 | vs Lycoming (Oct 18, 2008) |
