Scoring Summary |
King's (1-7,0-5) vs. Wilkes (3-5,3-2)
Date: Nov 1, 2008 Site: Edwardsville, Pa. Stadium: Ralston Field Attendance: 875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| King's | 3 | 0 | 0 | 0 | 3 |
| Wilkes | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | KINGS -WILKES | |||
| 1st | 08:51 | KINGS | Andrew DeRito 21 yd field goal | |
| 11 plays, 61 yards, TOP 6:01 | 3 - 0 | |||
| 2nd | 02:46 | WILKES | G. Zangardi 13 yd pass from R. Johnson (C. Horn kick) | |
| 15 plays, 75 yards, TOP 7:10 | 3 - 7 | |||
| 00:41 | WILKES | G. Zangardi 20 yd pass from R. Johnson (C. Horn kick) | ||
| 4 plays, 50 yards, TOP 0:53 | 3 - 14 | |||
| 4th | 14:51 | WILKES | J. D'Emilio 12 yd pass from R. Johnson (C. Horn kick) | |
| 10 plays, 60 yards, TOP 4:24 | 3 - 21 | |||
|
Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20 Referee: Andy Keenan Umpire: Fred Yeager Linesman: Mitchell Mays Line judge: Larry Rydban Back judge: John Despines Field judge: Jeff Pumphrey Side judge: Chuck Drury Scorer: Craig Merriman Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | KINGS | WILKES |
| FIRST DOWNS | 15 | 17 |
| Rushing | 10 | 6 |
| Passing | 4 | 10 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 157 | 114 |
| Rushing Attempts | 44 | 38 |
| Average Per Rush | 3.6 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 174 | 134 |
| Yards Lost Rushing | 17 | 20 |
| NET YARDS PASSING | 83 | 160 |
| Completions-Attempts-Int | 9-22-2 | 14-20-0 |
| Average Per Attempt | 3.8 | 8.0 |
| Average Per Completion | 9.2 | 11.4 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 240 | 274 |
| Total offense plays | 66 | 58 |
| Average Gain Per Play | 3.6 | 4.7 |
| Fumbles: Number-Lost | 4-0 | 3-3 |
| Penalties: Number-Yards | 2-10 | 3-25 |
| PUNTS-YARDS | 3-133 | 3-129 |
| Average Yards Per Punt | 44.3 | 43.0 |
| Net Yards Per Punt | 37.7 | 43.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 2-100 | 4-210 |
| Average Yards Per Kickoff | 50.0 | 52.5 |
| Net Yards Per Kickoff | 36.0 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-20-0 |
| Average Per Return | 0.0 | 10.0 |
| Kickoff returns: Number-Yds-TD | 4-42-0 | 1-28-0 |
| Average Per Return | 10.5 | 28.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:35 | 27:25 |
| 1st Quarter | 13:20 | 1:40 |
| 2nd Quarter | 3:52 | 11:08 |
| 3rd Quarter | 6:03 | 8:57 |
| 4th Quarter | 9:20 | 5:40 |
| Third-Down Conversions | 6 of 15 | 9 of 14 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 1-4 | 3-3 |
| Sacks By: Number-Yards | 1-8 | 0-0 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: King's-Richard Maerten 1-0; Olayinka Soda 1-0; Paul Perez 1-0; Claude O'Connor 1-0. Wilkes-M. Persing 1-1; R. Johnson 1-1; J. Kocher 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KINGS | 1st | K35 | 14:52 | Kickoff | W04 | 08:51 | * | FIELD GOAL | 11-61 | 6:01 | |
| KINGS | 1st | K17 | 07:32 | Punt | W07 | 00:13 | Interception | 13-76 | 7:19 | ||
| KINGS | 2nd | K26 | 11:55 | Punt | K35 | 09:56 | Punt | 3-9 | 1:59 | ||
| KINGS | 2nd | K19 | 02:40 | Kickoff | K14 | 01:34 | Punt | 3--5 | 1:06 | ||
| KINGS | 2nd | K23 | 00:33 | Kickoff | K22 | 00:00 | End of half | 1--1 | 0:33 | ||
| KINGS | 3rd | K36 | 13:21 | Punt | W34 | 09:08 | Downs | 10-30 | 4:13 | ||
| KINGS | 3rd | K20 | 06:05 | Fumble | K23 | 04:15 | Punt | 3-3 | 1:50 | ||
| KINGS | 4th | K35 | 14:43 | Kickoff | W02 | 08:37 | Downs | 13-63 | 6:06 | ||
| KINGS | 4th | W39 | 04:15 | Fumble | W26 | 03:09 | Interception | 6-13 | 1:06 | ||
| KINGS | 4th | W08 | 03:05 | Fumble | W02 | 01:05 | Downs | 4-6 | 2:00 | ||
| WILKES | 1st | W30 | 15:00 | Possession | W30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| WILKES | 1st | W40 | 08:50 | Kickoff | W44 | 07:32 | Punt | 3-4 | 1:18 | ||
| WILKES | 1st | W04 | 00:13 | Interception | W11 | 11:55 | Punt | 6-7 | 3:18 | ||
| WILKES | 2nd | W25 | 09:56 | Punt | K00 | 02:46 | * | TOUCHDOWN | 15-75 | 7:10 | |
| WILKES | 2nd | W50 | 01:34 | Punt | K00 | 00:41 | * | TOUCHDOWN | 4-50 | 0:53 | |
| WILKES | 3rd | W41 | 14:50 | Kickoff | W37 | 13:21 | Punt | 3--4 | 1:29 | ||
| WILKES | 3rd | W34 | 09:08 | Downs | K20 | 06:05 | Fumble | 7-46 | 3:03 | ||
| WILKES | 3rd | W40 | 04:15 | Punt | K00 | 14:51 | * | TOUCHDOWN | 10-60 | 4:24 | |
| WILKES | 4th | W02 | 08:37 | Downs | W39 | 04:15 | Fumble | 7-37 | 4:22 | ||
| WILKES | 4th | W10 | 03:09 | Interception | W08 | 03:05 | Fumble | 1--2 | 0:04 | ||
| WILKES | 4th | W02 | 01:05 | Downs | W03 | 00:00 | End of half | 2-1 | 1:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| King's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 13:20 | 03:52 | 06:03 | 09:20 | 17:12 | 15:23 | 32:35 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 2/4 | 1/5 | 3/6 | 3/9 | 6/15 | ||
| Average field position | K26 | K22 | K28 | W38 | K24 | K48 | K36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 2/4 | 0/0 | 2/5 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:40 | 11:08 | 08:57 | 05:40 | 12:48 | 14:37 | 27:25 | ||
| 3rd Down Conversions | 0/1 | 4/5 | 4/5 | 1/3 | 4/6 | 5/8 | 9/14 | ||
| Average field position | W24 | W37 | W38 | W04 | W29 | W21 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W30 | 15:00 | Possession | W30 | 14:52 | Kickoff | 0-0 | 0:08 | ||
| KINGS | 1st | K35 | 14:52 | Kickoff | W04 | 08:51 | * | FIELD GOAL | 11-61 | 6:01 | |
| WILKES | 1st | W40 | 08:50 | Kickoff | W44 | 07:32 | Punt | 3-4 | 1:18 | ||
| KINGS | 1st | K17 | 07:32 | Punt | W07 | 00:13 | Interception | 13-76 | 7:19 | ||
| WILKES | 1st | W04 | 00:13 | Interception | W11 | 11:55 | Punt | 6-7 | 3:18 | ||
| KINGS | 2nd | K26 | 11:55 | Punt | K35 | 09:56 | Punt | 3-9 | 1:59 | ||
| WILKES | 2nd | W25 | 09:56 | Punt | K00 | 02:46 | * | TOUCHDOWN | 15-75 | 7:10 | |
| KINGS | 2nd | K19 | 02:40 | Kickoff | K14 | 01:34 | Punt | 3--5 | 1:06 | ||
| WILKES | 2nd | W50 | 01:34 | Punt | K00 | 00:41 | * | TOUCHDOWN | 4-50 | 0:53 | |
| KINGS | 2nd | K23 | 00:33 | Kickoff | K22 | 00:00 | End of half | 1--1 | 0:33 | ||
| WILKES | 3rd | W41 | 14:50 | Kickoff | W37 | 13:21 | Punt | 3--4 | 1:29 | ||
| KINGS | 3rd | K36 | 13:21 | Punt | W34 | 09:08 | Downs | 10-30 | 4:13 | ||
| WILKES | 3rd | W34 | 09:08 | Downs | K20 | 06:05 | Fumble | 7-46 | 3:03 | ||
| KINGS | 3rd | K20 | 06:05 | Fumble | K23 | 04:15 | Punt | 3-3 | 1:50 | ||
| WILKES | 3rd | W40 | 04:15 | Punt | K00 | 14:51 | * | TOUCHDOWN | 10-60 | 4:24 | |
| KINGS | 4th | K35 | 14:43 | Kickoff | W02 | 08:37 | Downs | 13-63 | 6:06 | ||
| WILKES | 4th | W02 | 08:37 | Downs | W39 | 04:15 | Fumble | 7-37 | 4:22 | ||
| KINGS | 4th | W39 | 04:15 | Fumble | W26 | 03:09 | Interception | 6-13 | 1:06 | ||
| WILKES | 4th | W10 | 03:09 | Interception | W08 | 03:05 | Fumble | 1--2 | 0:04 | ||
| KINGS | 4th | W08 | 03:05 | Fumble | W02 | 01:05 | Downs | 4-6 | 2:00 | ||
| WILKES | 4th | W02 | 01:05 | Downs | W03 | 00:00 | End of half | 2-1 | 1:05 | ||
Defensive Statistics |
| ## | King's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 13 | Matt Rhodes | 9 | 10 | 19 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Ryan Nelson | 6 | 1 | 7 | . | . | 1-0 | . | 1 | . | . | . |
| 96 | Pliney Nivens | 3 | 4 | 7 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 53 | Alex Watty | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 77 | Craig Geibert | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 47 | T. Osborne | 2 | 3 | 5 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 99 | Mike Lovett | 2 | 3 | 5 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | Edwyn Edwards | 2 | 3 | 5 | . | 1 | . | . | . | . | . | . |
| 24 | Shane McNamara | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 8 | Bob Cirko | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 31 | Tom Tulaney | 1 | . | 1 | 1.0/4 | . | 1-0 | . | . | . | . | . |
| 4 | Victor Sierra | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | D. Letcavage | 7 | 9 | 16 | 0.5/0 | . | . | . | . | . | . | . |
| 98 | J. Brito | 5 | 3 | 8 | 1.5/4 | . | . | . | . | . | . | . |
| 35 | J. Ragland | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | J. Friedel | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 25 | G. Nielsen | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 23 | T. Lombreglia | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | D. Harrison | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | C. Tucker | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | C. Swinarski | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 20 | K. Gerhart | 2 | . | 2 | . | . | . | 2-0 | . | . | . | . |
| 10 | C. Gilroy | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | Wojceichowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | T. Yeagley | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 12 | D. Corbin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 77 | J. Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | A. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | R. Holmes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | M. Archey | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King's: 4-Victor Sierra, 6-Rick Ritter, 7-Paul Perez, 10-Ryan Cain, 15-Matt Carroll, 17-Rodney Blango, 19-Brandon Murray, 21-Justin Zlotek, 22-Eric Fay, 23-Mike Mahon, 25-Allen Barkers, 28-Richard Maerten, 32-Phillip Shaw, 33-KyleBeradinucci, 38-Patrick White, 39-Matt Spencer, 41-MikeSchifalacqu, 44-Ken Loomis, 47-T. Osborne, 48-Nate Townsand, 51-Kaseem Cheek, 57-Jordan Haddock, 59-Nick Beinke, 61-Ross Schwenk, 63-ChristianBecker, 68-Andrew Dalius, 81-Matt Ihlein, 84-Mike Zimmerman, 88-Glenn Ford, 94-Clyde Towns, 97-Tyler Hagan, 98-Andrew DeRito. |
| Wilkes: 2-A. Fraley, 4-J. Friedel, 5-A. Adams, 6-K. Drakes, 12-D. Corbin, 13-S. Heberling, 16-M. Persing, 23-T. Lombreglia, 25-G. Nielsen, 27-B. Rodriguez, 30-P. Cimilluca, 33-J. Graziano, 34-S. Madden, 35-J. Ragland, 39-S. Stanek, 40-R. Pietrucha, 45-J. Kocher, 47-M. Archey, 48-A. Pearson, 52-A. Williams, 53-Wojceichowski, 64-M. Jackosky, 66-J. Lemoncelli, 77-J. Moore, 79-A. Marocco, 80-R. Pepper, 81-J. D'Emilio, 82-B. Fusco, 85-A. Fiore, 87-S. Gregson, 92-J. Shinskie, 95-Della Fortuna, 97-C. Horn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
King's.............. 3 0 0 0 - 3 Record: (1-7,0-5)
Wilkes.............. 0 14 0 7 - 21 Record: (3-5,3-2)
Scoring Summary:
1st 08:51 KINGS - Andrew DeRito 21 yd field goal, 11-61 6:01, KINGS 3 - WILKES 0
2nd 02:46 WILKES - G. Zangardi 13 yd pass from R. Johnson (C. Horn kick), 15-75 7:10, KINGS 3 - WILKES 7
00:41 WILKES - G. Zangardi 20 yd pass from R. Johnson (C. Horn kick), 4-50 0:53, KINGS 3 - WILKES 14
4th 14:51 WILKES - J. D'Emilio 12 yd pass from R. Johnson (C. Horn kick), 10-60 4:24, KINGS 3 - WILKES 21
KINGS WILKES
FIRST DOWNS................... 15 17
RUSHES-YARDS (NET)............ 44-157 38-114
PASSING YDS (NET)............. 83 160
Passes Att-Comp-Int........... 22-9-2 20-14-0
TOTAL OFFENSE PLAYS-YARDS..... 66-240 58-274
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-20
Kickoff Returns-Yards......... 4-42 1-28
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 3-44.3 3-43.0
Fumbles-Lost.................. 4-0 3-3
Penalties-Yards............... 2-10 3-25
Possession Time............... 32:35 27:25
Third-Down Conversions........ 6 of 15 9 of 14
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 1-4 3-3
Sacks By: Number-Yards........ 1-8 0-0
RUSHING: King's-Claude O'Connor 20-88; Richard Maerten 14-54; Olayinka
Soda 5-14; Doug Mucha 2-3; TEAM 1-minus 1; Phillip Shaw 2-minus 1. Wilkes-H.
Reese 16-58; J. Kocher 4-22; Z. Tivald 8-20; S. Madden 2-15; A. Pearson 1-3; M.
Persing 3-minus 1; R. Johnson 4-minus 3.
PASSING: King's-Olayinka Soda 9-22-2-83. Wilkes-R. Johnson 14-20-0-160.
RECEIVING: King's-Mike Verbitski 3-33; Claude O'Connor 2-10; Doug Mucha
1-24; Rick Ritter 1-8; Bob Lane 1-5; Rodney Blango 1-3. Wilkes-G. Zangardi 4-54;
J. Prushinski 3-39; J. D'Emilio 2-21; H. Reese 2-20; S. Madden 1-11; Z. Tivald
1-9; J. Kocher 1-6.
INTERCEPTIONS: King's-None. Wilkes-K. Gerhart 2-0.
FUMBLES: King's-Claude O'Connor 1-0; Richard Maerten 1-0; Olayinka Soda
1-0; Paul Perez 1-0. Wilkes-R. Johnson 1-1; M. Persing 1-1; J. Kocher 1-1.
Stadium: Ralston Field Attendance: 875
Kickoff time: 1:00 pm End of Game: 3:20 pm Total elapsed time: 2:20
Officials: Referee: Andy Keenan; Umpire: Fred Yeager; Linesman: Mitchell Mays;
Line judge: Larry Rydban; Back judge: John Despines; Field judge: Jeff Pumphrey;
Side judge: Chuck Drury; Scorer: Craig Merriman;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Kings | 1-10 | at Kings30 | Change of possession, WILKES ball on WILKES30, 1st and 10. |
| Della Fortuna kickoff 50 yards to the KINGS20, Paul Perez return 15 yards to the KINGS35 (A. Williams). | |||
| Kings | 1-10 | at Kings35 | KING'S drive start at 14:52. |
| Kings | 1-10 | at Kings35 | Claude O'Connor rush for 7 yards to the KINGS42 (D. Harrison;D. Letcavage). |
| Kings | 2-3 | at Kings42 | Claude O'Connor rush for 8 yards to the 50 yardline, fumble forced by G. Nielsen, fumble by Claude O'Connor recovered by KINGS Claude O'Connor at WILKES45, 1ST DOWN KINGS. |
| Kings | 1-10 | at Wilkes45 | Claude O'Connor rush for 7 yards to the WILKES38 (J. Brito). |
| Kings | 2-3 | at Wilkes38 | Claude O'Connor rush for 2 yards to the WILKES36 (D. Letcavage). |
| Kings | 3-1 | at Wilkes36 | Olayinka Soda rush for 2 yards to the WILKES34, 1ST DOWN KINGS (D. Letcavage;C. Tucker). |
| Kings | 1-10 | at Wilkes34 | Doug Mucha rush for no gain to the WILKES34 (C. Tucker). |
| Kings | 2-10 | at Wilkes34 | Claude O'Connor rush for 26 yards to the WILKES8, 1ST DOWN KINGS (K. Gerhart). |
| Kings | 1-G | at Wilkes08 | Claude O'Connor rush for 3 yards to the WILKES5 (J. Brito). |
| Kings | 2-G | at Wilkes05 | Claude O'Connor rush for 2 yards to the WILKES3 (D. Letcavage;G. Nielsen). |
| Kings | 3-G | at Wilkes03 | Claude O'Connor rush for loss of 1 yard to the WILKES4 (J. Brito;D. Letcavage). |
| Kings | 4-G | at Wilkes04 | Andrew DeRito field goal attempt from 21 GOOD, clock 08:51. |
| King's 3, Wilkes 0 | |||
| Drive: 11 plays, 61 yards, TOP 06:01 | |||
| Ryan Cain kickoff 35 yards to the WILKES35, out-of-bounds, WILKES ball on WILKES40. | |||
| Wilkes | 1-10 | at Wilkes40 | WILKES drive start at 08:50. |
| Wilkes | 1-10 | at Wilkes40 | H. Reese rush for no gain to the WILKES40 (Alex Watty;Mike Lovett). |
| Wilkes | 2-10 | at Wilkes40 | H. Reese rush for 4 yards to the WILKES44 (Matt Rhodes). |
| Wilkes | 3-6 | at Wilkes44 | R. Johnson pass incomplete to J. D'Emilio. |
| Wilkes | 4-6 | at Wilkes44 | Della Fortuna punt 39 yards to the KINGS17, fair catch by Bob Cirko. |
| Drive: 3 plays, 4 yards, TOP 01:18 | |||
| Kings | 1-10 | at Kings17 | KING'S drive start at 07:32. |
| Kings | 1-10 | at Kings17 | Richard Maerten rush for 1 yard to the KINGS18 (C. Swinarski). |
| Kings | 2-9 | at Kings18 | Olayinka Soda pass complete to Doug Mucha for 24 yards to the KINGS42, 1ST DOWN KINGS (C. Gilroy). |
| Kings | 1-10 | at Kings42 | Richard Maerten rush for loss of 3 yards to the KINGS39 (T. Yeagley;J. Ragland). |
| Kings | 2-13 | at Kings39 | Richard Maerten rush for 14 yards to the WILKES47, 1ST DOWN KINGS (D. Harrison). |
| Kings | 1-10 | at Wilkes47 | Richard Maerten rush for 1 yard to the WILKES46 (J. Ragland;C. Swinarski). |
| Kings | 2-9 | at Wilkes46 | Richard Maerten rush for 5 yards to the WILKES41 (C. Tucker). |
| Kings | 3-4 | at Wilkes41 | Richard Maerten rush for 5 yards to the WILKES36, 1ST DOWN KINGS (J. Moore). |
| Kings | 1-10 | at Wilkes36 | Doug Mucha rush for 3 yards to the WILKES33 (J. Ragland). |
| Kings | 2-7 | at Wilkes33 | Richard Maerten rush for 10 yards to the WILKES23, fumble forced by J. Friedel, fumble by Richard Maerten recovered by KINGS Mike Verbitski at WILKES19, 1ST DOWN KINGS. |
| Kings | 1-10 | at Wilkes19 | Richard Maerten rush for 1 yard to the WILKES18 (J. Brito;J. Friedel). |
| Kings | 2-9 | at Wilkes18 | Richard Maerten rush for 7 yards to the WILKES11 (J. Friedel). |
| Kings | 3-2 | at Wilkes11 | Richard Maerten rush for 4 yards to the WILKES7, 1ST DOWN KINGS (D. Letcavage;J. Ragland). |
| Kings | 1-G | at Wilkes07 | Olayinka Soda pass intercepted by K. Gerhart at the WILKES4, K. Gerhart return 0 yards to the WILKES4. |
| Drive: 13 plays, 76 yards, TOP 07:19 | |||
| Wilkes | 1-10 | at Wilkes04 | WILKES drive start at 00:13. |
| Wilkes | 1-10 | at Wilkes04 | H. Reese rush for 4 yards to the WILKES8 (Matt Rhodes). |
| Drive: 1 plays, 4 yards, TOP 03:18 | |||
| King's 3, Wilkes 0 |
| Wilkes | 2-6 | at Wilkes08 | Start of 2nd quarter, clock 15:00. |
| Wilkes | 2-6 | at Wilkes08 | Z. Tivald rush for 1 yard to the WILKES9 (Matt Rhodes;Alex Watty). |
| Wilkes | 3-5 | at Wilkes09 | R. Johnson pass complete to J. Kocher for 6 yards to the WILKES15 (Matt Rhodes), PENALTY WILKES delay of game 5 yards to the WILKES10. |
| Wilkes | 3-4 | at Wilkes10 | 1st and 10. |
| Wilkes | 1-10 | at Wilkes10 | H. Reese rush for loss of 4 yards to the WILKES6 (Tom Tulaney). |
| Wilkes | 2-14 | at Wilkes06 | Z. Tivald rush for 2 yards to the WILKES8 (Matt Rhodes). |
| Wilkes | 3-12 | at Wilkes08 | J. Kocher rush for 3 yards to the WILKES11 (Alex Watty;Pliney Nivens). |
| Wilkes | 4-9 | at Wilkes11 | Della Fortuna punt 63 yards to the KINGS26, downed. |
| Drive: 6 plays, 7 yards, TOP 03:18 | |||
| Kings | 1-10 | at Kings26 | KING'S drive start at 11:55. |
| Kings | 1-10 | at Kings26 | Claude O'Connor rush for 8 yards to the KINGS34 (D. Letcavage). |
| Kings | 2-2 | at Kings34 | Claude O'Connor rush for no gain to the KINGS34 (D. Letcavage). |
| Kings | 3-2 | at Kings34 | Claude O'Connor rush for 1 yard to the KINGS35 (D. Corbin;G. Nielsen). |
| Kings | 4-1 | at Kings35 | Andrew DeRito punt 40 yards to the WILKES25, fair catch by A. Adams. |
| Drive: 3 plays, 9 yards, TOP 01:59 | |||
| Wilkes | 1-10 | at Wilkes25 | WILKES drive start at 09:56. |
| Wilkes | 1-10 | at Wilkes25 | R. Johnson pass incomplete to J. D'Emilio. |
| Wilkes | 2-10 | at Wilkes25 | H. Reese rush for 3 yards to the WILKES28 (Craig Geibert). |
| Wilkes | 3-7 | at Wilkes28 | R. Johnson pass complete to J. Prushinski for 7 yards to the WILKES35, 1ST DOWN WILKES. |
| Wilkes | 1-10 | at Wilkes35 | S. Madden rush for 11 yards to the WILKES46, 1ST DOWN WILKES (Craig Geibert;Matt Rhodes). |
| Wilkes | 1-10 | at Wilkes46 | H. Reese rush for 2 yards to the WILKES48 (Matt Rhodes;Bob Cirko). |
| Wilkes | 2-8 | at Wilkes48 | H. Reese rush for 2 yards to the 50 yardline. |
| Wilkes | 3-6 | at Wilkes50 | R. Johnson pass complete to H. Reese for 9 yards to the KINGS41, 1ST DOWN WILKES (T. Osborne). |
| Wilkes | 1-10 | at Kings41 | R. Johnson pass incomplete to J. Prushinski. |
| Wilkes | 2-10 | at Kings41 | H. Reese rush for 2 yards to the KINGS39 (T. Osborne). |
| Wilkes | 3-8 | at Kings39 | R. Johnson pass complete to H. Reese for 11 yards to the KINGS28, 1ST DOWN WILKES (Matt Rhodes;Alex Watty). |
| Wilkes | 1-10 | at Kings28 | H. Reese rush for 7 yards to the KINGS21 (Pliney Nivens). |
| Wilkes | 2-3 | at Kings21 | H. Reese rush for 1 yard to the KINGS20 (Mike Lovett;Craig Geibert). |
| Wilkes | 3-2 | at Kings20 | Timeout Wilkes, clock 03:57. |
| Wilkes | 3-2 | at Kings20 | Timeout King's, clock 03:55. |
| Wilkes | 3-2 | at Kings20 | Z. Tivald rush for 3 yards to the KINGS17, 1ST DOWN WILKES (Craig Geibert). |
| Wilkes | 1-10 | at Kings17 | S. Madden rush for 4 yards to the KINGS13 (Craig Geibert;Pliney Nivens). |
| Wilkes | 2-6 | at Kings13 | R. Johnson pass complete to G. Zangardi for 13 yards to the KINGS0, 1ST DOWN WILKES, TOUCHDOWN, clock 02:46. |
| C. Horn kick attempt good. | |||
| Wilkes 7, King's 3 | |||
| Drive: 15 plays, 75 yards, TOP 07:10 | |||
| Della Fortuna kickoff 55 yards to the KINGS15, Paul Perez return 0 yards to the KINGS15, fumble by Paul Perez recovered by KINGS Paul Perez at KINGS15, Paul Perez for 4 yards to the KINGS19 (G. Nielsen). | |||
| Kings | 1-10 | at Kings19 | KING'S drive start at 02:40, KINGS ball on KINGS19. |
| Kings | 1-10 | at Kings19 | Richard Maerten rush for 1 yard to the KINGS20 (J. Ragland). |
| Kings | 2-9 | at Kings20 | Olayinka Soda pass incomplete to Mike Verbitski. |
| Kings | 3-9 | at Kings20 | Timeout King's, clock 01:54. |
