Scoring Summary |
Christopher Newport (0-2) vs. Wilkes (0-3)
Date: Sep 27, 2008 Site: Edwardsville, Pa. Stadium: Ralston Field Attendance: 850
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Christopher Newport | 3 | 7 | 8 | 3 | 21 |
| Wilkes | 10 | 7 | 0 | 3 | 20 |
| SCORING SUMMARY | CNU -WILKES | |||
| 1st | 03:47 | CNU | GRAHAM, Jay 27 yd field goal | |
| 9 plays, 55 yards, TOP 5:38 | 3 - 0 | |||
| 03:22 | WILKES | J. Prushinski 64 yd pass from R. Johnson (C. Horn kick) | ||
| 1 play, 64 yards, TOP 0:16 | 3 - 7 | |||
| 00:05 | WILKES | C. Horn 42 yd field goal | ||
| 4 plays, 6 yards, TOP 1:54 | 3 - 10 | |||
| 2nd | 06:36 | WILKES | H. Reese 3 yd run (C. Horn kick) | |
| 7 plays, 79 yards, TOP 3:10 | 3 - 17 | |||
| 00:56 | CNU | OGUN, Tunde 27 yd run (GRAHAM, Jay kick) | ||
| 8 plays, 95 yards, TOP 2:05 | 10 - 17 | |||
| 3rd | 03:27 | CNU | BARNES, Mario 0 yd fumble recovery (LONG, Matt rush) | |
| 15 plays, 61 yards, TOP 8:08 | 18 - 17 | |||
| 4th | 01:24 | WILKES | C. Horn 32 yd field goal | |
| 12 plays, 67 yards, TOP 5:33 | 18 - 20 | |||
| 00:10 | CNU | GRAHAM, Jay 31 yd field goal | ||
| 9 plays, 42 yards, TOP 1:09 | 21 - 20 | |||
|
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Kerry Ripley Umpire: Barry James Linesman: James Vance Line judge: Anthony Timet Back judge: James Martek Field judge: Brian McGrath Side judge: Joe Villella Temperature: Wind: Weather: Warm and Humid |
Team Statistics |
| Team Totals | CNU | WILKES |
| FIRST DOWNS | 20 | 15 |
| Rushing | 15 | 5 |
| Passing | 4 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 240 | 101 |
| Rushing Attempts | 52 | 35 |
| Average Per Rush | 4.6 | 2.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 268 | 123 |
| Yards Lost Rushing | 28 | 22 |
| NET YARDS PASSING | 111 | 263 |
| Completions-Attempts-Int | 7-18-0 | 15-21-0 |
| Average Per Attempt | 6.2 | 12.5 |
| Average Per Completion | 15.9 | 17.5 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 351 | 364 |
| Total offense plays | 70 | 56 |
| Average Gain Per Play | 5.0 | 6.5 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 4-35 | 10-82 |
| PUNTS-YARDS | 5-191 | 5-191 |
| Average Yards Per Punt | 38.2 | 38.2 |
| Net Yards Per Punt | 31.8 | 34.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-288 | 5-260 |
| Average Yards Per Kickoff | 57.6 | 52.0 |
| Net Yards Per Kickoff | 40.8 | 35.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-19-0 | 5-32-0 |
| Average Per Return | 9.5 | 6.4 |
| Kickoff returns: Number-Yds-TD | 5-84-0 | 5-84-0 |
| Average Per Return | 16.8 | 16.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:50 | 28:10 |
| 1st Quarter | 8:38 | 6:22 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 9:47 | 5:13 |
| 4th Quarter | 5:29 | 9:31 |
| Third-Down Conversions | 1 of 14 | 3 of 11 |
| Fourth-Down Conversions | 4 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Sacks By: Number-Yards | 2-11 | 2-20 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 2-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-OGUN, Tunde 1-0; SPRADLIN, Tony 1-0. Wilkes-J. Prushinski 1-1; H. Reese 1-0; A. Pearson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C27 | 13:03 | Punt | C30 | 11:31 | Punt | 3-3 | 1:32 | ||
| CNU | 1st | C36 | 09:25 | Fumble | W09 | 03:47 | * | FIELD GOAL | 9-55 | 5:38 | |
| CNU | 1st | C22 | 03:14 | Kickoff | C31 | 01:59 | Downs | 4-9 | 1:15 | ||
| CNU | 1st | C36 | 00:00 | Kickoff | W21 | 09:46 | Missed FG | 11-43 | 5:14 | ||
| CNU | 2nd | C31 | 06:31 | Kickoff | C36 | 05:59 | Punt | 3-5 | 0:32 | ||
| CNU | 2nd | C05 | 03:01 | Punt | W00 | 00:56 | * | TOUCHDOWN | 8-95 | 2:05 | |
| CNU | 3rd | C41 | 14:52 | Kickoff | C49 | 13:21 | Punt | 3-8 | 1:31 | ||
| CNU | 3rd | C39 | 11:35 | Punt | W00 | 03:27 | * | TOUCHDOWN | 15-61 | 8:08 | |
| CNU | 4th | C21 | 14:49 | Punt | C49 | 12:59 | Punt | 4-28 | 1:50 | ||
| CNU | 4th | C26 | 09:22 | Punt | C35 | 06:57 | Punt | 4-9 | 2:25 | ||
| CNU | 4th | C44 | 01:19 | Kickoff | W14 | 00:10 | * | FIELD GOAL | 9-42 | 1:09 | |
| WILKES | 1st | W32 | 15:00 | Kickoff | W35 | 13:03 | Punt | 3-3 | 1:57 | ||
| WILKES | 1st | W42 | 11:31 | Punt | C36 | 09:25 | Fumble | 5-22 | 2:06 | ||
| WILKES | 1st | W36 | 03:38 | Kickoff | C00 | 03:22 | * | TOUCHDOWN | 1-64 | 0:16 | |
| WILKES | 1st | C31 | 01:59 | Downs | C25 | 00:05 | * | FIELD GOAL | 4-6 | 1:54 | |
| WILKES | 2nd | W21 | 09:46 | Missed FG | C00 | 06:36 | * | TOUCHDOWN | 7-79 | 3:10 | |
| WILKES | 2nd | W39 | 05:59 | Punt | C30 | 03:01 | Punt | 5-31 | 2:58 | ||
| WILKES | 2nd | W28 | 00:51 | Kickoff | W25 | 00:00 | End of half | 3--3 | 0:51 | ||
| WILKES | 3rd | W30 | 13:21 | Punt | W29 | 11:35 | Punt | 3--1 | 1:46 | ||
| WILKES | 3rd | W26 | 03:20 | Kickoff | W37 | 14:49 | Punt | 7-11 | 3:31 | ||
| WILKES | 4th | W12 | 12:59 | Punt | W39 | 09:22 | Punt | 7-27 | 3:37 | ||
| WILKES | 4th | W19 | 06:57 | Punt | C14 | 01:24 | * | FIELD GOAL | 12-67 | 5:33 | |
| WILKES | 4th | W24 | 00:06 | Kickoff | W42 | 00:00 | End of half | 1-18 | 0:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:38 | 07:56 | 09:47 | 05:29 | 16:34 | 15:16 | 31:50 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 0/4 | 0/3 | 1/7 | 0/7 | 1/14 | ||
| Average field position | C30 | C18 | C40 | C30 | C26 | C34 | C29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 2/2 | 1/1 | 1/2 | 3/3 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:22 | 07:04 | 05:13 | 09:31 | 13:26 | 14:44 | 28:10 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | W44 | W29 | W28 | W18 | W38 | W22 | W31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WILKES | 1st | W32 | 15:00 | Kickoff | W35 | 13:03 | Punt | 3-3 | 1:57 | ||
| CNU | 1st | C27 | 13:03 | Punt | C30 | 11:31 | Punt | 3-3 | 1:32 | ||
| WILKES | 1st | W42 | 11:31 | Punt | C36 | 09:25 | Fumble | 5-22 | 2:06 | ||
| CNU | 1st | C36 | 09:25 | Fumble | W09 | 03:47 | * | FIELD GOAL | 9-55 | 5:38 | |
| WILKES | 1st | W36 | 03:38 | Kickoff | C00 | 03:22 | * | TOUCHDOWN | 1-64 | 0:16 | |
| CNU | 1st | C22 | 03:14 | Kickoff | C31 | 01:59 | Downs | 4-9 | 1:15 | ||
| WILKES | 1st | C31 | 01:59 | Downs | C25 | 00:05 | * | FIELD GOAL | 4-6 | 1:54 | |
| CNU | 1st | C36 | 00:00 | Kickoff | W21 | 09:46 | Missed FG | 11-43 | 5:14 | ||
| WILKES | 2nd | W21 | 09:46 | Missed FG | C00 | 06:36 | * | TOUCHDOWN | 7-79 | 3:10 | |
| CNU | 2nd | C31 | 06:31 | Kickoff | C36 | 05:59 | Punt | 3-5 | 0:32 | ||
| WILKES | 2nd | W39 | 05:59 | Punt | C30 | 03:01 | Punt | 5-31 | 2:58 | ||
| CNU | 2nd | C05 | 03:01 | Punt | W00 | 00:56 | * | TOUCHDOWN | 8-95 | 2:05 | |
| WILKES | 2nd | W28 | 00:51 | Kickoff | W25 | 00:00 | End of half | 3--3 | 0:51 | ||
| CNU | 3rd | C41 | 14:52 | Kickoff | C49 | 13:21 | Punt | 3-8 | 1:31 | ||
| WILKES | 3rd | W30 | 13:21 | Punt | W29 | 11:35 | Punt | 3--1 | 1:46 | ||
| CNU | 3rd | C39 | 11:35 | Punt | W00 | 03:27 | * | TOUCHDOWN | 15-61 | 8:08 | |
| WILKES | 3rd | W26 | 03:20 | Kickoff | W37 | 14:49 | Punt | 7-11 | 3:31 | ||
| CNU | 4th | C21 | 14:49 | Punt | C49 | 12:59 | Punt | 4-28 | 1:50 | ||
| WILKES | 4th | W12 | 12:59 | Punt | W39 | 09:22 | Punt | 7-27 | 3:37 | ||
| CNU | 4th | C26 | 09:22 | Punt | C35 | 06:57 | Punt | 4-9 | 2:25 | ||
| WILKES | 4th | W19 | 06:57 | Punt | C14 | 01:24 | * | FIELD GOAL | 12-67 | 5:33 | |
| CNU | 4th | C44 | 01:19 | Kickoff | W14 | 00:10 | * | FIELD GOAL | 9-42 | 1:09 | |
| WILKES | 4th | W24 | 00:06 | Kickoff | W42 | 00:00 | End of half | 1-18 | 0:06 | ||
Defensive Statistics |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 53 | NICKLE, Chris | 5 | 3 | 8 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
| 22 | BRONTE-TINKEW | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 49 | WILLIAMS, Nate | 1 | 6 | 7 | 2.0/4 | . | . | . | . | . | . | . |
| 4 | KIRLAND, Jay | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 9 | DIGGS, Adrin | 3 | 2 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | WAGNER, Trevor | 3 | 1 | 4 | 1.0/6 | 2 | . | . | . | . | 1.0/6 | . |
| 29 | WEVER, Ryan | 2 | 2 | 4 | . | 1 | 1-0 | . | 1 | . | . | . |
| 59 | MORGAN, Peter | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 97 | PARKER, Deshaun | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 51 | JOHNSON, Matt | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | KELLY, Markis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | REIDELBACH, J. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 25 | DOTTELLIS, Nick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 40 | LEGISTER, Cory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | KRUPP, Kyle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 27 | WATSON, Carlton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ROBINSON, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | CANALAES, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | BAYLOR, LaVon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | MCMILLAN, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | D. Letcavage | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
| 94 | C. Swinarski | 2 | 6 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | T. Lombreglia | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | D. Harrison | 6 | 1 | 7 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
| 26 | R. Holmes | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | T. Yeagley | 4 | 1 | 5 | 1.5/8 | . | . | . | . | . | 0.5/4 | . |
| 20 | K. Gerhart | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | J. Brito | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | G. Nielsen | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 6 | K. Drakes | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | C. Gilroy | 1 | 2 | 3 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 4 | J. Friedel | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | B. Rodriguez | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | J. Shinskie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | P. Savner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | S. O'Neill | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | M. Archey | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | W. Pabst | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | J. Graziano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | S. Stanek | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | P. Cimilluca | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport: 5-GAINES, Keith, 12-GRAHAM, Jay, 15-MCMILLAN, L., 21-KELLY, Markis, 23-OGUN, Tunde, 25-DOTTELLIS, Nick, 27-WATSON, Carlton, 40-LEGISTER, Cory, 43-ROBINSON, Alex, 47-BAYLOR, LaVon, 51-JOHNSON, Matt, 53-NICKLE, Chris, 57-WAGNER, Trevor, 62-CANALAES, C., 90-REIDELBACH, J., 93-WARTHEN, P.. |
| Wilkes: 2-A. Fraley, 5-A. Adams, 6-K. Drakes, 7-R. Cushman, 18-A. Dorunda, 20-K. Gerhart, 24-Z. Latourette, 25-G. Nielsen, 26-R. Holmes, 27-B. Rodriguez, 30-P. Cimilluca, 32-S. O'Neill, 33-J. Graziano, 34-S. Madden, 35-J. Ragland, 36-J. Williams, 37-W. Pabst, 39-S. Stanek, 40-R. Pietrucha, 45-J. Kocher, 47-M. Archey, 48-A. Pearson, 59-N. King, 81-J. D'Emilio, 82-B. Fusco, 83-A. Frost, 85-A. Fiore, 88-E. Hollock, 92-J. Shinskie, 95-Della Fortuna, 97-C. Horn. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Christopher Newport. 3 7 8 3 - 21 Record: (0-2)
Wilkes.............. 10 7 0 3 - 20 Record: (0-3)
Scoring Summary:
1st 03:47 CNU - GRAHAM, Jay 27 yd field goal, 9-55 5:38, CNU 3 - WILKES 0
03:22 WILKES - J. Prushinski 64 yd pass from R. Johnson (C. Horn kick), 1-64 0:16, CNU 3 - WILKES 7
00:05 WILKES - C. Horn 42 yd field goal, 4-6 1:54, CNU 3 - WILKES 10
2nd 06:36 WILKES - H. Reese 3 yd run (C. Horn kick), 7-79 3:10, CNU 3 - WILKES 17
00:56 CNU - OGUN, Tunde 27 yd run (GRAHAM, Jay kick), 8-95 2:05, CNU 10 - WILKES 17
3rd 03:27 CNU - BARNES, Mario 0 yd fumble recovery (LONG, Matt rush), 15-61 8:08, CNU 18 - WILKES 17
4th 01:24 WILKES - C. Horn 32 yd field goal, 12-67 5:33, CNU 18 - WILKES 20
00:10 CNU - GRAHAM, Jay 31 yd field goal, 9-42 1:09, CNU 21 - WILKES 20
CNU WILKES
FIRST DOWNS................... 20 15
RUSHES-YARDS (NET)............ 52-240 35-101
PASSING YDS (NET)............. 111 263
Passes Att-Comp-Int........... 18-7-0 21-15-0
TOTAL OFFENSE PLAYS-YARDS..... 70-351 56-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-19 5-32
Kickoff Returns-Yards......... 5-84 5-84
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-38.2 5-38.2
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 4-35 10-82
Possession Time............... 31:50 28:10
Third-Down Conversions........ 1 of 14 3 of 11
Fourth-Down Conversions....... 4 of 5 0 of 0
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 2-11 2-20
RUSHING: Christopher Newport-OGUN, Tunde 21-108; THOMAS, Mike 10-71;
LONG, Matt 11-35; FOSTER, T.J. 3-34; BARNES, Mario 2-2; BRONTE-TINKEW 1-minus 4;
GAINES, Keith 4-minus 6. Wilkes-H. Reese 18-70; A. Pearson 2-26; J. Beverly
7-20; Z. Latourette 1-3; R. Cushman 1-minus 3; TEAM 3-minus 3; R. Johnson
3-minus 12.
PASSING: Christopher Newport-LONG, Matt 6-13-0-104; GAINES, Keith
1-5-0-7. Wilkes-R. Johnson 15-21-0-263.
RECEIVING: Christopher Newport-SPRADLIN, Tony 3-65; OGUN, Tunde 2-19;
WARTHEN, P. 1-20; FOSTER, T.J. 1-7. Wilkes-J. Prushinski 6-151; G. Zangardi
3-56; A. Adams 2-20; E. Hollock 1-14; A. Dorunda 1-12; S. Madden 1-9; J. Beverly
1-1.
INTERCEPTIONS: Christopher Newport-None. Wilkes-None.
FUMBLES: Christopher Newport-OGUN, Tunde 1-0; SPRADLIN, Tony 1-0.
Wilkes-A. Pearson 1-0; H. Reese 1-0; J. Prushinski 1-1.
Stadium: Ralston Field Attendance: 850
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50
Officials: Referee: Kerry Ripley; Umpire: Barry James; Linesman: James Vance;
Line judge: Anthony Timet; Back judge: James Martek; Field judge: Brian McGrath;
Side judge: Joe Villella;
Temperature: Wind: Weather: Warm and Humid
|
Play-by-Play Summary |
| Cnu | 1-10 | at Cnu30 | Start of 1st quarter, clock 15:00. |
| GRAHAM, Jay kickoff 59 yards to the WILKES11, D. Harrison return 21 yards to the WILKES32 (WATSON, Carlton). | |||
| Wilkes | 1-10 | at Wilkes32 | Clock 14:55. |
| Wilkes | 1-10 | at Wilkes32 | H. Reese rush for loss of 1 yard to the WILKES31 (DIGGS, Adrin;WILLIAMS, Nate). |
| Wilkes | 2-11 | at Wilkes31 | H. Reese rush for 5 yards to the WILKES36 (BRONTE-TINKEW;NICKLE, Chris). |
| Wilkes | 3-6 | at Wilkes36 | R. Johnson rush for loss of 1 yard to the WILKES35 (NICKLE, Chris). |
| Wilkes | 4-7 | at Wilkes35 | Della Fortuna punt 49 yards to the CNU16, SPRADLIN, Tony return 11 yards to the CNU27 (J. Shinskie). |
| Drive: 3 plays, 3 yards, TOP 01:57 | |||
| Cnu | 1-10 | at Cnu27 | CHRISTOPHER NEWPORT drive start at 13:03. |
| Cnu | 1-10 | at Cnu27 | BARNES, Mario rush for 3 yards to the CNU30 (C. Swinarski;G. Nielsen). |
| Cnu | 2-7 | at Cnu30 | LONG, Matt rush for no gain to the CNU30 (P. Savner). |
| Cnu | 3-7 | at Cnu30 | LONG, Matt pass incomplete to SPRADLIN, Tony (G. Nielsen). |
| Cnu | 4-7 | at Cnu30 | GRAHAM, Jay punt 39 yards to the WILKES31, A. Adams return 11 yards to the WILKES42 (REIDELBACH, J.). |
| Drive: 3 plays, 3 yards, TOP 01:32 | |||
| Wilkes | 1-10 | at Wilkes42 | WILKES drive start at 11:31. |
| Wilkes | 1-10 | at Wilkes42 | H. Reese rush for 4 yards to the WILKES46 (KRUPP, Kyle;BRONTE-TINKEW). |
| Wilkes | 2-6 | at Wilkes46 | R. Johnson pass incomplete to A. Adams. |
| Wilkes | 3-6 | at Wilkes46 | R. Johnson pass complete to G. Zangardi for 10 yards to the CNU44, 1ST DOWN WILKES (KIRLAND, Jay). |
| Wilkes | 1-10 | at Cnu44 | J. Beverly rush for 3 yards to the CNU41 (KIRLAND, Jay;PARKER, Deshaun). |
| Wilkes | 2-7 | at Cnu41 | R. Johnson pass complete to J. Prushinski for 6 yards to the CNU35, fumble forced by WEVER, Ryan, fumble by J. Prushinski recovered by CNU WEVER, Ryan at CNU36. |
| Drive: 5 plays, 22 yards, TOP 02:06 | |||
| Cnu | 1-10 | at Cnu36 | CHRISTOPHER NEWPORT drive start at 09:25. |
| Cnu | 1-10 | at Cnu36 | BRONTE-TINKEW rush for loss of 4 yards to the CNU32 (T. Yeagley). |
| Cnu | 2-14 | at Cnu32 | PENALTY CNU illegal procedure 5 yards to the CNU27. |
| Cnu | 2-19 | at Cnu27 | FOSTER, T.J. rush for 6 yards to the CNU33 (R. Holmes). |
| Cnu | 3-13 | at Cnu33 | LONG, Matt pass complete to SPRADLIN, Tony for 49 yards to the WILKES18, 1ST DOWN CNU (C. Gilroy). |
| Cnu | 1-10 | at Wilkes18 | FOSTER, T.J. rush for 8 yards to the WILKES10 (R. Holmes). |
| Cnu | 2-2 | at Wilkes10 | THOMAS, Mike rush for 5 yards to the WILKES5, 1ST DOWN CNU (D. Letcavage;S. O'Neill). |
| Cnu | 1-G | at Wilkes05 | LONG, Matt rush for loss of 2 yards to the WILKES7 (M. Archey;J. Friedel). |
| Cnu | 2-G | at Wilkes07 | PENALTY CNU holding 10 yards to the WILKES17. |
| Cnu | 2-G | at Wilkes17 | OGUN, Tunde rush for 2 yards to the WILKES15 (D. Letcavage). |
| Cnu | 3-G | at Wilkes15 | Timeout Wilkes, clock 04:27. |
| Cnu | 3-G | at Wilkes15 | OGUN, Tunde rush for 6 yards to the WILKES9 (R. Holmes). |
| Cnu | 4-G | at Wilkes09 | GRAHAM, Jay field goal attempt from 27 GOOD, clock 03:47. |
| Christopher Newport 3, Wilkes 0 | |||
| Drive: 9 plays, 55 yards, TOP 05:38 | |||
| GRAHAM, Jay kickoff 58 yards to the WILKES12, D. Harrison return 24 yards to the WILKES36 (BRONTE-TINKEW). | |||
| Wilkes | 1-10 | at Wilkes36 | WILKES drive start at 03:38. |
| Wilkes | 1-10 | at Wilkes36 | R. Johnson pass complete to J. Prushinski for 64 yards to the CNU0, 1ST DOWN WILKES, TOUCHDOWN, clock 03:22. |
| C. Horn kick attempt good. | |||
| Wilkes 7, Christopher Newport 3 | |||
| Drive: 1 plays, 64 yards, TOP 00:16 | |||
| Della Fortuna kickoff 56 yards to the CNU14, SPRADLIN, Tony return 8 yards to the CNU22 (B. Rodriguez;P. Cimilluca). | |||
| Cnu | 1-10 | at Cnu22 | CHRISTOPHER NEWPORT drive start at 03:14. |
| Cnu | 1-10 | at Cnu22 | OGUN, Tunde rush for no gain to the CNU22 (C. Swinarski;T. Lombreglia). |
| Cnu | 2-10 | at Cnu22 | LONG, Matt pass incomplete to SPRADLIN, Tony. |
| Cnu | 3-10 | at Cnu22 | LONG, Matt pass complete to SPRADLIN, Tony for 9 yards to the CNU31 (J. Graziano). |
| Cnu | 4-1 | at Cnu31 | THOMAS, Mike rush for no gain to the CNU31 (K. Gerhart;D. Letcavage). |
| Drive: 4 plays, 9 yards, TOP 01:15 | |||
| Wilkes | 1-10 | at Cnu31 | WILKES drive start at 01:59. |
| Wilkes | 1-10 | at Cnu31 | J. Beverly rush for 3 yards to the CNU28 (DIGGS, Adrin). |
| Wilkes | 2-7 | at Cnu28 | Z. Latourette rush for 3 yards to the CNU25 (NICKLE, Chris;MORGAN, Peter). |
| Wilkes | 3-4 | at Cnu25 | Timeout Wilkes, clock 00:49. |
| Wilkes | 3-4 | at Cnu25 | H. Reese rush for no gain to the CNU25 (BAYLOR, LaVon;WILLIAMS, Nate). |
| Wilkes | 4-4 | at Cnu25 | C. Horn field goal attempt from 42 GOOD, clock 00:05. |
| Wilkes 10, Christopher Newport 3 | |||
| Drive: 4 plays, 6 yards, TOP 01:54 | |||
| Della Fortuna kickoff 54 yards to the CNU16, SPRADLIN, Tony return 20 yards to the CNU36 (W. Pabst). | |||
| Cnu | 1-10 | at Cnu36 | CHRISTOPHER NEWPORT drive start at 00:00. |
| Wilkes 10, Christopher Newport 3 |
| Cnu | 1-10 | at Cnu36 | Start of 2nd quarter, clock 15:00. |
| Cnu | 1-10 | at Cnu36 | Clock 15:00. |
| Cnu | 1-10 | at Cnu36 | GAINES, Keith rush for 3 yards to the CNU39 (D. Harrison). |
