Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jordan Borger | 14 | 4 | 1 | - | 19 |
| Alysha Bixler | 11 | 1 | 1 | - | 13 |
| Alex Hoops | 9 | 1 | 1 | - | 11 |
| Lacey Bixler | 3 | 2 | - | - | 5 |
| Makenna Rushannon | 4 | - | - | - | 4 |
| Casara McCleaf | 4 | - | - | - | 4 |
| Ally Paskas | 2 | 1 | - | - | 3 |
| Mandy Seccia | 3 | - | - | - | 3 |
| Meghan Kisela | 3 | - | - | - | 3 |
| Brooke Limeberry | 2 | 1 | - | - | 3 |
| Emily McGrath | 2 | - | - | - | 2 |
| Jenna Graziano | 1 | 1 | - | - | 2 |
| Haylie Phillips | 2 | - | - | - | 2 |
| TEAM | 60 | 11 | 3 | - | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Alysha Bixler | 4 | 5 | - | 1 | 10 |
| Jordan Borger | 4 | 2 | - | - | 6 |
| Alex Hoops | 3 | 3 | - | - | 6 |
| Brooke Limeberry | 2 | 2 | - | - | 4 |
| Lacey Bixler | 2 | 1 | - | - | 3 |
| Ally Paskas | 2 | - | 1 | - | 3 |
| Meghan Kisela | 2 | - | - | - | 2 |
| Mandy Seccia | 2 | - | - | - | 2 |
| Haylie Phillips | 2 | - | - | - | 2 |
| Emily McGrath | - | 1 | - | - | 1 |
| Jenna Graziano | 1 | - | - | - | 1 |
| TEAM | 24 | 14 | 1 | 1 | 40 |
| HITTING STREAKS | Longest | Current |
| Alex Hoops | 8 | 2 |
| Brooke Limeberry | 8 | 1 |
| Makenna Rushannon | 7 | 7 |
| Jordan Borger | 7 | 2 |
| Alysha Bixler | 6 | 1 |
| Lacey Bixler | 6 | - |
| Katie Brown | 4 | 4 |
| Jenna Graziano | 4 | - |
| Emily McGrath | 4 | - |
| Ally Paskas | 3 | 1 |
| Haylie Phillips | 3 | 1 |
| Meghan Kisela | 3 | 2 |
| Mandy Seccia | 2 | 2 |
| Casara McCleaf | 2 | - |
| Ashley Eden | 1 | 1 |
| Hanna DiFresco | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Alex Hoops | 25 | 2 |
| Alysha Bixler | 15 | 15 |
| Makenna Rushannon | 11 | 11 |
| Ally Paskas | 10 | 1 |
| Haylie Phillips | 9 | 1 |
| Jordan Borger | 9 | 5 |
| Brooke Limeberry | 8 | 3 |
| Lacey Bixler | 6 | - |
| Jenna Graziano | 5 | - |
| Emily McGrath | 4 | - |
| Katie Brown | 4 | 4 |
| Meghan Kisela | 4 | 2 |
| Casara McCleaf | 3 | 3 |
| Mandy Seccia | 2 | 2 |
| Hanna DiFresco | 1 | 1 |
| Ashley Eden | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Alysha Bixler | 38 | 16 | . | . | . | . | . | 3 | 11 | 6 | . | 3 | 1 | 30 | 6 | 1 | . | . | . | . | . | |
| Alex Hoops | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | 2 | 28 | 7 | 1 | . | . | . | |
| Jordan Borger | 37 | . | 19 | 1 | . | . | . | . | . | . | . | 17 | 5 | 1 | 30 | . | 1 | . | . | . | . | |
| Casara McCleaf | 30 | . | . | . | 20 | . | 10 | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 10 | 9 | |
| Meghan Kisela | 29 | 10 | . | . | . | . | 19 | . | . | . | . | . | . | . | . | . | . | 2 | 3 | 10 | 2 | |
| Brooke Limeberry | 28 | . | . | . | 18 | . | 9 | . | . | . | . | 1 | . | . | . | 1 | . | 5 | 7 | 5 | 3 | |
| Lacey Bixler | 26 | . | 19 | . | . | . | . | . | . | . | . | 7 | . | . | . | 3 | 11 | 9 | 3 | . | . | |
| Ally Paskas | 26 | . | . | . | . | . | . | 25 | 1 | . | . | . | 8 | 2 | . | 1 | 1 | 8 | 5 | 1 | . | |
| Makenna Rushannon | 26 | . | . | . | . | . | . | . | 26 | . | . | . | 13 | . | . | . | . | . | . | . | 13 | |
| Emily McGrath | 24 | . | . | . | . | . | . | 2 | . | 15 | . | 7 | . | . | . | 4 | 14 | 4 | 2 | . | . | |
| Mandy Seccia | 23 | . | . | . | . | 23 | . | . | . | . | . | . | 3 | 5 | . | . | . | 3 | 7 | 1 | 4 | |
| Haylie Phillips | 22 | 12 | . | . | . | . | . | 3 | . | 5 | . | 2 | 7 | . | . | . | 3 | 4 | 2 | 1 | . | |
| Jenna Graziano | 15 | . | . | . | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 2 | |
| Katie Brown | 14 | . | . | . | . | . | . | 4 | . | 10 | . | . | . | . | . | . | 1 | 1 | 4 | 5 | 3 | |
| Hanna DiFresco | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | 1 | 2 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Alysha Bixler/WUSB | .432 | 15 | 37 | 10 | 16 | 3 | 0 | 5 | 16 | 34 | .919 | 3 | 0 | 11 | 0 | .463 | 1 | 0 | 1-2 | 6 | 17 | 0 | 1.000 |
| p | Haylie Phillips/WUSB | .214 | 8 | 14 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | .429 | 1 | 0 | 2 | 0 | .267 | 0 | 0 | 1-1 | 2 | 12 | 1 | .933 |
| p | Meghan Kisela/WUSB | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 19 | 0 | 1.000 |
| p | Ashley Eden/WUSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| c | Jordan Borger/WUSB | .481 | 19 | 54 | 8 | 26 | 5 | 0 | 3 | 11 | 40 | .741 | 1 | 1 | 1 | 0 | .483 | 2 | 0 | 2-2 | 78 | 6 | 2 | .977 |
| c | Lacey Bixler/WUSB | .375 | 18 | 40 | 7 | 15 | 4 | 0 | 2 | 8 | 25 | .625 | 2 | 1 | 5 | 0 | .409 | 1 | 1 | 2-3 | 52 | 6 | 6 | .906 |
| c | Hanna DiFresco/WUSB | .000 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| 1b | Alex Hoops/WUSB | .415 | 32 | 82 | 10 | 34 | 9 | 1 | 0 | 17 | 45 | .549 | 13 | 4 | 11 | 0 | .515 | 0 | 0 | 0-0 | 181 | 4 | 3 | .984 |
| 1b | Jordan Borger/WUSB | .375 | 3 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | .375 | 0 | 0 | 0-1 | 14 | 0 | 0 | 1.000 |
| 2b | Brooke Limeberry/WUSB | .343 | 15 | 35 | 10 | 12 | 3 | 0 | 1 | 7 | 18 | .514 | 4 | 0 | 3 | 0 | .410 | 0 | 0 | 1-1 | 22 | 14 | 7 | .837 |
| 2b | Casara McCleaf/WUSB | .120 | 21 | 25 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 2 | 0 | 7 | 0 | .185 | 0 | 1 | 0-0 | 30 | 25 | 11 | .833 |
| 3b | Jenna Graziano/WUSB | .259 | 19 | 27 | 7 | 7 | 2 | 0 | 0 | 3 | 9 | .333 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 15 | 24 | 3 | .929 |
| 3b | Mandy Seccia/WUSB | .192 | 21 | 52 | 1 | 10 | 1 | 0 | 0 | 3 | 11 | .212 | 3 | 0 | 8 | 0 | .236 | 0 | 2 | 1-1 | 29 | 36 | 6 | .915 |
| 3b | Katie Brown/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Casara McCleaf/WUSB | .400 | 8 | 20 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | .400 | 1 | 1 | 3 | 0 | .455 | 0 | 1 | 0-0 | 16 | 19 | 3 | .921 |
| ss | Meghan Kisela/WUSB | .276 | 19 | 29 | 5 | 8 | 1 | 0 | 1 | 7 | 12 | .414 | 3 | 2 | 6 | 0 | .382 | 0 | 1 | 0-0 | 22 | 25 | 9 | .839 |
| ss | Brooke Limeberry/WUSB | .083 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 1 | 0 | 3 | 0 | .154 | 0 | 0 | 0-0 | 6 | 18 | 8 | .750 |
| of | Alysha Bixler/WUSB | .304 | 23 | 56 | 16 | 17 | 4 | 2 | 4 | 15 | 37 | .661 | 5 | 0 | 5 | 0 | .355 | 1 | 0 | 4-4 | 30 | 3 | 4 | .892 |
| of | Makenna Rushannon/WUSB | .294 | 27 | 51 | 16 | 15 | 2 | 3 | 0 | 1 | 23 | .451 | 8 | 1 | 7 | 0 | .393 | 1 | 1 | 6-6 | 37 | 4 | 6 | .872 |
| of | Ally Paskas/WUSB | .276 | 28 | 58 | 9 | 16 | 2 | 0 | 4 | 8 | 30 | .517 | 9 | 0 | 12 | 0 | .368 | 1 | 0 | 0-1 | 22 | 2 | 2 | .923 |
| of | Emily McGrath/WUSB | .250 | 16 | 36 | 5 | 9 | 2 | 0 | 1 | 6 | 14 | .389 | 2 | 0 | 2 | 0 | .282 | 1 | 0 | 0-0 | 10 | 0 | 1 | .909 |
| of | Haylie Phillips/WUSB | .211 | 11 | 19 | 5 | 4 | 0 | 0 | 1 | 3 | 7 | .368 | 3 | 0 | 3 | 1 | .318 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
| of | Hanna DiFresco/WUSB | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 3 | 0 | .125 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Katie Brown/WUSB | .098 | 21 | 41 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | .122 | 1 | 0 | 9 | 0 | .119 | 0 | 1 | 0-0 | 11 | 2 | 3 | .813 |
| of | Ashley Eden/WUSB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| of | Lacey Bixler/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Borger/WUSB | .459 | 16 | 37 | 9 | 17 | 7 | 0 | 1 | 9 | 27 | .730 | 4 | 0 | 1 | 0 | .512 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alex Hoops/WUSB | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooke Limeberry/WUSB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Alysha Bixler/WUSB | .250 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Lacey Bixler/WUSB | .222 | 7 | 18 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .389 | 1 | 0 | 2 | 0 | .263 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Haylie Phillips/WUSB | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emily McGrath/WUSB | .118 | 6 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 1 | 1 | 2 | 0 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily McGrath/WUSB | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Makenna Rushannon/WUSB | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Haylie Phillips/WUSB | .333 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lacey Bixler/WUSB | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Eden/WUSB | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Graziano/WUSB | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hanna DiFresco/WUSB | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Brown/WUSB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Limeberry/WUSB | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mandy Seccia/WUSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ally Paskas/WUSB | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| ss | Emily McGrath/WUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenna Graziano/WUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hanna DiFresco/WUSB | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ally Paskas/WUSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Makenna Rushannon/WUSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Alysha Bixler | 23 | 6 | 17 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Meghan Kisela | 23 | 4 | 19 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| p | Ashley Eden | 6 | 0 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Haylie Phillips | 15 | 2 | 12 | 1 | .933 | 0 | 8 | 3 | .727 | 0 | 0 |
| c | Jordan Borger | 86 | 78 | 6 | 2 | .977 | 0 | 10 | 5 | .667 | 8 | 0 |
| c | Lacey Bixler | 64 | 52 | 6 | 6 | .906 | 0 | 18 | 2 | .900 | 11 | 0 |
| c | Hanna DiFresco | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jordan Borger | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Alex Hoops | 188 | 181 | 4 | 3 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Brooke Limeberry | 43 | 22 | 14 | 7 | .837 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Casara McCleaf | 66 | 30 | 25 | 11 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jenna Graziano | 42 | 15 | 24 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mandy Seccia | 71 | 29 | 36 | 6 | .915 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Katie Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Casara McCleaf | 38 | 16 | 19 | 3 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Meghan Kisela | 56 | 22 | 25 | 9 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Brooke Limeberry | 32 | 6 | 18 | 8 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Emily McGrath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Hanna DiFresco | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ally Paskas | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily McGrath | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Haylie Phillips | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alysha Bixler | 37 | 30 | 3 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Makenna Rushannon | 47 | 37 | 4 | 6 | .872 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Brown | 16 | 11 | 2 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Ashley Eden | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lacey Bixler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs FDU-Florham (Apr 13, 2014) |
| Runs scored: | 15 | - | at Keystone College (Apr 17, 2014) |
| Hits: | 21 | - | vs FDU-Florham (Apr 13, 2014) |
| RBIs: | 14 | - | vs FDU-Florham (Apr 13, 2014) |
| Doubles: | 11 | - | vs FDU-Florham (Apr 13, 2014) |
| Triples: | 2 | - | vs John Jay (Apr 06, 2014) |
| Home runs: | 4 | - | at Keystone College (Apr 17, 2014) |
| 4 | - | vs Canton (Apr 19, 2014) | |
| Total bases: | 35 | - | vs FDU-Florham (Apr 13, 2014) |
| Walks: | 8 | - | vs Scranton (Apr 1, 2014) |
| Strikeouts: | 13 | - | at Susquehanna (Apr 10, 2014) |
| Sac hits: | 3 | - | vs Eastern (Mar 21, 2014) |
| Sac flies: | 2 | - | vs Scranton (Apr 1, 2014) |
| Stolen bases: | 3 | - | vs Lycoming (Apr 03, 2014) |
| 3 | - | vs Baptist Bible (Apr 28, 2014) | |
| Hit by pitch: | 2 | - | at Manhattanville (Apr 12, 2014) |
| 2 | - | vs FDU-Florham (Apr 13, 2014) | |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 11 | - | vs Scranton (Apr 1, 2014) |
| 11 | - | vs Baptist Bible (Apr 28, 2014) | |
| Hit into DP: | 2 | - | vs Scranton (Apr 1, 2014) |
Fielding
| Putouts: | 21 | - | (17 times ) |
| Assists: | 13 | - | vs New Paltz (Mar 23, 2014) |
| Errors: | 6 | - | vs King's (Apr 05, 2014) |
| Passed balls: | 3 | - | at Susquehanna (Apr 10, 2014) |
| DPs turned: | 1 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (17 times ) |
| Runs allowed: | 22 | - | vs Lynchburg (Mar 07, 2014 at Salisbury, Md.) |
| Earned runs: | 15 | - | vs Lynchburg (Mar 07, 2014 at Salisbury, Md.) |
| Walks allowed: | 6 | - | vs Lycoming (Apr 03, 2014) |
| 6 | - | vs Lycoming (Apr 03, 2014) | |
| 6 | - | vs King's (Apr 05, 2014) | |
| Strikeouts: | 8 | - | vs John Jay (Apr 06, 2014) |
| 8 | - | vs Canton (Apr 19, 2014) | |
| 8 | - | vs Penn State Hazleton (Apr 23, 2014) | |
| Hits allowed: | 21 | - | vs Lynchburg (Mar 07, 2014 at Salisbury, Md.) |
| Doubles allowed: | 5 | - | vs New Paltz (Mar 23, 2014) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | vs Eastern (Mar 21, 2014) |
| 3 | - | vs Penn State Hazleton (Apr 23, 2014) | |
| Wild pitches: | 4 | - | vs Eastern (Mar 21, 2014) |
| 4 | - | at Manhattanville (Apr 12, 2014) | |
| 4 | - | vs FDU-Florham (Apr 13, 2014) | |
| Hit batters: | 2 | - | vs New Paltz (Mar 23, 2014) |
| 2 | - | vs Penn State Hazleton (Apr 23, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (4 times ) |
| Runs scored: | 4 | - | Alysha Bixler vs Canton (Apr 19, 2014) |
| Hits: | 4 | - | Jordan Borger vs FDU-Florham (Apr 13, 2014) |
| 4 | - | Alysha Bixler vs Canton (Apr 19, 2014) | |
| 4 | - | Alex Hoops vs Canton (Apr 19, 2014) | |
| RBIs: | 6 | - | Alysha Bixler vs Penn State Hazleton (Apr 23, 2014) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 2 | - | Alysha Bixler vs John Jay (Apr 06, 2014) |
| Home runs: | 2 | - | Alysha Bixler vs Baptist Bible (Apr 28, 2014) |
| Total bases: | 9 | - | Alysha Bixler vs Baptist Bible (Apr 28, 2014) |
| Walks: | 2 | - | (9 times ) |
| Strikeouts: | 2 | - | (18 times ) |
| Sac hits: | 1 | - | (11 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 2 | - | Lacey Bixler vs Canton (Apr 18, 2014) |
| Hit by pitch: | 2 | - | Alex Hoops vs FDU-Florham (Apr 13, 2014) |
| Caught stealing: | 1 | - | (4 times ) |
| Runners LOB: | 6 | - | Emily McGrath at Manhattanville (Apr 12, 2014) |
Fielding
| Putouts: | 11 | - | Alex Hoops vs New Paltz (Mar 23, 2014) |
| Assists: | 5 | - | Meghan Kisela vs New Paltz (Mar 23, 2014) |
| Errors: | 3 | - | Meghan Kisela at Manhattanville (Apr 12, 2014) |
| 3 | - | Brooke Limeberry vs Penn State Hazleton (Apr 23, 2014) | |
| Passed balls: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 7.0 | - | (10 times ) |
| Runs allowed: | 13 | - | Alysha Bixler at Manhattanville (Apr 12, 2014) |
| Earned runs: | 11 | - | Alysha Bixler vs Lynchburg (Mar 07, 2014 at Salisbury, Md.) |
| 11 | - | Alysha Bixler vs Salisbury (Mar 08, 2014) | |
| 11 | - | Alysha Bixler at Manhattanville (Apr 12, 2014) | |
| Walks allowed: | 6 | - | Haylie Phillips vs Lycoming (Apr 03, 2014) |
| 6 | - | Haylie Phillips vs King's (Apr 05, 2014) | |
| Strikeouts: | 8 | - | Alysha Bixler vs Canton (Apr 19, 2014) |
| 8 | - | Alysha Bixler vs Penn State Hazleton (Apr 23, 2014) | |
| Hits allowed: | 16 | - | Meghan Kisela vs Lynchburg (Mar 07, 2014 at Salisbury, Md.) |
| 16 | - | Meghan Kisela vs New Paltz (Mar 23, 2014) | |
| 16 | - | Meghan Kisela at Misericordia (Apr 26, 2014) | |
| Doubles allowed: | 4 | - | Alysha Bixler vs New Paltz (Mar 23, 2014) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 3 | - | Alysha Bixler vs Eastern (Mar 21, 2014) |
| Wild pitches: | 4 | - | Alysha Bixler vs Eastern (Mar 21, 2014) |
| 4 | - | Alysha Bixler vs FDU-Florham (Apr 13, 2014) | |
| Hit batters: | 2 | - | Meghan Kisela vs Penn State Hazleton (Apr 23, 2014) |
Starter Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jordan Borger | .452 | 37-37 | 115 | 19 | 52 | 15 | 0 | 4 | 21 | 79 | .687 | 6 | 1 | 3 | 0 | .476 | 2 | 0 | 2-3 | 99 | 7 | 2 | .981 |
| Alex Hoops | .414 | 38-38 | 99 | 14 | 41 | 11 | 1 | 0 | 20 | 54 | .545 | 16 | 5 | 13 | 0 | .517 | 0 | 0 | 0-0 | 219 | 5 | 3 | .987 |
| Alysha Bixler | .333 | 38-38 | 114 | 30 | 38 | 7 | 2 | 11 | 35 | 82 | .719 | 10 | 1 | 20 | 0 | .383 | 3 | 0 | 8-9 | 42 | 24 | 5 | .930 |
| Lacey Bixler | .333 | 26-26 | 66 | 14 | 22 | 5 | 0 | 2 | 14 | 33 | .500 | 5 | 1 | 10 | 0 | .378 | 2 | 1 | 5-6 | 64 | 6 | 6 | .921 |
| Meghan Kisela | .316 | 22-22 | 38 | 8 | 12 | 1 | 0 | 1 | 8 | 16 | .421 | 5 | 2 | 7 | 0 | .422 | 0 | 1 | 0-0 | 26 | 50 | 12 | .864 |
| Makenna Rushannon | .298 | 26-26 | 57 | 18 | 17 | 2 | 3 | 0 | 2 | 25 | .439 | 11 | 1 | 8 | 0 | .414 | 1 | 1 | 8-8 | 42 | 5 | 5 | .904 |
| Ally Paskas | .284 | 26-26 | 67 | 12 | 19 | 2 | 0 | 5 | 14 | 36 | .537 | 8 | 0 | 11 | 0 | .355 | 1 | 0 | 0-1 | 26 | 2 | 2 | .933 |
