#2 Alysha Bixler - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2014  vs  Lynchburg   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .000 
   Mar 07, 2014  vs  Lynchburg   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 08, 2014  at  Salisbury-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 08, 2014  at  Salisbury-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .375 
   Mar 21, 2014    EASTERN-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Mar 21, 2014    EASTERN-2   *  4  1  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  .385 
   Mar 22, 2014  at  Delaware Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .312 
   Mar 22, 2014  at  Delaware Valley-2   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 23, 2014    NEW PALTZ-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Mar 23, 2014    NEW PALTZ-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .250 
   Apr 1, 2014     SCRANTON-1   *  3  2  2  3  0  0  1  1  0  0  0  0  0  0  0  0  2  3  0  .296 
   Apr 1, 2014     SCRANTON-2   *  3  0  0  1  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .267 
   Apr 02, 2014    DESALES-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .303 
   Apr 02, 2014    DESALES-2   *  3  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .306 
   Apr 03, 2014    LYCOMING-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .316 
   Apr 03, 2014    LYCOMING-2   *  5  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .279 
   Apr 05, 2014    KING'S-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .255 
   Apr 05, 2014    KING'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .240 
   Apr 06, 2014    JOHN JAY-1   *  4  3  2  1  0  2  0  0  0  0  0  0  0  0  0  0  2  1  0  .259 
   Apr 06, 2014    JOHN JAY-2   *  3  2  2  3  1  0  1  1  0  0  0  0  0  0  0  0  0  2  0  .281 
   Apr 10, 2014  at  Susquehanna-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .267 
   Apr 10, 2014  at  Susquehanna-2   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .266 
   Apr 12, 2014  at  Manhattanville-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  .258 
   Apr 12, 2014  at  Manhattanville-2   *  2  1  0  1  0  0  0  0  0  1  0  1  0  1  0  1  1  0  0  .250 
   Apr 13, 2014    FDU-FLORHAM-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .243 
   Apr 13, 2014    FDU-FLORHAM-2   *  5  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .253 
   Apr 17, 2014  at  Keystone College-1   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  1  2  0  .250 
   Apr 17, 2014  at  Keystone College-2   *  2  3  2  0  1  0  0  1  0  1  0  0  0  0  0  0  1  0  1  .268 
   Apr 19, 2014    CANTON-1   *  4  4  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Apr 18, 2014    CANTON-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 23, 2014    PENN STATE HAZLETON-1   *  3  1  2  6  1  0  1  0  0  0  1  0  0  1  0  0  0  0  0  .304 
   Apr 23, 2014    PENN STATE HAZLETON-2   *  4  2  2  2  1  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .312 
   Apr 26, 2014  at  Misericordia-1   *  2  0  1  0  0  0  0  1  0  1  0  0  0  0  0  1  1  0  0  .316 
   Apr 26, 2014  at  Misericordia-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .317 
   Apr 27, 2014  at  Marywood University-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   Apr 27, 2014  at  Marywood University-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  0  4  0  0  .321 
   Apr 28, 2014    BAPTIST BIBLE-1   *  1  1  0  1  0  0  0  1  0  1  0  0  0  1  0  1  2  0  0  .318 
   Apr 28, 2014    BAPTIST BIBLE-2   *  4  2  3  3  0  0  2  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Totals      38  114  30  38  35  7  2  11  10  0  8  1  1  0  3  0  20  42  24  5  .333 

#2 Alysha Bixler - 17 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2014  vs  Lynchburg   *  3.0  13  11  11  2  1  0  0  0  1  0  0  0  1-22  0-1  0  25.67  - 
   Mar 08, 2014  at  Salisbury-1   *  3.0  13  12  11  3  3  1  1  1  2  0  0  0  0-12  0-2  0  25.67  89 
   Mar 21, 2014    EASTERN-1   *  2.1  11  12  8  0  0  1  0  3  4  0  0  0  0-12  0-3  0  25.20  - 
   Mar 23, 2014    NEW PALTZ-1   *  2.1  7  8  6  3  1  4  0  0  2  0  1  0  1-10  0-4  0  23.62  - 
   Apr 1, 2014     SCRANTON-1   *  6.0  6  0  0  2  2  0  0  0  2  0  0  0  8-0  1-4  0  15.12  - 
   Apr 02, 2014    DESALES-1   *  7.0  11  6  6  1  2  3  0  0  0  0  1  0  0-6  1-5  0  12.42  - 
   Apr 03, 2014    LYCOMING-1   *  4.0  6  6  5  5  2  0  0  0  0  0  0  0  5-10  1-6  0  11.89  - 
   Apr 05, 2014    KING'S-1   *  7.0  4  7  4  3  5  1  0  0  0  0  0  0  2-7  1-7  0  10.30  129 
   Apr 06, 2014    JOHN JAY-2     3.2  3  1  1  0  5  1  0  0  1  0  0  0  7-6  2-7  0  9.50  48 
   Apr 10, 2014  at  Susquehanna-1   *  6.0  9  7  0  0  1  3  0  0  0  1  0  0  0-7  2-8  0  8.21  - 
   Apr 12, 2014  at  Manhattanville-1   *  3.0  13  13  11  4  1  1  0  0  2  0  0  0  2-13  2-9  0  9.32  89 
   Apr 13, 2014    FDU-FLORHAM-1   *  4.0  8  8  6  4  1  0  0  0  4  0  0  0  3-11  2-10  0  9.41  - 
   Apr 17, 2014  at  Keystone College-1   *  7.0  11  4  4  2  6  1  0  0  0  0  0  0  15-10  3-10  0  8.76  109 
   Apr 19, 2014    CANTON-1   *  5.0  8  4  4  3  8  0  0  1  0  0  0  0  12-4  4-10  0  8.51  - 
   Apr 23, 2014    PENN STATE HAZLETON-1   *  5.0  4  2  0  0  8  1  0  0  0  0  0  0  11-2  5-10  0  7.89  - 
   Apr 26, 2014  at  Misericordia-1   *  6.0  5  1  1  2  6  0  1  1  0  0  0  0  0-1  5-11  0  7.35  - 
   Apr 28, 2014    BAPTIST BIBLE-2   *  6.0  7  0  0  0  7  0  0  0  0  0  0  0  8-0  6-11  0  6.80  - 
   Totals      16  80.1  139  102  78  34  59  17  2  6  18  1  2  0  75-133  6-11  0  6.80  -