Wilkes University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Freedom  Pitcher of record  Attend  Time 
  Mar 07, 2014  vs  Lynchburg    1-22  L     1-2-5  /  22-21-0  5   0-1-0  0-0-0   A. Bixler (L 0-1)  75  1:40 
  Mar 07, 2014  vs  Lynchburg    2-12  L     2-4-3  /  12-16-1  5   0-2-0  0-0-0   M. Kisela (L 0-1)  75  1:32 
  Mar 08, 2014  at  #3 Salisbury-1    0-12  L     0-0-3  /  12-13-0  5   0-3-0  0-0-0   A. Bixler (L 0-2)  -  1:15 
  Mar 08, 2014  at  #3 Salisbury-2    1-9  L     1-2-2  /  9-14-1  5   0-4-0  0-0-0   M. Kisela (L 0-2)  80  1:11 
*  Mar 21, 2014    EASTERN-1    0-12  L     0-0-5  /  12-13-0  5   0-5-0  0-1-0   A. Bixler (L 0-3)  65  1:30 
*  Mar 21, 2014    EASTERN-2    1-7  L     1-9-4  /  7-9-0  7   0-6-0  0-2-0   H. Phillips (L 0-1)  65  2:00 
*  Mar 22, 2014  at  Delaware Valley-1    1-3  L     1-4-0  /  3-8-0  7   0-7-0  0-3-0   M. Kisela (L 0-3)  60  1:25 
*  Mar 22, 2014  at  Delaware Valley-2  W  6-5       6-9-0  /  5-6-1  7   1-7-0  1-3-0   H. Phillips (W 1-1)  60  1:20 
  Mar 23, 2014    NEW PALTZ-1    1-10  L     1-4-1  /  10-12-0  5   1-8-0  1-3-0   A. Bixler (L 0-4)  80  1:30 
  Mar 23, 2014    NEW PALTZ-2    2-10  L     2-5-2  /  10-16-4  7   1-9-0  1-3-0   M. Kisela (L 0-4)  80  2:00 
  Apr 1, 2014     SCRANTON-1  W  8-0       8-8-0  /  0-6-2  6   2-9-0  1-3-0   A. Bixler (W 1-4)  45  1:15 
  Apr 1, 2014     SCRANTON-2    3-11  L     3-5-5  /  11-12-4  7   2-10-0  1-3-0   M. Kisela (L 0-5)  45  2:00 
*  Apr 02, 2014    DESALES-1    0-6  L     0-3-1  /  6-11-0  7   2-11-0  1-4-0   A. Bixler (L 1-5)  55  1:20 
*  Apr 02, 2014    DESALES-2    3-4  L     3-11-1  /  4-5-0  7   2-12-0  1-5-0   H. Phillips (L 1-2)  55  1:45 
  Apr 03, 2014    LYCOMING-1    5-10  L     5-6-3  /  10-11-3  7   2-13-0  1-5-0   A. Bixler (L 1-6)  55  1:30 
  Apr 03, 2014    LYCOMING-2    8-9  L     8-9-3  /  9-5-3  7   2-14-0  1-5-0   H. Phillips (L 1-3)  55  2:00 
*  Apr 05, 2014    KING'S-1    2-7  L     2-5-6  /  7-4-0  7   2-15-0  1-6-0   A. Bixler (L 1-7)  105  1:45 
*  Apr 05, 2014    KING'S-2    2-3  L     2-5-3  /  3-7-2  7   2-16-0  1-7-0   H. Phillips (L 1-4)  110  2:00 
  Apr 06, 2014    JOHN JAY-1  W  10-2       10-11-3  /  2-6-5  6   3-16-0  1-7-0   M. Kisela (W 1-5)  55  1:25 
  Apr 06, 2014    JOHN JAY-2  W  7-6       7-9-1  /  6-8-2  7   4-16-0  1-7-0   A. Bixler (W 2-7)  55  1:40 
  Apr 10, 2014  at  Susquehanna-1    0-7  L     0-4-4  /  7-9-0  7   4-17-0  1-7-0   A. Bixler (L 2-8)  78  1:25 
  Apr 10, 2014  at  Susquehanna-2    5-6  L     5-11-4  /  6-6-2  7   4-18-0  1-7-0   M. Kisela (L 1-6)  -  1:34 
*  Apr 12, 2014  at  Manhattanville-1    2-13  L     2-5-4  /  13-14-2  5   4-19-0  1-8-0   A. Bixler (L 2-9)  175  1:11 
*  Apr 12, 2014  at  Manhattanville-2    6-13  L     6-8-0  /  13-17-3  7   4-20-0  1-9-0   H. Phillips (L 1-5)  195  1:50 
*  Apr 13, 2014    FDU-FLORHAM-1    3-11  L     3-6-3  /  11-10-4  5   4-21-0  1-10-0   A. Bixler (L 2-10)  75  1:20 
*  Apr 13, 2014    FDU-FLORHAM-2  W  14-6       14-21-2  /  6-9-2  6   5-21-0  2-10-0   M. Kisela (W 2-6)  85  1:40 
  Apr 17, 2014  at  Keystone College-1  W  15-10       15-13-2  /  10-16-0  7   6-21-0  2-10-0   A. Bixler (W 3-10)  55  1:55 
  Apr 17, 2014  at  Keystone College-2  W  7-0       7-9-1  /  0-5-4  7   7-21-0  2-10-0   M. Kisela (W 3-6)  50  1:36 
  Apr 19, 2014    CANTON-1  W  12-4       12-16-2  /  4-8-2  5   8-21-0  2-10-0   A. Bixler (W 4-10)  55  1:10 
  Apr 18, 2014    CANTON-2  W  8-1       8-13-0  /  1-2-3  7   9-21-0  2-10-0   H. Phillips (W 2-5)  55  1:10 
  Apr 23, 2014    PENN STATE HAZLETON-1  W  11-2       11-12-5  /  2-4-3  5   10-21-0  2-10-0   A. Bixler (W 5-10)  55  1:10 
  Apr 23, 2014    PENN STATE HAZLETON-2    4-8  L     4-9-4  /  8-11-3  7   10-22-0  2-10-0   H. Phillips (L 2-6)  55  1:45 
*  Apr 26, 2014  at  Misericordia-1    0-1  L     0-3-1  /  1-5-1  7   10-23-0  2-11-0   A. Bixler (L)  100  1:17 
*  Apr 26, 2014  at  Misericordia-2    7-8  L     7-9-1  /  8-16-1  7   10-24-0  2-12-0   M. Kisela (L)  100  1:38 
  Apr 27, 2014  at  Marywood University-1  W  4-1       4-10-1  /  1-10-1  7   11-24-0  2-12-0   H. Phillips (W 3-6)  35  1:45 
  Apr 27, 2014  at  Marywood University-2  W  4-0       4-9-0  /  0-4-2  7   12-24-0  2-12-0   M. Kisela (W 4-7)  35  1:40 
  Apr 28, 2014    BAPTIST BIBLE-1  W  11-1       11-8-0  /  1-6-2  5   13-24-0  2-12-0   H. Phillips (W 4-6)  55  1:05 
  Apr 28, 2014    BAPTIST BIBLE-2  W  8-0       8-16-0  /  0-7-1  6   14-24-0  2-12-0   A. Bixler (W 6-11)  55  1:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 07, 2014  vs  Lynchburg   17  1  2  1  0  0  1  5  2  0  0  0  0  0  0  0  6  12  6  5  3  .118 
  Mar 07, 2014  vs  Lynchburg   20  2  4  2  1  0  1  8  4  0  1  0  0  0  0  0  6  15  6  3  7  .162 
  Mar 08, 2014  at  Salisbury   15  0  0  0  0  0  0  0  2  0  0  0  1  0  0  0  12  15  11  3  3  .115 
  Mar 08, 2014  at  Salisbury   17  1  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  13  3  2  1  .116 
*  Mar 21, 2014    EASTERN   15  0  0  0  0  0  0  0  2  0  1  0  0  0  0  0  8  15  9  5  2  .095 
*  Mar 21, 2014    EASTERN   26  1  9  1  0  0  0  9  1  0  1  0  1  3  0  0  1  21  8  4  9  .155 
*  Mar 22, 2014  at  Delaware Valley   24  1  4  1  0  0  0  4  1  0  1  0  0  0  0  0  4  18  5  0  3  .157 
*  Mar 22, 2014  at  Delaware Valley   30  6  9  6  1  0  1  13  2  0  1  0  0  0  0  0  0  21  7  0  5  .183 
  Mar 23, 2014    NEW PALTZ   19  1  4  1  0  0  0  4  2  0  1  0  0  0  0  0  2  15  5  1  5  .186 
  Mar 23, 2014    NEW PALTZ   27  2  5  0  0  0  0  5  1  0  0  0  0  1  0  0  3  21  13  2  6  .186 
  Apr 1, 2014     SCRANTON   22  8  8  6  1  0  1  12  4  0  0  0  0  1  2  0  0  18  6  0  4  .203 
  Apr 1, 2014     SCRANTON   25  3  5  1  0  0  0  5  8  0  2  0  0  2  0  0  6  21  7  5  11  .202 
*  Apr 02, 2014    DESALES   23  0  3  0  0  0  0  3  5  0  0  0  0  0  0  0  5  21  8  1  7  .196 
*  Apr 02, 2014    DESALES   31  3  11  2  3  1  1  19  2  0  1  0  0  1  0  0  0  21  9  1  10  .212 
  Apr 03, 2014    LYCOMING   28  5  6  4  2  0  1  11  1  0  0  0  0  0  0  0  1  21  10  3  3  .212 
  Apr 03, 2014    LYCOMING   32  8  9  5  1  0  2  16  6  0  3  0  1  0  0  0  6  21  7  3  10  .218 
*  Apr 05, 2014    KING'S   26  2  5  2  0  0  0  5  3  0  0  0  0  0  0  0  5  21  7  6  6  .217 
*  Apr 05, 2014    KING'S   26  2  5  2  2  0  1  10  0  0  0  1  1  0  0  0  2  21  7  3  4  .215 
  Apr 06, 2014    JOHN JAY   30  10  11  9  2  2  0  17  1  0  1  0  0  0  1  0  2  18  8  3  6  .225 
  Apr 06, 2014    JOHN JAY   28  7  9  7  2  0  2  17  2  0  0  0  0  0  1  0  3  21  10  1  6  .231 
  Apr 10, 2014  at  Susquehanna   25  0  4  0  0  0  0  4  2  0  1  0  1  0  0  0  13  18  11  4  7  .227 
  Apr 10, 2014  at  Susquehanna   31  5  11  4  2  0  0  13  1  0  0  0  0  1  0  0  10  18  7  4  7  .235 
*  Apr 12, 2014  at  Manhattanville   20  2  5  2  0  0  0  5  1  0  0  0  0  0  0  1  1  12  6  4  4  .235 
*  Apr 12, 2014  at  Manhattanville   30  6  8  5  1  0  0  9  2  0  2  0  2  0  1  0  5  18  11  0  8  .237 
*  Apr 13, 2014    FDU-FLORHAM   22  3  6  1  1  0  0  7  2  0  1  0  2  0  0  0  3  15  7  3  8  .238 
*  Apr 13, 2014    FDU-FLORHAM   35  14  21  14  11  0  1  35  3  0  1  0  0  0  0  0  2  18  8  2  9  .258 
  Apr 17, 2014  at  Keystone College   31  15  13  12  2  0  4  27  5  0  1  0  0  1  1  0  6  21  8  2  2  .265 
  Apr 17, 2014  at  Keystone College   31  7  9  7  2  0  1  14  3  0  2  0  1  0  0  1  6  21  6  1  7  .266 
  Apr 19, 2014    CANTON   28  12  16  11  2  1  4  32  2  0  0  0  0  0  1  0  2  15  4  2  6  .278 
  Apr 18, 2014    CANTON   31  8  13  7  1  0  2  20  2  0  2  0  1  0  1  0  1  21  7  0  9  .284 
  Apr 23, 2014    PENN STATE HAZLETON   24  11  12  10  2  0  3  23  3  0  0  1  1  0  1  0  0  15  4  5  6  .290 
  Apr 23, 2014    PENN STATE HAZLETON   30  4  9  3  3  0  1  15  3  0  1  1  0  0  0  0  0  21  11  4  8  .291 
*  Apr 26, 2014  at  Misericordia   24  0  3  0  0  1  0  5  2  0  1  0  0  1  0  0  7  18  7  1  6  .286 
*  Apr 26, 2014  at  Misericordia   30  7  9  7  2  1  1  16  3  0  0  1  0  0  0  0  4  18  7  1  5  .286 
  Apr 27, 2014  at  Marywood University   31  4  10  2  1  0  0  11  3  0  1  0  0  0  0  0  9  21  11  1  9  .288 
  Apr 27, 2014  at  Marywood University   32  4  9  4  0  0  0  9  2  0  2  0  0  0  0  0  4  21  9  0  9  .287 
  Apr 28, 2014    BAPTIST BIBLE   21  11  8  10  5  0  0  13  5  0  3  0  1  0  1  0  2  15  7  0  5  .289 
  Apr 28, 2014    BAPTIST BIBLE   33  8  16  8  2  0  2  24  3  0  0  0  0  0  0  0  3  18  5  0  11  .296 
   Totals        990  184  293  157  53  6  30  448  96  0  31  4  13  11  10  2  154  694  288  85  237  .296 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 07, 2014  vs  Lynchburg   4.0  21  22  15  3  1  2  0  0  2  0  0  0  0  1-22  0  1  0  26.25 
  Mar 07, 2014  vs  Lynchburg   5.0  16  12  9  2  3  2  0  1  1  0  0  0  0  2-12  0  2  0  18.67 
  Mar 08, 2014  at  Salisbury   5.0  13  12  11  3  3  1  1  1  2  0  0  0  0  0-12  0  3  0  17.50 
  Mar 08, 2014  at  Salisbury   4.1  14  9  9  4  1  3  0  1  1  0  1  0  0  1-9  0  4  0  16.80 
*  Mar 21, 2014    EASTERN   5.0  13  12  8  0  0  2  0  3  4  0  0  0  0  0-12  0  5  0  15.60 
*  Mar 21, 2014    EASTERN   7.0  9  7  4  1  4  0  0  1  0  0  0  0  0  1-7  0  6  0  12.92 
*  Mar 22, 2014  at  Delaware Valley   6.0  8  3  3  3  7  3  0  0  0  0  1  0  0  1-3  0  7  0  11.37 
*  Mar 22, 2014  at  Delaware Valley   7.0  6  5  5  3  3  0  0  1  1  0  0  0  0  6-5  1  7  0  10.34 
  Mar 23, 2014    NEW PALTZ   5.0  12  10  8  3  1  5  0  0  2  0  2  0  0  1-10  1  8  0  10.43 
  Mar 23, 2014    NEW PALTZ   7.0  16  10  6  3  3  3  1  1  1  0  0  0  0  2-10  1  9  0  9.87 
  Apr 1, 2014     SCRANTON   6.0  6  0  0  2  2  0  0  0  2  0  0  0  0  8-0  2  9  0  8.90 
  Apr 1, 2014     SCRANTON   7.0  12  11  4  2  3  0  0  2  0  0  1  0  0  3-11  2  10  0  8.40 
*  Apr 02, 2014    DESALES   7.0  11  6  6  1  2  3  0  0  0  0  1  0  0  0-6  2  11  0  8.18 
*  Apr 02, 2014    DESALES   7.0  5  4  4  4  1  0  0  0  0  0  0  0  0  3-4  2  12  0  7.82 
  Apr 03, 2014    LYCOMING   7.0  11  10  7  6  3  0  0  0  0  0  1  0  0  5-10  2  13  0  7.76 
  Apr 03, 2014    LYCOMING   7.0  5  9  7  6  3  2  0  1  2  0  0  0  0  8-9  2  14  0  7.70 
*  Apr 05, 2014    KING'S   7.0  4  7  4  3  5  1  0  0  0  0  0  0  0  2-7  2  15  0  7.45 
*  Apr 05, 2014    KING'S   7.0  7  3  3  6  2  3  0  0  2  0  1  0  0  2-3  2  16  0  7.17 
  Apr 06, 2014    JOHN JAY   6.0  6  2  1  1  6  0  0  0  0  0  0  0  0  10-2  3  16  0  6.86 
  Apr 06, 2014    JOHN JAY   7.0  8  6  6  4  8  2  0  0  2  0  1  0  0  7-6  4  16  0  6.81 
  Apr 10, 2014  at  Susquehanna   6.0  9  7  0  0  1  3  0  0  0  1  0  0  0  0-7  4  17  0  6.49 
  Apr 10, 2014  at  Susquehanna   6.0  6  6  3  2  4  1  0  1  1  0  0  0  0  5-6  4  18  0  6.36 
*  Apr 12, 2014  at  Manhattanville   4.0  14  13  11  4  1  2  0  0  4  0  0  0  0  2-13  4  19  0  6.73 
*  Apr 12, 2014  at  Manhattanville   6.0  17  13  13  5  0  3  1  1  0  0  0  0  0  6-13  4  20  0  7.08 
*  Apr 13, 2014    FDU-FLORHAM   5.0  10  11  9  4  1  0  0  1  4  0  1  0  0  3-11  4  21  0  7.26 
*  Apr 13, 2014    FDU-FLORHAM   6.0  9  6  5  4  1  3  0  0  0  0  0  0  0  14-6  5  21  0  7.21 
  Apr 17, 2014  at  Keystone College   7.0  16  10  10  3  6  2  0  0  2  0  0  1  0  15-10  6  21  0  7.33 
  Apr 17, 2014  at  Keystone College   7.0  5  0  0  0  4  0  0  0  0  0  0  1  0  7-0  7  21  0  7.03 
  Apr 19, 2014    CANTON   5.0  8  4  4  3  8  0  0  1  0  0  0  0  0  12-4  8  21  0  6.99 
  Apr 18, 2014    CANTON   7.0  2  1  1  0  6  0  0  0  0  0  1  0  0  8-1  9  21  0  6.76 
  Apr 23, 2014    PENN STATE HAZLETON   5.0  4  2  0  0  8  1  0  0  0  0  0  0  0  11-2  10  21  0  6.58 
  Apr 23, 2014    PENN STATE HAZLETON   7.0  11  8  7  3  2  3  0  3  2  0  2  0  0  4-8  10  22  0  6.59 
*  Apr 26, 2014  at  Misericordia   6.0  5  1  1  2  6  0  1  1  0  0  0  0  0  0-1  10  23  0  6.43 
*  Apr 26, 2014  at  Misericordia   6.0  16  8  7  2  2  0  0  1  0  0  0  0  0  7-8  10  24  0  6.48 
  Apr 27, 2014  at  Marywood University   7.0  10  1  1  3  6  3  0  0  1  0  0  1  0  4-1  11  24  0  6.30 
  Apr 27, 2014  at  Marywood University   7.0  4  0  0  2  3  1  0  0  0  0  1  0  0  4-0  12  24  0  6.10 
  Apr 28, 2014    BAPTIST BIBLE   5.0  6  1  1  2  1  1  0  0  0  0  0  0  0  11-1  13  24  0  6.00 
  Apr 28, 2014    BAPTIST BIBLE   6.0  7  0  0  0  7  0  0  0  0  0  0  1  0  8-0  14  24  0  5.84 
   Totals        231.1  362  252  193  99  128  55  4  21  36  1  14  4  0  184-252  14  24  0  5.84 

* = Freedom game

 

Individual Game-by-Game

 
#2Alysha_Bixler
#1Ashley_Eden
#4Alex_Hoops
#26Ally_Paskas
#14Brooke_Limeberry
#3Casara_McCleaf
#33Emily_McGrath
#24Hanna_DiFresco
#27Haylie_Phillips
#6Jordan_Borger
#7Jenna_Graziano
#12Katie_Brown
#9Lacey_Bixler
#11Meghan_Kisela
#22Makenna_Rushannon
#21Mandy_Seccia