Wilkes University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 01, 2013  vs  Rowan University    3-7  L     3-6-1  /  7-9-0  7   0-1-0  0-0-0   L. Hughes (L 0-1)  55  1:25 
  Mar 01, 2013  vs  Shenandoah  W  7-4       7-11-2  /  4-6-2  7   1-1-0  0-0-0   A. Bixler (W 1-0)  55  1:20 
  Mar 02, 2013  vs  Frostburg State    0-8  L     0-1-3  /  8-9-0  5   1-2-0  0-0-0   L. Hughes (L 0-2)  60  1:10 
  Mar 02, 2013  vs  York College  W  22-5       22-18-2  /  5-1-6  5   2-2-0  0-0-0   H. Phillips (W 1-0)  40  1:35 
  Mar 03, 2013  vs  Rutgers-Camden-1    5-9  L     5-9-0  /  9-11-4  7   2-3-0  0-0-0   L. Hughes (L 0-3)  20  1:35 
  Mar 03, 2013  vs  Rutgers-Camden-2  W  8-5       8-10-2  /  5-14-1  7   3-3-0  0-0-0   A. Bixler (W 2-0)  25  1:25 
  Mar 08, 2013  vs  Hunter College  W  7-6       7-10-0  /  6-10-1  7   4-3-0  0-0-0   B. Chapin (W 1-0)  35  2:00 
  Mar 08, 2013  vs  Baruch  W  13-0       13-11-0  /  0-4-3  5   5-3-0  0-0-0   L. Hughes (W 1-3)  25  1:25 
  Mar 09, 2013  vs  Allegheny    0-2  L     0-2-1  /  2-7-1  7   5-4-0  0-0-0   B. Chapin (L 1-1)  55  1:15 
  Mar 09, 2013  vs  Randolph-Macon    3-4  L     3-6-0  /  4-8-1  (8)   5-5-0  0-0-0   L. Hughes (L 1-4)  65  2:00 
*  3-23-13   at  DeSales University-1    6-7  L     6-9-1  /  7-16-0  7   5-6-0  0-1-0   B. Chapin (L 1-2)  100  1:40 
*  3-23-13   at  DeSales University-2    4-6  L     4-8-0  /  6-9-0  7   5-7-0  0-2-0   L. Hughes (L 1-5)  100  1:20 
  Mar 26, 2013  at  Lebanon Valley-1    4-7  L     4-9-3  /  7-9-1  7   5-8-0  0-2-0   E. McGrath (L 0-1)  150  1:30 
  Mar 26, 2013  at  Lebanon Valley-2    3-4  L     3-5-0  /  4-10-0  7   5-9-0  0-2-0   B. Chapin (L 1-3)  125  1:50 
  Mar 28, 2013    KEYSTONE COLLEGE-1  W  3-1       3-9-0  /  1-2-2  7   6-9-0  0-2-0   A. Bixler (W 3-0)  75  1:30 
  Mar 28, 2013    KEYSTONE COLLEGE-2  W  6-4       6-8-0  /  4-9-1  7   7-9-0  0-2-0   H. Phillips (W 3-0)  65  2:00 
  Apr 03, 2013  at  Lycoming-1    1-3  L     1-7-0  /  3-6-1  7   7-10-0  0-2-0   L. Hughes (L 1-6)  -  1:35 
  Apr 03, 2013  at  Lycoming-2    1-5  L     1-8-4  /  5-8-1  7   7-11-0  0-2-0   B. Chapin (L 1-4)  105  1:35 
*  Apr 04, 2013  at  King's College-1    7-9  L     7-14-3  /  9-8-1  7   7-12-0  0-3-0   L. Hughes (L 1-7)  46  2:10 
*  Apr 04, 2013  at  King's College-2    5-7  L     5-8-0  /  7-13-0  7   7-13-0  0-4-0   B. Chapin (L 1-5)  -  1:42 
*  Apr 06, 2013    MANHATTANVILLE-1  W  5-0       5-7-0  /  0-6-2  7   8-13-0  1-4-0   L. Hughes (W 2-7)  125  1:35 
*  Apr 06, 2013    MANHATTANVILLE-2  W  5-4       5-10-1  /  4-10-3  (11)   9-13-0  2-4-0   B. Chapin (W 2-5)  100  2:15 
  Apr 11, 2013    SUSQUEHANNA-1    1-11  L     1-4-3  /  11-12-1  5   9-14-0  2-4-0   A. Bixler (L 2-1)  65  1:20 
  Apr 11, 2013    SUSQUEHANNA-2    3-4  L     3-6-1  /  4-7-2  7   9-15-0  2-4-0   B. Chapin (L 1-4)  65  2:00 
*  Apr 14, 2013  at  FDU-Florham-1    7-8  L     7-11-2  /  8-7-1  7   9-16-0  2-5-0   L. Hughes (L)  212  1:40 
*  Apr 14, 2013  at  FDU-Florham-2    6-7  L     6-9-3  /  7-13-2  (8)   9-17-0  2-6-0   B. Chapin (L)  198  1:30 
*  Apr 15, 2013  at  Eastern University-1    3-4  L     3-9-1  /  4-6-0  7   9-18-0  2-7-0   A. Bixler (L 3-2)  75  4:20 
*  Apr 15, 2013  at  Eastern University-2    2-4  L     2-2-1  /  4-9-2  7   9-19-0  2-8-0   B. Chapin (L 2-8)  65  1:15 
  Apr 16, 2013  at  Penn State Hazleton-1  W  7-5       7-6-2  /  5-13-4  7   10-19-0  2-8-0   B. Chapin (W 3-8)  25  1:25 
  Apr 16, 2013  at  Penn State Hazleton-2  W  9-7       9-12-3  /  7-13-4  7   11-19-0  2-8-0   H. Phillips (W 3-0)  25  1:25 
*  Apr 20, 2013    DELAWARE VALLEY-1  W  7-1       7-14-1  /  1-1-1  7   12-19-0  3-8-0   L. Hughes (W 3-8)  65  1:30 
*  Apr 20, 2013    DELAWARE VALLEY-2  W  8-0       8-13-0  /  0-3-1  5   13-19-0  4-8-0   B. Chapin (W 4-8)  65  1:15 
  04-23-13   at  Scranton-1  W  13-4       13-12-2  /  4-8-3  6   14-19-0  4-8-0   L. Hughes (W 4-8)  75  1:39 
  04-23-13   at  Scranton-2  W  7-6       7-11-4  /  6-13-1  (10)   15-19-0  4-8-0   B. Chapin (W 5-8)  75  2:06 
*  Apr 27, 2013    MISERICORDIA-1  W  5-4       5-12-6  /  4-9-2  (10)   16-19-0  5-8-0   L. Hughes (W 5-8)  110  2:00 
*  Apr 27, 2013    MISERICORDIA-2    4-5  L     4-10-1  /  5-15-2  7   16-20-0  5-9-0   B. Chapin (L 5-9)  110  2:00 
  Apr 28, 2013    MARYWOOD-1    8-9  L     8-10-3  /  9-14-4  7   16-21-0  5-9-0   L. Hughes (L 5-9)  75  2:00 
  Apr 28, 2013    MARYWOOD-2    0-4  L     0-4-2  /  4-7-0  7   16-22-0  5-9-0   H. Phillips (L 3-1)  75  1:25 
  May 01, 2013  at  Misericordia-1  W  3-2       3-10-3  /  2-4-3  (8)   17-22-0  5-9-0   L. Hughes (W 6-9)  15  1:40 
  May 01, 2013  at  Misericordia-2    0-8  L     0-5-4  /  8-10-1  6   17-23-0  5-9-0   B. Chapin (L 5-10)  50  1:22 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 01, 2013  vs  Rowan University   25  3  6  3  1  0  1  2  0  0  1  0  1  0  0  8  18  7  1  .240 
  Mar 01, 2013  vs  Shenandoah   28  7  11  4  1  0  0  6  0  3  0  0  1  0  0  3  21  12  2  .321 
  Mar 02, 2013  vs  Frostburg State   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  15  4  3  .261 
  Mar 02, 2013  vs  York College   40  22  18  17  1  0  2  6  0  1  0  0  0  0  0  0  15  7  2  .330 
  Mar 03, 2013  vs  Rutgers-Camden   34  5  9  4  2  0  0  1  0  0  0  0  0  0  0  5  21  11  0  .315 
  Mar 03, 2013  vs  Rutgers-Camden   31  8  10  7  2  0  1  3  0  1  0  1  1  0  0  1  21  8  2  .316 
  Mar 08, 2013  vs  Hunter College   33  7  10  6  1  0  2  1  0  1  0  0  0  0  0  2  21  13  0  .314 
  Mar 08, 2013  vs  Baruch   26  13  11  11  3  0  0  2  0  0  0  0  0  0  0  2  15  5  0  .326 
  Mar 09, 2013  vs  Allegheny   24  0  2  0  0  0  0  1  0  0  0  0  0  0  0  11  21  11  1  .304 
  Mar 09, 2013  vs  Randolph-Macon   28  3  6  2  0  0  1  1  0  0  0  0  3  0  0  3  21  6  0  .295 
*  3-23-13   at  DeSales University   29  6  9  6  1  0  1  3  0  0  0  1  1  0  0  7  19  10  1  .296 
*  3-23-13   at  DeSales University   24  4  8  4  2  1  0  4  0  0  0  2  1  0  1  0  18  6  0  .299 
  Mar 26, 2013  at  Lebanon Valley   29  4  9  4  1  0  1  3  0  0  0  1  0  0  0  8  18  9  3  .300 
  Mar 26, 2013  at  Lebanon Valley   25  3  5  2  1  0  0  4  0  1  1  1  0  0  0  6  20  8  0  .293 
  Mar 28, 2013    KEYSTONE COLLEGE   28  3  9  3  1  0  0  4  0  1  0  0  0  0  0  2  21  6  0  .295 
  Mar 28, 2013    KEYSTONE COLLEGE   26  6  8  6  2  1  0  2  0  0  0  2  1  0  0  3  21  10  0  .296 
  Apr 03, 2013  at  Lycoming   29  1  7  1  3  0  0  0  0  0  0  0  0  0  0  8  18  5  0  .293 
  Apr 03, 2013  at  Lycoming   28  1  8  1  2  0  0  1  0  2  1  0  0  0  0  5  18  9  4  .292 
*  Apr 04, 2013  at  King's College   30  7  14  7  3  0  0  3  0  0  0  0  3  1  0  2  18  2  3  .302 
*  Apr 04, 2013  at  King's College   28  5  8  5  0  0  2  2  0  0  0  0  1  0  0  1  18  6  0  .301 
*  Apr 06, 2013    MANHATTANVILLE   26  5  7  4  0  1  0  2  0  4  0  0  0  0  0  2  21  6  0  .300 
*  Apr 06, 2013    MANHATTANVILLE   40  5  10  5  0  0  0  6  0  1  0  0  2  0  0  7  33  16  1  .297 
  Apr 11, 2013    SUSQUEHANNA   19  1  4  1  0  0  0  2  0  0  0  0  0  0  0  7  15  9  3  .294 
  Apr 11, 2013    SUSQUEHANNA   29  3  6  3  1  0  0  4  0  2  0  0  0  0  0  8  21  9  1  .290 
*  Apr 14, 2013  at  FDU-Florham   32  7  11  5  3  0  1  5  0  1  0  0  1  0  0  1  18  4  2  .293 
*  Apr 14, 2013  at  FDU-Florham   32  6  9  6  1  0  2  3  0  1  0  0  2  0  0  1  23  15  3  .292 
*  Apr 15, 2013  at  Eastern University   25  3  9  3  1  0  1  0  0  0  0  1  3  0  1  1  18  12  1  .295 
*  Apr 15, 2013  at  Eastern University   24  2  2  2  1  0  0  0  0  0  1  0  0  0  0  3  18  10  1  .288 
  Apr 16, 2013  at  Penn State Hazleton   27  7  6  7  2  0  0  6  0  0  0  0  1  1  0  2  21  11  2  .286 
  Apr 16, 2013  at  Penn State Hazleton   36  9  12  9  1  2  1  0  0  4  0  0  0  0  0  3  21  8  3  .288 
*  Apr 20, 2013    DELAWARE VALLEY   31  7  14  7  2  0  0  1  0  0  1  0  0  0  0  2  21  7  1  .294 
*  Apr 20, 2013    DELAWARE VALLEY   28  8  13  8  2  0  1  1  0  1  0  1  0  0  0  2  15  6  0  .299 
  04-23-13   at  Scranton   30  13  12  11  1  0  2  5  0  2  0  2  1  1  0  9  18  4  2  .302 
  04-23-13   at  Scranton   38  7  11  7  2  0  0  3  0  2  0  1  4  0  0  4  30  13  4  .302 
*  Apr 27, 2013    MISERICORDIA   38  5  12  5  3  0  2  1  0  0  0  0  2  1  0  7  30  6  6  .302 
*  Apr 27, 2013    MISERICORDIA   31  4  10  4  0  0  0  0  0  2  0  1  0  0  0  1  21  8  1  .303 
  Apr 28, 2013    MARYWOOD   34  8  10  7  1  0  1  2  0  1  0  0  1  0  0  4  21  9  3  .302 
  Apr 28, 2013    MARYWOOD   24  0  4  0  1  0  0  0  0  0  0  0  0  0  0  3  21  12  2  .300 
  May 01, 2013  at  Misericordia   34  3  10  2  0  0  0  2  0  0  0  0  2  0  0  7  24  5  3  .299 
  May 01, 2013  at  Misericordia   22  0  5  0  0  0  0  2  0  0  0  0  0  0  0  2  16  9  4  .298 
   Totals        1161  211  346  189  49  5  22  95  0  31  5  14  32  4  2  153  804  334  65  .298 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2013  vs  Rowan University   6.0  9  7  7  3  3  3  0  1  1  0  0  0  0  3-7  0  1  0  8.17 
  Mar 01, 2013  vs  Shenandoah   7.0  6  4  3  2  2  0  0  0  0  0  0  0  0  7-4  1  1  1  5.38 
  Mar 02, 2013  vs  Frostburg State   5.0  9  8  4  2  5  0  0  2  0  0  0  0  0  0-8  1  2  1  5.44 
  Mar 02, 2013  vs  York College   5.0  1  5  1  6  8  0  0  0  0  0  1  0  0  22-5  2  2  1  4.57 
  Mar 03, 2013  vs  Rutgers-Camden   7.0  11  9  9  3  4  0  1  1  3  0  0  0  0  5-9  2  3  1  5.60 
  Mar 03, 2013  vs  Rutgers-Camden   7.0  14  5  4  0  3  3  0  0  0  0  0  1  0  8-5  3  3  2  5.30 
  Mar 08, 2013  vs  Hunter College   7.0  10  6  6  1  2  2  0  0  0  0  0  0  0  7-6  4  3  2  5.41 
  Mar 08, 2013  vs  Baruch   5.0  4  0  0  1  5  1  0  0  0  0  0  0  0  13-0  5  3  2  4.86 
  Mar 09, 2013  vs  Allegheny   7.0  7  2  0  0  3  0  0  0  0  0  0  0  0  0-2  5  4  2  4.25 
  Mar 09, 2013  vs  Randolph-Macon   7.0  8  4  3  2  1  1  0  1  2  0  3  0  0  3-4  5  5  2  4.11 
*  3-23-13   at  DeSales University   6.1  16  7  7  1  1  3  0  1  0  0  0  0  1  6-7  5  6  2  4.44 
*  3-23-13   at  DeSales University   6.0  9  6  6  3  4  3  0  1  0  0  0  0  0  4-6  5  7  2  4.65 
  Mar 26, 2013  at  Lebanon Valley   6.0  9  7  5  5  2  1  1  0  1  0  0  0  0  4-7  5  8  2  4.73 
  Mar 26, 2013  at  Lebanon Valley   6.2  10  4  4  5  4  1  0  0  0  0  0  0  0  3-4  5  9  2  4.69 
  Mar 28, 2013    KEYSTONE COLLEGE   7.0  2  1  1  1  8  1  0  0  0  0  0  0  0  3-1  6  9  3  4.42 
  Mar 28, 2013    KEYSTONE COLLEGE   7.0  9  4  4  2  2  3  0  0  2  0  1  0  0  6-4  7  9  4  4.39 
  Apr 03, 2013  at  Lycoming   6.0  6  3  3  3  2  1  0  0  0  0  0  0  0  1-3  7  10  4  4.34 
  Apr 03, 2013  at  Lycoming   6.0  8  5  3  0  1  1  0  0  0  0  0  0  0  1-5  7  11  4  4.30 
*  Apr 04, 2013  at  King's College   6.0  8  9  4  4  8  2  0  0  1  0  0  0  0  7-9  7  12  4  4.32 
*  Apr 04, 2013  at  King's College   6.0  13  7  7  1  1  1  1  1  1  0  1  0  0  5-7  7  13  4  4.50 
*  Apr 06, 2013    MANHATTANVILLE   7.0  6  0  0  0  7  3  0  0  0  0  0  0  0  5-0  8  13  4  4.26 
*  Apr 06, 2013    MANHATTANVILLE   11.0  10  4  3  0  1  1  0  0  0  0  0  0  0  5-4  9  13  4  4.08 
  Apr 11, 2013    SUSQUEHANNA   5.0  12  11  5  3  0  0  0  2  1  0  1  1  0  1-11  9  14  4  4.18 
  Apr 11, 2013    SUSQUEHANNA   7.0  7  4  4  0  2  3  0  1  0  0  0  0  0  3-4  9  15  4  4.17 
*  Apr 14, 2013  at  FDU-Florham   6.0  7  8  5  2  3  1  0  0  1  0  1  0  0  7-8  9  16  4  4.23 
*  Apr 14, 2013  at  FDU-Florham   7.2  13  7  5  2  0  3  0  3  0  0  0  0  0  6-7  9  17  4  4.25 
*  Apr 15, 2013  at  Eastern University   6.0  6  4  4  3  2  1  0  0  0  0  0  0  0  3-4  9  18  4  4.26 
*  Apr 15, 2013  at  Eastern University   6.0  9  4  3  1  1  1  1  0  0  0  1  0  0  2-4  9  19  4  4.24 
  Apr 16, 2013  at  Penn State Hazleton   7.0  13  5  5  0  3  0  0  0  0  0  0  1  0  7-5  10  19  4  4.27 
  Apr 16, 2013  at  Penn State Hazleton   7.0  13  7  4  6  4  5  0  0  0  0  0  0  0  9-7  11  19  4  4.26 
*  Apr 20, 2013    DELAWARE VALLEY   7.0  1  1  1  5  11  0  0  0  0  0  0  0  0  7-1  12  19  4  4.14 
*  Apr 20, 2013    DELAWARE VALLEY   5.0  3  0  0  0  3  0  0  0  0  0  0  1  0  8-0  13  19  4  4.04 
  04-23-13   at  Scranton   6.0  8  4  1  0  9  2  0  1  0  0  0  2  0  13-4  14  19  4  3.96 
  04-23-13   at  Scranton   10.0  13  6  4  0  6  2  0  1  0  0  0  1  0  7-6  15  19  4  3.91 
*  Apr 27, 2013    MISERICORDIA   10.0  9  4  0  2  13  1  0  0  0  0  0  0  0  5-4  16  19  4  3.74 
*  Apr 27, 2013    MISERICORDIA   7.0  15  5  5  1  0  4  0  2  0  0  0  1  0  4-5  16  20  4  3.78 
  Apr 28, 2013    MARYWOOD   7.0  14  9  8  4  4  4  0  0  1  0  0  0  0  8-9  16  21  4  3.90 
  Apr 28, 2013    MARYWOOD   7.0  7  4  3  5  1  2  0  0  1  0  2  0  0  0-4  16  22  4  3.88 
  May 01, 2013  at  Misericordia   8.0  4  2  1  1  8  0  0  0  1  0  2  0  0  3-2  17  22  4  3.78 
  May 01, 2013  at  Misericordia   5.1  10  8  2  0  3  0  1  1  0  0  1  0  0  0-8  17  23  4  3.76 
   Totals        268.0  349  200  144  80  150  60  5  19  16  0  14  8  1  211-200  17  23  4  3.76 

* = Conference game

 

Individual Game-by-Game

 
#2Alysha_Bixler
#4Alex_Hoops
#3Brooke_Chapin
#44Dayna_Finch
#33Emily_McGrath
#27Haylie_Phillips
#6Jordan_Borger
#7Jessalyn_Paveletz
#13Kait_Brown
#12Katie_Brown
#8Laykin_Hughes
#1Michelle_Coyle
#21Mandy_Seccia
#11Vickie_Warne