#2 Alysha Bixler - 37 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 01, 2013  vs  Rowan University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .000 
   Mar 01, 2013  vs  Shenandoah   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .000 
   Mar 02, 2013  vs  Frostburg State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Mar 02, 2013  vs  York College     1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 03, 2013  vs  Rutgers-Camden-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 03, 2013  vs  Rutgers-Camden-2   *  3  1  1  2  0  0  1  1  0  1  0  0  0  0  0  0  2  2  0  .077 
   Mar 08, 2013  vs  Hunter College   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  4  0  .067 
   Mar 08, 2013  vs  Baruch   *  3  0  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 09, 2013  vs  Allegheny   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .150 
   Mar 09, 2013  vs  Randolph-Macon   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .136 
   3-23-13   at  DeSales University-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .115 
   Mar 26, 2013  at  Lebanon Valley-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .107 
   Mar 28, 2013    KEYSTONE COLLEGE-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .133 
   Mar 28, 2013    KEYSTONE COLLEGE-2     1  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   Apr 03, 2013  at  Lycoming-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .147 
   Apr 03, 2013  at  Lycoming-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 04, 2013  at  King's College-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .143 
   Apr 04, 2013  at  King's College-2   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .184 
   Apr 06, 2013    MANHATTANVILLE-1   *  3  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  2  0  0  .220 
   Apr 06, 2013    MANHATTANVILLE-2   *  3  1  2  0  0  0  0  2  0  0  0  0  0  0  0  1  3  0  0  .250 
   Apr 11, 2013    SUSQUEHANNA-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .244 
   Apr 11, 2013    SUSQUEHANNA-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .229 
   Apr 14, 2013  at  FDU-Florham-1   *  4  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  3  0  2  .250 
   Apr 14, 2013  at  FDU-Florham-2   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .268 
   Apr 15, 2013  at  Eastern University-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .254 
   Apr 15, 2013  at  Eastern University-2   *  3  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  .242 
   Apr 16, 2013  at  Penn State Hazleton-2   *  4  1  1  2  0  1  0  0  0  1  0  0  0  0  0  0  3  0  0  .242 
   Apr 20, 2013    DELAWARE VALLEY-1   *  4  2  3  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .271 
   Apr 20, 2013    DELAWARE VALLEY-2   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  2  0  0  .274 
   04-23-13   at  Scranton-1   *  2  1  0  2  0  0  0  1  0  0  0  0  0  1  0  1  1  0  0  .267 
   04-23-13   at  Scranton-2   *  3  2  0  1  0  0  0  1  0  2  0  1  0  0  0  0  2  1  1  .256 
   Apr 27, 2013    MISERICORDIA-1   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  1  2  0  2  .265 
   Apr 27, 2013    MISERICORDIA-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  4  0  0  .264 
   Apr 28, 2013    MARYWOOD-1   *  4  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  1  1  0  .275 
   Apr 28, 2013    MARYWOOD-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   May 01, 2013  at  Misericordia-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .281 
   May 01, 2013  at  Misericordia-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .276 
   Totals      34  98  20  27  31  4  1  7  15  0  6  1  1  1  1  0  20  50  14  7  .276 

#2 Alysha Bixler - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 01, 2013  vs  Shenandoah   *  5.0  5  4  3  2  2  0  0  0  0  0  0  0  7-4  1-0  0  4.20  - 
   Mar 02, 2013  vs  York College     1.2  0  0  0  0  3  0  0  0  0  0  0  0  22-5  1-0  0  3.15  - 
   Mar 03, 2013  vs  Rutgers-Camden-2   *  6.2  14  5  4  0  3  3  0  0  0  0  0  0  8-5  2-0  0  3.68  - 
   Mar 08, 2013  vs  Hunter College   *  5.0  10  6  6  1  2  2  0  0  0  0  0  0  7-6  2-0  0  4.96  - 
   3-23-13   at  DeSales University-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  4-6  2-0  0  4.71  - 
   Mar 26, 2013  at  Lebanon Valley-1   *  0.0  0  0  0  1  0  0  0  0  0  0  0  0  4-7  2-0  0  4.71  - 
   Mar 28, 2013    KEYSTONE COLLEGE-1   *  4.0  2  1  1  1  5  1  0  0  0  0  0  0  3-1  3-0  0  4.20  - 
   Apr 03, 2013  at  Lycoming-1   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  1-3  3-0  0  4.20  - 
   Apr 11, 2013    SUSQUEHANNA-1   *  3.0  9  8  5  2  0  0  0  1  1  0  1  0  1-11  3-1  0  5.05  - 
   Apr 15, 2013  at  Eastern University-1     6.0  6  4  4  3  2  1  0  0  0  0  0  0  3-4  3-2  0  4.98  - 
   Apr 16, 2013  at  Penn State Hazleton-2     1.2  4  3  3  1  1  2  0  0  0  0  0  0  9-7  3-2  0  5.35  - 
   Apr 28, 2013    MARYWOOD-1   *  4.0  9  7  7  3  2  2  0  0  1  0  0  0  8-9  3-2  0  6.08  - 
   Totals      8  38.0  59  38  33  14  20  11  0  1  2  0  1  0  77-68  3-2  0  6.08  -