Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Freedom | Pitcher of record | Attend | Time | ||||
| Mar 04, 2011 | vs | Averett | 4-7 | L | 4-9-4 | / | 7-8-1 | 0-1-0 | 0-0-0 | A. Bixler (L 0-1) | 0 | ||||
| Mar 04, 2011 | vs | Christopher Newport | 0-4 | L | 0-2-2 | / | 4-8-0 | 0-2-0 | 0-0-0 | L. Behrensha (L 0-1) | 0 | ||||
| Mar 05, 2011 | vs | Hood | 5-6 | L | 5-9-3 | / | 6-12-1 | 0-3-0 | 0-0-0 | L. Behrensha (L) | 0 | ||||
| 03/05/11 | NC WESLEYAN | 6-11 | L | 6-11-3 | / | 11-17-1 | 0-4-0 | 0-0-0 | H. Compton (L) | 71 | 1h 4 | ||||
| Mar 11, 2011 | vs | Shenandoah Hornets | 0-7 | L | 0-5-5 | / | 7-11-2 | 0-5-0 | 0-0-0 | L. Behrensha (L 0-3) | 0 | ||||
| Mar 11, 2011 | vs | #18 Salisbury | 0-23 | L | 0-0-4 | / | 23-25-0 | 0-6-0 | 0-0-0 | A. Bixler (L) | 50 | 1:30 | |||
| Mar 12, 2011 | vs | Gettysburg | 0-5 | L | 0-4-3 | / | 5-5-1 | 0-7-0 | 0-0-0 | L. Behrensha (L 0-4) | 0 | ||||
| Mar 12, 2011 | vs | Christopher Newport | 1-24 | L | 1-4-6 | / | 24-21-0 | 0-8-0 | 0-0-0 | A. Bixler (L 0-3) | 0 | ||||
| * | Mar 21, 2011 | DELAWARE VALLEY | W | 8-7 | 8-13-1 | / | 7-13-1 | 1-8-0 | 1-0-0 | L. Behrensha (W 1-4) | 35 | 1:50 | |||
| * | Mar 21, 2011 | DELAWARE VALLEY | 7-14 | L | 7-13-7 | / | 14-12-1 | 1-9-0 | 1-1-0 | A. Bixler (L 0-4) | 30 | 2:15 | |||
| * | Mar 28, 2011 | at | Eastern University | 5-7 | L | 5-9-1 | / | 7-9-2 | 1-10-0 | 1-2-0 | L. Behrensha (L 1-5) | 60 | 1:40 | ||
| * | Mar 28, 2011 | at | Eastern University | W | 6-5 | 6-8-1 | / | 5-9-2 | 2-10-0 | 2-2-0 | L. Behrensha (W 2-5) | 60 | 2:15 | ||
| * | Apr 03, 2011 | at | King's College | 3-10 | L | 3-7-2 | / | 10-15-2 | 2-11-0 | 2-3-0 | L. Behrensha (L 2-6) | 115 | 1:45 | ||
| * | Apr 03, 2011 | at | King's College | 0-8 | L | 0-1-3 | / | 8-7-0 | 2-12-0 | 2-4-0 | L. Behrensha (L 2-7) | 115 | 1:15 | ||
| Apr 07, 2011 | at | William Paterson | 5-6 | L | 5-12-4 | / | 6-10-3 | (8) | 2-13-0 | 2-4-0 | L. Behrensha (L 2-8) | 50 | 1:45 | ||
| Apr 07, 2011 | at | William Paterson | W | 6-1 | 6-9-0 | / | 1-4-2 | 3-13-0 | 2-4-0 | A. Bixler (W 1-4) | 50 | 1:15 | |||
| * | Apr 09, 2011 | DESALES UNIVERSITY | 0-4 | L | 0-6-0 | / | 4-9-0 | 3-14-0 | 2-5-0 | L. Behrensha (L 2-9) | 75 | 1:18 | |||
| * | Apr 09, 2011 | DESALES UNIVERSITY | 1-2 | L | 1-3-2 | / | 2-5-0 | 3-15-0 | 2-6-0 | A. Bixler (L 1-5) | 95 | 1:25 | |||
| Apr 14, 2011 | SUSQUEHANNA | 0-2 | L | 0-2-2 | / | 2-6-0 | 3-16-0 | 2-6-0 | L. Behrensha (L 2-10) | 88 | 1:11 | ||||
| Apr 14, 2011 | SUSQUEHANNA | 3-7 | L | 3-6-2 | / | 7-7-2 | 3-17-0 | 2-6-0 | A. Bixler (L 1-6) | 50 | 1:20 | ||||
| * | Apr 17, 2011 | at | FDU-Florham | 4-9 | L | 4-6-3 | / | 9-13-3 | 3-18-0 | 2-7-0 | L. Behrensha (L) | 63 | 1:30 | ||
| * | Apr 17, 2011 | at | FDU-Florham | 7-10 | L | 7-7-2 | / | 10-9-5 | 3-19-0 | 2-8-0 | A. Bixler (L) | 43 | 1:35 | ||
| * | Apr 21, 2011 | MISERICORDIA | 0-2 | L | 0-3-2 | / | 2-4-2 | (9) | 3-20-0 | 2-9-0 | L. Behrensha (L 2-12) | 35 | 1:30 | ||
| * | Apr 21, 2011 | MISERICORDIA | W | 3-0 | 3-8-2 | / | 0-5-1 | 4-20-0 | 3-9-0 | A. Bixler (W 2-7) | 55 | 1:16 | |||
| Apr 26, 2011 | at | #23 Lebanon Valley | 0-8 | L | 0-1-3 | / | 8-10-0 | 4-21-0 | 3-9-0 | A. Bixler (L 2-8) | 71 | ||||
| Apr 26, 2011 | at | #23 Lebanon Valley | 3-9 | L | 3-7-4 | / | 9-11-0 | 4-22-0 | 3-9-0 | H. Compton (L 0-2) | 76 | ||||
| 4-27-11 | at | Scranton | 0-1 | L | 0-3-1 | / | 1-5-0 | 4-23-0 | 3-9-0 | L. Behrensha (L 2-13) | 50 | 1:05 | |||
| 4-27-11 | at | Scranton | 4-11 | L | 4-7-2 | / | 11-16-0 | 4-24-0 | 3-9-0 | A. Bixler (L 2-9) | 50 | 1:24 | |||
| * | Apr 30, 2011 | MANHATTANVILLE | W | 5-4 | 5-9-3 | / | 4-9-0 | 5-24-0 | 4-9-0 | L. Behrensha (W 4-13) | 50 | 1:15 | |||
| * | Apr 30, 2011 | MANHATTANVILLE | W | 3-1 | 3-6-1 | / | 1-5-0 | 6-24-0 | 5-9-0 | L. Behrensha (W 3-13) | 50 | 1:05 | |||
| May 01, 2011 | MARYWOOD | 2-6 | L | 2-6-4 | / | 6-9-3 | 6-25-0 | 5-9-0 | L. Behrensha (L 4-14) | 50 | 2:20 | ||||
| May 01, 2011 | MARYWOOD | W | 3-2 | 3-5-0 | / | 2-4-0 | 7-25-0 | 5-9-0 | A. Bixler (W 3-9) | 55 | 1:10 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 04, 2011 | vs | Averett | 28 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 13 | 4 | .321 | |
| Mar 04, 2011 | vs | Christopher Newport | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 14 | 2 | .220 | |
| Mar 05, 2011 | vs | Hood | 29 | 5 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 3 | .253 | |
| 03/05/11 | NC Wesleyan | 34 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 3 | .274 | ||
| Mar 11, 2011 | vs | Shenandoah Hornets | 27 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 10 | 5 | .257 | |
| Mar 11, 2011 | vs | Salisbury | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 6 | 4 | .232 | |
| Mar 12, 2011 | vs | Gettysburg | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 3 | .221 | |
| Mar 12, 2011 | vs | Christopher Newport | 19 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 6 | .220 | |
| * | Mar 21, 2011 | Delaware Valley | 31 | 8 | 13 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | .247 | |
| * | Mar 21, 2011 | Delaware Valley | 35 | 7 | 13 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 7 | .263 | |
| * | Mar 28, 2011 | at | Eastern University | 28 | 5 | 9 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 18 | 3 | 1 | .269 |
| * | Mar 28, 2011 | at | Eastern University | 29 | 6 | 8 | 6 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 21 | 8 | 1 | .269 |
| * | Apr 03, 2011 | at | King's College | 28 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 10 | 2 | .268 |
| * | Apr 03, 2011 | at | King's College | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 10 | 3 | .259 |
| Apr 07, 2011 | at | William Paterson | 37 | 5 | 12 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 4 | .265 | |
| Apr 07, 2011 | at | William Paterson | 32 | 6 | 9 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | .266 | |
| * | Apr 09, 2011 | DeSales University | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 9 | 0 | .264 | |
| * | Apr 09, 2011 | DeSales University | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 2 | .258 | |
| Apr 14, 2011 | Susquehanna | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 2 | .250 | ||
| Apr 14, 2011 | Susquehanna | 29 | 3 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 2 | .248 | ||
| * | Apr 17, 2011 | at | FDU-Florham | 28 | 4 | 6 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 8 | 3 | .246 |
| * | Apr 17, 2011 | at | FDU-Florham | 28 | 7 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 18 | 10 | 2 | .246 |
| * | Apr 21, 2011 | Misericordia | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 6 | 2 | .240 | |
| * | Apr 21, 2011 | Misericordia | 25 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 14 | 2 | .243 | |
| Apr 26, 2011 | at | Lebanon Valley | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 6 | 3 | .238 | |
| Apr 26, 2011 | at | Lebanon Valley | 27 | 3 | 7 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 18 | 12 | 4 | .239 | |
| 4-27-11 | at | Scranton | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 1 | .236 | |
| 4-27-11 | at | Scranton | 28 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 12 | 2 | .236 | |
| * | Apr 30, 2011 | Manhattanville | 24 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 21 | 10 | 3 | .241 | |
| * | Apr 30, 2011 | Manhattanville | 24 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .241 | |
| May 01, 2011 | Marywood | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 4 | .239 | ||
| May 01, 2011 | Marywood | 20 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 21 | 11 | 0 | .240 | ||
| Totals | 839 | 94 | 201 | 85 | 34 | 1 | 14 | 52 | 0 | 25 | 9 | 7 | 6 | 4 | 3 | 154 | 617 | 297 | 82 | .240 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 04, 2011 | Averett | 6.0 | 8 | 7 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0 | 1 | 0 | 1.17 | ||
| Mar 04, 2011 | Christopher Newport | 7.0 | 8 | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-4 | 0 | 2 | 0 | 1.08 | ||
| Mar 05, 2011 | Hood | 6.0 | 12 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5-6 | 0 | 3 | 0 | 1.84 | ||
| 03/05/11 | NC Wesleyan | 7.0 | 17 | 11 | 11 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6-11 | 0 | 4 | 0 | 4.31 | ||
| Mar 11, 2011 | Shenandoah Hornets | 6.0 | 11 | 7 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 0 | 5 | 0 | 3.72 | ||
| Mar 11, 2011 | Salisbury | 5.0 | 25 | 23 | 14 | 2 | 4 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-23 | 0 | 6 | 0 | 5.86 | ||
| Mar 12, 2011 | Gettysburg | 6.0 | 5 | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 0 | 7 | 0 | 5.37 | ||
| Mar 12, 2011 | Christopher Newport | 5.0 | 21 | 24 | 12 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-24 | 0 | 8 | 0 | 6.56 | ||
| * | Mar 21, 2011 | Delaware Valley | 7.0 | 13 | 7 | 6 | 3 | 10 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8-7 | 1 | 8 | 0 | 6.49 | |
| * | Mar 21, 2011 | Delaware Valley | 7.0 | 12 | 14 | 10 | 3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 1 | 9 | 0 | 6.89 | |
| * | Mar 28, 2011 | Eastern University | 6.0 | 9 | 7 | 7 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-7 | 1 | 10 | 0 | 7.00 | |
| * | Mar 28, 2011 | Eastern University | 7.0 | 9 | 5 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 2 | 10 | 0 | 6.81 | |
| * | Apr 03, 2011 | King's College | 6.0 | 15 | 10 | 8 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-10 | 2 | 11 | 0 | 7.00 | |
| * | Apr 03, 2011 | King's College | 4.2 | 7 | 8 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-8 | 2 | 12 | 0 | 6.95 | |
| Apr 07, 2011 | William Paterson | 7.0 | 10 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 2 | 13 | 0 | 6.65 | ||
| Apr 07, 2011 | William Paterson | 7.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-1 | 3 | 13 | 0 | 6.25 | ||
| * | Apr 09, 2011 | DeSales University | 7.0 | 9 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3 | 14 | 0 | 6.10 | |
| * | Apr 09, 2011 | DeSales University | 7.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 15 | 0 | 5.85 | |
| Apr 14, 2011 | Susquehanna | 7.0 | 6 | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 3 | 16 | 0 | 5.57 | ||
| Apr 14, 2011 | Susquehanna | 7.0 | 7 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-7 | 3 | 17 | 0 | 5.54 | ||
| * | Apr 17, 2011 | FDU-Florham | 6.0 | 13 | 9 | 7 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4-9 | 3 | 18 | 0 | 5.66 | |
| * | Apr 17, 2011 | FDU-Florham | 6.0 | 9 | 10 | 9 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7-10 | 3 | 19 | 0 | 5.86 | |
| * | Apr 21, 2011 | Misericordia | 9.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-2 | 3 | 20 | 0 | 5.60 | |
| * | Apr 21, 2011 | Misericordia | 7.0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 4 | 20 | 0 | 5.35 | |
| Apr 26, 2011 | Lebanon Valley | 4.0 | 10 | 8 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-8 | 4 | 21 | 0 | 5.52 | ||
| Apr 26, 2011 | Lebanon Valley | 6.0 | 11 | 9 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3-9 | 4 | 22 | 0 | 5.49 | ||
| 4-27-11 | Scranton | 6.0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 4 | 23 | 0 | 5.30 | ||
| 4-27-11 | Scranton | 6.0 | 16 | 11 | 10 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 4-11 | 4 | 24 | 0 | 5.52 | ||
| * | Apr 30, 2011 | Manhattanville | 7.0 | 9 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-4 | 5 | 24 | 0 | 5.46 | |
| * | Apr 30, 2011 | Manhattanville | 7.0 | 5 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 6 | 24 | 0 | 5.26 | |
| May 01, 2011 | Marywood | 7.0 | 9 | 6 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 6 | 25 | 0 | 5.18 | ||
| May 01, 2011 | Marywood | 7.0 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 7 | 25 | 0 | 5.07 | ||
| Totals | 205.2 | 313 | 223 | 149 | 72 | 116 | 55 | 3 | 15 | 20 | 0 | 13 | 8 | 0 | 94-223 | 7 | 25 | 0 | 5.07 |
* = Freedom game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 04, 2011 | vs | Averett | 9-28 | 0-0 | 9-28 | 4-13 | 5-15 | 1-1 | 6-11 | 3-3 | 2-8 | 0-0 | 4 | |
| Mar 04, 2011 | vs | Christopher Newport | 2-22 | 0-0 | 2-22 | 0-9 | 2-13 | 0-0 | 1-8 | 0-1 | 2-7 | 0-0 | 4 | |
| Mar 05, 2011 | vs | Hood | 9-29 | 0-0 | 9-29 | 3-18 | 6-11 | 0-1 | 3-10 | 1-11 | 4-7 | 2-3 | 7 | |
| 03/05/11 | NC Wesleyan | 11-34 | 0-0 | 11-34 | 5-20 | 6-14 | 1-2 | 2-9 | 4-13 | 3-7 | 1-2 | 10 | ||
| Mar 11, 2011 | vs | Shenandoah Hornets | 5-27 | 0-0 | 5-27 | 3-16 | 2-11 | 0-3 | 1-9 | 1-9 | 3-7 | 0-1 | 10 | |
| Mar 11, 2011 | vs | Salisbury | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
| Mar 12, 2011 | vs | Gettysburg | 4-26 | 0-0 | 4-26 | 1-10 | 3-16 | 0-0 | 2-9 | 0-1 | 2-7 | 0-0 | 5 | |
| Mar 12, 2011 | vs | Christopher Newport | 4-19 | 0-0 | 4-19 | 2-15 | 2-4 | 0-0 | 1-6 | 1-6 | 4-5 | 0-1 | 6 | |
| * | Mar 21, 2011 | Delaware Valley | 13-31 | 0-0 | 13-31 | 9-21 | 4-10 | 0-0 | 2-7 | 5-12 | 6-7 | 3-4 | 3 | |
| * | Mar 21, 2011 | Delaware Valley | 13-35 | 0-0 | 13-35 | 6-19 | 7-16 | 0-2 | 2-9 | 4-12 | 3-7 | 0-3 | 9 | |
| * | Mar 28, 2011 | at | Eastern University | 9-28 | 0-0 | 9-28 | 4-11 | 5-17 | 0-0 | 4-10 | 3-7 | 1-7 | 2-2 | 5 |
| * | Mar 28, 2011 | at | Eastern University | 8-29 | 0-0 | 8-29 | 5-17 | 3-12 | 0-1 | 4-11 | 3-13 | 2-7 | 1-2 | 8 |
| * | Apr 03, 2011 | at | King's College | 7-28 | 0-0 | 7-28 | 3-12 | 4-16 | 0-1 | 6-14 | 2-8 | 2-7 | 0-0 | 8 |
| * | Apr 03, 2011 | at | King's College | 1-16 | 1-16 | 0-0 | 0-1 | 1-15 | 0-0 | 1-6 | 0-1 | 0-5 | 0-0 | 1 |
| Apr 07, 2011 | at | William Paterson | 12-37 | 0-0 | 12-37 | 7-21 | 5-16 | 0-0 | 7-15 | 5-16 | 1-7 | 0-1 | 7 | |
| Apr 07, 2011 | at | William Paterson | 9-32 | 0-0 | 9-32 | 5-13 | 4-19 | 1-1 | 6-13 | 4-9 | 2-7 | 0-0 | 6 | |
| * | Apr 09, 2011 | DeSales University | 6-26 | 6-26 | 0-0 | 1-13 | 5-13 | 0-0 | 2-9 | 0-2 | 3-7 | 0-0 | 6 | |
| * | Apr 09, 2011 | DeSales University | 3-23 | 0-0 | 3-23 | 2-7 | 1-16 | 0-0 | 1-7 | 1-6 | 1-7 | 0-0 | 4 | |
| Apr 14, 2011 | Susquehanna | 2-23 | 2-23 | 0-0 | 0-11 | 2-12 | 0-0 | 1-8 | 0-3 | 2-7 | 0-0 | 5 | ||
| Apr 14, 2011 | Susquehanna | 6-29 | 0-0 | 6-29 | 3-14 | 3-15 | 0-0 | 2-11 | 1-9 | 2-7 | 0-0 | 8 | ||
| * | Apr 17, 2011 | at | FDU-Florham | 6-28 | 0-0 | 6-28 | 1-12 | 5-16 | 0-0 | 0-8 | 0-10 | 4-7 | 0-2 | 7 |
| * | Apr 17, 2011 | at | FDU-Florham | 7-28 | 0-0 | 7-28 | 5-14 | 2-14 | 0-1 | 1-7 | 4-12 | 2-7 | 2-6 | 5 |
| * | Apr 21, 2011 | Misericordia | 3-29 | 0-0 | 3-29 | 2-4 | 1-25 | 0-0 | 1-10 | 2-3 | 0-9 | 0-0 | 3 | |
| * | Apr 21, 2011 | Misericordia | 8-25 | 0-0 | 8-25 | 3-10 | 5-15 | 0-0 | 2-7 | 2-6 | 3-6 | 0-0 | 4 | |
| Apr 26, 2011 | at | Lebanon Valley | 1-16 | 0-0 | 1-16 | 0-1 | 1-15 | 0-0 | 1-6 | 0-0 | 0-5 | 0-0 | 1 | |
| Apr 26, 2011 | at | Lebanon Valley | 7-27 | 0-0 | 7-27 | 3-11 | 4-16 | 0-0 | 4-11 | 2-5 | 2-7 | 1-1 | 6 | |
| 4-27-11 | at | Scranton | 3-23 | 0-0 | 3-23 | 0-3 | 3-20 | 0-0 | 2-9 | 0-1 | 1-7 | 0-0 | 2 | |
| 4-27-11 | at | Scranton | 7-28 | 0-0 | 7-28 | 3-13 | 4-15 | 0-0 | 2-8 | 2-9 | 2-7 | 2-3 | 3 | |
| * | Apr 30, 2011 | Manhattanville | 9-24 | 0-0 | 9-24 | 5-11 | 4-13 | 1-3 | 1-6 | 4-8 | 2-6 | 2-4 | 4 | |
| * | Apr 30, 2011 | Manhattanville | 6-24 | 0-0 | 6-24 | 3-10 | 3-14 | 0-0 | 3-9 | 2-5 | 0-6 | 0-0 | 6 | |
| May 01, 2011 | Marywood | 6-30 | 0-0 | 6-30 | 3-10 | 3-20 | 0-0 | 6-15 | 2-6 | 0-7 | 0-0 | 7 | ||
| May 01, 2011 | Marywood | 5-20 | 0-0 | 5-20 | 2-10 | 3-10 | 0-0 | 1-5 | 1-6 | 3-6 | 0-0 | 3 | ||
| Totals | 201-839 | 9-65 | 192-774 | 93-370 | 108-469 | 4-16 | 78-288 | 59-213 | 64-215 | 16-35 | 167 | |||
| .240 | .138 | .248 | .251 | .230 | .250 | .271 | .277 | .298 | .457 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Mar 04, 2011 | vs | Averett | 4-7 | L | 8-27 | 1-4 | 7-23 | 6-17 | 2-10 | 3-8 | 2-6 | 11 | 3 | 1.17 | |
| Mar 04, 2011 | vs | Christopher Newport | 0-4 | L | 8-25 | 1-5 | 7-20 | 4-12 | 4-13 | 3-8 | 5-7 | 11 | 4 | 1.08 | |
| Mar 05, 2011 | vs | Hood | 5-6 | L | 12-29 | 1-7 | 11-22 | 7-17 | 5-12 | 2-6 | 1-6 | 9 | 3 | 1.84 | |
| 03/05/11 | NC Wesleyan | 6-11 | L | 17-38 | 0-0 | 17-38 | 12-25 | 5-13 | 9-15 | 5-7 | 9 | 5 | 4.31 | ||
| Mar 11, 2011 | vs | Shenandoah Hornets | 0-7 | L | 11-33 | 2-3 | 9-30 | 8-26 | 3-7 | 6-12 | 4-6 | 10 | 3 | 3.72 | |
| Mar 11, 2011 | vs | Salisbury | 0-23 | L | 25-43 | 0-0 | 25-43 | 21-37 | 4-6 | 3-8 | 4-5 | 5 | 6 | 5.86 | |
| Mar 12, 2011 | vs | Gettysburg | 0-5 | L | 5-24 | 2-8 | 3-16 | 3-15 | 2-9 | 1-7 | 3-6 | 8 | 4 | 5.37 | |
| Mar 12, 2011 | vs | Christopher Newport | 1-24 | L | 21-42 | 5-9 | 16-33 | 18-37 | 3-5 | 3-10 | 5-5 | 8 | 3 | 6.56 | |
| * | Mar 21, 2011 | Delaware Valley | 8-7 | W | 13-33 | 0-0 | 13-33 | 8-19 | 5-14 | 3-9 | 2-7 | 6 | 3 | 6.49 | |
