2011 Wilkes Softball
Individual Game-by-Game for Wilkes University (as of May 03, 2011)

#2 Alysha Bixler - 31 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 04, 2011  vs  Averett   *  2  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1.000 
   Mar 04, 2011  vs  Christopher Newport   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .500 
   Mar 05, 2011  vs  Hood   *  2  0  1  1  0  0  0  2  0  2  0  0  0  0  0  0  1  0  0  .500 
   Mar 11, 2011  vs  Shenandoah Hornets   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .500 
   Mar 11, 2011  vs  Salisbury     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .500 
   Mar 12, 2011  vs  Gettysburg   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .385 
   Mar 12, 2011  vs  Christopher Newport   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  0  .357 
   Mar 21, 2011    Delaware Valley-1   *  4  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .389 
   Mar 21, 2011    Delaware Valley-2   *  4  1  2  3  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  .409 
   Mar 28, 2011  at  Eastern University-1   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .400 
   Mar 28, 2011  at  Eastern University-2   *  4  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  2  0  1  .379 
   Apr 03, 2011  at  King's College-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .333 
   Apr 03, 2011  at  King's College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .314 
   Apr 07, 2011  at  William Paterson-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .308 
   Apr 07, 2011  at  William Paterson-2   *  4  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .302 
   Apr 09, 2011    DeSales University-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .304 
   Apr 09, 2011    DeSales University-2   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  3  0  .298 
   Apr 14, 2011    Susquehanna-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .292 
   Apr 14, 2011    Susquehanna-2   *  3  0  0  0  0  0  0  1  0  1  0  0  0  0  0  0  2  5  0  .275 
   Apr 17, 2011  at  FDU-Florham-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .273 
   Apr 17, 2011  at  FDU-Florham-2   *  4  2  2  1  0  0  0  0  0  1  0  0  0  0  0  0  2  3  0  .288 
   Apr 21, 2011    Misericordia-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .270 
   Apr 21, 2011    Misericordia-2   *  3  2  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  5  0  .288 
   Apr 26, 2011  at  Lebanon Valley-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .279 
   Apr 26, 2011  at  Lebanon Valley-2   *  4  2  2  0  1  1  0  0  0  0  0  0  0  0  0  0  2  1  1  .292 
   4-27-11   at  Scranton-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .280 
   4-27-11   at  Scranton-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .282 
   Apr 30, 2011    Manhattanville-2   *  3  1  1  2  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .284 
   Apr 30, 2011    Manhattanville-1   *  2  1  0  0  0  0  0  0  0  3  0  1  0  0  0  0  1  0  0  .277 
   May 01, 2011    Marywood-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .264 
   May 01, 2011    Marywood-2   *  1  2  1  2  0  0  1  2  0  1  0  0  0  0  0  0  1  4  0  .273 
   Totals      30  88  22  24  17  3  1  5  13  0  9  0  1  0  0  0  10  36  34  5  .273 

#2 Alysha Bixler - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Mar 04, 2011  vs  Averett   *  4.0  6  6  0  1  1  1  0  0  0  0  0  0  4-7  0-1  0  0.00 
   03/05/11     NC Wesleyan     4.1  10  5  5  1  2  1  0  0  0  0  0  0  6-11  0-1  0  4.20 
   Mar 11, 2011  vs  Shenandoah Hornets     1.2  4  2  0  1  0  0  0  0  0  0  0  0  0-7  0-1  0  3.50 
   Mar 11, 2011  vs  Salisbury     4.0  21  20  11  2  4  5  1  0  0  0  0  0  0-23  0-2  0  8.00 
   Mar 12, 2011  vs  Christopher Newport   *  5.0  21  24  12  5  4  1  0  2  2  0  0  0  1-24  0-3  0  10.32 
   Mar 21, 2011    Delaware Valley-2   *  4.0  8  7  6  1  1  1  1  1  1  0  0  0  7-14  0-4  0  10.35 
   Apr 03, 2011  at  King's College     2.2  1  2  0  0  2  1  0  0  0  0  1  0  0-8  0-4  0  9.27 
   Apr 07, 2011  at  William Paterson-2   *  6.0  2  0  0  1  0  0  0  0  0  0  0  0  6-1  1-4  0  7.52 
   Apr 09, 2011    DeSales University-2   *  7.0  5  2  2  1  5  0  0  1  0  0  0  0  1-2  1-5  0  6.52 
   Apr 14, 2011    Susquehanna-2   *  7.0  7  7  5  4  0  1  0  1  1  0  1  0  3-7  1-6  0  6.28 
   Apr 17, 2011  at  FDU-Florham-2   *  5.0  7  9  8  5  2  1  0  1  3  0  0  0  7-10  1-7  0  6.77 
   Apr 21, 2011    Misericordia-2   *  7.0  5  0  0  2  2  0  0  0  0  0  1  0  3-0  2-7  0  5.95 
   Apr 26, 2011  at  Lebanon Valley-1   *  4.0  10  8  7  2  2  2  0  0  1  0  0  0  0-8  2-8  0  6.36 
   4-27-11   at  Scranton-2   *  6.0  16  11  10  2  2  5  0  0  3  0  0  0  4-11  2-9  0  6.83 
   May 01, 2011    Marywood-2   *  7.0  4  2  2  0  3  2  1  0  0  0  0  0  3-2  3-9  0  6.38 
   Totals      11  74.2  127  105  68  28  30  21  3  6  11  0  3  0  45-135  3-9  0  6.38