Wilkes University

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WUFB  OPP 
SCORING  224  241 
   Points Per Game  22.4  24.1 
FIRST DOWNS  179  191 
   Rushing  102  77 
   Passing  61  102 
   Penalty  16  12 
RUSHING YARDAGE  1719  1478 
   Yards gained rushing  1971  1730 
   Yards lost rushing  252  252 
   Rushing Attempts  443  366 
   Average Per Rush  3.9  4.0 
   Average Per Game  171.9  147.8 
   TDs Rushing  16  15 
PASSING YARDAGE  1481  2364 
   Comp-Att-Int  108-218-13  200-312-9 
   Average Per Pass  6.8  7.6 
   Average Per Catch  13.7  11.8 
   Average Per Game  148.1  236.4 
   TDs Passing  13  13 
TOTAL OFFENSE  3200  3842 
   Total Plays  661  678 
   Average Per Play  4.8  5.7 
   Average Per Game  320.0  384.2 
KICK RETURNS: #-Yards  40-742  39-554 
PUNT RETURNS: #-Yards  30-192  27-180 
INT RETURNS: #-Yards  9-152  13-201 
KICK RETURN AVERAGE  18.5  14.2 
PUNT RETURN AVERAGE  6.4  6.7 
INT RETURN AVERAGE  16.9  15.5 
FUMBLES-LOST  6-3  19-15 
PENALTIES-Yards  60-506  54-558 
   Average Per Game  50.6  55.8 
PUNTS-Yards  53-1919  45-1699 
   Average Per Punt  36.2  37.8 
   Net punt average  32.1  32.6 
KICKOFFS-Yards  41-2272  47-2509 
   Average Per Kick  55.4  53.4 
   Net kick average  40.7  37.1 
TIME OF POSSESSION/Game  30:38  29:22 
3RD-DOWN Conversions  43/129  66/147 
   3rd-Down Pct  33%  45% 
4TH-DOWN Conversions  7/19  9/22 
   4th-Down Pct  37%  41% 
SACKS BY-Yards  12-79  32-178 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  31  32 
FIELD GOALS-ATTEMPTS  4-8  6-8 
ON-SIDE KICKS  1-4  1-1 
RED-ZONE SCORES  (26-32) 81%  (24-34) 71% 
RED-ZONE TOUCHDOWNS  (22-32) 69%  (18-34) 53% 
PAT-ATTEMPTS  (24-29) 83%  (27-28) 96% 
ATTENDANCE  5060  10514 
   Games/Avg Per Game  5/1012  5/2103 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wilkes University  40  44  47  93  224 
Opponents  38  54  83  66  241 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
P. Ingulli   10  192  897  39  858  4.5  7  34  85.8 
C. Garvin   10  67  318  5  313  4.7  0  61  31.3 
D. Claybrook   9  15  141  6  135  9.0  0  23  15.0 
T. Young   8  65  243  135  108  1.7  5  20  13.5 
T. Berntsen   3  25  137  34  103  4.1  1  22  34.3 
P. Martin   2  23  81  0  81  3.5  3  10  40.5 
P. Incremona   5  20  80  5  75  3.8  0  14  15.0 
J. Conklin   10  3  24  0  24  8.0  0  12  2.4 
R. Behrmann   10  7  15  2  13  1.9  0  6  1.3 
J. Love   2  8  13  2  11  1.4  0  4  5.5 
N. Dawson   10  2  7  0  7  3.5  0  6  0.7 
M. Smith   9  2  7  1  6  3.0  0  7  0.7 
A. Krall   2  1  3  0  3  3.0  0  3  1.5 
A. Quiroz   9  2  2  0  2  1.0  0  1  0.2 
A. George   8  1  0  0  0  0.0  0  0  0.0 
TEAM   6  5  0  7  -7  -1.4  0  0  -1.2 
D. Van Mater   1  5  3  16  -13  -2.6  0  3  -13.0 
Total..........  10  443  1971  252  1719  3.9  16  61  171.9 
Opponents......  10  366  1730  252  1478  4.0  15  68  147.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
T. Young   8  120.6  87-165-8  52.7  1131  10  68  141.4 
T. Berntsen   3  99.9  18-41-3  43.9  266  2  47  88.7 
D. Van Mater   1  -4.5  2-9-2  22.2  19  0  10  19.0 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
D. Claybrook   9  976.0  1-1-0  100.0  65  1  65  7.2 
Total..........  10  114.4  108-218-13  49.5  1481  13  68  148.1 
Opponents......  10  135.7  200-312-9  64.1  2364  13  67  236.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
D. Claybrook   9  39  608  15.6  5  68  67.6 
J. Conklin   10  20  286  14.3  3  65  28.6 
A. George   8  12  120  10.0  1  21  15.0 
D. Devitt   10  9  142  15.8  1  47  14.2 
R. Behrmann   10  8  79  9.9  0  15  7.9 
R. Casey   4  6  108  18.0  1  33  27.0 
D. Curry   10  6  81  13.5  1  33  8.1 
P. Ingulli   10  3  18  6.0  0  10  1.8 
N. Dawson   10  2  24  12.0  1  14  2.4 
S. Lavage   6  2  12  6.0  0  11  2.0 
C. Garvin   10  1  3  3.0  0  3  0.3 
Total..........  10  108  1481  13.7  13  68  148.1 
Opponents......  10  200  2364  11.8  13  67  236.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Conklin   30  192  6.4  0  23 
Total..........  30  192  6.4  0  23 
Opponents......  27  180  6.7  1  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
O. Richardson   2  78  39.0  1  78 
T. Moore-Jacobs  1  27  27.0  0  27 
D. Bookard   1  41  41.0  0  41 
J. Powell   1  0  0.0  0  0 
D. Shuttleworth  1  6  6.0  0  6 
J. Keer   1  0  0.0  0  0 
M. Briskie   1  0  0.0  0  0 
D. Mohring   1  0  0.0  0  0 
Total..........  9  152  16.9  1  78 
Opponents......  13  201  15.5  2  91 

KICK RETURNS  No.  Yards  Avg   TD  Long 
M. Smith   20  448  22.4  0  96 
J. Conklin   7  108  15.4  0  23 
D. Claybrook   5  72  14.4  0  23 
W. Deemer   3  53  17.7  0  24 
M. Hayes   1  9  9.0  0  9 
P. Ingulli   1  22  22.0  0  22 
A. George   1  13  13.0  0  13 
T. Jackson   1  13  13.0  0  13 
T. Geake   1  4  4.0  0  4 
Total..........  40  742  18.5  0  96 
Opponents......  39  554  14.2  0  27 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
D. Shuttleworth  1  -1  -1.0  0  0 
M. Leaf   1  93  93.0  1  93 
Total..........  2  92  46.0  1  93 
Opponents......  2  75  37.5  1  75 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
P. Ingulli   7  0-0  0-0  0-0  0  0-0  0  0  42 
J. Fredo   0  4-6  23-28  0-0  0  0-0  0  0  35 
D. Claybrook   5  0-0  0-0  0-0  0  0-0  0  0  30 
T. Young   5  0-0  0-0  0-0  0  0-0  0  0  30 
J. Conklin   3  0-0  0-0  0-1  0  0-0  0  0  18 
P. Martin   3  0-0  0-0  0-0  0  0-0  0  0  18 
D. Devitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
R. Casey   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. George   1  0-0  0-0  0-0  0  0-0  0  0  6 
M. Leaf   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Curry   1  0-0  0-0  0-0  0  0-0  0  0  6 
T. Berntsen   1  0-0  0-0  0-0  0  0-0  0  0  6 
O. Richardson   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Dawson   1  0-0  0-0  0-0  0  0-0  0  0  6 
P. Incremona   0  0-0  0-0  1-1  0  0-0  0  0  2 
F. Bobo   0  0-2  1-1  0-0  0  0-0  0  0  1 
Total..........  31  4-8  24-29  1-2  0  0-0  0  0  224 
Opponents......  32  6-8  27-28  1-2  1  1-2  0  0  241 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
T. Young   8  230  108  1131  1239  154.9 
P. Ingulli   10  192  858  0  858  85.8 
T. Berntsen   3  66  103  266  369  123.0 
C. Garvin   10  67  313  0  313  31.3 
D. Claybrook   9  16  135  65  200  22.2 
P. Martin   2  23  81  0  81  40.5 
P. Incremona   5  20  75  0  75  15.0 
J. Conklin   10  3  24  0  24  2.4 
R. Behrmann   10  7  13  0  13  1.3 
J. Love   2  8  11  0  11  5.5 
N. Dawson   10  2  7  0  7  0.7 
D. Van Mater   1  14  -13  19  6  6.0 
M. Smith   9  2  6  0  6  0.7 
A. Krall   2  1  3  0  3  1.5 
A. Quiroz   9  2  2  0  2  0.2 
TEAM   6  7  -7  0  -7  -1.2 
Total..........  10  661  1719  1481  3200  320.0 
Opponents......  10  678  1478  2364  3842  384.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
F. Bobo   0-2  0.0  0-0  0-0  0-1  0-0  0-1  0  0 
J. Fredo   4-6  66.7  0-0  4-4  0-2  0-0  0-0  29  0 

FG SEQUENCE  Wilkes University  Opponents 
Morrsiville State  52  (24),(29) 
Lycoming  (27)  - 
Widener University  -  - 
Misericordia  37,(29),(26)  - 
Lebanon Valley  34  (33) 
Albright  -  28,(31) 
Stevenson University  -  (29) 
FDU  (21)  - 
Delaware Valley  35  (39) 
King's College  -  26 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
J. Fredo   50  1919  38.4  58  2  7  13  2  3 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  53  1919  36.2  58  2  7  13  2  3 
Opponents......  45  1699  37.8  61  2  0  12  1  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
F. Bobo   41  2272  55.4  2  1 
Total..........  41  2272  55.4  2  1  14.2  40.7  24 
Opponents......  47  2509  53.4  1  4  18.5  37.1  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
P. Ingulli   10  858  18  0  22  0  898  89.8 
D. Claybrook   9  135  608  0  72  0  815  90.6 
J. Conklin   10  24  286  192  108  0  610  61.0 
M. Smith   9  6  0  0  448  0  454  50.4 
C. Garvin   10  313  3  0  0  0  316  31.6 
D. Devitt   10  0  142  0  0  0  142  14.2 
A. George   8  0  120  0  13  0  133  16.6 
T. Young   8  108  0  0  0  0  108  13.5 
R. Casey   4  0  108  0  0  0  108  27.0 
T. Berntsen   3  103  0  0  0  0  103  34.3 
R. Behrmann   10  13  79  0  0  0  92  9.2 
P. Martin   2  81  0  0  0  0  81  40.5 
D. Curry   10  0  81  0  0  0  81  8.1 
O. Richardson   10  0  0  0  0  78  78  7.8 
P. Incremona   5  75  0  0  0  0  75  15.0 
W. Deemer   2  0  0  0  53  0  53  26.5 
D. Bookard   7  0  0  0  0  41  41  5.9 
N. Dawson   10  7  24  0  0  0  31  3.1 
T. Moore-Jacobs  10  0  0  0  0  27  27  2.7 
T. Jackson   1  0  0  0  13  0  13  13.0 
S. Lavage   6  0  12  0  0  0  12  2.0 
J. Love   2  11  0  0  0  0  11  5.5 
M. Hayes   1  0  0  0  9  0  9  9.0 
D. Shuttleworth  10  0  0  0  0  6  6  0.6 
T. Geake   9  0  0  0  4  0  4  0.4 
A. Krall   2  3  0  0  0  0  3  1.5 
A. Quiroz   9  2  0  0  0  0  2  0.2 
TEAM   6  -7  0  0  0  0  -7  -1.2 
D. Van Mater   1  -13  0  0  0  0  -13  -13.0 
Total..........  10  1719  1481  192  742  152  4286  428.6 
Opponents......  10  1478  2364  180  554  201  4777  477.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  T. Moore-Jacobs  10  51  53  104   10.0 - 17   1 - 1 1 - 27 4  5  .     . 1  .  . 
47  J. Keer   10  46  18  64   0.5 - 0  .    1 - 0 4  5  .     . .  .  . 
5   O. Richardson   10  38  21  59   3.0 - 21   2 - 18 2 - 78 5  7  .  1 - 0 1  .  . 
42  D. Shuttleworth  10  33  22  55   6.0 - 25   1 - 4 1 - 6 1  2  .  2 - -1 2  .  . 
4   M. Leaf   10  40  14  54   2.0 - 2  .       . 6  6  .  2 - 93 2  .  . 
43  M. Paskas   7  25  16  41   1.0 - 1  .       . .  .  .  2 - 0 .  .  . 
22  D. Mohring   6  29  7  36   .     .    1 - 0 2  3  .  1 - 0 1  .  . 
92  M. Fitz   10  16  17  33   6.0 - 29   2 - 16    . 2  2  .     . 1  .  . 
17  N. Gray   10  15  16  31   2.5 - 3  .       . .  .  .     . .  .  . 
27  J. Powell   10  19  10  29   1.0 - 1  .    1 - 0 1  2  .  3 - 0 .  .  . 
76  J. Lee   10  7  19  26   1.5 - 3  .       . 1  1  .     . .  .  . 
99  R. Houseknecht   10  11  12  23   6.5 - 21   2 - 11    . .  .  1     . 2  .  . 
3   T. Thomas   8  10  10  20   2.5 - 7  .       . .  .  1     . .  .  . 
91  J. Ugwu   6  12  7  19   6.5 - 15   1 - 5    . .  .  .     . .  .  . 
73  J. Koslop   10  7  6  13   3.5 - 45   2 - 7    . 2  2  .  1 - 0 1  .  . 
37  M. Briskie   9  8  3  11   .     .    1 - 0 1  2  .     . .  .  . 
29  D. Bookard   7  5  3  8   .     .    1 - 41 .  1  .     . .  .  . 
63  K. Belle   9  5  3  8   .     .       . .  .  .     . .  .  . 
35  J. Messina   10  6  2  8   .     .       . .  .  .     . .  .  . 
36  P. Gaffney   4  4  3  7   .     .       . .  .  .     . .  .  . 
96  D. Wilke   5  4  2  6   2.5 - 2  .       . .  .  .     . 1  .  . 
93  M. Webb   9  2  4  6   1.5 - 10   2 - 10    . .  .  .     . .  .  . 
78  D. Ammirato   5  3  2  5   0.5 - 1  .       . .  .  .     . .  .  . 
51  M. Condrad   9  3  2  5   .     .       . .  .  .     . .  .  . 
48  T. Geake   9  .  4  4   .     .       . .  .  .     . .  .  . 
2A  R. Jones   5  3  1  4   .     .       . .  .  .     . .  .  . 
7   C. Grabowski   7  2  2  4   .     .       . .  .  .     . .  .  . 
85  S. Haight   7  3  1  4   .     .       . .  .  .     . .  .  . 
98  J. Parcell   8  3  .  3   .     .       . .  .  .     . .  .  . 
11  R. Behrmann   10  1  1  2   .     .       . .  .  .     . .  .  . 
2A  Ryan Jones   4  1  1  2   .     .       . .  .  .     . .  .  . 
77  N. Kocman   5  1  1  2   1.0 - 7   1 - 7    . .  .  .     . .  .  . 
32  P. Incremona   5  1  .  1   .     .       . .  .  .     . .  .  . 
56  J. Jardel   10  .  1  1   .     .       . .  .  .     . .  .  . 
80  D. Claybrook   9  1  .  1   .     .       . .  .  .     . .  .  . 
49  J. Taylor   10  .  1  1   .     .       . .  .  .     . .  .  . 
10  A. George   8  1  .  1   .     .       . .  .  .  1 - 0 .  .  . 
97  B. Mellon   5  .  1  1   .     .       . .  .  .     . .  .  . 
24  J. Farrell   3  1  .  1   .     .       . .  .  .     . .  .  . 
90  E. Allen   1  1  .  1   .     .       . .  .  .     . .  .  . 
71  L. Amarose   5  .  1  1   .     .       . .  .  .     . .  .  . 
88  D. Curry   10  1  .  1   .     .       . .  .  .     . .  .  . 
86  F. Bobo   10  .  1  1   .     .       . .  .  .     . .  .  . 
61  F. Costantino   9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  10  420  288  708   58 - 210  12 - 79 9 - 152 29  38  2  14 - 92 12  .  . 
  Opponents......  10  366  402  768   55 - 228  32 - 178 13 - 201 17  30  3  3 - 75 5  5  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (2-3)  (2-3)  (0-0) 
CONFERENCE  (3-6)  (1-3)  (2-3)  (0-0) 
NON-CONFERENCE  (1-0)  (1-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 07, 2013    MORRSIVILLE STATE        W      41-26     985
*Sep 14, 2013 at Lycoming                   L    18-34    1895
*Sep 21, 2013    #24 WIDENER UNIVERSITY     L     0-21    1100
*Sep 28, 2013 at Misericordia             W      33-14    1100
*Oct 05, 2013    LEBANON VALLEY             L     6-17    1125
*Oct 19, 2013 at Albright                   L    12-30    2754
*Oct 26, 2013    STEVENSON UNIVERSITY     W      21-17     975
*Nov 01, 2013 at FDU                      W      38-16    1020
*Nov 09, 2013    DELAWARE VALLEY            L    27-31     875
*Nov 16, 2013 at King's College             L    28-35    3745

TEAM STATISTICS  WUFB  OPP 
FIRST DOWNS  179  191 
   Rushing  102  77 
   Passing  61  102 
   Penalty  16  12 
RUSHING YARDAGE  1719  1478 
   Rushing Attempts  443  366 
   Average Per Rush  3.9  4.0 
   Average Per Game  171.9  147.8 
   TDs Rushing  16  15 
PASSING YARDAGE  1481  2364 
   Comp-Att-Int  108-218-13  200-312-9 
   Average Per Pass  6.8  7.6 
   Average Per Catch  13.7  11.8 
   Average Per Game  148.1  236.4 
   TDs Passing  13  13 
TOTAL OFFENSE  3200  3842 
   Average Per Play  4.8  5.7 
   Average Per Game  320.0  384.2 
KICK RETURNS: #-Yards  40-742  39-554 
PUNT RETURNS: #-Yards  30-192  27-180 
INT RETURNS: #-Yards  9-152  13-201 
FUMBLES-LOST  6-3  19-15 
PENALTIES-Yards  60-506  54-558 
PUNTS-AVG  53-36.2  45-37.8 
TIME OF POSSESSION/Game  30:38  29:22 
3RD-DOWN Conversions  43/129  66/147 
4TH-DOWN Conversions  7/19  9/22 

Score by quarters  1st  2nd  3rd  4th  Total 
Wilkes University  40  44  47  93  224 
Opponents  38  54  83  66  241 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
P. Ingulli   10  192  897  39  858  4.5  7  34  85.8 
C. Garvin   10  67  318  5  313  4.7  0  61  31.3 
D. Claybrook   9  15  141  6  135  9.0  0  23  15.0 
T. Young   8  65  243  135  108  1.7  5  20  13.5 
T. Berntsen   3  25  137  34  103  4.1  1  22  34.3 
P. Martin   2  23  81  0  81  3.5  3  10  40.5 
P. Incremona   5  20  80  5  75  3.8  0  14  15.0 
J. Conklin   10  3  24  0  24  8.0  0  12  2.4 
R. Behrmann   10  7  15  2  13  1.9  0  6  1.3 
J. Love   2  8  13  2  11  1.4  0  4  5.5 
N. Dawson   10  2  7  0  7  3.5  0  6  0.7 
M. Smith   9  2  7  1  6  3.0  0  7  0.7 
A. Krall   2  1  3  0  3  3.0  0  3  1.5 
A. Quiroz   9  2  2  0  2  1.0  0  1  0.2 
A. George   8  1  0  0  0  0.0  0  0  0.0 
TEAM   6  5  0  7  -7  -1.4  0  0  -1.2 
D. Van Mater   1  5  3  16  -13  -2.6  0  3  -13.0 
Total..........  10  443  1971  252  1719  3.9  16  61  171.9 
Opponents......  10  366  1730  252  1478  4.0  15  68  147.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
T. Young   8  120.6  87-165-8  52.7  1131  10  68  141.4 
T. Berntsen   3  99.9  18-41-3  43.9  266  2  47  88.7 
D. Van Mater   1  -4.5  2-9-2  22.2  19  0  10  19.0 
TEAM   6  0.0  0-2-0  0.0  0  0  0  0.0 
D. Claybrook   9  976.0  1-1-0  100.0  65  1  65  7.2 
Total..........  10  114.4  108-218-13  49.5  1481  13  68  148.1 
Opponents......  10  135.7  200-312-9  64.1  2364  13  67  236.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
D. Claybrook   9  39  608  15.6  5  68  67.6 
J. Conklin   10  20  286  14.3  3  65  28.6 
A. George   8  12  120  10.0  1  21  15.0 
D. Devitt   10  9  142  15.8  1  47  14.2 
R. Behrmann   10  8  79  9.9  0  15  7.9 
R. Casey   4  6  108  18.0  1  33  27.0 
D. Curry   10  6  81  13.5  1  33  8.1 
P. Ingulli   10  3  18  6.0  0  10  1.8 
N. Dawson   10  2  24  12.0  1  14  2.4 
S. Lavage   6  2  12  6.0  0  11  2.0 
C. Garvin   10  1  3  3.0  0  3  0.3 
Total..........  10  108  1481  13.7  13  68  148.1 
Opponents......  10  200  2364  11.8  13  67  236.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
F. Bobo   0-2  0.0  0-0  0-0  0-1  0-0  0-1  0  0 
J. Fredo   4-6  66.7  0-0  4-4  0-2  0-0  0-0  29  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
P. Ingulli   7  0-0  0-0  0-0  0  0-0  0  0  42 
J. Fredo   0  4-6  23-28  0-0  0  0-0  0  0  35 
T. Young   5  0-0  0-0  0-0  0  0-0  0  0  30 
D. Claybrook   5  0-0  0-0  0-0  0  0-0  0  0  30 
J. Conklin   3  0-0  0-0  0-1  0  0-0  0  0  18 
P. Martin   3  0-0  0-0  0-0  0  0-0  0  0  18 
M. Leaf   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Curry   1  0-0  0-0  0-0  0  0-0  0  0  6 
R. Casey   1  0-0  0-0  0-0  0  0-0  0  0  6 
N. Dawson   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Devitt   1  0-0  0-0  0-0  0  0-0  0  0  6 
O. Richardson   1  0-0  0-0  0-0  0  0-0  0  0  6 
T. Berntsen   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. George   1  0-0  0-0  0-0  0  0-0  0  0  6 
P. Incremona   0  0-0  0-0  1-1  0  0-0  0  0  2 
F. Bobo   0  0-2  1-1  0-0  0  0-0  0  0  1 
Total..........  31  4-8  24-29  1-2  0  0-0  0  0  224 
Opponents......  32  6-8  27-28  1-2  1  1-2  0  0  241 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
O. Richardson   2  78  39.0  1  78 
T. Moore-Jacobs  1  27  27.0  0  27 
M. Briskie   1  0  0.0  0  0 
D. Shuttleworth  1  6  6.0  0  6 
D. Mohring   1  0  0.0  0  0 
J. Keer   1  0  0.0  0  0 
J. Powell   1  0  0.0  0  0 
D. Bookard   1  41  41.0  0  41 
Total..........  9  152  16.9  1  78 
Opponents......  13  201  15.5  2  91 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
J. Fredo   50  1919  38.4  58  2  7  13  2  3 
TEAM   3  0  0.0  0  0  0  0  0  0 
Total..........  53  1919  36.2  58  2  7  13  2  3 
Opponents......  45  1699  37.8  61  2  0  12  1  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
J. Conklin   30  192  6.4  0  23 
Total..........  30  192  6.4  0  23 
Opponents......  27  180  6.7  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
M. Smith   20  448  22.4  0  96 
J. Conklin   7  108  15.4  0  23 
D. Claybrook   5  72  14.4  0  23 
W. Deemer   3  53  17.7  0  24 
M. Hayes   1  9  9.0  0  9 
P. Ingulli   1  22  22.0  0  22 
A. George   1  13  13.0  0  13 
T. Jackson   1  13  13.0  0  13 
T. Geake   1  4  4.0  0  4 
Total..........  40  742  18.5  0  96 
Opponents......  39  554  14.2  0  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
P. Ingulli   10  858  18  0  22  0  898  89.8 
D. Claybrook   9  135  608  0  72  0  815  90.6 
J. Conklin   10  24  286  192  108  0  610  61.0 
M. Smith   9  6  0  0  448  0  454  50.4 
C. Garvin   10  313  3  0  0  0  316  31.6 
Total..........  10  1719  1481  192  742  152  4286  428.6 
Opponents......  10  1478  2364  180  554  201  4777  477.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
T. Young   8  230  108  1131  1239  154.9 
P. Ingulli   10  192  858  0  858  85.8 
T. Berntsen   3  66  103  266  369  123.0 
C. Garvin   10  67  313  0  313  31.3 
D. Claybrook   9  16  135  65  200  22.2 
Total..........  10  661  1719  1481  3200  320.0 
Opponents......  10  678  1478  2364  3842  384.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  T. Moore-Jacobs  10  51  53  104   10.0 - 17   1 - 1 1 - 27 4  5  .     . 1  .  . 
47  J. Keer   10  46  18  64   0.5 - 0  .    1 - 0 4  5  .     . .  .  . 
5   O. Richardson   10  38  21  59   3.0 - 21   2 - 18 2 - 78 5  7  .  1 - 0 1  .  . 
42  D. Shuttleworth  10  33  22  55   6.0 - 25   1 - 4 1 - 6 1  2  .  2 - -1 2  .  . 
4   M. Leaf   10  40  14  54   2.0 - 2  .       . 6  6  .  2 - 93 2  .  . 
  Total..........  10  420  288  708   58 - 210  12 - 79 9 - 152 29  38  2  14 - 92 12  .  . 
  Opponents......  10  366  402  768   55 - 228  32 - 178 13 - 201 17  30  3  3 - 75 5  5  .