Scoring Summary |
Delaware Valley (6-3,5-3) vs. Wilkes University (4-5,3-5)
Date: Nov 09, 2013 Site: Edwardsville, Pa. Stadium: Schmidt Stadium Attendance: 875
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Delaware Valley | 0 | 14 | 3 | 14 | 31 |
| Wilkes University | 7 | 7 | 6 | 7 | 27 |
| SCORING SUMMARY | DELVAL -WUFB | |||
| 1st | 06:13 | WUFB | P. Ingulli 6 yd run (J. Fredo kick) | |
| 4 plays, 46 yards, TOP 1:42 | 0 - 7 | |||
| 2nd | 11:44 | DELVAL | Chris Smallwood 4 yd run (Brandon Snyder kick) | |
| 11 plays, 69 yards, TOP 4:56 | 7 - 7 | |||
| 07:04 | DELVAL | Tyler Bing 31 yd run (Brandon Snyder kick) | ||
| 6 plays, 74 yards, TOP 2:19 | 14 - 7 | |||
| 02:24 | WUFB | T. Young 4 yd run (J. Fredo kick) | ||
| 10 plays, 75 yards, TOP 4:31 | 14 - 14 | |||
| 3rd | 09:46 | DELVAL | Brandon Snyder 39 yd field goal | |
| 7 plays, 22 yards, TOP 2:48 | 17 - 14 | |||
| 08:21 | WUFB | P. Ingulli 3 yd run (J. Fredo kick failed) | ||
| 4 plays, 65 yards, TOP 1:16 | 17 - 20 | |||
| 4th | 12:49 | WUFB | D. Claybrook 54 yd pass from T. Young (F. Bobo kick) | |
| 1 play, 54 yards, TOP 0:10 | 17 - 27 | |||
| 09:40 | DELVAL | Chris Smallwood 7 yd pass from Aaron Wilmer (Brandon Snyder kick) | ||
| 8 plays, 65 yards, TOP 3:01 | 24 - 27 | |||
| 01:29 | DELVAL | Rasheed Bailey 19 yd pass from Aaron Wilmer (Brandon Snyder kick) | ||
| 9 plays, 79 yards, TOP 2:42 | 31 - 27 | |||
|
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35 Referee: William Neaton Umpire: Kyle Peterson Linesman: Robert Geiss Line judge: Matthew Murphy Back judge: Matthew Reaugh Field judge: Jonathan Grande Side judge: Jeff Guadagno Temperature: 51 F Wind: NW 3 mph Weather: Overcast, Chilly |
Team Statistics |
| Team Totals | DELVAL | WUFB |
| FIRST DOWNS | 19 | 20 |
| Rushing | 10 | 11 |
| Passing | 9 | 7 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 230 | 230 |
| Rushing Attempts | 36 | 44 |
| Average Per Rush | 6.4 | 5.2 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 246 | 260 |
| Yards Lost Rushing | 16 | 30 |
| NET YARDS PASSING | 226 | 159 |
| Completions-Attempts-Int | 16-30-0 | 12-21-0 |
| Average Per Attempt | 7.5 | 7.6 |
| Average Per Completion | 14.1 | 13.2 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 456 | 389 |
| Total offense plays | 66 | 65 |
| Average Gain Per Play | 6.9 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 7-84 | 4-26 |
| PUNTS-YARDS | 4-154 | 5-196 |
| Average Yards Per Punt | 38.5 | 39.2 |
| Net Yards Per Punt | 29.2 | 30.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 6-342 | 4-191 |
| Average Yards Per Kickoff | 57.0 | 47.8 |
| Net Yards Per Kickoff | 40.8 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-43-0 | 4-37-0 |
| Average Per Return | 10.8 | 9.2 |
| Kickoff returns: Number-Yds-TD | 4-51-0 | 5-97-0 |
| Average Per Return | 12.8 | 19.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 31:03 |
| 1st Quarter | 7:29 | 7:31 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 5:33 | 9:27 |
| 4th Quarter | 8:34 | 6:26 |
| Third-Down Conversions | 5 of 13 | 3 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Touchdowns | 3-4 | 3-4 |
| Field goals | 1-4 | 0-4 |
| Sacks By: Number-Yards | 2-19 | 2-9 |
| PAT Kicks | 4-4 | 3-4 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Delaware Valley-Kyle Schuberth 1-1. Wilkes University-P. Ingulli 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELVAL | 1st | D25 | 15:00 | Kickoff | D44 | 12:16 | Punt | 5-19 | 2:44 | ||
| DELVAL | 1st | D13 | 09:19 | Punt | D14 | 07:55 | Punt | 3-1 | 1:24 | ||
| DELVAL | 1st | D41 | 06:01 | Kickoff | D47 | 04:32 | Punt | 3-6 | 1:29 | ||
| DELVAL | 1st | D31 | 01:40 | Punt | W00 | 11:44 | * | TOUCHDOWN | 11-69 | 4:56 | |
| DELVAL | 2nd | D26 | 09:23 | Punt | W00 | 07:04 | * | TOUCHDOWN | 6-74 | 2:19 | |
| DELVAL | 2nd | W37 | 02:20 | Kickoff | W34 | 00:38 | Downs | 4-3 | 1:42 | ||
| DELVAL | 3rd | W45 | 12:34 | Punt | W23 | 09:46 | * | FIELD GOAL | 7-22 | 2:48 | |
| DELVAL | 3rd | D19 | 08:15 | Kickoff | W01 | 06:10 | Fumble | 5-80 | 2:05 | ||
| DELVAL | 3rd | D10 | 00:34 | Punt | D30 | 12:59 | Punt | 5-20 | 2:35 | ||
| DELVAL | 4th | D35 | 12:41 | Kickoff | W00 | 09:40 | * | TOUCHDOWN | 8-65 | 3:01 | |
| DELVAL | 4th | D21 | 04:11 | Missed FG | W00 | 01:29 | * | TOUCHDOWN | 9-79 | 2:42 | |
| DELVAL | 4th | W46 | 00:42 | Downs | W48 | 00:00 | End of half | 1--2 | 0:42 | ||
| WUFB | 1st | W28 | 12:16 | Punt | W47 | 09:19 | Punt | 5-19 | 2:57 | ||
| WUFB | 1st | D46 | 07:55 | Punt | D00 | 06:13 | * | TOUCHDOWN | 4-46 | 1:42 | |
| WUFB | 1st | W20 | 04:32 | Punt | W34 | 01:40 | Punt | 5-14 | 2:52 | ||
| WUFB | 2nd | W29 | 11:35 | Kickoff | W30 | 09:23 | Punt | 3-1 | 2:12 | ||
| WUFB | 2nd | W25 | 06:55 | Kickoff | D00 | 02:24 | * | TOUCHDOWN | 10-75 | 4:31 | |
| WUFB | 2nd | W34 | 00:38 | Downs | W30 | 00:00 | End of half | 2--4 | 0:38 | ||
| WUFB | 3rd | W26 | 14:52 | Kickoff | W33 | 12:34 | Punt | 3-7 | 2:18 | ||
| WUFB | 3rd | W35 | 09:37 | Kickoff | D00 | 08:21 | * | TOUCHDOWN | 4-65 | 1:16 | |
| WUFB | 3rd | W01 | 06:10 | Fumble | D42 | 00:34 | Punt | 12-57 | 5:36 | ||
| WUFB | 4th | W46 | 12:59 | Punt | D00 | 12:49 | * | TOUCHDOWN | 1-54 | 0:10 | |
| WUFB | 4th | W22 | 09:30 | Kickoff | D18 | 04:11 | Missed FG | 11-60 | 5:19 | ||
| WUFB | 4th | W32 | 01:20 | Kickoff | W46 | 00:42 | Downs | 6-14 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Delaware Valley | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:29 | 07:21 | 05:33 | 08:34 | 14:50 | 14:07 | 28:57 | ||
| 3rd Down Conversions | 0/4 | 1/2 | 0/2 | 4/5 | 1/6 | 4/7 | 5/13 | ||
| Average field position | D27 | D44 | D28 | D36 | D33 | D32 | D32 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:31 | 07:39 | 09:27 | 06:26 | 15:10 | 15:53 | 31:03 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 2/4 | 1/3 | 0/4 | 3/7 | 3/11 | ||
| Average field position | W34 | W29 | W20 | W33 | W31 | W27 | W29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DELVAL | 1st | D25 | 15:00 | Kickoff | D44 | 12:16 | Punt | 5-19 | 2:44 | ||
| WUFB | 1st | W28 | 12:16 | Punt | W47 | 09:19 | Punt | 5-19 | 2:57 | ||
| DELVAL | 1st | D13 | 09:19 | Punt | D14 | 07:55 | Punt | 3-1 | 1:24 | ||
| WUFB | 1st | D46 | 07:55 | Punt | D00 | 06:13 | * | TOUCHDOWN | 4-46 | 1:42 | |
| DELVAL | 1st | D41 | 06:01 | Kickoff | D47 | 04:32 | Punt | 3-6 | 1:29 | ||
| WUFB | 1st | W20 | 04:32 | Punt | W34 | 01:40 | Punt | 5-14 | 2:52 | ||
| DELVAL | 1st | D31 | 01:40 | Punt | W00 | 11:44 | * | TOUCHDOWN | 11-69 | 4:56 | |
| WUFB | 2nd | W29 | 11:35 | Kickoff | W30 | 09:23 | Punt | 3-1 | 2:12 | ||
| DELVAL | 2nd | D26 | 09:23 | Punt | W00 | 07:04 | * | TOUCHDOWN | 6-74 | 2:19 | |
| WUFB | 2nd | W25 | 06:55 | Kickoff | D00 | 02:24 | * | TOUCHDOWN | 10-75 | 4:31 | |
| DELVAL | 2nd | W37 | 02:20 | Kickoff | W34 | 00:38 | Downs | 4-3 | 1:42 | ||
| WUFB | 2nd | W34 | 00:38 | Downs | W30 | 00:00 | End of half | 2--4 | 0:38 | ||
| WUFB | 3rd | W26 | 14:52 | Kickoff | W33 | 12:34 | Punt | 3-7 | 2:18 | ||
| DELVAL | 3rd | W45 | 12:34 | Punt | W23 | 09:46 | * | FIELD GOAL | 7-22 | 2:48 | |
| WUFB | 3rd | W35 | 09:37 | Kickoff | D00 | 08:21 | * | TOUCHDOWN | 4-65 | 1:16 | |
| DELVAL | 3rd | D19 | 08:15 | Kickoff | W01 | 06:10 | Fumble | 5-80 | 2:05 | ||
| WUFB | 3rd | W01 | 06:10 | Fumble | D42 | 00:34 | Punt | 12-57 | 5:36 | ||
| DELVAL | 3rd | D10 | 00:34 | Punt | D30 | 12:59 | Punt | 5-20 | 2:35 | ||
| WUFB | 4th | W46 | 12:59 | Punt | D00 | 12:49 | * | TOUCHDOWN | 1-54 | 0:10 | |
| DELVAL | 4th | D35 | 12:41 | Kickoff | W00 | 09:40 | * | TOUCHDOWN | 8-65 | 3:01 | |
| WUFB | 4th | W22 | 09:30 | Kickoff | D18 | 04:11 | Missed FG | 11-60 | 5:19 | ||
| DELVAL | 4th | D21 | 04:11 | Missed FG | W00 | 01:29 | * | TOUCHDOWN | 9-79 | 2:42 | |
| WUFB | 4th | W32 | 01:20 | Kickoff | W46 | 00:42 | Downs | 6-14 | 0:38 | ||
| DELVAL | 4th | W46 | 00:42 | Downs | W48 | 00:00 | End of half | 1--2 | 0:42 | ||
Defensive Statistics |
| ## | Delaware Valley | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Danny Wynne | 7 | 5 | 12 | 0.5/1 | . | . | . | 1 | . | . | . |
| 49 | Kenner-English | 6 | 6 | 12 | 2.5/5 | . | . | . | . | . | . | . |
| 8 | John Marcelline | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 51 | Frank Law | 4 | 1 | 5 | 2.0/9 | 1 | . | . | . | . | 1/8 | . |
| 46 | Pete O'Hara | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 35 | Bernard Avery | 4 | . | 4 | 1.0/11 | . | . | . | . | . | 1/11 | . |
| 3 | Rashaad Lighty | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 26 | Alonzo Sadler | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 22 | Chris Vega | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 40 | Tyler Crews | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | James Heiler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Matt Hoch | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | B. Marterella | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Matt Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Brian Carter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Michael Anusky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Dave Driscoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Dave Faraldo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Quinton Bryant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | James Norton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Chris Smallwood | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Keith Jenkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | D. Shuttleworth | 6 | 4 | 10 | 1.0/4 | 1 | . | . | . | . | 1/4 | . |
| 34 | T. Moore-Jacobs | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 17 | N. Gray | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
| 47 | J. Keer | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 5 | O. Richardson | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | M. Leaf | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | J. Ugwu | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | J. Powell | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 92 | M. Fitz | 2 | . | 2 | 1.0/5 | . | . | . | 1 | . | 1/5 | . |
| 76 | J. Lee | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | C. Grabowski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | D. Curry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | R. Houseknecht | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | D. Bookard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | M. Briskie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | M. Webb | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | R. Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | J. Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware Valley: 2-Brian Carter, 5-Chad Wisniewski, 6-Chris Smallwood, 7-Tyler Bing, 10-B. Marterella, 11-Michael Anusky, 12-Danny Lopez, 15-Dashown Waller, 16-Brandon Snyder, 17-James Norton, 27-Darren Parrott, 31-J. Reinhard, 36-Dave Faraldo, 40-Tyler Crews, 48-Matt Smith, 50-Dan Klaszky, 52-James Heiler, 55-Chris Kitchen, 73-Trevor Stover, 90-Dave Driscoll, 95-Keith Jenkins. |
| Wilkes University: 2A-R. Jones, 3-T. Thomas, 4B-W. Deemer, 6-C. Garvin, 7-C. Grabowski, 10-A. George, 11-R. Behrmann, 20-J. Fredo, 29-D. Bookard, 35-J. Messina, 37-M. Briskie, 38-M. Schuler, 41-A. Quiroz, 46-M. Smith, 48-T. Geake, 49-J. Taylor, 51-M. Condrad, 52-C. Francis, 54-J. Buffa, 63-K. Belle, 66-R. Dupre, 71-L. Amarose, 78-D. Ammirato, 86-F. Bobo, 87-M. Weber, 88-D. Curry, 91-J. Ugwu, 93-M. Webb, 96-D. Wilke, 97-B. Mellon, 98-J. Parcell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Delaware Valley..... 0 14 3 14 - 31 Record: (6-3,5-3)
Wilkes University... 7 7 6 7 - 27 Record: (4-5,3-5)
Scoring Summary:
1st 06:13 WUFB - P. Ingulli 6 yd run (J. Fredo kick), 4-46 1:42, DELVAL 0 - WUFB 7
2nd 11:44 DELVAL - Chris Smallwood 4 yd run (Brandon Snyder kick), 11-69 4:56, DELVAL 7 - WUFB 7
07:04 DELVAL - Tyler Bing 31 yd run (Brandon Snyder kick), 6-74 2:19, DELVAL 14 - WUFB 7
02:24 WUFB - T. Young 4 yd run (J. Fredo kick), 10-75 4:31, DELVAL 14 - WUFB 14
3rd 09:46 DELVAL - Brandon Snyder 39 yd field goal, 7-22 2:48, DELVAL 17 - WUFB 14
08:21 WUFB - P. Ingulli 3 yd run (J. Fredo kick failed), 4-65 1:16, DELVAL 17 - WUFB 20
4th 12:49 WUFB - D. Claybrook 54 yd pass from T. Young (F. Bobo kick), 1-54 0:10, DELVAL 17 - WUFB 27
09:40 DELVAL - Chris Smallwood 7 yd pass from Aaron Wilmer (Brandon Snyder kick), 8-65 3:01, DELVAL 24 - WUFB 27
01:29 DELVAL - Rasheed Bailey 19 yd pass from Aaron Wilmer (Brandon Snyder kick), 9-79 2:42, DELVAL 31 - WUFB 27
DELVAL WUFB
FIRST DOWNS................... 19 20
RUSHES-YARDS (NET)............ 36-230 44-230
PASSING YDS (NET)............. 226 159
Passes Att-Comp-Int........... 30-16-0 21-12-0
TOTAL OFFENSE PLAYS-YARDS..... 66-456 65-389
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-43 4-37
Kickoff Returns-Yards......... 4-51 5-97
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-38.5 5-39.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 7-84 4-26
Possession Time............... 28:57 31:03
Third-Down Conversions........ 5 of 13 3 of 11
Fourth-Down Conversions....... 1 of 2 0 of 1
Red-Zone Scores-Chances....... 4-4 3-4
Sacks By: Number-Yards........ 2-19 2-9
RUSHING: Delaware Valley-Kyle Schuberth 18-117; Aaron Wilmer 8-41; Darren
Parrott 3-35; Tyler Bing 3-31; Chris Smallwood 2-9; Rasheed Bailey 1-minus 1;
TEAM 1-minus 2. Wilkes University-P. Ingulli 23-130; D. Claybrook 3-57; C.
Garvin 8-33; T. Young 8-14; TEAM 2-minus 4.
PASSING: Delaware Valley-Aaron Wilmer 16-30-0-226. Wilkes University-T.
Young 12-21-0-159.
RECEIVING: Delaware Valley-Rasheed Bailey 5-119; Lewis Vincent 3-31; Max
Stella 3-20; Dashown Waller 1-18; James Norton 1-15; Tyler Bing 1-9; Kyle
Schuberth 1-7; Chris Smallwood 1-7. Wilkes University-D. Claybrook 5-106; R.
Behrmann 3-25; J. Conklin 3-25; D. Curry 1-3.
INTERCEPTIONS: Delaware Valley-None. Wilkes University-None.
FUMBLES: Delaware Valley-Kyle Schuberth 1-1. Wilkes University-P. Ingulli
1-0.
Stadium: Schmidt Stadium Attendance: 875
Kickoff time: 1:00 pm End of Game: 3:35 pm Total elapsed time: 2:35
Officials: Referee: William Neaton; Umpire: Kyle Peterson; Linesman: Robert Geiss;
Line judge: Matthew Murphy; Back judge: Matthew Reaugh; Field judge: Jonathan Grande;
Side judge: Jeff Guadagno;
Temperature: 51 F Wind: NW 3 mph Weather: Overcast, Chilly
|
Play-by-Play Summary |
| Del Val wins toss, will receive | |||
| Delval | 1-10 | at Delval35 | WUFB ball on WUFB35. |
| F. Bobo kickoff 53 yards to the DELVAL12, Tyler Bing return 13 yards to the DELVAL25 (M. Leaf). | |||
| Delval | 1-10 | at Delval25 | Aaron Wilmer pass complete to Rasheed Bailey for 7 yards to the DELVAL32. |
| Delval | 2-3 | at Delval32 | Aaron Wilmer rush for 13 yards to the DELVAL45, 1ST DOWN DELVAL, out-of-bounds (J. Keer). |
| Delval | 1-10 | at Delval45 | Aaron Wilmer sacked for loss of 5 yards to the DELVAL40 (M. Fitz). |
| Delval | 2-15 | at Delval40 | Kyle Schuberth rush for 4 yards to the DELVAL44 (O. Richardson). |
| Delval | 3-11 | at Delval44 | Aaron Wilmer pass incomplete to Lewis Vincent. |
| Delval | 4-11 | at Delval44 | Dave Faraldo punt 44 yards to the WUFB12, J. Conklin return 16 yards to the WUFB28 (James Norton;Danny Wynne). |
| Drive: 5 plays, 19 yards, TOP 02:44 | |||
| Wufb | 1-10 | at Wufb28 | WILKES UNIVERSITY drive start at 12:16. |
| Wufb | 1-10 | at Wufb28 | P. Ingulli rush for 8 yards to the WUFB36 (Kenner-English;Danny Wynne). |
| Wufb | 2-2 | at Wufb36 | P. Ingulli rush for 5 yards to the WUFB41, 1ST DOWN WUFB (Kenner-English). |
| Wufb | 1-10 | at Wufb41 | T. Young rush for 5 yards to the WUFB46 (Matt Hoch;Rashaad Lighty). |
| Wufb | 2-5 | at Wufb46 | P. Ingulli rush for 1 yard to the WUFB47 (Danny Wynne;Pete O'Hara). |
| Wufb | 3-4 | at Wufb47 | T. Young pass incomplete to P. Ingulli. |
| Wufb | 4-4 | at Wufb47 | J. Fredo punt 42 yards to the DELVAL11, Michael Anusky return 2 yards to the DELVAL13 (J. Powell;D. Shuttleworth). |
| Drive: 5 plays, 19 yards, TOP 02:57 | |||
| Delval | 1-10 | at Delval13 | DELAWARE VALLEY drive start at 09:19. |
| Delval | 1-10 | at Delval13 | Kyle Schuberth rush for no gain to the DELVAL13 (T. Moore-Jacobs). |
| Delval | 2-10 | at Delval13 | Kyle Schuberth rush for 1 yard to the DELVAL14 (D. Shuttleworth;J. Lee). |
| Delval | 3-9 | at Delval14 | Aaron Wilmer pass incomplete to James Norton. |
| Delval | 4-9 | at Delval14 | Dave Faraldo punt 34 yards to the DELVAL48, J. Conklin return 2 yards to the DELVAL46 (Brian Carter). |
| Drive: 3 plays, 1 yards, TOP 01:24 | |||
| Wufb | 1-10 | at Delval46 | WILKES UNIVERSITY drive start at 07:55. |
| Wufb | 1-10 | at Delval46 | T. Young pass complete to D. Claybrook for 18 yards to the DELVAL28, 1ST DOWN WUFB (Frank Law;Rashaad Lighty). |
| Wufb | 1-10 | at Delval28 | P. Ingulli rush for 3 yards to the DELVAL25 (Bernard Avery). |
| Wufb | 2-7 | at Delval25 | P. Ingulli rush for 19 yards to the DELVAL6, 1ST DOWN WUFB (Alonzo Sadler). |
| Wufb | 1-G | at Delval06 | P. Ingulli rush for 6 yards to the DELVAL0, TOUCHDOWN, clock 06:13. |
| J. Fredo kick attempt good. | |||
| Wilkes University 7, Delaware Valley 0 | |||
| Drive: 4 plays, 46 yards, TOP 01:54 | |||
| F. Bobo kickoff 51 yards to the DELVAL14, Tyler Bing return 27 yards to the DELVAL41 (O. Richardson). | |||
| Delval | 1-10 | at Delval41 | DELAWARE VALLEY drive start at 06:01. |
| Delval | 1-10 | at Delval41 | Aaron Wilmer pass complete to Max Stella for 7 yards to the DELVAL48. |
| Delval | 2-3 | at Delval48 | Rasheed Bailey rush for loss of 1 yard to the DELVAL47 (M. Leaf). |
| Delval | 3-4 | at Delval47 | Aaron Wilmer pass incomplete to Rasheed Bailey. |
| Delval | 4-4 | at Delval47 | Dave Faraldo punt 42 yards to the WUFB11, J. Conklin return 9 yards to the WUFB20 (Chris Smallwood;B. Marterella). |
| Drive: 3 plays, 6 yards, TOP 01:29 | |||
| Wufb | 1-10 | at Wufb20 | WILKES UNIVERSITY drive start at 04:32. |
| Wufb | 1-10 | at Wufb20 | C. Garvin rush for 6 yards to the WUFB26 (Danny Wynne). |
| Wufb | 2-4 | at Wufb26 | T. Young pass complete to D. Claybrook for 12 yards to the WUFB38, 1ST DOWN WUFB, out-of-bounds (Alonzo Sadler). |
| Wufb | 1-10 | at Wufb38 | C. Garvin rush for loss of 1 yard to the WUFB37 (Frank Law). |
| Wufb | 2-11 | at Wufb37 | PENALTY WUFB false start (D. Curry) 5 yards to the WUFB32. |
| Wufb | 2-16 | at Wufb32 | D. Claybrook rush for 2 yards to the WUFB34 (Pete O'Hara;Kenner-English). |
| Wufb | 3-14 | at Wufb34 | T. Young pass incomplete to R. Behrmann (Pete O'Hara). |
| Wufb | 4-14 | at Wufb34 | J. Fredo punt 40 yards to the DELVAL26, Michael Anusky return 5 yards to the DELVAL31 (J. Keer). |
| Drive: 5 plays, 14 yards, TOP 02:52 | |||
| Delval | 1-10 | at Delval31 | DELAWARE VALLEY drive start at 01:40. |
| Delval | 1-10 | at Delval31 | PENALTY DELVAL false start (Josh Wallace) 5 yards to the DELVAL26. |
| Delval | 1-15 | at Delval26 | Kyle Schuberth rush for 30 yards to the WUFB44, 1ST DOWN DELVAL (J. Keer). |
| Delval | 1-10 | at Wufb44 | Kyle Schuberth rush for 8 yards to the WUFB36 (J. Powell). |
| Delval | 2-2 | at Wufb36 | Aaron Wilmer pass incomplete to J. Reinhard. |
| Delval | 3-2 | at Wufb36 | Kyle Schuberth rush for loss of 1 yard to the WUFB37 (T. Moore-Jacobs;N. Gray). |
| Drive: 4 plays, 32 yards, TOP 05:05 | |||
| Wilkes University 7, Delaware Valley 0 |
