Wilkes University

Game-by-Game Statistics


 

Game Results

 

2007 Wilkes University Football
Wilkes University Game Results
(as of Nov 10, 2007)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 1, 2007     WILLIAM PATERSON   L   16-17  0-1-0  0-0-0  3:00   1000 
  Sep 08, 2007    MONTCLAIR STATE   L   7-14  0-2-0  0-0-0  3:46   1200 
  Sep 15, 2007    #21 ROWAN UNIVERSITY   L   13-14  0-3-0  0-0-0  2:50   1700 
*  Sep 29, 2007  at  Lebanon Valley   WO  29-22  1-3-0  1-0-0  3:00   1874 
*  Oct 06, 2007    FDU-FLORHAM   W  47-0  2-3-0  2-0-0  2:44   1700 
*  Oct 13, 2007  at  Lycoming Warriors   L   17-19  2-4-0  2-1-0  3:10   3116 
*  Oct 20, 2007    ALBRIGHT COLLEGE   L   25-35  2-5-0  2-2-0  2:57   1200 
*  Oct 27, 2007  at  King's College   W  35-0  3-5-0  3-2-0  2:50   2850 
*  Nov 03, 2007  at  Delaware Valley Coll   W  27-24  4-5-0  4-2-0  3:00   1500 
*  Nov 10, 2007    WIDENER UNIVERSITY   L   17-20  4-6-0  4-3-0  3:18   1200 

* indicates conference game 


 

Team Game-by-Game

 

2007 Wilkes University Football
Wilkes University Team Game-by-Game
(as of Nov 10, 2007)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 1, 2007   WILLIAM PATERSON  33  69  2  20  23  221  0  46  23-43-2  221  0  46  4  74  0  33  6  16  0  10  290 
Sep 08, 2007  MONTCLAIR STATE  38  55  1  18  21  145  0  20  21-33-2  145  0  20  2  33  0  18  4  40  0  8  200 
Sep 15, 2007  ROWAN UNIVERSITY  36  8  0  6  25  249  2  40  25-48-1  249  2  40  3  36  0  16  2  18  0  15  257 
Sep 29, 2007  at Lebanon Valley  43  178  1  13  11  115  2  24  11-26-2  115  2  24  4  95  0  31  2  20  0  12  293 
Oct 06, 2007  FDU-FLORHAM  48  210  4  18  17  276  2  60  17-28-0  276  2  60  1  25  0  25  8  44  0  16  486 
Oct 13, 2007  at Lycoming Warriors  40  71  1  27  25  217  1  22  25-48-1  217  1  22  4  61  0  27  7  45  0  6  288 
Oct 20, 2007  ALBRIGHT COLLEGE  50  194  3  13  15  151  1  35  15-33-4  151  1  35  5  125  0  74  5  25  0  11  345 
Oct 27, 2007  at King's College  51  133  2  18  9  140  1  48  9-16-1  140  1  48  2  68  0  42  7  87  0  17  273 
Nov 03, 2007  at Delaware Valley Coll  35  72  2  13  28  322  2  52  28-47-1  322  2  52  5  78  0  30  3  32  0  13  394 
Nov 10, 2007  WIDENER UNIVERSITY  29  59  1  8  25  282  1  31  25-49-3  282  1  31  4  94  0  29  3  19  0  19  341 
Wilkes University     403  1049  17  27  199  2118  12  60  199-371-17  2118  12  60  34  689  0  74  47  346  0  19  3167 
Opponent     355  533  7  35  155  1820  11  75  155-332-18  1820  11  75  41  763  0  45  46  410  1  66  2353 

Games played: 10
Avg per rush: 2.6
Avg per catch: 10.6
Pass efficiency: 103.10
Kick ret avg: 20.3
Punt ret avg: 7.4
All purpose avg/game: 456.4
Total offense avg/gm: 316.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 1, 2007   WILLIAM PATERSON  53  6  59  14.0  49  3.0  22  0  0  0  0  0  0  5  1  1-2  0  0  0  16 
Sep 08, 2007  MONTCLAIR STATE  37  20  57  7.0  23  2.0  13  0  0  0  2  52  0  4  1  1-1  0  0  0  7 
Sep 15, 2007  ROWAN UNIVERSITY  46  30  76  12.0  48  4.0  24  2  0  0  1  0  0  8  1  1-2  0  0  0  13 
Sep 29, 2007  at Lebanon Valley  40  48  88  7.0  19  1.0  7  0  2  0  3  97  0  2  0  2-4  0  0  0  29 
Oct 06, 2007  FDU-FLORHAM  48  20  68  11.0  44  6.0  35  1  2  0  2  120  0  5  0  5-7  0  0  0  47 
Oct 13, 2007  at Lycoming Warriors  37  30  67  11.0  32  4.0  17  0  1  0  1  2  0  4  4  2-2  0  0  0  17 
Oct 20, 2007  ALBRIGHT COLLEGE  39  18  57  10.0  38  3.0  19  1  1  0  0  0  0  3  1  1-3  0  0  0  25 
Oct 27, 2007  at King's College  39  20  59  15.0  73  6.0  43  0  0  0  5  61  0  7  2  3-4  0  0  1  35 
Nov 03, 2007  at Delaware Valley Coll  40  18  58  6.0  38  4.0  19  0  1  0  2  0  0  6  1  3-4  0  0  0  27 
Nov 10, 2007  WIDENER UNIVERSITY  44  20  64  3.0  10  1.0  4  1  0  0  2  30  0  10  1  2-2  0  0  0  17 
Wilkes University     423  230  653  96.0  374  34.0  203  5  7  0  18  362  0  54  12  21-31  0  0  1  233 
Opponent     472  266  738  66.0  260  24.0  158  6  8  0  17  219  0  28  7  18-20  0  2  1  165 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2007   WILLIAM PATERSON  7  240  34.3  43  0  0  0  0  0  1-1  29  0  4  219  54.8  0  0 
Sep 08, 2007  MONTCLAIR STATE  9  273  30.3  46  0  1  0  0  2  0-1  0  0  2  108  54.0  0  0 
Sep 15, 2007  ROWAN UNIVERSITY  13  424  32.6  44  0  1  0  0  2  0-0  0  0  3  149  49.7  0  0 
Sep 29, 2007  at Lebanon Valley  3  121  40.3  46  0  1  0  0  1  1-1  30  0  6  357  59.5  0  0 
Oct 06, 2007  FDU-FLORHAM  4  166  41.5  47  0  2  0  0  0  0-0  0  0  8  451  56.4  0  0 
Oct 13, 2007  at Lycoming Warriors  8  248  31.0  48  1  0  1  0  1  1-3  29  1  4  231  57.8  1  0 
Oct 20, 2007  ALBRIGHT COLLEGE  4  167  41.8  45  0  0  0  0  0  0-0  0  0  4  189  47.2  0  0 
Oct 27, 2007  at King's College  6  184  30.7  42  0  1  0  0  1  2-2  36  0  7  322  46.0  1  0 
Nov 03, 2007  at Delaware Valley Coll  9  259  28.8  34  1  0  0  0  2  0-1  0  0  5  247  49.4  0  1 
Nov 10, 2007  WIDENER UNIVERSITY  7  214  30.6  36  0  0  0  0  0  1-1  34  0  5  277  55.4  1  0 
Wilkes University     70  2296  32.8  48  2  6  1  0  9  6-10  36  1  48  2550  53.1  3  1 
Opponent     81  2549  31.5  49  7  4  10  0  19  3-12  35  4  36  1906  52.9  0  0 


 

Opponent Game-by-Game

 

2007 Wilkes University Football
Wilkes University Opponent Game-by-Game
(as of Nov 10, 2007)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 1, 2007   WILLIAM PATERSON  43  63  1  23  7  69  0  23  7-19-0  69  0  23  4  79  0  40  3  22  0  10  132 
Sep 08, 2007  MONTCLAIR STATE  30  99  2  27  14  150  0  29  14-28-2  150  0  29  2  54  0  45  5  67  0  21  249 
Sep 15, 2007  ROWAN UNIVERSITY  42  80  1  29  13  177  1  58  13-36-1  177  1  58  3  51  0  35  11  96  0  33  257 
Sep 29, 2007  at Lebanon Valley  44  122  1  32  24  304  2  41  24-43-3  304  2  41  6  101  0  34  1  12  0  12  426 
Oct 06, 2007  FDU-FLORHAM  32  9  0  11  17  169  0  27  17-33-2  169  0  27  8  133  0  34  2  7  0  5  178 
Oct 13, 2007  at Lycoming Warriors  36  53  1  35  14  135  1  23  14-25-1  135  1  23  3  71  0  42  6  79  1  66  188 
Oct 20, 2007  ALBRIGHT COLLEGE  30  12  0  10  22  352  4  75  22-38-0  352  4  75  3  35  0  20  3  21  0  12  364 
Oct 27, 2007  at King's College  41  -35  0  17  4  42  0  13  4-23-5  42  0  13  4  64  0  36  3  8  0  5  7 
Nov 03, 2007  at Delaware Valley Coll  24  58  1  24  23  227  1  35  23-44-2  227  1  35  4  78  0  39  5  42  0  17  285 
Nov 10, 2007  WIDENER UNIVERSITY  33  72  0  11  17  195  2  31  17-43-2  195  2  31  4  97  0  38  7  56  0  13  267 
Opponent totals     355  533  7  35  155  1820  11  75  155-332-18  1820  11  75  41  763  0  45  46  410  1  66  2353 
Wilkes University     403  1049  17  27  199  2118  12  60  199-371-17  2118  12  60  34  689  0  74  47  346  0  19  3167 

Games played: 10
Avg per rush: 1.5
Avg per catch: 11.7
Pass efficiency: 92.83
Kick ret avg: 18.6
Punt ret avg: 8.9
All purpose avg/game: 374.5
Total offense avg/gm: 235.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 1, 2007   WILLIAM PATERSON  52  10  62  6.0  40  4.0  30  1  3  0  2  54  0  5  0  2-2  0  0  0  17 
Sep 08, 2007  MONTCLAIR STATE  48  22  70  15.0  47  4.0  27  1  0  0  2  0  0  0  0  2-2  0  0  0  14 
Sep 15, 2007  ROWAN UNIVERSITY  45  22  67  8.0  39  6.0  33  1  0  0  1  0  0  4  1  2-2  0  0  0  14 
Sep 29, 2007  at Lebanon Valley  31  42  73  2.0  12  1.0  8  0  0  0  2  46  0  2  1  2-2  0  1  0  22 
Oct 06, 2007  FDU-FLORHAM  50  26  76  5.0  15  1.0  8  0  0  0  0  0  0  1  0  0-0  0  0  0  0 
Oct 13, 2007  at Lycoming Warriors  54  26  80  9.0  44  5.0  33  1  1  0  1  0  0  3  2  1-3  0  0  0  19 
Oct 20, 2007  ALBRIGHT COLLEGE  57  24  81  5.0  10  1.0  4  1  1  0  4  75  0  2  0  5-5  0  0  0  35 
Oct 27, 2007  at King's College  38  44  82  6.0  18  0.0  0  0  2  0  1  0  0  2  1  0-0  0  0  0  0 
Nov 03, 2007  at Delaware Valley Coll  54  24  78  7.0  27  2.0  15  1  0  0  1  16  0  3  2  3-3  0  0  0  24 
Nov 10, 2007  WIDENER UNIVERSITY  43  26  69  3.0  8  0.0  0  0  1  0  3  28  0  6  0  1-1  0  1  1  20 
Opponent totals     472  266  738  66.0  260  24.0  158  6  8  0  17  219  0  28  7  18-20  0  2  1  165 
Wilkes University     423  230  653  96.0  374  34.0  203  5  7  0  18  362  0  54  12  21-31  0  0  1  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 1, 2007   WILLIAM PATERSON  13  429  33.0  42  0  1  2  0  5  1-2  27  1  4  241  60.2  0  0 
Sep 08, 2007  MONTCLAIR STATE  9  268  29.8  43  1  0  3  0  2  0-0  0  0  3  136  45.3  0  0 
Sep 15, 2007  ROWAN UNIVERSITY  11  397  36.1  47  0  2  2  0  5  0-2  0  1  3  164  54.7  0  0 
Sep 29, 2007  at Lebanon Valley  2  71  35.5  49  0  0  0  0  0  0-2  0  0  4  198  49.5  0  0 
Oct 06, 2007  FDU-FLORHAM  8  287  35.9  44  0  0  0  0  0  0-0  0  0  1  58  58.0  0  0 
Oct 13, 2007  at Lycoming Warriors  11  241  21.9  40  3  0  2  0  1  0-0  0  0  4  200  50.0  0  0 
Oct 20, 2007  ALBRIGHT COLLEGE  7  243  34.7  48  0  0  0  0  4  0-2  0  1  6  299  49.8  0  0 
Oct 27, 2007  at King's College  9  211  23.4  36  2  0  1  0  0  0-0  0  0  2  99  49.5  0  0 
Nov 03, 2007  at Delaware Valley Coll  5  171  34.2  43  1  1  0  0  0  1-2  35  0  5  288  57.6  0  0 
Nov 10, 2007  WIDENER UNIVERSITY  6  231  38.5  48  0  0  0  0  2  1-2  30  1  4  223  55.8  0  0 
Opponent totals     81  2549  31.5  49  7  4  10  0  19  3-12  35  4  36  1906  52.9  0  0 
Wilkes University     70  2296  32.8  48  2  6  1  0  9  6-10  36  1  48  2550  53.1  3  1 


 

Team Game-by-Game Comparison

 

2007 Wilkes University Football
Wilkes University Team Game-by-Game Comparison
(as of Nov 10, 2007)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WILLIAM PATERSON  16-17  19/8  6/4  13/4  0/0  33-69  /  43-63  23-43-2  /  7-19-0  221/69  76-290  /  62-132  90/155  5/0 
MONTCLAIR STATE  7-14  13/11  4/4  8/6  1/1  38-55  /  30-99  21-33-2  /  14-28-2  145/150  71-200  /  58-249  125/121  2/2 
ROWAN UNIVERSITY  13-14  16/13  1/3  13/8  2/2  36-8  /  42-80  25-48-1  /  13-36-1  249/177  84-257  /  78-257  54/147  1/1 
Lebanon Valley  29-22  17/26  10/7  6/17  1/2  43-178  /  44-122  11-26-2  /  24-43-3  115/304  69-293  /  87-426  212/159  2/5 
FDU-FLORHAM  47-0  24/12  14/5  10/5  0/2  48-210  /  32-9  17-28-0  /  17-33-2  276/169  76-486  /  65-178  189/140  0/4 
Lycoming Warriors  17-19  16/12  7/5  9/6  0/1  40-71  /  36-53  25-48-1  /  14-25-1  217/135  88-288  /  61-188  108/150  2/2 
ALBRIGHT COLLEGE  25-35  21/16  12/4  8/10  1/2  50-194  /  30-12  15-33-4  /  22-38-0  151/352  83-345  /  68-364  150/131  5/1 
King's College  35-0  12/5  5/2  7/3  0/0  51-133  /  41--35  9-16-1  /  4-23-5  140/42  67-273  /  64-7  216/72  3/5 
Delaware Valley Coll  27-24  19/15  3/2  15/11  1/2  35-72  /  24-58  28-47-1  /  23-44-2  322/227  82-394  /  68-285  110/136  1/3 
WIDENER UNIVERSITY  17-20  17/15  1/4  15/9  1/2  29-59  /  33-72  25-49-3  /  17-43-2  282/195  78-341  /  76-267  143/181  4/2 
Totals  233-165  174/133  63/40  104/79  7/14  403-1049  /  355-533  199-371-17  /  155-332-18  2118/1820  774-3167  /  687-2353  1397/1392  25/25 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WILLIAM PATERSON  6-16  /  2-17  0-2  /  0-0  26:50 / 33:10  -6:20  2.1 / 1.5  5.1/3.6  3.8/2.1  7-34.3  /  13-33.0  3-20  /  5-40 
MONTCLAIR STATE  5-18  /  4-14  1-2  /  0-0  31:52 / 28:08  3:44  1.4 / 3.3  4.4/5.4  2.8/4.3  9-30.3  /  9-29.8  5-40  /  4-35 
ROWAN UNIVERSITY  9-23  /  5-22  0-1  /  2-3  31:14 / 28:46  2:28  0.2 / 1.9  5.2/4.9  3.1/3.3  13-32.6  /  11-36.1  6-49  /  6-49 
Lebanon Valley  6-15  /  8-17  0-2  /  2-3  21:44 / 38:16  -16:32  4.1 / 2.8  4.4/7.1  4.2/4.9  3-40.3  /  2-35.5  3-26  /  4-28 
FDU-FLORHAM  11-17  /  7-16  0-2  /  0-1  27:52 / 32:08  -4:16  4.4 / 0.3  9.9/5.1  6.4/2.7  4-41.5  /  8-35.9  8-65  /  2-8 
Lycoming Warriors  8-22  /  2-15  0-3  /  1-2  29:31 / 30:29  0:58  1.8 / 1.5  4.5/5.4  3.3/3.1  8-31.0  /  11-21.9  8-76  /  4-14 
ALBRIGHT COLLEGE  7-16  /  9-18  1-3  /  0-0  29:24 / 30:36  -1:12  3.9 / 0.4  4.6/9.3  4.2/5.4  4-41.8  /  7-34.7  5-45  /  2-20 
King's College  2-14  /  1-17  1-3  /  0-3  31:54 / 28:06  3:48  2.6 / -0.9  8.8/1.8  4.1/0.1  6-30.7  /  9-23.4  4-40  /  2-15 
Delaware Valley Coll  10-23  /  7-18  2-3  /  0-2  32:57 / 27:03  5:54  2.1 / 2.4  6.9/5.2  4.8/4.2  9-28.8  /  5-34.2  6-83  /  5-55 
WIDENER UNIVERSITY  5-19  /  4-18  2-3  /  1-5  28:43 / 31:17  -2:34  2.0 / 2.2  5.8/4.5  4.4/3.5  7-30.6  /  6-38.5  9-65  /  4-43 
Totals  69-183  /  49-172  7-24  /  6-19  292:01 / 307:59  -15:58  2.6 / 1.5  5.7 / 5.5  4.1 / 3.4  70-32.8  /  81-31.5  57-509  /  38-307 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2007 Wilkes University Football
Wilkes University Game Superlatives
(as of Nov 10, 2007)
All games

INDIVIDUAL GAME HIGHS

Rushes  33   Alex Pearson at Lebanon Valley (Sep 29, 2007) 
      Alex Pearson vs Albright College (Oct 20, 2007) 
Yards Rushing  169   Alex Pearson at Lebanon Valley (Sep 29, 2007) 
TD Rushes  2   Al Karaffa vs FDU-Florham (Oct 06, 2007) 
      Alex Pearson at King's College (Oct 27, 2007) 
Long Rush  27   Jamar Beverly at Lycoming Warriors (Oct 13, 2007) 
Pass attempts  48   Al Karaffa at Lycoming Warriors (Oct 13, 2007) 
Pass completions  28   Al Karaffa at Delaware Valley Coll (Nov 03, 2007) 
Yards Passing  322   Al Karaffa at Delaware Valley Coll (Nov 03, 2007) 
TD Passes  2   Al Karaffa vs Rowan University (Sep 15, 2007) 
      Al Karaffa at Lebanon Valley (Sep 29, 2007) 
      Al Karaffa vs FDU-Florham (Oct 06, 2007) 
      Al Karaffa at Delaware Valley Coll (Nov 03, 2007) 
Long Pass  60   Al Karaffa vs FDU-Florham (Oct 06, 2007) 
Receptions  8   Drew Letcavage vs William Paterson (Sep 1, 2007) 
      J. Prushinski vs Montclair State (Sep 08, 2007) 
      J. Prushinski at Lycoming Warriors (Oct 13, 2007) 
      Drew Letcavage vs Widener University (Nov 10, 2007) 
Yards Receiving  131   J. Prushinski vs FDU-Florham (Oct 06, 2007) 
TD Receptions  1   J. Prushinski vs Rowan University (Sep 15, 2007) 
      Rocky D'Aconti vs Rowan University (Sep 15, 2007) 
      Drew Letcavage at Lebanon Valley (Sep 29, 2007) 
      Kyle Regner at Lebanon Valley (Sep 29, 2007) 
      J. Prushinski vs FDU-Florham (Oct 06, 2007) 
      Gil Flores vs FDU-Florham (Oct 06, 2007) 
      J. Prushinski at Lycoming Warriors (Oct 13, 2007) 
      Rocky D'Aconti vs Albright College (Oct 20, 2007) 
      Rocky D'Aconti at King's College (Oct 27, 2007) 
      Drew Letcavage at Delaware Valley Coll (Nov 03, 2007) 
      Sean Madden at Delaware Valley Coll (Nov 03, 2007) 
      Drew Letcavage vs Widener University (Nov 10, 2007) 
Long Reception  60   J. Prushinski vs FDU-Florham (Oct 06, 2007) 
Field Goals  2   Della Fortuna at King's College (Oct 27, 2007) 
Long Field Goal  36   Della Fortuna at King's College (Oct 27, 2007) 
Punts  13   Della Fortuna vs Rowan University (Sep 15, 2007) 
Punting Avg  41.8   Nick Genuardi vs Albright College (Oct 20, 2007) 
Long Punt  48   Nick Genuardi at Lycoming Warriors (Oct 13, 2007) 
Long Punt Return  19   Aireil Adams vs Widener University (Nov 10, 2007) 
Long Kickoff Return  74   Ray Taylor vs Albright College (Oct 20, 2007) 
Tackles  20   Kyle Follweiler vs Rowan University (Sep 15, 2007) 
Sacks  2.0   Tim Yeagley at King's College (Oct 27, 2007) 
      Kyle Follweiler at Delaware Valley Coll (Nov 03, 2007) 
Tackles For Loss  6.0   Kyle Follweiler vs Rowan University (Sep 15, 2007) 
Interceptions  2   Darius Harrison at Lebanon Valley (Sep 29, 2007) 
      Ray Taylor vs FDU-Florham (Oct 06, 2007) 
      David Grega at King's College (Oct 27, 2007) 


TEAM GAME HIGHS

Rushes  51   at King's College (Oct 27, 2007) 
Yards Rushing  210   vs FDU-Florham (Oct 06, 2007) 
Yards Per Rush  4.4   vs FDU-Florham (Oct 06, 2007) 
TD Rushes  4   vs FDU-Florham (Oct 06, 2007) 
Pass attempts  49   vs Widener University (Nov 10, 2007) 
Pass completions  28   at Delaware Valley Coll (Nov 03, 2007) 
Yards Passing  322   at Delaware Valley Coll (Nov 03, 2007) 
Yards Per Pass  9.9   vs FDU-Florham (Oct 06, 2007) 
TD Passes  2   vs Rowan University (Sep 15, 2007) 
      at Lebanon Valley (Sep 29, 2007) 
      vs FDU-Florham (Oct 06, 2007) 
      at Delaware Valley Coll (Nov 03, 2007) 
Total Plays  88   at Lycoming Warriors (Oct 13, 2007) 
Total Offense  486   vs FDU-Florham (Oct 06, 2007) 
Yards Per Play  6.4   vs FDU-Florham (Oct 06, 2007) 
Points  47   vs FDU-Florham (Oct 06, 2007) 
Sacks By  6   vs FDU-Florham (Oct 06, 2007) 
      at King's College (Oct 27, 2007) 
First Downs  24   vs FDU-Florham (Oct 06, 2007) 
Penalties  9   vs Widener University (Nov 10, 2007) 
Penalty Yards  83   at Delaware Valley Coll (Nov 03, 2007) 
Turnovers  5   vs William Paterson (Sep 1, 2007) 
      vs Albright College (Oct 20, 2007) 
Interceptions By  5   at King's College (Oct 27, 2007) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Joshkleinfelter, at Lycoming Warriors (Oct 13, 2007) 
Yards Rushing  102   R. McCoach, vs Montclair State (Sep 08, 2007) 
TD Rushes  2   R. McCoach, vs Montclair State (Sep 08, 2007) 
Long Rush  35   Joshkleinfelter, at Lycoming Warriors (Oct 13, 2007) 
Pass attempts  44   Mike Isgro, at Delaware Valley Coll (Nov 03, 2007) 
Pass completions  24   Caleb Fick, at Lebanon Valley (Sep 29, 2007) 
Yards Passing  352   Tanner Kelly, vs Albright College (Oct 20, 2007) 
TD Passes  4   Tanner Kelly, vs Albright College (Oct 20, 2007) 
Long Pass  75   Tanner Kelly, vs Albright College (Oct 20, 2007) 
Receptions  12   Adam Brossman, at Lebanon Valley (Sep 29, 2007) 
Yards Receiving  180   Adam Brossman, at Lebanon Valley (Sep 29, 2007) 
TD Receptions  3   Stephen Asay, vs Albright College (Oct 20, 2007) 
Long Reception  75   Nate Romig, vs Albright College (Oct 20, 2007) 
Field Goals  1   Ricky Krautman, vs William Paterson (Sep 1, 2007) 
      Shane Toohey, at Delaware Valley Coll (Nov 03, 2007) 
      Tom Laurich, vs Widener University (Nov 10, 2007) 
Long Field Goal  35   Shane Toohey, at Delaware Valley Coll (Nov 03, 2007) 
Punts  13   Ricky Krautman, vs William Paterson (Sep 1, 2007) 
Punting Avg  38.5   Robert McHugh, vs Widener University (Nov 10, 2007) 
Long Punt  49   Adam Brossman, at Lebanon Valley (Sep 29, 2007) 
Long Punt Return  66   Josh Dixon, at Lycoming Warriors (Oct 13, 2007) 
Long Kickoff Return  45   M. McLean, vs Montclair State (Sep 08, 2007) 
Tackles  14   Mike Diplacido, at Lycoming Warriors (Oct 13, 2007) 
      Tore Alaimo, at King's College (Oct 27, 2007) 
Sacks  3.0   Dan Nunez, vs William Paterson (Sep 1, 2007) 
Tackles For Loss  3.0   Dan Nunez, vs William Paterson (Sep 1, 2007) 
      Mike Diplacido, at Lycoming Warriors (Oct 13, 2007) 
Interceptions  2   Matt Christ, vs Albright College (Oct 20, 2007) 
      Orlando Brown, vs Widener University (Nov 10, 2007) 


OPPONENT TEAM GAME HIGHS

Rushes  44   at Lebanon Valley (Sep 29, 2007) 
Yards Rushing  122   at Lebanon Valley (Sep 29, 2007) 
Yards Per Rush  3.3   vs Montclair State (Sep 08, 2007) 
TD Rushes  2   vs Montclair State (Sep 08, 2007) 
Pass attempts  44   at Delaware Valley Coll (Nov 03, 2007) 
Pass completions  24   at Lebanon Valley (Sep 29, 2007) 
Yards Passing  352   vs Albright College (Oct 20, 2007) 
Yards Per Pass  9.3   vs Albright College (Oct 20, 2007) 
TD Passes  4   vs Albright College (Oct 20, 2007) 
Total Plays  87   at Lebanon Valley (Sep 29, 2007) 
Total Offense  426   at Lebanon Valley (Sep 29, 2007) 
Yards Per Play  5.4   vs Albright College (Oct 20, 2007) 
Points  35   vs Albright College (Oct 20, 2007) 
Sacks By  6   vs Rowan University (Sep 15, 2007) 
First Downs  26   at Lebanon Valley (Sep 29, 2007) 
Penalties  6   vs Rowan University (Sep 15, 2007) 
Penalty Yards  55   at Delaware Valley Coll (Nov 03, 2007) 
Turnovers  5   at Lebanon Valley (Sep 29, 2007) 
      at King's College (Oct 27, 2007) 
Interceptions By  4   vs Albright College (Oct 20, 2007) 


 

Red-Zone Results

 

2007 Wilkes University Football
Wilkes University Red-Zone Results
(as of Nov 10, 2007)
All games

Wilkes University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 1  William Paterson  L   16-17   3  3  16  2  2  0  1  0  0  0  0  0  0 
Sep 08  Montclair State  L   7-14   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 15  Rowan University  L   13-14   2  2  13  2  0  2  0  0  0  0  0  0  0 
Sep 29  at Lebanon Valley  W   29-22   4  3  16  2  0  2  1  0  1  0  0  0  0 
Oct 06  FDU-Florham  W   47-0   4  4  27  4  4  0  0  0  0  0  0  0  0 
Oct 13  at Lycoming Warriors  L   17-19   7  3  17  2  1  1  1  2  1  0  1  0  0 
Oct 20  Albright College  L   25-35   4  4  25  4  3  1  0  0  0  0  0  0  0 
Oct 27  at King's College  W   35-0   8  4  19  2  2  0  2  0  2  0  1  1  0 
Nov 03  at Delaware Valley Coll  W   27-24   5  3  20  3  2  1  0  1  1  0  0  0  0 
Nov 10  Widener University  L   17-20   3  3  17  2  1  1  1  0  0  0  0  0  0 
   TOTALS        41  30  177  24  16  8  6  3  5  0  2  1  0 
   30 of 41 (73.2%)       

Opponents Inside Wilkes University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 1  William Paterson  L   16-17   2  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 08  Montclair State  L   7-14   4  2  14  2  2  0  0  0  0  2  0  0  0 
Sep 15  Rowan University  L   13-14   4  1  7  1  1  0  0  2  1  0  0  0  0 
Sep 29  at Lebanon Valley  W   29-22   7  2  15  2  1  1  0  2  0  2  0  1  0 
Oct 06  FDU-Florham  W   47-0   1  0  0  0  0  0  0  0  0  0  1  0  0 
Oct 13  at Lycoming Warriors  L   17-19   1  1  6  1  0  1  0  0  0  0  0  0  0 
Oct 20  Albright College  L   25-35   4  1  7  1  0  1  0  2  0  0  0  1  0 
Oct 27  at King's College  W   35-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03  at Delaware Valley Coll  W   27-24   4  3  17  2  1  1  1  1  0  0  0  0  0 
Nov 10  Widener University  L   17-20   5  2  11  1  0  1  1  1  2  0  0  0  0 
   TOTALS        32  13  80  10  5  5  3  9  3  4  1  2  0 
   13 of 32 (40.6%)       


 

By-Quarter Statistics

 

2007 Wilkes University Football
Wilkes University By-Quarter Statistics
(as of Nov 10, 2007)
All games

                                                        3rd-Down Conversions
