| | | Wilkes wins the toss and defers. William Paterson to receive. |
| Wpfb | 1-10 | at Wpfb30 | WIL ball on WIL30. |
| | | Brett Feger kickoff 59 yards to the WPFB11, Kevin Drakeford return 40 yards to the WIL49 (Kevin Gerhart). |
| Wpfb | 1-10 | at Wil49 | Dan Lamego pass incomplete to Kareen Moon. |
| Wpfb | 2-10 | at Wil49 | Dan Lamego pass complete to Bruce Katkowski for 14 yards to the WIL35, 1ST DOWN WPFB (Ryan Holmes). |
| Wpfb | 1-10 | at Wil35 | Ira Guilford rush for 7 yards to the WIL28 (Justin Friedel). |
| Wpfb | 2-3 | at Wil28 | Ira Guilford rush for 5 yards to the WIL23, 1ST DOWN WPFB (Augusto Lombana). |
| Wpfb | 1-10 | at Wil23 | Ira Guilford rush for 23 yards to the WIL0, 1ST DOWN WPFB, TOUCHDOWN, clock 13:08. |
| | | Ricky Krautman kick attempt good. |
| | | William Paterson 7, Wilkes University 0 |
| | | Drive: 5 plays, 49 yards, TOP 01:52 |
| | | Ricky Krautman kickoff 66 yards to the WIL4, Corey Carter return 6 yards to the WIL10 (Leer Biddle). |
| Wil | 1-10 | at Wil10 | WILKES UNIVERSITY drive start at 13:02. |
| Wil | 1-10 | at Wil10 | Al Karaffa pass incomplete to Gil Flores. |
| Wil | 2-10 | at Wil10 | Al Karaffa pass complete to Corey Carter for 9 yards to the WIL19 (Isaac Abankwa). |
| Wil | 3-1 | at Wil19 | PENALTY WIL illegal procedure 5 yards to the WIL14. |
| Wil | 3-6 | at Wil14 | Al Karaffa rush for 3 yards to the WIL17 (Frank Musolino;Saul Garcia). |
| Wil | 4-3 | at Wil17 | Della Fortuna punt 36 yards to the WPFB47, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:52 |
| Wpfb | 1-10 | at Wpfb47 | WILLIAM PATERSON drive start at 11:10. |
| Wpfb | 1-10 | at Wpfb47 | Ira Guilford rush for loss of 1 yard to the WPFB46 (Corey Tucker). |
| Wpfb | 2-11 | at Wpfb46 | Dan Lamego sacked for loss of 11 yards to the WPFB35 (Matt Archey). |
| Wpfb | 3-22 | at Wpfb35 | Mike Vicci rush for 2 yards to the WPFB37 (Kyle Follweiler). |
| Wpfb | 4-20 | at Wpfb37 | Ricky Krautman punt 31 yards to the WIL32, Gil Flores return 1 yards to the WIL33. |
| | | Drive: 3 plays, minus 10 yards, TOP 02:07 |
| Wil | 1-10 | at Wil33 | WILKES UNIVERSITY drive start at 09:03. |
| Wil | 1-10 | at Wil33 | Al Karaffa pass complete to Drew Letcavage for 10 yards to the WIL43, 1ST DOWN WIL (Jared Burke). |
| Wil | 1-10 | at Wil43 | Al Karaffa pass complete to G. Zangardi for no gain to the WIL43 (Angelo Silletti). |
| Wil | 2-10 | at Wil43 | Al Karaffa pass complete to Drew Letcavage for no gain to the WIL43 (Mike Lamego). |
| Wil | 3-10 | at Wil43 | Al Karaffa pass incomplete to Phil Cimilluca. |
| Wil | 4-10 | at Wil43 | Della Fortuna punt 29 yards to the WPFB28, out-of-bounds. |
| | | Drive: 4 plays, 10 yards, TOP 01:25 |
| Wpfb | 1-10 | at Wpfb28 | WILLIAM PATERSON drive start at 07:38. |
| Wpfb | 1-10 | at Wpfb28 | Ira Guilford rush for 3 yards to the WPFB31 (Corey Tucker). |
| Wpfb | 2-7 | at Wpfb31 | Dan Lamego pass incomplete to Bruce Katkowski (David Grega). |
| Wpfb | 3-7 | at Wpfb31 | Dan Lamego pass complete to Mike Vicci for 1 yard to the WPFB32 (Rex Harris). |
| Wpfb | 4-6 | at Wpfb32 | Ricky Krautman punt 22 yards to the WIL46, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:33 |
| Wil | 1-10 | at Wil46 | WILKES UNIVERSITY drive start at 06:05. |
| Wil | 1-10 | at Wil46 | Jamar Beverly rush for 5 yards to the WPFB49 (Isaac Abankwa). |
| Wil | 2-5 | at Wpfb49 | Al Karaffa pass complete to Drew Letcavage for 1 yard to the WPFB48 (Jared Burke). |
| Wil | 3-4 | at Wpfb48 | Al Karaffa pass complete to Drew Letcavage for 12 yards to the WPFB36, 1ST DOWN WIL (Angelo Silletti). |
| Wil | 1-10 | at Wpfb36 | Al Karaffa rush for 10 yards to the WPFB26, 1ST DOWN WIL (Isaac Abankwa). |
| Wil | 1-10 | at Wpfb26 | Al Karaffa pass complete to G. Zangardi for 13 yards to the WPFB13, 1ST DOWN WIL (Leer Biddle;Corey Stanton). |
| Wil | 1-10 | at Wpfb13 | Jamar Beverly rush for 1 yard to the WPFB12 (Dion Benjamin). |
| Wil | 2-9 | at Wpfb12 | Al Karaffa pass incomplete to J. Prushinski. |
| Wil | 3-9 | at Wpfb12 | Al Karaffa pass incomplete to J. Prushinski. |
| Wil | 4-9 | at Wpfb12 | Brad Woznisky field goal attempt from 29 GOOD, clock 03:34. |
| | | William Paterson 7, Wilkes University 3 |
| | | Drive: 9 plays, 42 yards, TOP 02:31 |
| | | Brett Feger kickoff 66 yards to the WPFB4, Kevin Drakeford return 8 yards to the WPFB12 (Darnell Corbin). |
| Wpfb | 1-10 | at Wpfb12 | WILLIAM PATERSON drive start at 03:27. |
| Wpfb | 1-10 | at Wpfb12 | Ira Guilford rush for no gain to the WPFB12 (Kyle Follweiler). |
| Wpfb | 2-10 | at Wpfb12 | PENALTY WPFB illegal procedure 5 yards to the WPFB7. |
| Wpfb | 2-15 | at Wpfb07 | Dan Lamego pass incomplete to Kareen Moon (Augusto Lombana). |
| Wpfb | 3-15 | at Wpfb07 | Ira Guilford rush for 7 yards to the WPFB14 (Corey Tucker;Kyle Follweiler). |
| Wpfb | 4-8 | at Wpfb14 | Ricky Krautman punt 29 yards to the WPFB43, fair catch by Gil Flores. |
| | | Drive: 3 plays, 2 yards, TOP 01:36 |
| Wil | 1-10 | at Wpfb43 | WILKES UNIVERSITY drive start at 01:51. |
| Wil | 1-10 | at Wpfb43 | PENALTY WIL false start 5 yards to the WPFB48. |
| Wil | 1-15 | at Wpfb48 | Al Karaffa pass complete to Sean Madden for 7 yards to the WPFB41 (Harold Green). |
| Wil | 2-8 | at Wpfb41 | Sean Madden rush for 4 yards to the WPFB37 (Mike Lamego). |
| Wil | 3-4 | at Wpfb37 | Corey Carter rush for 4 yards to the WPFB33, 1ST DOWN WIL (Dan Nunez). |
| | | Drive: 3 plays, 10 yards, TOP 03:15 |
| | | William Paterson 7, Wilkes University 3 |
| Wil | 1-10 | at Wpfb33 | Start of 2nd quarter, clock 15:00. |
| Wil | 1-10 | at Wpfb33 | Corey Carter rush for 8 yards to the WPFB25 (Dion Benjamin). |
| Wil | 2-2 | at Wpfb25 | Corey Carter rush for loss of 5 yards to the WPFB30 (Frank Musolino). |
| Wil | 3-7 | at Wpfb30 | Al Karaffa pass incomplete to Drew Letcavage. |
| Wil | 4-7 | at Wpfb30 | Al Karaffa pass incomplete to Gil Flores. |
| | | Drive: 7 plays, 13 yards, TOP 03:15 |
| Wpfb | 1-10 | at Wpfb30 | WILLIAM PATERSON drive start at 13:36. |
| Wpfb | 1-10 | at Wpfb30 | Shaun Puluse rush for 3 yards to the WPFB33 (Kyle Follweiler). |
| Wpfb | 2-7 | at Wpfb33 | Dan Lamego pass incomplete to Pascal Fuastin (Kyle Follweiler). |
| Wpfb | 3-7 | at Wpfb33 | Dan Lamego sacked for loss of 7 yards to the WPFB26 (Rex Harris). |
| Wpfb | 4-14 | at Wpfb26 | PENALTY WPFB illegal procedure 5 yards to the WPFB21. |
| Wpfb | 4-19 | at Wpfb21 | Ricky Krautman punt 31 yards to the WIL48, fair catch by Phil Cimilluca. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:47 |
| Wil | 1-10 | at Wil48 | WILKES UNIVERSITY drive start at 11:49. |
| Wil | 1-10 | at Wil48 | Gil Flores rush to the WIL39, fumble by Gil Flores recovered by WPFB Frank Musolino at WIL39. |
| | | Drive: 1 plays, minus 9 yards, TOP 00:06 |
| Wpfb | 1-10 | at Wil39 | WILLIAM PATERSON drive start at 11:43. |
| Wpfb | 1-10 | at Wil39 | Shaun Puluse rush for loss of 4 yards to the WIL43 (Ryan Holmes). |
| Wpfb | 2-14 | at Wil43 | Dan Lamego pass complete to Bruce Katkowski for 3 yards to the WIL40 (Ryan Holmes). |
| Wpfb | 3-11 | at Wil40 | Dan Lamego pass incomplete to Kareen Moon (Ryan Holmes). |
| Wpfb | 4-11 | at Wil40 | Ricky Krautman punt 31 yards to the WIL9, G. Zangardi return 10 yards to the WIL19 (Brian Stone). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:06 |
| Wil | 1-10 | at Wil19 | WILKES UNIVERSITY drive start at 10:37. |
| Wil | 1-10 | at Wil19 | Jamar Beverly rush for 5 yards to the WIL24 (Dion Benjamin). |
| Wil | 2-5 | at Wil24 | Al Karaffa pass complete to Kyle Regner for 8 yards to the WIL32, 1ST DOWN WIL (Harold Green). |
| Wil | 1-10 | at Wil32 | Al Karaffa pass complete to Jamar Beverly for 21 yards to the WPFB47, 1ST DOWN WIL (Isaac Abankwa). |
| Wil | 1-10 | at Wpfb47 | Corey Carter rush for 9 yards to the WPFB38 (Isaac Abankwa). |
| Wil | 2-1 | at Wpfb38 | Timeout William Paterson, clock 08:56. |
| Wil | 2-1 | at Wpfb38 | Corey Carter rush for 4 yards to the WPFB34, 1ST DOWN WIL (Frank Musolino). |
| Wil | 1-10 | at Wpfb34 | Corey Carter rush for 6 yards to the WPFB28 (Mike Lamego). |
| Wil | 2-4 | at Wpfb28 | Sean Madden rush for 3 yards to the WPFB25 (Leer Biddle). |
| Wil | 3-1 | at Wpfb25 | Al Karaffa rush for 20 yards to the WPFB5, 1ST DOWN WIL (Leer Biddle). |
| Wil | 1-G | at Wpfb05 | Sean Madden rush for 3 yards to the WPFB2 (Bradley McLaren). |
| Wil | 2-G | at Wpfb02 | Sean Madden rush for 1 yard to the WPFB1 (Jared Burke). |
| Wil | 3-G | at Wpfb01 | Sean Madden rush for 1 yard to the WPFB0, TOUCHDOWN, clock 06:42. |
| | | Brad Woznisky kick attempt failed. |
| | | Wilkes University 9, William Paterson 7 |
| | | Drive: 11 plays, 81 yards, TOP 03:55 |
| | | Brett Feger kickoff 45 yards to the WPFB25, Harold Green return 13 yards to the WPFB38 (Sean O'Neill). |
| Wpfb | 1-10 | at Wpfb38 | WILLIAM PATERSON drive start at 06:31. |
| Wpfb | 1-10 | at Wpfb38 | Ira Guilford rush for loss of 3 yards to the WPFB35 (Augusto Lombana;Kyle Follweiler). |
| Wpfb | 2-13 | at Wpfb35 | Dan Lamego rush for 2 yards to the WPFB37 (Tim Yeagley). |
| Wpfb | 3-11 | at Wpfb37 | Dan Lamego pass incomplete to Kareen Moon (David Grega). |
| Wpfb | 4-11 | at Wpfb37 | Ricky Krautman punt 35 yards to the WIL28, downed. |
| | | Drive: 3 plays, minus 1 yards, TOP 01:41 |
| Wil | 1-10 | at Wil28 | WILKES UNIVERSITY drive start at 04:50. |
| Wil | 1-10 | at Wil28 | Al Karaffa pass complete to G. Zangardi for 46 yards to the WPFB26, 1ST DOWN WIL (Isaac Abankwa). |
| Wil | 1-10 | at Wpfb26 | Al Karaffa pass complete to J. Prushinski for 13 yards to the WPFB13, 1ST DOWN WIL (Leer Biddle). |
| Wil | 1-10 | at Wpfb13 | Jamar Beverly rush for 1 yard to the WPFB12 (Saul Garcia;Brian Burd). |
| Wil | 2-9 | at Wpfb12 | Corey Carter rush for 7 yards to the WPFB5 (Mike Lamego). |
| Wil | 3-2 | at Wpfb05 | Jamar Beverly rush for 5 yards to the WPFB0, 1ST DOWN WIL, TOUCHDOWN, clock 03:24. |
| | | Brad Woznisky kick attempt good. |
| | | Wilkes University 16, William Paterson 7 |
| | | Drive: 5 plays, 72 yards, TOP 01:26 |
| | | Brett Feger kickoff 49 yards to the WPFB21, Shaun Puluse return 18 yards to the WPFB39 (David Grega). |
| Wpfb | 1-10 | at Wpfb39 | WILLIAM PATERSON drive start at 03:19. |
| Wpfb | 1-10 | at Wpfb39 | Shaun Puluse rush to the WPFB34, fumble by Shaun Puluse recovered by WPFB Shaun Puluse at WPFB34. |
| Wpfb | 2-15 | at Wpfb34 | Dan Lamego pass incomplete to Kareen Moon. |
| Wpfb | 3-15 | at Wpfb34 | Dan Lamego pass complete to Kareen Moon for 23 yards to the WIL43, 1ST DOWN WPFB (Justin Friedel). |
| Wpfb | 1-10 | at Wil43 | Dan Lamego pass incomplete to Mike Vicci. |
| Wpfb | 2-10 | at Wil43 | Mike Vicci rush for 2 yards to the WIL41 (Kyle Follweiler). |
| Wpfb | 3-8 | at Wil41 | Timeout Wilkes University, clock 01:16. |
| Wpfb | 3-8 | at Wil41 | Dan Lamego pass incomplete to Bruce Katkowski. |
| Wpfb | 4-8 | at Wil41 | Ricky Krautman punt 40 yards to the WIL1, Gil Flores return -1 yards to the WIL0, fumble by Gil Flores recovered by WPFB Brian Stone at WIL0, TOUCHDOWN, clock 01:00. |
| | | Drive: 6 plays, 20 yards, TOP 00:00 |
| | | Ricky Krautman kick attempt good. |
| | | Wilkes University 16, William Paterson 14 |
| | | Ricky Krautman kickoff 69 yards to the WIL1, G. Zangardi return 33 yards to the WIL34 (Chris Thomas). |
| Wil | 1-10 | at Wil34 | WILKES UNIVERSITY drive start at 00:52. |
| Wil | 1-10 | at Wil34 | Al Karaffa pass incomplete to Phil Cimilluca. |
| Wil | 2-10 | at Wil34 | Al Karaffa pass complete to Drew Letcavage for 9 yards to the WIL43 (Brian Stone). |
| Wil | 3-1 | at Wil43 | Al Karaffa pass incomplete to G. Zangardi. |
| Wil | 4-1 | at Wil43 | Della Fortuna punt 34 yards to the WPFB23, out-of-bounds. |
| | | Drive: 3 plays, 9 yards, TOP 00:37 |
| Wpfb | 1-10 | at Wpfb23 | WILLIAM PATERSON drive start at 00:15. |
| Wpfb | 1-10 | at Wpfb23 | TEAM rush for loss of 1 yard to the WPFB22. |
| Wpfb | 2-11 | at Wpfb22 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:15 |
| | | Wilkes University 16, William Paterson 14 |
| Wpfb | 2-11 | at Wpfb22 | Start of 3rd quarter, clock 15:00, WPFB ball on WPFB30. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:15 |
| | | Ricky Krautman kickoff 54 yards to the WIL16, Corey Carter return 16 yards to the WIL32 (Leer Biddle), PENALTY WIL illegal block 10 yards to the WIL22, 1st and 10, WIL ball on WIL22. |
| Wil | 1-10 | at Wil22 | WILKES UNIVERSITY drive start at 14:52. |
| Wil | 1-10 | at Wil22 | Corey Carter rush for 11 yards to the WIL33, 1ST DOWN WIL (Mike Lamego). |
| Wil | 1-10 | at Wil33 | Corey Carter rush for 4 yards to the WIL37 (Mike Lamego). |
| Wil | 2-6 | at Wil37 | Corey Carter rush to the WIL32, fumble by Corey Carter recovered by WIL Corey Carter at WIL32. |
| Wil | 3-11 | at Wil32 | Al Karaffa pass incomplete to Randy Donato. |
| Wil | 4-11 | at Wil32 | Della Fortuna punt 26 yards to the WPFB42, out-of-bounds. |
| | | Drive: 4 plays, 10 yards, TOP 01:33 |
| Wpfb | 1-10 | at Wpfb42 | WILLIAM PATERSON drive start at 13:19. |
| Wpfb | 1-10 | at Wpfb42 | Ira Guilford rush for loss of 2 yards to the WPFB40 (Ryan Holmes). |
| Wpfb | 2-12 | at Wpfb40 | Ira Guilford rush for loss of 3 yards to the WPFB37 (Corey Tucker;Matt Archey). |
| Wpfb | 3-15 | at Wpfb37 | Dan Lamego pass complete to Bruce Katkowski for 19 yards to the WIL44, 1ST DOWN WPFB (Matt Mauro). |
| Wpfb | 1-10 | at Wil44 | Shaun Puluse rush for 16 yards to the WIL28, 1ST DOWN WPFB (Matt Mauro). |
| Wpfb | 1-10 | at Wil28 | Shaun Puluse rush for no gain to the WIL28 (Corey Tucker). |
| Wpfb | 2-10 | at Wil28 | Dan Lamego pass complete to Bruce Katkowski for 10 yards to the WIL18, 1ST DOWN WPFB (Matt Mauro). |
| Wpfb | 1-10 | at Wil18 | Shaun Puluse rush for 4 yards to the WIL14 (Kyle Follweiler). |
| Wpfb | 2-6 | at Wil14 | Shaun Puluse rush for loss of 1 yard to the WIL15 (Kyle Follweiler). |
| Wpfb | 3-7 | at Wil15 | Shaun Puluse rush for 4 yards to the WIL11 (Matt Archey). |
| Wpfb | 4-3 | at Wil11 | Ricky Krautman field goal attempt from 29 BLOCKED, recovered by WIL Kyle Follweiler at WIL16 spot at WIL16, clock 07:35 (blocked by Jason Acquaye), Kyle Follweiler for 10 yards to the WIL26. |
| | | Drive: 10 plays, 47 yards, TOP 07:18 |
| Wil | 1-10 | at Wil26 | Corey Carter rush for no gain to the WIL26 (Frank Musolino). |
| Wil | 2-10 | at Wil26 | Al Karaffa pass complete to Corey Carter for loss of 5 yards to the WIL21 (Brian Burd). |
| Wil | 3-15 | at Wil21 | Al Karaffa pass incomplete to Corey Carter. |
| Wil | 4-15 | at Wil21 | Della Fortuna punt 39 yards to the WPFB40, Kareen Moon return 7 yards to the WPFB47 (Kurt Dunbar). |
| | | Drive: 3 plays, minus 5 yards, TOP 00:00 |
| Wpfb | 1-10 | at Wpfb47 | WILLIAM PATERSON drive start at 06:01. |
| Wpfb | 1-10 | at Wpfb47 | Dan Lamego pass incomplete to Kareen Moon. |
| Wpfb | 2-10 | at Wpfb47 | Shaun Puluse rush for 2 yards to the WPFB49 (Justin Friedel). |
| Wpfb | 3-8 | at Wpfb49 | Dan Lamego sacked for loss of 4 yards to the WPFB45 (Tim Yeagley). |
| Wpfb | 4-12 | at Wpfb45 | Ricky Krautman punt 34 yards to the WIL21, Phil Cimilluca return 7 yards to the WIL28 (Shaun Puluse). |
| | | Drive: 3 plays, minus 2 yards, TOP 01:38 |
| Wil | 1-10 | at Wil28 | WILKES UNIVERSITY drive start at 04:23. |
| Wil | 1-10 | at Wil28 | Al Karaffa sacked for loss of 6 yards to the WIL22 (Dan Nunez), fumble by Al Karaffa recovered by WIL Drew Letcavage at WIL22. |
| Wil | 2-16 | at Wil22 | Al Karaffa pass intercepted by Harold Green at the WIL34, Harold Green return 23 yards to the WIL11 (Jamar Beverly). |
| | | Drive: 2 plays, minus 6 yards, TOP 00:48 |
| Wpfb | 1-10 | at Wil11 | WILLIAM PATERSON drive start at 03:35. |
| Wpfb | 1-10 | at Wil11 | Shaun Puluse rush for loss of 1 yard to the WIL12 (Matt Archey). |
| Wpfb | 2-11 | at Wil12 | Shaun Puluse rush for 5 yards to the WIL7 (Matt Mauro). |
| Wpfb | 3-6 | at Wil07 | Shaun Puluse rush for loss of 2 yards to the WIL9 (Tim Yeagley). |
| Wpfb | 4-8 | at Wil09 | Ricky Krautman field goal attempt from 27 GOOD, clock 01:29. |
| | | William Paterson 17, Wilkes University 16 |
| | | Drive: 4 plays, 2 yards, TOP 02:06 |
| | | Ricky Krautman kickoff 52 yards to the WIL18, Darnell Corbin return 19 yards to the WIL37 (Brian Stone;Anthony Jones). |
| Wil | 1-10 | at Wil37 | WILKES UNIVERSITY drive start at 01:22. |
| Wil | 1-10 | at Wil37 | Corey Carter rush for 1 yard to the WIL38 (Dan Nunez). |
| Wil | 2-9 | at Wil38 | Al Karaffa pass complete to J. Prushinski for 20 yards to the WPFB42, 1ST DOWN WIL. |
| Wil | 1-10 | at Wpfb42 | Al Karaffa pass incomplete to Gil Flores, PENALTY WPFB offside defense 5 yards to the WPFB37, NO PLAY. |
| Wil | 1-5 | at Wpfb37 | Al Karaffa pass complete to Drew Letcavage for 8 yards to the WPFB29, 1ST DOWN WIL (Mike Lamego). |
| | | Drive: 3 plays, 34 yards, TOP 02:14 |
| | | William Paterson 17, Wilkes University 16 |
| Wil | 1-10 | at Wpfb29 | Start of 4th quarter, clock 15:00. |
| Wil | 1-10 | at Wpfb29 | Sean Madden rush for 2 yards to the WPFB27 (Brian Burd;Dion Benjamin). |
| Wil | 2-8 | at Wpfb27 | Al Karaffa pass incomplete to Drew Letcavage (Harold Green). |
| Wil | 3-8 | at Wpfb27 | Al Karaffa pass incomplete to Drew Letcavage. |
| Wil | 4-8 | at Wpfb27 | Al Karaffa pass complete to Drew Letcavage for 3 yards to the WPFB24 (Mike Lamego). |
| | | Drive: 7 plays, 39 yards, TOP 02:14 |
| Wpfb | 1-10 | at Wpfb24 | WILLIAM PATERSON drive start at 14:08. |
| Wpfb | 1-10 | at Wpfb24 | Shaun Puluse rush for 4 yards to the WPFB28 (Darius Harrison). |
| Wpfb | 2-6 | at Wpfb28 | Shaun Puluse rush for 10 yards to the WPFB38, 1ST DOWN WPFB (Justin Friedel). |
| Wpfb | 1-10 | at Wpfb38 | Shaun Puluse rush for loss of 5 yards to the WPFB33 (Kyle Follweiler). |
| Wpfb | 2-15 | at Wpfb33 | Dan Lamego rush for 5 yards to the WPFB38 (Kyle Follweiler). |
| Wpfb | 3-10 | at Wpfb38 | Timeout William Paterson, clock 11:37. |
| Wpfb | 3-10 | at Wpfb38 | Dan Lamego pass complete to Kareen Moon for loss of 1 yard to the WPFB37 (Jason Acquaye). |
| Wpfb | 4-11 | at Wpfb37 | Ricky Krautman punt 25 yards to the WIL38, downed. |
| | | Drive: 5 plays, 13 yards, TOP 03:22 |
| Wil | 1-10 | at Wil38 | WILKES UNIVERSITY drive start at 10:46. |
| Wil | 1-10 | at Wil38 | Al Karaffa sacked for loss of 9 yards to the WIL29 (Dan Nunez). |
| Wil | 2-19 | at Wil29 | Al Karaffa sacked for loss of 8 yards to the WIL21 (Frank Musolino). |
| Wil | 3-27 | at Wil21 | Al Karaffa pass incomplete to Drew Letcavage. |
| Wil | 4-27 | at Wil21 | Della Fortuna punt 33 yards to the WPFB46, Kareen Moon return 10 yards to the WIL44 (Kyle Follweiler). |
| | | Drive: 3 plays, minus 17 yards, TOP 01:36 |
| Wpfb | 1-10 | at Wil44 | WILLIAM PATERSON drive start at 09:10. |
| Wpfb | 1-10 | at Wil44 | Shaun Puluse rush for no gain to the WIL44 (Jason Acquaye). |
| Wpfb | 2-10 | at Wil44 | Dan Lamego pass incomplete to Pascal Fuastin. |
| Wpfb | 3-10 | at Wil44 | Shaun Puluse rush for 2 yards to the WIL42 (Corey Tucker). |
| Wpfb | 4-8 | at Wil42 | Ricky Krautman punt 42 yards to the WIL0, touchback. |
| | | Drive: 3 plays, 2 yards, TOP 01:35 |
| Wil | 1-10 | at Wil20 | WILKES UNIVERSITY drive start at 07:35. |
| Wil | 1-10 | at Wil20 | Al Karaffa pass incomplete to Phil Cimilluca (Harold Green). |
| Wil | 2-10 | at Wil20 | Al Karaffa pass intercepted by Dion Benjamin at the WPFB44, Dion Benjamin return 31 yards to the WIL25 (G. Zangardi), PENALTY WPFB illegal block 10 yards to the WIL35, 1st and 10, WPFB ball on WPFB35, PENALTY WPFB personal foul 15 yards to the 50 y
ardline. |
| | | Drive: 2 plays, 0 yards, TOP 00:26 |
| Wpfb | 1-10 | at Wpfb50 | WILLIAM PATERSON drive start at 07:09, WPFB ball on 50 yardline. |
| Wpfb | 1-10 | at Wpfb50 | Ira Guilford rush for no gain to the 50 yardline (Kyle Follweiler). |
| Wpfb | 2-10 | at Wpfb50 | Ira Guilford rush for 1 yard to the WIL49 (Corey Tucker). |
| Wpfb | 3-9 | at Wil49 | Shaun Puluse rush for 5 yards to the WIL44 (Justin Friedel). |
| Wpfb | 4-4 | at Wil44 | Ricky Krautman punt 29 yards to the WIL15, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 02:03 |
| Wil | 1-10 | at Wil15 | WILKES UNIVERSITY drive start at 05:06. |
| Wil | 1-10 | at Wil15 | Corey Carter rush for 4 yards to the WIL19 (Frank Musolino). |
| Wil | 2-6 | at Wil19 | Al Karaffa sacked for loss of 7 yards to the WIL12 (Dan Nunez). |
| Wil | 3-13 | at Wil12 | Al Karaffa pass incomplete to Drew Letcavage. |
| Wil | 4-13 | at Wil12 | Della Fortuna punt 43 yards to the WPFB45, Kareen Moon return 5 yards to the 50 yardline (A. Fortunato). |
| | | Drive: 3 plays, minus 3 yards, TOP 01:39 |
| Wpfb | 1-10 | at Wpfb50 | WILLIAM PATERSON drive start at 03:27. |
| Wpfb | 1-10 | at Wpfb50 | Shaun Puluse rush for loss of 4 yards to the WPFB46 (Corey Tucker). |
| Wpfb | 2-14 | at Wpfb46 | Shaun Puluse rush for 3 yards to the WPFB49 (Rex Harris). |
| Wpfb | 3-11 | at Wpfb49 | Timeout Wilkes University, clock 02:38. |
| Wpfb | 3-11 | at Wpfb49 | Dan Lamego pass incomplete to Bruce Katkowski. |
| Wpfb | 4-11 | at Wpfb49 | Ricky Krautman punt 41 yards to the WIL10, Phil Cimilluca return 0 yards to the WIL10 (Leer Biddle). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:07 |
| Wil | 1-10 | at Wil10 | WILKES UNIVERSITY drive start at 02:20. |
| Wil | 1-10 | at Wil10 | Al Karaffa pass complete to Drew Letcavage for 7 yards to the WIL17 (Mike Lamego). |
| Wil | 2-3 | at Wil17 | Al Karaffa pass complete to Sean Madden for 4 yards to the WIL21, 1ST DOWN WIL (Jared Burke). |
| Wil | 1-10 | at Wil21 | Al Karaffa pass incomplete to Randy Donato (Harold Green). |
| Wil | 2-10 | at Wil21 | Al Karaffa pass incomplete to G. Zangardi (Mike Lamego). |
| Wil | 3-10 | at Wil21 | Al Karaffa pass complete to J. Prushinski for 11 yards to the WIL32, 1ST DOWN WIL. |
| Wil | 1-10 | at Wil32 | Al Karaffa pass complete to J. Prushinski for 10 yards to the WIL42, 1ST DOWN WIL (Leer Biddle). |
| Wil | 1-10 | at Wil42 | Al Karaffa pass complete to J. Prushinski for 10 yards to the WPFB48, 1ST DOWN WIL (Leer Biddle). |
| Wil | 1-10 | at Wpfb48 | Al Karaffa pass complete to J. Prushinski for 4 yards to the WPFB44 (Saul Garcia). |
| Wil | 2-6 | at Wpfb44 | Al Karaffa rush to the WPFB48, fumble by Al Karaffa recovered by WPFB Dominic Brown at WPFB48. |
| | | Drive: 9 plays, 42 yards, TOP 01:19 |
| Wpfb | 1-10 | at Wpfb48 | WILLIAM PATERSON drive start at 01:01. |
| Wpfb | 1-10 | at Wpfb48 | Dan Lamego rush for 1 yard to the WPFB49 (Kyle Follweiler). |
| Wpfb | 2-9 | at Wpfb49 | Timeout Wilkes University, clock 00:58. |
| Wpfb | 2-9 | at Wpfb49 | Dan Lamego rush for 1 yard to the 50 yardline (Tim Yeagley). |
| Wpfb | 3-8 | at Wpfb50 | Dan Lamego rush for no gain to the 50 yardline (Jason Acquaye). |
| Wpfb | 4-8 | at Wpfb50 | Ricky Krautman punt 39 yards to the WIL11, Phil Cimilluca return -1 yards to the WIL10 (Brian Stone). |
| | | Drive: 3 plays, 2 yards, TOP 00:56 |
| Wil | 1-10 | at Wil10 | WILKES UNIVERSITY drive start at 00:05. |
| Wil | 1-10 | at Wil10 | Al Karaffa pass incomplete to G. Zangardi (Harold Green). |
| Wil | 2-10 | at Wil10 | End of game, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:05 |
| | | FINAL SCORE |
| | | William Paterson 17, Wilkes University 16 |