Wilkes University

Cumulative Season Statistics


 

Overall Team Statistics

 

2007 Wilkes University Football
Wilkes University Overall Team Statistics
(as of Nov 10, 2007)
All games

TEAM STATISTICS  WIL  OPP 
SCORING  233  165 
   Points Per Game  23.3  16.5 
FIRST DOWNS  174  133 
   Rushing  63  40 
   Passing  104  79 
   Penalty  7  14 
RUSHING YARDAGE  1049  533 
   Yards gained rushing  1328  1051 
   Yards lost rushing  279  518 
   Rushing Attempts  403  355 
   Average Per Rush  2.6  1.5 
   Average Per Game  104.9  53.3 
   TDs Rushing  17  7 
PASSING YARDAGE  2118  1820 
   Att-Comp-Int  371-199-17  332-155-18 
   Average Per Pass  5.7  5.5 
   Average Per Catch  10.6  11.7 
   Average Per Game  211.8  182.0 
   TDs Passing  12  11 
TOTAL OFFENSE  3167  2353 
   Total Plays  774  687 
   Average Per Play  4.1  3.4 
   Average Per Game  316.7  235.3 
KICK RETURNS: #-YARDS  34-689  41-763 
PUNT RETURNS: #-YARDS  47-346  46-410 
INT RETURNS: #-YARDS  18-362  17-219 
KICK RETURN AVERAGE  20.3  18.6 
PUNT RETURN AVERAGE  7.4  8.9 
INT RETURN AVERAGE  20.1  12.9 
FUMBLES-LOST  17-8  15-7 
PENALTIES-YARDS  57-509  38-307 
   Average Per Game  50.9  30.7 
PUNTS-YARDS  70-2296  81-2549 
   Average Per Punt  32.8  31.5 
   Net punt average  25.2  26.2 
TIME OF POSSESSION/GAME  29:12  30:48 
3RD-DOWN CONVERSIONS  69/183  49/172 
   3rd-Down Pct  38%  28% 
4TH-DOWN CONVERSIONS  7/24  6/19 
   4th-Down Pct  29%  32% 
SACKS BY-YARDS  34-203  24-158 
MISC YARDS  33  6 
TOUCHDOWNS SCORED  32  22 
FIELD GOALS-ATTEMPTS  6-10  3-12 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  30-41 73%  13-32 41% 
RED-ZONE TOUCHDOWNS  24-41 59%  10-32 31% 
PAT-ATTEMPTS  21-31 68%  18-20 90% 
ATTENDANCE  8000  9340 
   Games/Avg Per Game  6/1333  4/2335 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wilkes University  53  75  52  46  7  233 
Opponents  17  67  53  28  0  165 


 

Overall Individual Statistics

 

2007 Wilkes University Football
Wilkes University Overall Individual Statistics
(as of Nov 10, 2007)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Pearson   7  147  556  11  545  3.7  6  13  77.9 
Jamar Beverly   7  70  247  37  210  3.0  3  27  30.0 
Sean Madden   9  51  134  9  125  2.5  2  10  13.9 
Corey Carter   4  37  144  24  120  3.2  0  18  30.0 
Randy Donato   9  10  47  0  47  4.7  1  13  5.2 
Shane Heberling  2  3  16  0  16  5.3  0  11  8.0 
Rob Johnson   3  2  17  2  15  7.5  0  17  5.0 
J. Stroup   9  5  18  4  14  2.8  1  9  1.6 
G. Zangardi   10  1  7  0  7  7.0  0  7  0.7 
Ryan Gallagher   6  3  3  0  3  1.0  0  3  0.5 
Kevin Drakes   4  3  2  1  1  0.3  0  1  0.2 
Zack Latourette  2  2  0  0  0  0.0  0  0  0.0 
Rob Pietrucha   8  1  0  1  -1  -1.0  0  0  -0.1 
Jonathon Kocher  2  1  0  3  -3  -3.0  0  0  -1.5 
Gil Flores   7  1  0  9  -9  -9.0  0  0  -1.3 
TEAM   6  6  0  17  -17  -2.8  0  0  -2.8 
Al Karaffa   9  60  137  161  -24  -0.4  4  20  -2.7 
Total..........  10  403  1328  279  1049  2.6  17  27  104.9 
Opponents......  10  355  1051  518  533  1.5  7  35  53.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Al Karaffa   9  108.0  181-328-13  55.2  1939  11  60  215.4 
J. Stroup   9  27.2  6-21-3  28.6  68  0  31  7.6 
Rob Johnson   3  119.1  12-19-1  63.2  111  1  35  37.0 
TEAM   6  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  10  103.1  199-371-17  53.6  2118  12  60  211.8 
Opponents......  10  92.8  155-332-18  46.7  1820  11  75  182.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Prushinski   10  49  667  13.6  3  60  66.7 
Drew Letcavage   9  32  361  11.3  3  31  40.1 
G. Zangardi   10  27  352  13.0  0  48  35.2 
Sean Madden   9  21  207  9.9  1  52  23.0 
Randy Donato   9  12  121  10.1  0  29  13.4 
Rocky D'Aconti   7  9  69  7.7  3  21  9.9 
Kyle Regner   9  8  89  11.1  1  35  9.9 
Ryan Gallagher   6  8  27  3.4  0  9  4.5 
Rob Pietrucha   8  7  15  2.1  0  10  1.9 
Jamar Beverly   7  5  33  6.6  0  21  4.7 
Paul Signora   8  5  28  5.6  0  10  3.5 
Corey Carter   4  5  20  4.0  0  14  5.0 
Phil Cimilluca   6  3  25  8.3  0  11  4.2 
Gil Flores   7  2  47  23.5  1  36  6.7 
Aireil Adams   8  2  27  13.5  0  16  3.4 
Alan Frost   3  2  20  10.0  0  16  6.7 
B.J. Fusco   4  1  8  8.0  0  8  2.0 
Alex Pearson   7  1  2  2.0  0  2  0.3 
Total..........  10  199  2118  10.6  12  60  211.8 
Opponents......  10  155  1820  11.7  11  75  182.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Aireil Adams   14  118  8.4  0  19 
Kevin Gerhart   13  62  4.8  0  16 
Ray Taylor   4  25  6.2  0  11 
F.J. Campbell   4  66  16.5  0  0 
Phil Cimilluca   3  6  2.0  0  7 
Randy Donato   3  21  7.0  0  15 
Gil Flores   2  0  0.0  0  1 
G. Zangardi   1  10  10.0  0  10 
J. Prushinski   1  8  8.0  0  8 
Bob Sutjak   1  18  18.0  0  10 
Sean Madden   1  12  12.0  0  12 
Total..........  47  346  7.4  0  19 
Opponents......  46  410  8.9  1  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kyle Follweiler  4  34  1.0  0  29 
Ray Taylor   3  120  1.5  1  66 
Darius Harrison  3  111  1.0  1  85 
David Grega   3  16  1.0  0  16 
Justin Friedel   2  1  1.0  0  1 
Augusto Lombana  1  0  1.0  0  0 
Corey Gilroy   1  28  1.0  1  28 
Bob Sutjak   1  52  1.0  0  52 
Total..........  18  362  1.0  3  85 
Opponents......  17  219  1.0  2  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Corbin   12  313  26.1  0  42 
Aireil Adams   5  78  15.6  0  28 
Kevin Gerhart   5  64  12.8  0  26 
Ray Taylor   4  115  28.8  0  74 
Corey Carter   4  48  12.0  0  18 
G. Zangardi   4  71  17.8  0  33 
Total..........  34  689  20.3  0  74 
Opponents......  41  763  18.6  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Alex Pearson   6  0-0  0-0  0-0  0  0-0  0  36 
Della Fortuna   0  5-9  20-28  0-0  0  0-0  0  35 
Al Karaffa   4  0-0  0-0  0-0  0  0-0  0  24 
Jamar Beverly   3  0-0  0-0  0-0  0  0-0  0  18 
Sean Madden   3  0-0  0-0  0-0  0  0-0  0  18 
J. Prushinski   3  0-0  0-0  0-0  0  0-0  0  18 
Drew Letcavage   3  0-0  0-0  0-0  0  0-0  0  18 
Rocky D'Aconti   3  0-0  0-0  0-0  0  0-0  0  18 
Kyle Regner   1  0-0  0-0  0-0  0  0-0  0  6 
Gil Flores   1  0-0  0-0  0-0  0  0-0  0  6 
Randy Donato   1  0-0  0-0  0-0  0  0-0  0  6 
Corey Gilroy   1  0-0  0-0  0-0  0  0-0  0  6 
Ray Taylor   1  0-0  0-0  0-0  0  0-0  0  6 
Darius Harrison  1  0-0  0-0  0-0  0  0-0  0  6 
J. Stroup   1  0-0  0-0  0-0  0  0-0  0  6 
Brad Woznisky   0  1-1  1-2  0-0  0  0-0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
Brett Feger   0  0-0  0-1  0-0  0  0-0  0  0 
Rob Johnson   0  0-0  0-0  0-0  0  0-1  0  0 
Kevin Gerhart   0  0-0  0-0  0-0  0  0-0  0  0 
Total..........  32  6-10  21-31  0-0  0  0-1  1  233 
Opponents......  22  3-12  18-20  0-0  2  2-2  1  165 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Al Karaffa   9  388  -24  1939  1915  212.8 
Alex Pearson   7  147  545  0  545  77.9 
Jamar Beverly   7  70  210  0  210  30.0 
Rob Johnson   3  21  15  111  126  42.0 
Sean Madden   9  51  125  0  125  13.9 
Corey Carter   4  37  120  0  120  30.0 
J. Stroup   9  26  14  68  82  9.1 
Randy Donato   9  10  47  0  47  5.2 
Shane Heberling  2  3  16  0  16  8.0 
G. Zangardi   10  1  7  0  7  0.7 
Ryan Gallagher   6  3  3  0  3  0.5 
Kevin Drakes   4  3  1  0  1  0.2 
Rob Pietrucha   8  1  -1  0  -1  -0.1 
Jonathon Kocher  2  1  -3  0  -3  -1.5 
Gil Flores   7  1  -9  0  -9  -1.3 
TEAM   6  9  -17  0  -17  -2.8 
Total..........  10  774  1049  2118  3167  316.7 
Opponents......  10  687  533  1820  2353  235.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brad Woznisky   1-1  100.0  0-0  1-1  0-0  0-0  0-0  29  0 
Della Fortuna   5-9  55.6  0-0  2-4  3-4  0-1  0-0  36  1 

FG SEQUENCE  Wilkes University  Opponents 
William Paterson  (29)  29,(27) 
Montclair State  41  - 
Rowan University  -  32,35 
Lebanon Valley  (30)  35,23 
FDU-Florham  -  - 
Lycoming Warriors  28,(29),35  - 
Albright College  -  27,32 
King's College  (36),(20)  - 
Delaware Valley Coll  28  (35),38 
Widener University  (34)  (30),32 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Genuardi   39  1359  34.8  48  4  1  5  0  1 
Della Fortuna   28  965  34.5  46  2  0  4  0  0 
TEAM   3  -28  -9.3  0  0  0  0  0  1 
Total..........  70  2296  32.8  48  6  1  9  0  2 
Opponents......  81  2549  31.5  49  4  10  19  0  7 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Della Fortuna   37  1992  53.8  3  1 
Brett Feger   11  558  50.7  0  0 
Total..........  48  2550  53.1  3  1  18.6  36.0  34 
Opponents......  36  1906  52.9  0  0  20.3  33.8  36 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Prushinski   10  0  667  8  0  0  675  67.5 
Alex Pearson   7  545  2  0  0  0  547  78.1 
G. Zangardi   10  7  352  10  71  0  440  44.0 
Drew Letcavage   9  0  361  0  0  0  361  40.1 
Sean Madden   9  125  207  12  0  0  344  38.2 
Darnell Corbin   10  0  0  0  313  0  313  31.3 
Ray Taylor   8  0  0  25  115  120  260  32.5 
Jamar Beverly   7  210  33  0  0  0  243  34.7 
Aireil Adams   8  0  27  118  78  0  223  27.9 
Randy Donato   9  47  121  21  0  0  189  21.0 
Corey Carter   4  120  20  0  48  0  188  47.0 
Kevin Gerhart   8  0  0  62  64  0  126  15.8 
Darius Harrison  9  0  0  0  0  111  111  12.3 
Kyle Regner   9  0  89  0  0  0  89  9.9 
Bob Sutjak   8  0  0  18  0  52  70  8.8 
Rocky D'Aconti   7  0  69  0  0  0  69  9.9 
F.J. Campbell   7  0  0  66  0  0  66  9.4 
Gil Flores   7  -9  47  0  0  0  38  5.4 
Kyle Follweiler  10  0  0  0  0  34  34  3.4 
Phil Cimilluca   6  0  25  6  0  0  31  5.2 
Ryan Gallagher   6  3  27  0  0  0  30  5.0 
Paul Signora   8  0  28  0  0  0  28  3.5 
Corey Gilroy   9  0  0  0  0  28  28  3.1 
Alan Frost   3  0  20  0  0  0  20  6.7 
David Grega   10  0  0  0  0  16  16  1.6 
Shane Heberling  2  16  0  0  0  0  16  8.0 
Rob Johnson   3  15  0  0  0  0  15  5.0 
Rob Pietrucha   8  -1  15  0  0  0  14  1.8 
J. Stroup   9  14  0  0  0  0  14  1.6 
B.J. Fusco   4  0  8  0  0  0  8  2.0 
Kevin Drakes   4  1  0  0  0  0  1  0.2 
Justin Friedel   10  0  0  0  0  1  1  0.1 
Jonathon Kocher  2  -3  0  0  0  0  -3  -1.5 
TEAM   6  -17  0  0  0  0  -17  -2.8 
Al Karaffa   9  -24  0  0  0  0  -24  -2.7 
Total..........  10  1049  2118  346  689  362  4564  456.4 
Opponents......  10  533  1820  410  763  219  3745  374.5 


 

Overall Defensive Statistics

 

2007 Wilkes University Football
Wilkes University Overall Defensive Statistics
(as of Nov 10, 2007)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Kyle Follweiler  10  94  37  131   22.0 - 65   6.0 - 28 4 - 34 5  9  .     . .  .  . 
1   Corey Tucker   10  25  22  47   5.5 - 16   0.5 - 2    . .  .  .     . 1  .  . 
41  Tim Yeagley   10  30  15  45   14.5 - 64   7.0 - 45    . 3  3  .     . 1  .  . 
4   Justin Friedel   10  30  15  45   2.5 - 2  .    2 - 1 5  7  .     . .  .  . 
72  Jason Acquaye   10  23  18  41   13.0 - 52   4.0 - 25    . 4  4  .     . 2  2  . 
24  David Grega   10  22  14  36   .     .    3 - 16 7  10  .     . .  .  . 
33  Augusto Lombana  10  22  13  35   5.5 - 20   2.0 - 13 1 - 0 2  3  .  2 - 0 .  1  . 
10  Corey Gilroy   9  16  7  23   1.5 - 2  .    1 - 28 14  15  .     . .  1  . 
23  Rex Harris   10  12  9  21   5.5 - 27   3.5 - 19    . .  .  .  1 - 0 .  1  . 
26  Ryan Holmes   9  15  5  20   3.0 - 17   0.5 - 3    . 4  4  .     . .  .  . 
30  Darius Harrison  9  14  5  19   5.0 - 22   2.5 - 18 3 - 111 2  5  .     . .  .  . 
58  Mike Rollman   8  4  11  15   2.5 - 6   1.0 - 3    . .  .  .     . .  .  . 
13  Zach Pizarro   10  9  4  13   .     .       . .  .  .  1 - 0 .  .  . 
47  Matt Archey   9  8  5  13   4.0 - 26   2.5 - 24    . .  .  .     . .  .  . 
18  Ray Taylor   8  8  5  13   .     .    3 - 120 1  4  .     . .  1  . 
20  Kevin Gerhart   8  10  1  11   .     .       . .  .  .     . .  .  . 
38  Chris Applegate  10  7  4  11   1.5 - 6   0.5 - 1    . .  .  .  1 - 0 .  .  . 
3   Bob Sutjak   8  6  4  10   0.5 - 4   0.5 - 4 1 - 52 2  3  .  1 - 0 .  .  . 
46  Joe Graziano   6  3  5  8   1.5 - 4   1.5 - 4    . .  .  .     . .  .  . 
91  Erik VanGilst   10  5  3  8   .     .       . .  .  .     . .  .  . 
67  Jacob Roberts   8  3  4  7   1.0 - 8   1.0 - 8    . 1  1  .  1 - 0 .  .  . 
29  Matt Mauro   7  7  .  7   .     .       . .  .  .     . .  .  . 
25  Greg Nielsen   6  6  1  7   .     .       . .  .  .     . .  .  . 
36  Sean O'Neill   5  3  3  6   .     .       . 1  1  .     . .  .  . 
55  Kurt Dunbar   7  3  2  5   1.0 - 2  .       . .  .  .     . .  .  . 
12  Darnell Corbin   10  5  .  5   .     .       . 1  1  .     . .  .  . 
77  Chris Swinarski  5  2  3  5   1.5 - 3   0.5 - 2    . .  .  .     . .  .  . 
68  Jake Shinskie   7  3  2  5   .     .       . .  .  .     . .  .  . 
60  Paul Savner   5  3  1  4   0.5 - 4   0.5 - 4    . .  .  .     . .  .  . 
31  A. Fortunato   7  3  1  4   .     .       . .  .  .     . .  .  . 
16  Joe Gorton   7  3  1  4   2.5 - 3  .       . .  .  .     . .  .  . 
37  F.J. Campbell   7  2  2  4   1.5 - 21  .       . .  .  .     . .  5  . 
9   Zack Latourette  2  2  1  3   .     .       . .  .  .     . 1  .  . 
62  Ryan Clifford   3  2  .  2   .     .       . .  .  .     . .  .  . 
39  Ryan Gallagher   6  1  1  2   .     .       . .  .  .     . .  .  . 
95  Della Fortuna   10  2  .  2   .     .       . .  .  .     . .  .  . 
34  Paul Signora   8  2  .  2   .     .       . .  .  .     . .  .  . 
54  Jon Lazarchik   4  1  1  2   .     .       . .  .  .     . .  .  . 
32  Matt Sullivan   4  1  1  2   .     .       . .  .  .     . .  .  . 
79  Angelo Marocco   9  1  1  2   .     .       . .  .  .     . .  .  . 
6   Kevin Drakes   4  1  .  1   .     .       . .  .  .     . .  .  . 
15  G. Zangardi   10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Randy Donato   9  1  .  1   .     .       . .  .  .     . .  .  . 
99  Aaron Kromer   2  1  .  1   .     .       . .  .  .     . .  .  . 
54  J. Lazarchik   4  .  1  1   .     .       . 1  1  .     . .  .  . 
63  John Moloney   6  .  1  1   .     .       . .  .  .     . .  .  . 
71  Joe Lemoncelli   6  .  1  1   .     .       . .  .  .     . .  .  . 
8   Jamar Beverly   7  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   6  .  .  .   .     .       . .  .  .     . .  1  1 
84  Jeff Koscil   5  .  .  .   .     .       . .  .  .     . .  .  . 
53  Wojceichowski   2  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  423  230  653   96 - 374  34 - 203 18 - 362 54  72  .  7 - 0 5  12  1 
  Opponents......  10  472  266  738   66 - 260  24 - 158 17 - 219 28  45  .  8 - 0 6  7  1 


 

Combined Team Statistics

 

2007 Wilkes University Football
Wilkes University Combined Team Statistics
(as of Nov 10, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-6)  (1-5)  (3-1)  (0-0) 
CONFERENCE  (4-3)  (1-2)  (3-1)  (0-0) 
NON-CONFERENCE  (0-3)  (0-3)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 1, 2007     WILLIAM PATERSON           L    16-17    1000
 Sep 08, 2007    MONTCLAIR STATE            L     7-14    1200
 Sep 15, 2007    #21 ROWAN UNIVERSITY       L    13-14    1700
*Sep 29, 2007 at Lebanon Valley           W  OT  29-22    1874
*Oct 06, 2007    FDU-FLORHAM              W      47-0     1700
*Oct 13, 2007 at Lycoming Warriors          L    17-19    3116
*Oct 20, 2007    ALBRIGHT COLLEGE           L    25-35    1200
*Oct 27, 2007 at King's College           W      35-0     2850
*Nov 03, 2007 at Delaware Valley Coll     W      27-24    1500
*Nov 10, 2007    WIDENER UNIVERSITY         L    17-20    1200

TEAM STATISTICS  WIL  OPP 
FIRST DOWNS  174  133 
   Rushing  63  40 
   Passing  104  79 
   Penalty  7  14 
RUSHING YARDAGE  1049  533 
   Yards gained rushing  1328  1051 
   Yards lost rushing  279  518 
   Rushing Attempts  403  355 
   Average Per Rush  2.6  1.5 
   Average Per Game  104.9  53.3 
   TDs Rushing  17  7 
PASSING YARDAGE  2118  1820 
   Att-Comp-Int  371-199-17  332-155-18 
   Average Per Pass  5.7  5.5 
   Average Per Catch  10.6  11.7 
   Average Per Game  211.8  182.0 
   TDs Passing  12  11 
TOTAL OFFENSE  3167  2353 
   Total Plays  774  687 
   Average Per Play  4.1  3.4 
   Average Per Game  316.7  235.3 
KICK RETURNS: #-YARDS  34-689  41-763 
PUNT RETURNS: #-YARDS  47-346  46-410 
INT RETURNS: #-YARDS  18-362  17-219 
FUMBLES-LOST  17-8  15-7 
PENALTIES-YARDS  57-509  38-307 
PUNTS-AVG  70-32.8  81-31.5 
TIME OF POSSESSION/GAME  29:12  30:48 
3RD-DOWN CONVERSIONS  69/183  49/172 
4TH-DOWN CONVERSIONS  7/24  6/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Wilkes University  53  75  52  46  7  233 
Opponents  17  67  53  28  0  165 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Alex Pearson   7  147  556  11  545  3.7  6  13  77.9 
Jamar Beverly   7  70  247  37  210  3.0  3  27  30.0 
Sean Madden   9  51  134  9  125  2.5  2  10  13.9 
Corey Carter   4  37  144  24  120  3.2  0  18  30.0 
Randy Donato   9  10  47  0  47  4.7  1  13  5.2 
Shane Heberling  2  3  16  0  16  5.3  0  11  8.0 
Rob Johnson   3  2  17  2  15  7.5  0  17  5.0 
J. Stroup   9  5  18  4  14  2.8  1  9  1.6 
G. Zangardi   10  1  7  0  7  7.0  0  7  0.7 
Ryan Gallagher   6  3  3  0  3  1.0  0  3  0.5 
Kevin Drakes   4  3  2  1  1  0.3  0  1  0.2 
Zack Latourette  2  2  0  0  0  0.0  0  0  0.0 
Rob Pietrucha   8  1  0  1  -1  -1.0  0  0  -0.1 
Jonathon Kocher  2  1  0  3  -3  -3.0  0  0  -1.5 
Gil Flores   7  1  0  9  -9  -9.0  0  0  -1.3 
TEAM   6  6  0  17  -17  -2.8  0  0  -2.8 
Al Karaffa   9  60  137  161  -24  -0.4  4  20  -2.7 
Total..........  10  403  1328  279  1049  2.6  17  27  104.9 
Opponents......  10  355  1051  518  533  1.5  7  35  53.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Al Karaffa   9  108.0  181-328-13  55.2  1939  11  60  215.4 
J. Stroup   9  27.2  6-21-3  28.6  68  0  31  7.6 
Rob Johnson   3  119.1  12-19-1  63.2  111  1  35  37.0 
TEAM   6  0.0  0-3-0  0.0  0  0  0  0.0 
Total..........  10  103.1  199-371-17  53.6  2118  12  60  211.8 
Opponents......  10  92.8  155-332-18  46.7  1820  11  75  182.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
J. Prushinski   10  49  667  13.6  3  60  66.7 
Drew Letcavage   9  32  361  11.3  3  31  40.1 
G. Zangardi   10  27  352  13.0  0  48  35.2 
Sean Madden   9  21  207  9.9  1  52  23.0 
Randy Donato   9  12  121  10.1  0  29  13.4 
Rocky D'Aconti   7  9  69  7.7  3  21  9.9 
Kyle Regner   9  8  89  11.1  1  35  9.9 
Ryan Gallagher   6  8  27  3.4  0  9  4.5 
Rob Pietrucha   8  7  15  2.1  0  10  1.9 
Jamar Beverly   7  5  33  6.6  0  21  4.7 
Paul Signora   8  5  28  5.6  0  10  3.5 
Corey Carter   4  5  20  4.0  0  14  5.0 
Phil Cimilluca   6  3  25  8.3  0  11  4.2 
Gil Flores   7  2  47  23.5  1  36  6.7 
Aireil Adams   8  2  27  13.5  0  16  3.4 
Alan Frost   3  2  20  10.0  0  16  6.7 
B.J. Fusco   4  1  8  8.0  0  8  2.0 
Alex Pearson   7  1  2  2.0  0  2  0.3 
Total..........  10  199  2118  10.6  12  60  211.8 
Opponents......  10  155  1820  11.7  11  75  182.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Brad Woznisky   1-1  100.0  0-0  1-1  0-0  0-0  0-0  29  0 
Della Fortuna   5-9  55.6  0-0  2-4  3-4  0-1  0-0  36  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf 
Alex Pearson   6  0-0  0-0  0-0  0  0-0  0  36 
Della Fortuna   0  5-9  20-28  0-0  0  0-0  0  35 
Al Karaffa   4  0-0  0-0  0-0  0  0-0  0  24 
Rocky D'Aconti   3  0-0  0-0  0-0  0  0-0  0  18 
Jamar Beverly   3  0-0  0-0  0-0  0  0-0  0  18 
Sean Madden   3  0-0  0-0  0-0  0  0-0  0  18 
Drew Letcavage   3  0-0  0-0  0-0  0  0-0  0  18 
J. Prushinski   3  0-0  0-0  0-0  0  0-0  0  18 
Ray Taylor   1  0-0  0-0  0-0  0  0-0  0  6 
J. Stroup   1  0-0  0-0  0-0  0  0-0  0  6 
Corey Gilroy   1  0-0  0-0  0-0  0  0-0  0  6 
Kyle Regner   1  0-0  0-0  0-0  0  0-0  0  6 
Randy Donato   1  0-0  0-0  0-0  0  0-0  0  6 
Gil Flores   1  0-0  0-0  0-0  0  0-0  0  6 
Darius Harrison  1  0-0  0-0  0-0  0  0-0  0  6 
Brad Woznisky   0  1-1  1-2  0-0  0  0-0  0  4 
TEAM   0  0-0  0-0  0-0  0  0-0  1  2 
Brett Feger   0  0-0  0-1  0-0  0  0-0  0  0 
Kevin Gerhart   0  0-0  0-0  0-0  0  0-0  0  0 
Rob Johnson   0  0-0  0-0  0-0  0  0-1  0  0 
Total..........  32  6-10  21-31  0-0  0  0-1  1  233 
Opponents......  22  3-12  18-20  0-0  2  2-2  1  165 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kyle Follweiler  4  34  1.0  0  29 
David Grega   3  16  1.0  0  16 
Darius Harrison  3  111  1.0  1  85 
Ray Taylor   3  120  1.5  1  66 
Justin Friedel   2  1  1.0  0  1 
Corey Gilroy   1  28  1.0  1  28 
Bob Sutjak   1  52  1.0  0  52 
Augusto Lombana  1  0  1.0  0  0 
Total..........  18  362  1.0  3  85 
Opponents......  17  219  1.0  2  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Nick Genuardi   39  1359  34.8  48  4  1  5  0  1 
Della Fortuna   28  965  34.5  46  2  0  4  0  0 
TEAM   3  -28  -9.3  0  0  0  0  0  1 
Total..........  70  2296  32.8  48  6  1  9  0  2 
Opponents......  81  2549  31.5  49  4  10  19  0  7 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Aireil Adams   14  118  8.4  0  19 
Kevin Gerhart   13  62  4.8  0  16 
Ray Taylor   4  25  6.2  0  11 
F.J. Campbell   4  66  16.5  0  0 
Phil Cimilluca   3  6  2.0  0  7 
Randy Donato   3  21  7.0  0  15 
Gil Flores   2  0  0.0  0  1 
Bob Sutjak   1  18  18.0  0  10 
J. Prushinski   1  8  8.0  0  8 
Sean Madden   1  12  12.0  0  12 
G. Zangardi   1  10  10.0  0  10 
Total..........  47  346  7.4  0  19 
Opponents......  46  410  8.9  1  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Darnell Corbin   12  313  26.1  0  42 
Kevin Gerhart   5  64  12.8  0  26 
Aireil Adams   5  78  15.6  0  28 
G. Zangardi   4  71  17.8  0  33 
Ray Taylor   4  115  28.8  0  74 
Corey Carter   4  48  12.0  0  18 
Total..........  34  689  20.3  0  74 
Opponents......  41  763  18.6  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
J. Prushinski   10  0  667  8  0  0  675  67.5 
Alex Pearson   7  545  2  0  0  0  547  78.1 
G. Zangardi   10  7  352  10  71  0  440  44.0 
Drew Letcavage   9  0  361  0  0  0  361  40.1 
Sean Madden   9  125  207  12  0  0  344  38.2 
Total..........  10  1049  2118  346  689  362  4564  456.4 
Opponents......  10  533  1820  410  763  219  3745  374.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Al Karaffa   9  388  -24  1939  1915  212.8 
Alex Pearson   7  147  545  0  545  77.9 
Jamar Beverly   7  70  210  0  210  30.0 
Rob Johnson   3  21  15  111  126  42.0 
Sean Madden   9  51  125  0  125  13.9 
Total..........  10  774  1049  2118  3167  316.7 
Opponents......  10  687  533  1820  2353  235.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Kyle Follweiler  10  94  37  131   22.0 - 65   6.0 - 28 4 - 34 5  9  .     . .  .  . 
