| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 9/14/22 | HARTWICK COLLEGE | L | |||||||||||||
| % | 2/18/23 | MORAVIAN UNIVERSITY | L | |||||||||||||
| % | 3/25/23 | PRATT INSTITUTE | W | |||||||||||||
| % | 03/28/2023 | at | Lebanon Valley College | L | ||||||||||||
| %* | 4/2/2023 | STEVENS | L | |||||||||||||
| %* | 4/4/2023 | at | Lycoming | W | ||||||||||||
| * | 4/8/2023 | ARCADIA UNIVERSITY | W | |||||||||||||
| %* | 4/12/2023 | KING'S WOMEN'S TENNIS 2022-23 | W | |||||||||||||
| * | 4-16-23 | at | DeSales University | W | ||||||||||||
| %* | 4/18/23 | MISERICORDIA UNIVERSITY | L | |||||||||||||
| %* | 4/22/2023 | at | FDU-Florham | W | ||||||||||||
| 4/23/23 | at | Univ. of Scranton | L | |||||||||||||
| % | 4/22/2023 | at | Misericordia University | L | ||||||||||||
| Schedule legend |