Date | Opponent | Score | Nation | Region | |||||
Sep 23-24, 2018 | ITA Southeast Regional -- Fredericksburg, VA -- All Day | ||||||||
Sep 22-23, 2018 | Bloomsburg Univ. Women's Invitational -- Bloomsburg, Pa. -- 10:00 AM | ||||||||
Oct 20-21, 2018 | 2018 MAC Women's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
3/3/19 | at | Randolph College | W | ||||||
3/3/19 | vs | Roanoke | W | ||||||
3/5/19 | vs | Baldwin Wallace | W | ||||||
3/6/19 | vs | Warner University | L | ||||||
3/7/19 | vs | Methodist | W | ||||||
3/7/19 | vs | Missouri Valley College | L | ||||||
03/16/19 | at | Muhlenberg | W | ||||||
3/24/19 | at | #7 Wesleyan University | L | ||||||
* | 3/30/2019 | at | FDU-Florham Women | W | |||||
%* | 4/11/19 | MISERICORDIA UNIVERSITY | W | ||||||
* | 4-13-19 | at | DeSales University | W | |||||
% | 4/14/19 | KEYSTONE WOMEN'S TENNIS | W | ||||||
%* | 4/17/19 | EASTERN | W | ||||||
* | 4/24/2019 | at | King's College (Pa.) | W | |||||
% | 4/26/19 | at | Bloomsburg University | L | |||||
%* | 4/27/19 | DELAWARE VALLEY | W | ||||||
%* | 4/28/19 | MANHATTANVILLE | W | ||||||
5/1/19 | MANHATTANVILLE | W | |||||||
5/4/19 | DESALES UNIVERSITY | W | |||||||
5/10/19 | at | #37 TCNJ | L |
Schedule legend |