| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Sep 10, 2016 | LYCOMING | W | |||||||||||||
| % | Sep 10, 2016 | ALBRIGHT COLLEGE | W | |||||||||||||
| % | Sep 11, 2016 | UNIVERSITY OF SCRANTON | W | |||||||||||||
| % | Sep 11, 2016 | PENN COLLEGE | W | |||||||||||||
| 09/20/16 | at | Muhlenberg | W | |||||||||||||
| % | Oct 18, 2016 | MARYWOOD UNIVERSITY | W | |||||||||||||
| Mar 05, 2017 | vs | Ohio Northern | W | |||||||||||||
| Mar 07, 2017 | vs | N.C. Wesleyan | W | |||||||||||||
| Mar 07, 2017 | vs | Albion College | W | |||||||||||||
| %% | March 9, 2017 | vs | Elizabethtown | W | ||||||||||||
| Mar 9, 2017 | vs | Mount Union | W | |||||||||||||
| Mar 29, 2017 | at | Bloomsburg University | W | |||||||||||||
| %* | Apr 01, 2017 | DELAWARE VALLEY UNIVERSITY | W | |||||||||||||
| % | Apr 01, 2017 | PENN ST.-ABINGTON | W | |||||||||||||
| %* | Apr 05, 2017 | EASTERN WOMEN'S TENNIS | W | |||||||||||||
| * | Apr 08, 2017 | at | FDU-Florham Women | W | ||||||||||||
| %* | Apr 13, 2017 | MISERICORDIA | W | |||||||||||||
| % | Apr 17, 2017 | at | Dickinson | W | ||||||||||||
| %* | Apr 19, 2017 | at | King's College | W | ||||||||||||
| % | Apr 27, 2017 | SUNY ONEONTA | W | |||||||||||||
| * | Apr 29, 2017 | at | DeSales University | W | ||||||||||||
| % | May 03, 2017 | MISERICORDIA | W | |||||||||||||
| % | May 06, 2017 | DESALES UNIVERSITY | W | |||||||||||||
| May 12, 2017 | JOHNSON & WALES | W | ||||||||||||||
| May 13, 2017 | at | Williams College | L | |||||||||||||
| Schedule legend |