| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Oct 13, 2010 | DICKINSON COLLEGE | W | ||||||||||||||
| Mar 8, 2011 | vs | Kutztown University | W | |||||||||||||
| Mar 9, 2011 | vs | Trine University | W | |||||||||||||
| Mar 11, 2011 | vs | Shepherd University | W | |||||||||||||
| Mar 19, 2011 | at | Elizabethtown | W | |||||||||||||
| Mar 22, 2011 | at | Bloomsburg University | L | |||||||||||||
| %* | Apr 02, 2011 | at | King's College | W | ||||||||||||
| % | Apr 03, 2011 | NEW YORK UNIVERSITY | W | |||||||||||||
| * | Apr 09, 2011 | at | FDU-Florham | W | ||||||||||||
| * | Apr 14, 2011 | MANHATTANVILLE | W | |||||||||||||
| %* | Apr 15, 2011 | EASTERN UNIVERSITY | W | |||||||||||||
| % | Apr 18, 2011 | THE UNIVERSITY OF SCRANTON | W | |||||||||||||
| % | Apr 19, 2011 | at | #13 Haverford College | W | ||||||||||||
| %* | Apr 21, 2011 | MISERICORDIA | W | |||||||||||||
| % | Apr 27, 2011 | EASTERN UNIVERSITY | W | |||||||||||||
| % | Apr 30, 2011 | MISERICORDIA | W | |||||||||||||
| May 12, 2011 | vs | Ithaca | W | |||||||||||||
| May 13, 2011 | vs | #8 Washington and Lee | L | |||||||||||||
| Schedule legend |