| Singles competition |
| A-1 | Katie Eaton (Indiana, PA) def. Victoria Bybel (Wilkes University) 6-1, 6-1 |
| A-1 | Laura Sullivan (Bloomsburg University) def. Melanie Nolt (Wilkes University) 6-3, 6-1 |
| AC-1 | Emily Palko (Bloomsburg University) def. Victoria Bybel (Wilkes University) 6-3, 6-3 |
| AC-1 | Melanie Nolt (Wilkes University) def. Amanda Kaufman (ESU) 2-6, 6-4, 10-7 |
| AC-2 | Melanie Nolt (Wilkes University) def. Emily Palko (Bloomsburg University) 6-3, 4-6, 10-6 |
| AC-2 | Victoria Bybel (Wilkes University) def. Amanda Kaufman (ESU) 5-7, 7-5, 10-6 |
| B-1 | Allison Kristofco (Wilkes University) def. Ranuita Mahto (Indiana, PA) 6-4, 6-1 |
| B-1 | Andrea Malatesta (Bloomsburg University) def. Rebekah Shanaman (Wilkes University) 6-1, 6-1 |
| B-2 | Michelle Perez (Bloomsburg University) def. Allison Kristofco (Wilkes University) 4-6, 6-2, 10-4 |
| BC-1 | Rebekah Shanaman (Wilkes University) def. Kristi Twardziak (Bloomsburg University) 6-3, 6-3 |
| BC-1 | Andrea Malatesta (Bloomsburg University) def. Allison Kristofco (Wilkes University) 6-1, 2-6, 10-6 |
| BC-2 | Ranuita Mahto (Indiana, PA) def. Rebekah Shanaman (Wilkes University) 6-3, 6-2 |
| C-1 | Amanda Holyk (Wilkes University) def. Melanie DeMarco (ESU) 6-0, 6-0 |
| C-1 | Alexis Donner (Wilkes University) def. Sarah Fisher (Bloomsburg University) 4-6, 6-2, 10-7 |
| C-2 | Kelly McBryan (Indiana, PA) def. Amanda Holyk (Wilkes University) 7-5, 6-4 |
| C-2 | Alex Ballard (Indiana, PA) def. Alexis Donner (Wilkes University) 1-6, 6-3, 10-5 |
| C-3 | Kelly McBryan (Indiana, PA) def. Alexis Donner (Wilkes University) 6-2, 6-4 |
| CC-2 | Danielle Walsh (Bloomsburg University) def. Amanda Holyk (Wilkes University) 6-3, 6-4 |
| D-1 | Michelle Knight (Wilkes University) def. Kelsey Shaulis (Indiana, PA) 6-1, 6-2 |
| D-1 | Natalie Greenholt (Bloomsburg University) def. Amanda Rossi (Wilkes University) 6-2, 6-3 |
| D-2 | Michelle Knight (Wilkes University) def. Kristen Wong (Bloomsburg University) 6-1, 6-1 |
| D-3 | Natalie Greenholt (Bloomsburg University) def. Michelle Knight (Wilkes University) 7-6, 4-7, 6-3 |
| DC-1 | Amanda Rossi (Wilkes University) def. Miller Barmasse (Indiana, PA) 6-2, 6-1 |
| DC-2 | Amanda Rossi (Wilkes University) def. Kelsey Shaulis (Indiana, PA) 6-0, 7-6 |
| Doubles competition |
| A-1 | Melanie Nolt/Victoria Bybel (Wilkes University) def. Amanda Kaufman/Rabecca Lausch (ESU) 8-3 |
| A-1 | Katie Eaton/Tatip Louhabanjong (Indiana, PA) def. Allison Kristofco/Alexis Donner (Wilkes University) 8-1 |
| A-2 | Emily Palko/Michelle Perez (Bloomsburg University) def. Melanie Nolt/Victoria Bybel (Wilkes University) 8-4 |
| AC-1 | Katie D'Ambrosia/Jamie Ferrigno (ESU) def. Allison Kristofco/Alexis Donner (Wilkes University) 9-7 |
| AC-1 | Laura Sullivan/Andrea Malatesta (Bloomsburg University) def. Melanie Nolt/Victoria Bybel (Wilkes University) 8-4 |
| AC-1 | Amanda Kaufman/Rabecca Lausch (ESU) def. Allison Kristofco/Alexis Donner (Wilkes University) 8-1 |
| B-1 | Amanda Holyk/Amanda Rossi (Wilkes University) def. Ranuita Mahto/Kelly McBryan (Indiana, PA) 8-2 |
| B-1 | Rebekah Shanaman/Michelle Knight (Wilkes University) def. Sarah Fisher/Kristen Wong (Bloomsburg University) 8-0 |
| B-2 | Amanda Holyk/Amanda Rossi (Wilkes University) def. Natalie Greenholt/Nicole Slagle (Bloomsburg University) 8-3 |
| B-2 | Danielle Walsh/Kristi Twardziak (Bloomsburg University) def. Rebekah Shanaman/Michelle Knight (Wilkes University) 8-5 |
| B-3 | Danielle Walsh/Kristi Twardziak (Bloomsburg University) def. Amanda Holyk/Amanda Rossi (Wilkes University) 8-4 |
| BC-1 | Rebekah Shanaman/Michelle Knight (Wilkes University) def. Natalie Greenholt/Nicole Slagle (Bloomsburg University) 8-3 |