Wilkes University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-7-4 Conf: 4-2-1 Home: 6-2-2 Away: 2-4-2 Neut: 1-1-0 

    TEAM STATISTICS  WUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-286  20-160 
       Goals scored per game  1.35  1.00 
       Shot pct.  .094  .125 
       Shots on goal-Attempts  121-286  76-160 
       SOG pct.  .423  .475 
       Shots/Game  14.3  8.0 
       Assists  14  9 
    CORNER KICKS  100  48 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  2  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1035  856 
       Dates/Avg Per Date  10/104  8/107 
       Neutral Site #/Avg  2/65   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  15  10  1  1  0  27 
    Opponents  9  11  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  125  131  17  13  0  286 
    Opponents  61  91  6  5  0  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  25  34  2  4  0  65 
    Opponents  54  58  3  5  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  51  39  5  5  0  100 
    Opponents  22  25  0  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  62  75  4  2  0  143 
    Opponents  76  86  7  2  0  171 


     

    Overall Individual Statistics

     

    Overall: 9-7-4 Conf: 4-2-1 Home: 6-2-2 Away: 2-4-2 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Samantha Hockley   20-18  7  0  14  50  .140  15  .300  3  0-0 
    17  Dianna Connor   14-7   5  3  13  37  .135  16  .432  1  0-0 
    25  Alicia Roberts   18-16  5  1  11  37  .135  17  .459  2  0-0 
    2   Sarah Wasley   19-14  3  1  7  12  .250  4  .333  0  0-0 
    7   Grace Fazzi   19-13  2  1  5  43  .047  21  .488  1  0-0 
    19  Ashley Graham   19-13  2  1  5  8  .250  7  .875  1  0-0 
    9   Haley Adam   19-19  1  1  3  25  .040  8  .320  1  0-0 
    5   Katie Cocchi   17-15  1  1  3  15  .067  8  .533  0  0-0 
    23  C. Krasnomowitz   18-17  0  3  3  1  .000  1  1.000  0  0-0 
    4   Megan Binder   19-19  1  0  2  10  .100  4  .400  0  0-0 
    22  Katie Hughes   18-10  0  1  1  14  .000  6  .429  0  0-0 
    26  Sara Gilbert   13-4   0  1  1  4  .000  3  .750  0  0-0 
    15  Brittany Gurreri   18-5   0  0  0  11  .000  5  .455  0  0-0 
    12  Kaitlyn Fedor   18-1   0  0  0  6  .000  2  .333  0  0-0 
    11  Alyssa Young   2-0   0  0  0  3  .000  1  .333  0  0-0 
    3   Jess Benjamin   13-2   0  0  0  3  .000  1  .333  0  0-0 
    28  Catherine Conte   2-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Caroline Connor   3-0   0  0  0  2  .000  1  .500  0  0-0 
    16  Kirsten Smith   20-20  0  0  0  2  .000  0  .000  0  0-0 
    14  Vanessa Zottoli   10-5   0  0  0  1  .000  0  .000  0  0-0 
    23  CourtneyKrasnomowitz  2-2   0  0  0  0  .000  0  .000  0  0-0 
    6   Sara Duryea   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   27  14  68  286  .094  121  .423  9  0-0 
      Opponents...........  20   20  9  49  160  .125  76  .475  7  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lisa Semetti   1-0   27:57  0  0.00  0  .000  0  0  0  0/1 
    1   Kate Mahoney   18-17  1483:31  15  0.91  53  .779  9  5  2  5/1 
    0   Kristy Colangelo   6-3   387:08  5  1.16  11  .688  0  2  2  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  20  1898:36  20  0.95  65  .765  9  7  4  6 
      Opponents...........  20  1898:36  27  1.28  120  .816  7  9  4  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  15  10  1  1  0  27 
    Opponents  9  11  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  125  131  17  13  0  286 
    Opponents  61  91  6  5  0  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  25  34  2  4  0  65 
    Opponents  54  58  3  5  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  51  39  5  5  0  100 
    Opponents  22  25  0  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  62  75  4  2  0  143 
    Opponents  76  86  7  2  0  171 

    ATTENDANCE SUMMARY  WUWS  OPP 
    Total  1035  856 
    Dates/Avg Per Date  10/104  8/107 
    Neutral Site #/Avg  2/65   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Samantha Hockley   20  7  0  14  50 
    17  Dianna Connor   14  5  3  13  37 
    25  Alicia Roberts   18  5  1  11  37 
    2   Sarah Wasley   19  3  1  7  12 
    7   Grace Fazzi   19  2  1  5  43 
    19  Ashley Graham   19  2  1  5  8 
    9   Haley Adam   19  1  1  3  25 
    5   Katie Cocchi   17  1  1  3  15 
    23  C. Krasnomowitz   18  0  3  3  1 
    4   Megan Binder   19  1  0  2  10 

    ##  GOALS  GP  G  A  Pts  Shots 
    20  Samantha Hockley   20  7  0  14  50 
    17  Dianna Connor   14  5  3  13  37 
    25  Alicia Roberts   18  5  1  11  37 
    2   Sarah Wasley   19  3  1  7  12 
    19  Ashley Graham   19  2  1  5  8 
    7   Grace Fazzi   19  2  1  5  43 
    5   Katie Cocchi   17  1  1  3  15 
    4   Megan Binder   19  1  0  2  10 
    9   Haley Adam   19  1  1  3  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Dianna Connor   14  5  3  13  37 
    23  C. Krasnomowitz   18  0  3  3  1 
    26  Sara Gilbert   13  0  1  1  4 
    5   Katie Cocchi   17  1  1  3  15 
    7   Grace Fazzi   19  2  1  5  43 
    19  Ashley Graham   19  2  1  5  8 
    2   Sarah Wasley   19  3  1  7  12 
    25  Alicia Roberts   18  5  1  11  37 
    22  Katie Hughes   18  0  1  1  14 
    9   Haley Adam   19  1  1  3  25 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Samantha Hockley   20  7  0  50  .140 
    7   Grace Fazzi   19  2  1  43  .047 
    25  Alicia Roberts   18  5  1  37  .135 
    17  Dianna Connor   14  5  3  37  .135 
    9   Haley Adam   19  1  1  25  .040 
    5   Katie Cocchi   17  1  1  15  .067 
    22  Katie Hughes   18  0  1  14  .000 
    2   Sarah Wasley   19  3  1  12  .250 
    15  Brittany Gurreri   18  0  0  11  .000 
    4   Megan Binder   19  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Grace Fazzi   19  2  1  43  21  .488 
    25  Alicia Roberts   18  5  1  37  17  .459 
    17  Dianna Connor   14  5  3  37  16  .432 
    20  Samantha Hockley   20  7  0  50  15  .300 
    9   Haley Adam   19  1  1  25  8  .320 
    5   Katie Cocchi   17  1  1  15  8  .533 
    19  Ashley Graham   19  2  1  8  7  .875 
    22  Katie Hughes   18  0  1  14  6  .429 
    15  Brittany Gurreri   18  0  0  11  5  .455 
    2   Sarah Wasley   19  3  1  12  4  .333 

    ##  GAME WINNING GOALS  GP  No. 
    20  Samantha Hockley   20  3 
    25  Alicia Roberts   18  2 
    19  Ashley Graham   19  1 
    17  Dianna Connor   14  1 
    9   Haley Adam   19  1 
    7   Grace Fazzi   19  1 


     

    Soccer Statistics

     

           Overall: 9-7-4  Conf: 4-2-1  Home: 6-2-2  Away: 2-4-2  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    20 Samantha Hockley     20-18   7   0  14  50  .140  15  .300  3  0            7-7    4   0   8  18  .222   3  .167  2  0
    17 Dianna Connor        14-7    5   3  13  37  .135  16  .432  1  0            5-4    1   1   3  14  .071   1  .071  0  0
    25 Alicia Roberts       18-16   5   1  11  37  .135  17  .459  2  0            6-5    0   0   0   3  .000   1  .333  0  0
    2  Sarah Wasley         19-14   3   1   7  12  .250   4  .333  0  0            6-5    1   0   2   5  .200   0  .000  0  0
    7  Grace Fazzi          19-13   2   1   5  43  .047  21  .488  1  0            7-4    1   0   2  19  .053   5  .263  1  0
    19 Ashley Graham        19-13   2   1   5   8  .250   7  .875  1  0            6-6    0   0   0   2  .000   2 1.000  0  0
    9  Haley Adam           19-19   1   1   3  25  .040   8  .320  1  0            7-7    1   0   2  15  .067   5  .333  1  0
    5  Katie Cocchi         17-15   1   1   3  15  .067   8  .533  0  0            4-3    0   0   0   3  .000   1  .333  0  0
    23 C. Krasnomowitz      18-17   0   3   3   1  .000   1 1.000  0  0            7-7    0   1   1   0  .000   0  .000  0  0
    4  Megan Binder         19-19   1   0   2  10  .100   4  .400  0  0            7-7    1   0   2   6  .167   2  .333  0  0
    22 Katie Hughes         18-10   0   1   1  14  .000   6  .429  0  0            7-5    0   1   1   8  .000   3  .375  0  0
    26 Sara Gilbert         13-4    0   1   1   4  .000   3  .750  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    15 Brittany Gurreri     18-5    0   0   0  11  .000   5  .455  0  0            7-0    0   0   0   0  .000   0  .000  0  0
    12 Kaitlyn Fedor        18-1    0   0   0   6  .000   2  .333  0  0            7-1    0   0   0   3  .000   1  .333  0  0
    11 Alyssa Young          2-0    0   0   0   3  .000   1  .333  0  0            1-0    0   0   0   3  .000   1  .333  0  0
    3  Jess Benjamin        13-2    0   0   0   3  .000   1  .333  0  0            6-2    0   0   0   2  .000   0  .000  0  0
    28 Catherine Conte       2-0    0   0   0   2  .000   1  .500  0  0             -
    24 Caroline Connor       3-0    0   0   0   2  .000   1  .500  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Kirsten Smith        20-20   0   0   0   2  .000   0  .000  0  0            7-7    0   0   0   0  .000   0  .000  0  0
    14 Vanessa Zottoli      10-5    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    23 CourtneyKrasnomowitz  2-2    0   0   0   0  .000   0  .000  0  0             -
    6  Sara Duryea           1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     27  14  68 286  .094 121  .423  9  0            7      9   3  21 102  .088  25  .245  4  0
       Opponents........... 20     20   9  49 160  .125  76  .475  7  0            7      7   1  15  43  .163  17  .395  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Lisa Semetti          1-0    27:57   0  0.00   0  .000  0  0  0    0         -
    1  Kate Mahoney         18-17 1483:31  15  0.91  53  .779  9  5  2    5        6-6   577:43   5  0.78  15  .750  4  1  1    4
    0  Kristy Colangelo      6-3   387:08   5  1.16  11  .688  0  2  2    0        1-1    90:00   2  2.00   3  .600  0  1  0    0
       Total............... 20    1898:36  20  0.95  65  .765  9  7  4    6        7     667:43   7  0.94  19  .731  4  2  1    4
       Opponents........... 20    1898:36  27  1.28 120  .816  7  9  4    8        7     667:43   9  1.21  42  .824  2  4  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...  125 131  17  13   0  -   286                            Wilkes University...   45  47   5   5  -   102
    Opponents...........   61  91   6   5   0  -   163                            Opponents...........   15  28   1   2  -    46
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...   15  10   1   1   0  -    27                            Wilkes University...    4   4   0   1  -     9
    Opponents...........    9  11   0   0   0  -    20                            Opponents...........    3   4   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...   25  34   2   4   0  -    65                            Wilkes University...    8   9   1   1  -    19
    Opponents...........   54  58   3   5   0  -   120                            Opponents...........   23  19   0   0  -    42
    
    ATTENDANCE SUMMARY                WUWS          OPP                           ATTENDANCE SUMMARY                WUWS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1035          856                           Total....................          330          500
    Dates/Avg Per Date.......       10/104        8/107                           Dates/Avg Per Date.......        3/110        4/125
    Neutral Site #/Avg.......         2/65                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-7-4        6-2-2        2-4-2        1-1    
    CONFERENCE     4-2-1        3-0        1-2-1        0-0    
    NON-CONFERENCE     5-5-3        3-2-2        1-2-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        MORAVIAN COLLEGE       W     2-1     55
      Aug 31        MUHLENBERG COLLEGE     W  OT 2-1    115
      Sep 07     vs Richard Stockton         L   0-2     55
      Sep 08     vs Mount St. Mary         W     3-1     75
      Sep 13        LEBANON VALLEY          T O2 1-1     90
      Sep 16        BAPTIST BIBLE          W     7-0     75
      Sep 18     at Gwynedd Mercy          W     1-0     75
      Sep 21        ARCADIA UNIVERSITY       L   0-1    105
      Sep 25     at Susquehanna             T O2 1-1     75
      10-02-13   at Scranton                 L   0-2    125
     *Oct 05 201    EASTERN UNIVERSITY     W     1-0    110
      Oct 09        #25 ROWAN UNIVERSITY     L   0-1    115
     *Oct 12        FDU-FLORHAM            W     5-4    105
     *Oct 15     at Delaware Valley         T O2 0-0     50
     *10-19-13   at DeSales University     W     2-0    175
     *Oct 23        KING'S COLLEGE         W  O2 1-0    115
     *Oct 26     at Manhattanville           L   0-1    150
      Oct 29     at SUNY Cortland            L   0-1     81
     *Nov 2      at Misericordia             L   0-2    125
      Nov 05        KING'S COLLEGE          T O3 1-1    150
    

    TEAM STATISTICS  WUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-286  20-160 
       Goals scored per game  1.35  1.00 
       Shot pct.  .094  .125 
       Shots on goal-Attempts  121-286  76-160 
       SOG pct.  .423  .475 
       Shots/Game  14.3  8.0 
    CORNER KICKS  100  48 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  2  4 
       Red cards  0  0 
    ATTENDANCE     
       Total  1035  856 
       Dates/Avg Per Date  10/104  8/107 
       Neutral Site #/Avg  2/65   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    20  Samantha Hockley   20-18  7  0  14  50  .140  15  .300  3  0-0 
    17  Dianna Connor   14-7   5  3  13  37  .135  16  .432  1  0-0 
    25  Alicia Roberts   18-16  5  1  11  37  .135  17  .459  2  0-0 
    2   Sarah Wasley   19-14  3  1  7  12  .250  4  .333  0  0-0 
    7   Grace Fazzi   19-13  2  1  5  43  .047  21  .488  1  0-0 
    19  Ashley Graham   19-13  2  1  5  8  .250  7  .875  1  0-0 
    9   Haley Adam   19-19  1  1  3  25  .040  8  .320  1  0-0 
    5   Katie Cocchi   17-15  1  1  3  15  .067  8  .533  0  0-0 
    23  C. Krasnomowitz   18-17  0  3  3  1  .000  1  1.000  0  0-0 
    4   Megan Binder   19-19  1  0  2  10  .100  4  .400  0  0-0 
    22  Katie Hughes   18-10  0  1  1  14  .000  6  .429  0  0-0 
    26  Sara Gilbert   13-4   0  1  1  4  .000  3  .750  0  0-0 
    15  Brittany Gurreri   18-5   0  0  0  11  .000  5  .455  0  0-0 
    12  Kaitlyn Fedor   18-1   0  0  0  6  .000  2  .333  0  0-0 
    11  Alyssa Young   2-0   0  0  0  3  .000  1  .333  0  0-0 
    3   Jess Benjamin   13-2   0  0  0  3  .000  1  .333  0  0-0 
    28  Catherine Conte   2-0   0  0  0  2  .000  1  .500  0  0-0 
    24  Caroline Connor   3-0   0  0  0  2  .000  1  .500  0  0-0 
    16  Kirsten Smith   20-20  0  0  0  2  .000  0  .000  0  0-0 
    14  Vanessa Zottoli   10-5   0  0  0  1  .000  0  .000  0  0-0 
    23  CourtneyKrasnomowitz  2-2   0  0  0  0  .000  0  .000  0  0-0 
    6   Sara Duryea   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   27  14  68  286  .094  121  .423  9  0-0 
      Opponents...........  20   20  9  49  160  .125  76  .475  7  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lisa Semetti   1-0   27:57  0  0.00  0  .000  0  0  0  0/1 
    1   Kate Mahoney   18-17  1483:31  15  0.91  53  .779  9  5  2  5/1 
    0   Kristy Colangelo   6-3   387:08  5  1.16  11  .688  0  2  2  0/1 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1/0 
      Total...............  20  1898:36  20  0.95  65  .765  9  7  4  6 
      Opponents...........  20  1898:36  27  1.28  120  .816  7  9  4  8 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  15  10  1  1  0  27 
    Opponents  9  11  0  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  125  131  17  13  0  286 
    Opponents  61  91  6  5  0  163 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  25  34  2  4  0  65 
    Opponents  54  58  3  5  0  120 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  51  39  5  5  0  100 
    Opponents  22  25  0  1  0  48 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  62  75  4  2  0  143 
    Opponents  76  86  7  2  0  171