#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  MORAVIAN COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 31, 2013  MUHLENBERG COLLEGE   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2013  vs Richard Stockton   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  vs Mount St. Mary   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  LEBANON VALLEY   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2013  BAPTIST BIBLE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2013  at Gwynedd Mercy   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 21,2013   ARCADIA UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 25, 2013  at Susquehanna   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-02-13   at Scranton   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05 2013   EASTERN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  ROWAN UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
10-19-13   at DeSales University   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2013  KING'S COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Manhattanville   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 29, 2013  at SUNY Cortland   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 2, 2013   at Misericordia   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2013  KING'S COLLEGE   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     22-16  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 16, 2013  BAPTIST BIBLE   7-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Nov 2, 2013   at Misericordia   0-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        2  0  0:00  0  0.00  1  1.000  0  0  0  1