# 5 Katie Cocchi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2013  MORAVIAN COLLEGE   2-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
Aug 31, 2013  MUHLENBERG COLLEGE   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 07, 2013  vs Richard Stockton   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2013  vs Mount St. Mary   3-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  LEBANON VALLEY   1-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 16, 2013  BAPTIST BIBLE   7-0  *  *  1  0  2  4  .167  2  .333  0  0-0 
Sep 18, 2013  at Gwynedd Mercy   1-0  *  *  0  0  0  0  .167  0  .333  0  0-0 
Sep 21,2013   ARCADIA UNIVERSITY   0-1  *  *  0  0  0  1  .143  1  .429  0  0-0 
Sep 25, 2013  at Susquehanna   1-1  *  *  0  0  0  1  .125  1  .500  0  0-0 
10-02-13   at Scranton   0-2  *  *  0  0  0  2  .100  1  .500  0  0-0 
Oct 05 2013   EASTERN UNIVERSITY   1-0  *  *  0  0  0  1  .091  0  .455  0  0-0 
Oct 09, 2013  ROWAN UNIVERSITY   0-1  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 12, 2013  FDU-FLORHAM   5-4  *  *  0  0  0  0  .091  0  .455  0  0-0 
Oct 23, 2013  KING'S COLLEGE   1-0  *    0  0  0  1  .083  0  .417  0  0-0 
Oct 29, 2013  at SUNY Cortland   0-1  *    0  0  0  0  .083  0  .417  0  0-0 
Nov 2, 2013   at Misericordia   0-2  *  *  0  0  0  1  .077  1  .462  0  0-0 
Nov 05, 2013  KING'S COLLEGE   1-1  *  *  0  0  0  2  .067  2  .533  0  0-0 
Totals     25-19  17  15  1  1  3  15  .067  8  .533  0  0-0 

 
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18