# 3 Jess Benjamin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 08, 2013  vs Mount St. Mary   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2013  LEBANON VALLEY   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2013  BAPTIST BIBLE   7-0  *    0  0  0  0  .000  0  .000  0  0-0 
10-02-13   at Scranton   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05 2013   EASTERN UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 09, 2013  ROWAN UNIVERSITY   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 12, 2013  FDU-FLORHAM   5-4  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 15, 2013  at Delaware Valley   0-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 23, 2013  KING'S COLLEGE   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 26, 2013  at Manhattanville   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Oct 29, 2013  at SUNY Cortland   0-1  *    0  0  0  1  .000  1  .333  0  0-0 
Nov 2, 2013   at Misericordia   0-2  *    0  0  0  0  .000  0  .333  0  0-0 
Nov 05, 2013  KING'S COLLEGE   1-1  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     19-14  13  2  0  0  0  3  .000  1  .333  0  0-0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00