| #20 Samantha Hockley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | MORAVIAN COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 31, 2013 | MUHLENBERG COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 07, 2013 | vs Richard Stockton | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 08, 2013 | vs Mount St. Mary | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | 1.000 | 0 | 0-0 |
| Sep 13, 2013 | LEBANON VALLEY | 1-1 | * | * | 0 | 0 | 0 | 5 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 16, 2013 | BAPTIST BIBLE | 7-0 | * | * | 2 | 0 | 4 | 4 | .231 | 3 | .615 | 1 | 0-0 |
| Sep 18, 2013 | at Gwynedd Mercy | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 21,2013 | ARCADIA UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 1 | .188 | 0 | .562 | 0 | 0-0 |
| Sep 25, 2013 | at Susquehanna | 1-1 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0-0 | |
| 10-02-13 | at Scranton | 0-2 | * | 0 | 0 | 0 | 0 | .188 | 0 | .562 | 0 | 0-0 | |
| Oct 05 2013 | EASTERN UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 09, 2013 | ROWAN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 2 | .150 | 1 | .500 | 0 | 0-0 |
| Oct 12, 2013 | FDU-FLORHAM | 5-4 | * | * | 3 | 0 | 6 | 5 | .240 | 0 | .400 | 1 | 0-0 |
| Oct 15, 2013 | at Delaware Valley | 0-0 | * | * | 0 | 0 | 0 | 5 | .200 | 0 | .333 | 0 | 0-0 |
| 10-19-13 | at DeSales University | 2-0 | * | * | 1 | 0 | 2 | 1 | .226 | 1 | .355 | 1 | 0-0 |
| Oct 23, 2013 | KING'S COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 2 | .212 | 0 | .333 | 0 | 0-0 |
| Oct 26, 2013 | at Manhattanville | 0-1 | * | * | 0 | 0 | 0 | 1 | .206 | 0 | .324 | 0 | 0-0 |
| Oct 29, 2013 | at SUNY Cortland | 0-1 | * | * | 0 | 0 | 0 | 6 | .175 | 1 | .300 | 0 | 0-0 |
| Nov 2, 2013 | at Misericordia | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .333 | 0 | 0-0 |
| Nov 05, 2013 | KING'S COLLEGE | 1-1 | * | * | 0 | 0 | 0 | 8 | .140 | 1 | .300 | 0 | 0-0 |
| Totals | 27-20 | 20 | 18 | 7 | 0 | 14 | 50 | .140 | 15 | .300 | 3 | 0-0 |
|
Games played: 20 Shots per game: 2.50 Goals per game: 0.35 Assists per game: 0.00 Points per game: 0.70 |