Wilkes vs Richard Stockton (Sep 04, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
RICHARD STOCKTON WOMEN'S SOCCER
Wilkes vs Richard Stockton (Sep 04, 2010 at Pomona, NJ)

Wilkes (1-1) vs.
Richard Stockton (2-0)
Date: Sep 04, 2010 Attendance: 204
Weather:

Goals by period   1  2  Total 
Wilkes  0  1  1 
Richard Stockton  0  2  2 


Wilkes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Samantha Rohn   0  0  0  0  0 
  2   Taryn Hallowell   0  0  0  0  0 
  3   Jen Downey   0  0  0  0  0 
  4   Ashley Thorpe   0  0  0  0  0 
  5   Katie Cocchi   0  0  0  0  0 
  6   Megan Clementson   0  0  0  0  0 
  7   Jenna Sargent   0  0  0  0  0 
  9   Amy Davies   0  0  0  0  0 
  10  Erin Donnelly   0  0  0  0  0 
  18  Maura Kelly   2  2  0  0  0 
  24  Lyndsay Ellis   0  0  0  0  0 
      --- Substitutes --- 
  11  Jenna Murphy   0  0  0  0  0 
  12  Christina Stepansky   1  1  1  0  0 
  13  Molly Martin   0  0  0  0  0 
  20  Jana Martin   0  0  0  0  0 
    Totals.........  3  3  1  0  5 

##  Goalie  Minutes   GA  Saves 
0   Samantha Rohn   90:00  2  7 


Richard Stockton
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Maria Dorris   0  0  0  0  0 
  2   Leah Pocoroba   2  2  1  0  0 
  8   Jessica McQuillen   1  0  0  1  0 
  11  Shelley Gibney   2  2  0  1  0 
  15  Leah Braidi   0  0  0  0  0 
  17  Briana Fischer   1  1  0  0  0 
  20  Rachel Carlson   2  1  0  0  0 
  23  Samantha O'Donovan   1  1  0  0  0 
  27  Anita Lato   1  0  0  0  0 
  29  Lauren McCutcheon   0  0  0  0  0 
  32  Samantha Bean   4  1  1  0  0 
      --- Substitutes --- 
  4   Kiera Hines   0  0  0  0  0 
  7   Julia Logan   0  0  0  0  0 
  12  Jessica Balnis   1  1  0  0  0 
  21  Jacque Becker   2  0  0  0  0 
  24  Amanda Magana   0  0  0  0  0 
  26  Devon Betsch   0  0  0  0  0 
  31  Dailey Todd   0  0  0  0  0 
  33  Sarah Dudek   0  0  0  0  0 
    Totals.........  17  9  2  2  5 

##  Goalie  Minutes   GA  Saves 
0   Maria Dorris   90:00  1  2 


Shots by period   1  2  Total 
Wilkes  0  3  3 
Richard Stockton  7  10  17 
Corner kicks   1  2  Total 
Wilkes  0  2  2 
Richard Stockton  5  3  8 
Saves by period   1  2  Total 
Wilkes  2  5  7 
Richard Stockton  0  2  2 
Fouls   1  2  Total 
Wilkes  2  3  5 
Richard Stockton  2  3  5 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  46:55  STOCK   Samantha Bean  Shelley Gibney 
2.  48:21  STOCK   Leah Pocoroba  Jessica McQuillen 
3.  57:00  WILKES-W  Christina Stepansky  (unassisted) 

CAUTIONS AND EJECTIONS
WILKES-W  #24  Lyndsay Ellis   Yellow card  44:04 

Officials:
Offsides: Wilkes 0, Richard Stockton 2.