|
|
Overall Team Statistics |
| Overall: 6-11-2 Conf: 2-3-2 Home: 5-4-0 Away: 1-6-2 Neut: 0-1-0 |
| TEAM STATISTICS | WILKES-W | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-154 | 26-244 |
| Goals scored per game | 0.89 | 1.37 |
| Shot pct. | .110 | .107 |
| Shots on goal-Attempts | 86-154 | 106-244 |
| SOG pct. | .558 | .434 |
| Shots/Game | 8.1 | 12.8 |
| Assists | 8 | 19 |
| CORNER KICKS | 67 | 100 |
| PENALTY KICKS | 2-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 6 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1025 | 2366 |
| Dates/Avg Per Date | 9/114 | 9/263 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 6-11-2 Conf: 2-3-2 Home: 5-4-0 Away: 1-6-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Taryn Hallowell | 18-12 | 10 | 2 | 22 | 30 | .333 | 20 | .667 | 4 | 2-3 |
| 6 | Megan Clementson | 19-18 | 2 | 0 | 4 | 12 | .167 | 10 | .833 | 0 | 0-0 |
| 24 | Lyndsay Ellis | 19-19 | 1 | 2 | 4 | 27 | .037 | 10 | .370 | 0 | 0-0 |
| 7 | Jenna Sargent | 17-12 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 5 | Katie Cocchi | 17-14 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0-0 |
| 15 | Brooke Edwards | 15-11 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 12 | Christina Stepansky | 8-1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 20 | Jana Martin | 19-15 | 0 | 1 | 1 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 18 | Maura Kelly | 18-14 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 27 | Seneca Tucker | 15-14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 3 | Jen Downey | 17-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 21 | Tashina Queen | 10-8 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 9 | Amy Davies | 19-8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 13 | Molly Martin | 19-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 10 | Erin Donnelly | 16-11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Ashley Thorpe | 17-10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 14 | Morgan Tebinka | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 17 | Krista Zawistowski | 3-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Jenna Murphy | 17-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 25 | Alison Schenke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Katy Fissel | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Sam Lindo | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Samantha Rohn | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 17 | 8 | 42 | 154 | .110 | 86 | .558 | 6 | 2-3 | |
| Opponents........... | 19 | 26 | 19 | 71 | 244 | .107 | 106 | .434 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Samantha Rohn | 19-19 | 1679:09 | 23 | 1.23 | 77 | .770 | 6 | 11 | 2 | 6 |
| 1 | Sam Lindo | 4-0 | 84:11 | 3 | 3.21 | 3 | .500 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1763:20 | 26 | 1.33 | 80 | .755 | 6 | 11 | 2 | 6 | |
| Opponents........... | 19 | 1763:20 | 17 | 0.87 | 69 | .802 | 11 | 6 | 2 | 8 | |
| Team Statistics |
|