Wilkes vs Rowan (Sep 05, 2010)



 

Soccer Box Score

 
Soccer Box Score (Final)
RICHARD STOCKTON WOMEN'S SOCCER
Wilkes vs Rowan (Sep 05, 2010 at Pomona, NJ)

Wilkes (1-2) vs.
Rowan (3-0)
Date: Sep 05, 2010 Attendance: 75
Weather:

Goals by period   1  2  Total 
Wilkes  0  0  0 
Rowan  1  4  5 


Wilkes
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Samantha Rohn   0  0  0  0  0 
  2   Taryn Hallowell   1  1  0  0  0 
  3   Jen Downey   0  0  0  0  0 
  4   Ashley Thorpe   0  0  0  0  0 
  5   Katie Cocchi   0  0  0  0  0 
  6   Megan Clementson   0  0  0  0  0 
  10  Erin Donnelly   0  0  0  0  0 
  11  Jenna Murphy   0  0  0  0  0 
  13  Molly Martin   0  0  0  0  0 
  18  Maura Kelly   1  1  0  0  0 
  24  Lyndsay Ellis   0  0  0  0  0 
      --- Substitutes --- 
  1   Sam Lindo   0  0  0  0  0 
  7   Jenna Sargent   0  0  0  0  0 
  9   Amy Davies   0  0  0  0  0 
  12  Christina Stepansky   0  0  0  0  0 
  20  Jana Martin   0  0  0  0  0 
  21  Tashina Queen   0  0  0  0  0 
    Totals.........  2  2  0  0  0 

##  Goalie  Minutes   GA  Saves 
0   Samantha Rohn   78:24  4  5 
1   Sam Lindo   11:36  1  1 


Rowan
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   0   Jillian Brannan   0  0  0  0  0 
  2   Jess Babice   3  3  1  1  0 
  3   Linda Sierra   0  0  0  0  0 
  4   Dayna Sakalsky   0  0  0  0  0 
  7   Veronica Rhea   3  0  0  1  0 
  10  Deandra Turchi   0  0  0  0  0 
  11  Miranda Donnian   0  0  0  0  0 
  14  Christie Fink   0  0  0  0  0 
  16  Evynn Wright   4  4  2  0  0 
  18  Christine Foy   0  0  0  0  0 
  22  Leah Carney   0  0  0  1  0 
      --- Substitutes --- 
  8   Holly Bundy   0  0  0  0  0 
  9   Marina Mangano   3  3  2  0  0 
  15  Kate Bower   0  0  0  0  0 
  19  Michele Ercolano   2  1  0  0  0 
  20  Melanie Wittenberger  0  0  0  0  0 
    Totals.........  15  11  5  3  0 

##  Goalie  Minutes   GA  Saves 
0   Jillian Brannan   90:00  0  2 


Shots by period   1  2  Total 
Wilkes  1  1  2 
Rowan  4  11  15 
Corner kicks   1  2  Total 
Wilkes  0  0  0 
Rowan  3  1  4 
Saves by period   1  2  Total 
Wilkes  3  3  6 
Rowan  1  1  2 
Fouls   1  2  Total 
Wilkes  3  4  7 
Rowan  3  3  6 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  44:57  ROW   Evynn Wright  Leah Carney 
2.  49:48  ROW   Jess Babice  Veronica Rhea 
3.  76:39  ROW   Marina Mangano  Jess Babice 
4.  78:24  ROW   Evynn Wright  (unassisted) 
5.  89:33  ROW   Marina Mangano  (unassisted) 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Wilkes 0, Rowan 2.