# 6 Megan Clementson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MARYWOOD   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 04, 2010  at Richard Stockton   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Rowan   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
9-8-10   at Scranton   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 11, 2010  MORAVIAN   1-0  *  *  0  0  0  2  .000  2  1.000  0  0-0 
Sep 16, 2010  at Lebanon Valley   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
9/17/10   at Widener   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 21, 2010  at Centenary Cyclones   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
09/24/10   at NYU   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 29, 2010  SUSQUEHANNA   3-1  *  *  1  0  2  1  .250  1  1.000  0  0-0 
Oct 02, 2010  DELAWARE VALLEY   2-0  *  *  0  0  0  2  .167  2  1.000  0  0-0 
Oct 05, 2010  ELIZABETHTOWN   1-4  *  *  0  0  0  0  .167  0  1.000  0  0-0 
Oct 09, 2010  at Eastern University   2-4  *  *  1  0  2  1  .286  1  1.000  0  0-0 
Oct 13, 2010  DESALES   1-0  *  *  0  0  0  2  .222  1  .889  0  0-0 
Oct 16, 2010  at FDU-Florham   0-0  *  *  0  0  0  0  .222  0  .889  0  0-0 
Oct 19, 2010  at King's College   0-0  *  *  0  0  0  2  .182  1  .818  0  0-0 
Oct 23, 2010  MANHATTANVILLE   1-2  *  *  0  0  0  0  .182  0  .818  0  0-0 
Oct 26, 2010  SUNY CORTLAND   0-1  *  *  0  0  0  0  .182  0  .818  0  0-0 
Oct 30, 2010  MISERICORDIA   1-2  *  *  0  0  0  1  .167  1  .833  0  0-0 
Totals     17-26  19  18  2  0  4  12  .167  10  .833  0  0-0 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21