#27 Seneca Tucker  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2010  MORAVIAN   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 16, 2010  at Lebanon Valley   3-1  *  *  0  1  1  0  .000  0  .000  0  0-0 
9/17/10   at Widener   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 21, 2010  at Centenary Cyclones   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/24/10   at NYU   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 29, 2010  SUSQUEHANNA   3-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 02, 2010  DELAWARE VALLEY   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 05, 2010  ELIZABETHTOWN   1-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 09, 2010  at Eastern University   2-4  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 13, 2010  DESALES   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 16, 2010  at FDU-Florham   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 19, 2010  at King's College   0-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 23, 2010  MANHATTANVILLE   1-2  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 26, 2010  SUNY CORTLAND   0-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Oct 30, 2010  MISERICORDIA   1-2  *  *  0  0  0  1  .000  0  .500  0  0-0 
Totals     15-18  15  14  0  1  1  2  .000  1  .500  0  0-0 

 
Games played: 15
Shots per game: 0.13
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07