#21 Tashina Queen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2010  MARYWOOD   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2010  vs Rowan   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
9-8-10   at Scranton   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 11, 2010  MORAVIAN   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 16, 2010  at Lebanon Valley   3-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
9/17/10   at Widener   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 21, 2010  at Centenary Cyclones   0-1  *  *  0  0  0  1  .000  1  .667  0  0-0 
09/24/10   at NYU   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0 
Sep 29, 2010  SUSQUEHANNA   3-1  *  *  0  0  0  3  .000  2  .667  0  0-0 
Oct 02, 2010  DELAWARE VALLEY   2-0  *  *  0  0  0  0  .000  0  .667  0  0-0 
Totals     10-11  10  8  0  0  0  6  .000  4  .667  0  0-0 

 
Games played: 10
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00