| # 2 Taryn Hallowell |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MARYWOOD | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 1-1 |
| Sep 04, 2010 | at Richard Stockton | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 05, 2010 | vs Rowan | 0-5 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0-0 |
| 9-8-10 | at Scranton | 0-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | |
| Sep 11, 2010 | MORAVIAN | 1-0 | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 | |
| Sep 16, 2010 | at Lebanon Valley | 3-1 | * | * | 3 | 0 | 6 | 3 | .500 | 3 | .750 | 1 | 0-0 |
| 9/17/10 | at Widener | 0-1 | * | * | 0 | 0 | 0 | 2 | .400 | 0 | .600 | 0 | 0-0 |
| Sep 21, 2010 | at Centenary Cyclones | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
| 09/24/10 | at NYU | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 | |
| Sep 29, 2010 | SUSQUEHANNA | 3-1 | * | 1 | 1 | 3 | 1 | .455 | 1 | .636 | 1 | 0-0 | |
| Oct 02, 2010 | DELAWARE VALLEY | 2-0 | * | 2 | 0 | 4 | 7 | .389 | 4 | .611 | 1 | 0-1 | |
| Oct 05, 2010 | ELIZABETHTOWN | 1-4 | * | * | 1 | 0 | 2 | 2 | .400 | 2 | .650 | 0 | 0-0 |
| Oct 09, 2010 | at Eastern University | 2-4 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .650 | 0 | 0-0 |
| Oct 13, 2010 | DESALES | 1-0 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0 | 0-0 |
| Oct 16, 2010 | at FDU-Florham | 0-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0 | 0-0 |
| Oct 23, 2010 | MANHATTANVILLE | 1-2 | * | * | 1 | 0 | 2 | 5 | .333 | 3 | .630 | 0 | 0-0 |
| Oct 26, 2010 | SUNY CORTLAND | 0-1 | * | * | 0 | 0 | 0 | 1 | .321 | 1 | .643 | 0 | 0-0 |
| Oct 30, 2010 | MISERICORDIA | 1-2 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | .667 | 0 | 1-1 |
| Totals | 17-26 | 18 | 12 | 10 | 2 | 22 | 30 | .333 | 20 | .667 | 4 | 2-3 |
|
Games played: 18 Shots per game: 1.67 Goals per game: 0.56 Assists per game: 0.11 Points per game: 1.22 |