|
|
Overall Team Statistics |
| Overall: 7-9-3 Conf: 3-2-2 Home: 2-3-2 Away: 4-5-1 Neut: 1-1-0 |
| TEAM STATISTICS | WILKESWS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-206 | 30-226 |
| Goals scored per game | 1.58 | 1.58 |
| Shot pct. | .146 | .133 |
| Shots on goal-Attempts | 88-206 | 101-226 |
| SOG pct. | .427 | .447 |
| Shots/Game | 10.8 | 11.9 |
| Assists | 22 | 16 |
| CORNER KICKS | 86 | 82 |
| PENALTY KICKS | 0-1 | 0-1 |
| PENALTIES | ||
| Yellow cards | 3 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 450 | 1575 |
| Dates/Avg Per Date | 7/64 | 10/158 |
| Neutral Site #/Avg | 2/72 |
|
Overall Individual Statistics |
| Overall: 7-9-3 Conf: 3-2-2 Home: 2-3-2 Away: 4-5-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | Julissa Reed | 18-17 | 8 | 3 | 19 | 37 | .216 | 16 | .432 | 3 | 0-0 |
| 2 | Taryn Hallowell | 19-15 | 4 | 8 | 16 | 33 | .121 | 16 | .485 | 0 | 0-0 |
| 7 | Jenna Sargent | 17-13 | 5 | 1 | 11 | 25 | .200 | 17 | .680 | 1 | 0-0 |
| 6 | Megan Clementson | 19-18 | 5 | 0 | 10 | 9 | .556 | 4 | .444 | 2 | 0-0 |
| 8 | Katy Fissel | 10-9 | 3 | 2 | 8 | 22 | .136 | 8 | .364 | 1 | 0-0 |
| 12 | Christina Stepansky | 10-3 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 0 | 0-0 |
| 10 | Erin Donnelly | 19-16 | 1 | 1 | 3 | 9 | .111 | 0 | .000 | 0 | 0-0 |
| 4 | Ashley Thorpe | 17-11 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 24 | Lyndsay Ellis | 19-18 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 19 | Ashley Graham | 18-16 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 15 | Brooke Edwards | 17-13 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0-0 |
| 17 | Krista Zawistowski | 19-19 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Allison Benner | 15-4 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-1 |
| 20 | Jana Martin | 14-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 13 | Laura Gonzales | 15-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Lindsay Rowland | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Maura Kelly | 18-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brooke Keister | 16-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Sarah Shetler | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 30 | 22 | 82 | 206 | .146 | 88 | .427 | 7 | 0-1 | |
| Opponents........... | 19 | 30 | 16 | 76 | 226 | .133 | 101 | .447 | 9 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Samantha Rohn | 2-1 | 119:03 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 00 | Sarah Shetler | 13-10 | 682:25 | 11 | 1.45 | 34 | .756 | 2 | 4 | 1 | 0 |
| 1 | Brooke Keister | 16-8 | 967:50 | 19 | 1.77 | 42 | .689 | 4 | 5 | 2 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 19 | 1769:18 | 30 | 1.53 | 79 | .725 | 7 | 9 | 3 | 6 | |
| Opponents........... | 19 | 1769:18 | 30 | 1.53 | 79 | .725 | 9 | 7 | 3 | 5 | |
| Team Statistics |
|