| Hayley Bouchard |
| Heather Day |
| Sydnee Macdonald |
| Kyleen McCance |
| Madison Mendrzycki |
| Audrey Milne |
| Bella Rebar |
| Leah Skudalski |
|
Hayley Bouchard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 103 | +31 | 8th/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 93 | +22 | t-4th/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 103 | +32 | t-16th/25 |
| SEASON TOTALS | 3 | 299 Avg. 99.7 | +28 | - | |
|
Heather Day (dnc) |
|
Sydnee Macdonald |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Fall Invitational | 9/18/2026 | 1 | 106 | +34 | 14th/22 |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 109 | +37 | 10th/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 114 | +43 | 12th/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 105 | +34 | 18th/25 |
| Wilkes vs. Scranton | 10/17/2026 | 1 | 102 | +30 | 8th/11 |
| Wilkes vs. King's/Scranton | 10/18/2026 | 1 | 119 | +47 | 12th/14 |
| SEASON TOTALS | 6 | 655 Avg. 109.2 | +38 | - | |
|
Kyleen McCance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Fall Invitational | 9/18/2026 | 1 | 75 | +3 | 1st/22 |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 73 | +1 | 1st/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 73 | +2 | 1st/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 76 | +5 | 1st/25 |
| Wilkes vs. Scranton | 10/17/2026 | 1 | 72 | E | 1st/11 |
| Wilkes vs. King's/Scranton | 10/18/2026 | 1 | 75 | +3 | 1st/14 |
| SEASON TOTALS | 6 | 444 Avg. 74.0 | +2 | - | |
|
Madison Mendrzycki |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Fall Invitational | 9/18/2026 | 1 | 111 | +39 | 17th/22 |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 113 | +41 | 11th/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 106 | +35 | 10th/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 101 | +30 | t-13th/25 |
| Wilkes vs. Scranton | 10/17/2026 | 1 | 100 | +28 | 7th/11 |
| Wilkes vs. King's/Scranton | 10/18/2026 | 1 | 100 | +28 | t-6th/14 |
| SEASON TOTALS | 6 | 631 Avg. 105.2 | +34 | - | |
|
Audrey Milne (dnc) |
|
Bella Rebar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Fall Invitational | 9/18/2026 | 1 | 99 | +27 | t-8th/22 |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 94 | +22 | 4th/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 99 | +28 | 7th/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 102 | +31 | 15th/25 |
| Wilkes vs. Scranton | 10/17/2026 | 1 | 95 | +23 | 5th/11 |
| Wilkes vs. King's/Scranton | 10/18/2026 | 1 | 104 | +32 | 8th/14 |
| SEASON TOTALS | 6 | 593 Avg. 98.8 | +27 | - | |
|
Leah Skudalski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Misericordia Fall Invitational | 9/18/2026 | 1 | 99 | +27 | t-8th/22 |
| Wilkes vs. Moravian | 9/26/2026 | 1 | 104 | +32 | 9th/11 |
| Wilkes Tri-Match | 10/4/2026 | 1 | 105 | +34 | 9th/16 |
| Wilkes Invitational | 10/5/2026 | 1 | 101 | +30 | t-13th/25 |
| Wilkes vs. Scranton | 10/17/2026 | 1 | 98 | +26 | 6th/11 |
| Wilkes vs. King's/Scranton | 10/18/2026 | 1 | 106 | +34 | 9th/14 |
| SEASON TOTALS | 6 | 613 Avg. 102.2 | +31 | - | |