2025-26 Wilkes University Women's Golf
10/25-26/2025 -- 2025 Landmark Conference Fall Preview

2025 Landmark Conference Fall Preview
Shawnee Inn & Golf Resort
Shawnee-on-Delaware, Pa.
Dates: 10/25-26/2025
Par 72, 6582 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Catholic University   334  319  653   +77
2  Susquehanna University   338  338  676   +100
3  Drew University   354  333  687   +111
4  University of Scranton   384  393  777   +201
t 5  Juniata College   408  395  803   +227
t 5  Wilkes University   402  401  803   +227
7  Moravian University   419  420  839   +263
8  Elizabethtown College   427  436  863   +287
 Goucher College   dnc  dnc DNF
 Marywood University   dnc  dnc DNF



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Josephine Nguyen  Drew University   78  76  154   +10
2  Gabrielle Courtney  Catholic University   79  80  159   +15
3  Kyleen McCance  Wilkes University   81  79  160   +16
4  Brooke Smith  Catholic University   86  76  162   +18
t 5  Kennedy Petrovich  Susquehanna University   80  83  163   +19
t 5  Roxy Riles  Drew University   80  83  163   +19
7  Cailyn Schall  Susquehanna University   84  84  168   +24
t 8  Iseline Schenk  Goucher College   88  81  169   +25
t 8  Heidi Wegscheider  Moravian University   86  83  169   +25
t 10  Mary McGuire  Catholic University   82  88  170   +26
t 10  Meghan Mullen  Catholic University   90  80  170   +26
t 10  Lauren Wright  Catholic University   87  83  170   +26
13  Peyton Cerminaro  Susquehanna University   86  86  172   +28
14  Isabella Westerfield  Susquehanna University   91  85  176   +32
15  Mylee Lorigan  Susquehanna University   88  89  177   +33
16  Alexandra Schaul  University of Scranton   85  97  182   +38
17  Isabella Borte  Drew University   98  85  183   +39
18  Emily Rhode  Drew University   98  89  187   +43
19  Keeli Satterfield  Goucher College   98  96  194   +50
20  Jazmine Boland  Juniata College   97  98  195   +51
21  Lidia Marranca  University of Scranton   97  99  196   +52
t 22  Mara Bilenski  University of Scranton   99  98  197   +53
t 22  Molly Schweitzer  Juniata College   105  92  197   +53
24  Izzy Szmodis  Moravian University   100  100  200   +56
25  Cassandra Weir  University of Scranton   103  99  202   +58
t 26  Haylee Bouchard  Wilkes University   105  100  205   +61
t 26  Emily Kemmer  Juniata College   103  102  205   +61
28  Emma Leo  Elizabethtown College   105  101  206   +62
t 29  Madeline Bainey  Juniata College   104  103  207   +63
t 29  Katelynn Roberts  Goucher College   108  99  207   +63
31  Dabin Lee  Drew University   102  107  209   +65
t 32  Kylee Marshall  Juniata College   104  107  211   +67
t 32  Carly Mulroy  Marywood University   109  102  211   +67
t 32  Isabella Rebar  Wilkes University   104  107  211   +67
35  Karsyn Peifer  Elizabethtown College   104  108  212   +68
36  Julia Downing  University of Scranton   107  106  213   +69
37  Alayna Kichman  Elizabethtown College   107  110  217   +73
38  Jensyn Buist  Moravian University   111  110  221   +77
39  Madison Mendrzycki  Wilkes University   112  115  227   +83
40  Jillian Schwarz  Elizabethtown College   111  117  228   +84
41  Maria Robinson  Marywood University   125  116  241   +97
42  Sydnee Macdonald  Wilkes University   119  125  244   +100
43  Ryan Hausknecht  Moravian University   122  127  249   +105
44  Lauren Nemeth  Marywood University   121  133  254   +110
 Maddie Labatch  Marywood University   wd  0 DNF
 Chloe Mendicino  Marywood University   wd  0 DNF



 Team-by-Team Results
 

10/25-26/2025 -- 2025 Landmark Conference Fall Preview
Shawnee Inn & Golf Resort -- Shawnee-on-Delaware, Pa.
Par 72, 6582 yards -- 10 teams, 46 players

 
Catholic University   334 319   653    +77   1st
Gabrielle Courtney   79 80   159    +15   2nd
Brooke Smith   86 76   162    +18   4th
Mary McGuire   82 88   170    +26   t-10th
Meghan Mullen   90 80   170    +26   t-10th
Lauren Wright   87 83   170    +26   t-10th

 
Drew University   354 333   687    +111   3rd
Josephine Nguyen   78 76   154    +10   1st
Roxy Riles   80 83   163    +19   t-5th
Isabella Borte   98 85   183    +39   17th
Emily Rhode   98 89   187    +43   18th
Dabin Lee   102 107   209    +65   31st

 
Elizabethtown College   427 436   863    +287   8th
Emma Leo   105 101   206    +62   28th
Karsyn Peifer   104 108   212    +68   35th
Alayna Kichman   107 110   217    +73   37th
Jillian Schwarz   111 117   228    +84   40th

 
Goucher College  
Iseline Schenk   88 81   169    +25   t-8th
Keeli Satterfield   98 96   194    +50   19th
Katelynn Roberts   108 99   207    +63   t-29th

 
Juniata College   408 395   803    +227   t-5th
Jazmine Boland   97 98   195    +51   20th
Molly Schweitzer   105 92   197    +53   t-22nd
Emily Kemmer   103 102   205    +61   t-26th
Madeline Bainey   104 103   207    +63   t-29th
Kylee Marshall   104 107   211    +67   t-32nd

 
Marywood University  
Carly Mulroy   109 102   211    +67   t-32nd
Maria Robinson   125 116   241    +97   41st
Lauren Nemeth   121 133   254    +110   44th
Maddie Labatch  
Chloe Mendicino  

 
Moravian University   419 420   839    +263   7th
Heidi Wegscheider   86 83   169    +25   t-8th
Izzy Szmodis   100 100   200    +56   24th
Jensyn Buist   111 110   221    +77   38th
Ryan Hausknecht   122 127   249    +105   43rd

 
Susquehanna University   338 338   676    +100   2nd
Kennedy Petrovich   80 83   163    +19   t-5th
Cailyn Schall   84 84   168    +24   7th
Peyton Cerminaro   86 86   172    +28   13th
Isabella Westerfield   91 85   176    +32   14th
Mylee Lorigan   88 89   177    +33   15th

 
University of Scranton   384 393   777    +201   4th
Alexandra Schaul   85 97   182    +38   16th
Lidia Marranca   97 99   196    +52   21st
Mara Bilenski   99 98   197    +53   t-22nd
Cassandra Weir   103 99   202    +58   25th
Julia Downing   107 106   213    +69   36th

 
Wilkes University   402 401   803    +227   t-5th
Kyleen McCance   81 79   160    +16   3rd
Haylee Bouchard   105 100   205    +61   t-26th
Isabella Rebar   104 107   211    +67   t-32nd
Madison Mendrzycki   112 115   227    +83   39th
Sydnee Macdonald   119 125   244    +100   42nd

# Indicates individual player



 AP-Style Tournament Results
 

2025 Landmark Conference Fall Preview
Shawnee Inn & Golf Resort
Shawnee-on-Delaware, Pa.
Dates: 10/25-26/2025
Par 72, 6582 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Catholic University............  334  319    653    +77
   2  Susquehanna University.........  338  338    676   +100
   3  Drew University................  354  333    687   +111
   4  University of Scranton.........  384  393    777   +201
t  5  Juniata College................  408  395    803   +227
t  5  Wilkes University..............  402  401    803   +227
   7  Moravian University............  419  420    839   +263
   8  Elizabethtown College..........  427  436    863   +287
      Goucher College................  dnc  dnc    DNF       
      Marywood University............  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Josephine Nguyen..... Drew University................   78   76    154    +10
   2  Gabrielle Courtney... Catholic University............   79   80    159    +15
   3  Kyleen McCance....... Wilkes University..............   81   79    160    +16
   4  Brooke Smith......... Catholic University............   86   76    162    +18
t  5  Kennedy Petrovich.... Susquehanna University.........   80   83    163    +19
t  5  Roxy Riles........... Drew University................   80   83    163    +19
   7  Cailyn Schall........ Susquehanna University.........   84   84    168    +24
t  8  Iseline Schenk....... Goucher College................   88   81    169    +25
t  8  Heidi Wegscheider.... Moravian University............   86   83    169    +25
t 10  Mary McGuire......... Catholic University............   82   88    170    +26
t 10  Meghan Mullen........ Catholic University............   90   80    170    +26
t 10  Lauren Wright........ Catholic University............   87   83    170    +26
  13  Peyton Cerminaro..... Susquehanna University.........   86   86    172    +28
  14  Isabella Westerfield. Susquehanna University.........   91   85    176    +32
  15  Mylee Lorigan........ Susquehanna University.........   88   89    177    +33
  16  Alexandra Schaul..... University of Scranton.........   85   97    182    +38
  17  Isabella Borte....... Drew University................   98   85    183    +39
  18  Emily Rhode.......... Drew University................   98   89    187    +43
  19  Keeli Satterfield.... Goucher College................   98   96    194    +50
  20  Jazmine Boland....... Juniata College................   97   98    195    +51