| Morgan Andretta |
| Haylee Bouchard |
| Rissa Brazeau |
| Mollie Corbett |
| Lauren Koval |
| Isabella Lesante |
| Kyleen McCance |
| Audrey Milne |
| Isabella Rebar |
| Madison Straub |
|
Morgan Andretta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v Susquehanna | 9/27/2024 | 1 | 109 | +37 | 7th/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 113 | +42 | 8th/12 |
| Wilkes vs. King's | 4/12/2025 | 1 | 102 | +31 | 4th/10 |
| SEASON TOTALS | 3 | 324 Avg. 108.0 | +37 | - | |
|
Haylee Bouchard |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Goucher | 3/30/2025 | 1 | 104 | +33 | 4th/0 |
| Wilkes vs. King's | 4/12/2025 | 1 | 100 | +29 | 3rd/10 |
| SEASON TOTALS | 2 | 204 Avg. 102.0 | +31 | - | |
|
Rissa Brazeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v Susquehanna | 9/27/2024 | 1 | 115 | +43 | 8th/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 111 | +40 | t-6th/12 |
| Wilkes vs. Misericordia/FDU-Florham | 10/6/2024 | 1 | 108 | +37 | 9th/16 |
| SEASON TOTALS | 3 | 334 Avg. 111.3 | +40 | - | |
|
Mollie Corbett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/7/2024 | 1 | 96 | +25 | 6th/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 92 | +21 | 2nd/12 |
| MUWU | 10/20/2024 | 1 | 107 | +35 | 5th/9 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 112 | +40 | t-11th/16 |
| Wilkes vs. King's | 4/12/2025 | 1 | 114 | +43 | 9th/10 |
| SEASON TOTALS | 5 | 521 Avg. 104.2 | +33 | - | |
|
Lauren Koval |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/7/2024 | 1 | 101 | +30 | 7th/10 |
| Wilkes vs. Misericordia/FDU-Florham | 10/6/2024 | 1 | 113 | +42 | 13th/16 |
| MUWU | 10/20/2024 | 1 | 117 | +45 | 7th/9 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 111 | +39 | t-8th/16 |
| SEASON TOTALS | 4 | 442 Avg. 110.5 | +39 | - | |
|
Isabella Lesante |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/7/2024 | 1 | 106 | +35 | 8th/10 |
| Wilkes vs. Goucher | 3/30/2025 | 1 | 113 | +42 | 8th/0 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 114 | +42 | t-13th/16 |
| Wilkes vs. King's | 4/12/2025 | 1 | 108 | +37 | t-6th/10 |
| SEASON TOTALS | 4 | 441 Avg. 110.3 | +39 | - | |
|
Kyleen McCance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/7/2024 | 1 | 77 | +6 | 1st/10 |
| Wilkes v Susquehanna | 9/27/2024 | 1 | 77 | +5 | 2nd/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 72 | +1 | 1st/12 |
| Wilkes vs. Misericordia/FDU-Florham | 10/6/2024 | 1 | 76 | +5 | 1st/16 |
| MUWU | 10/20/2024 | 1 | 81 | +9 | 1st/9 |
| Wilkes vs. Goucher | 3/30/2025 | 1 | 71 | E | 1st/0 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 73 | +1 | 1st/16 |
| Wilkes vs. King's | 4/12/2025 | 1 | 76 | +5 | 1st/10 |
| SEASON TOTALS | 8 | 603 Avg. 75.4 | +4 | - | |
|
Audrey Milne |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v Susquehanna | 9/27/2024 | 1 | 132 | +60 | 10th/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 116 | +45 | 10th/12 |
| SEASON TOTALS | 2 | 248 Avg. 124.0 | +53 | - | |
|
Isabella Rebar |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. King's | 9/7/2024 | 1 | 109 | +38 | t-9th/10 |
| Wilkes v Susquehanna | 9/27/2024 | 1 | 120 | +48 | 9th/10 |
| King's vs. Wilkes/Marywood | 9/28/2024 | 1 | 111 | +40 | t-6th/12 |
| Wilkes vs. Misericordia/FDU-Florham | 10/6/2024 | 1 | 110 | +39 | 11th/16 |
| MUWU | 10/20/2024 | 1 | 120 | +48 | 9th/9 |
| Wilkes vs. Goucher | 3/30/2025 | 1 | 111 | +40 | t-6th/0 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 111 | +39 | t-8th/16 |
| Wilkes vs. King's | 4/12/2025 | 1 | 104 | +33 | 5th/10 |
| SEASON TOTALS | 8 | 896 Avg. 112.0 | +41 | - | |
|
Madison Straub |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Goucher | 3/30/2025 | 1 | 109 | +38 | 5th/0 |
| Misericordia Tri-Match | 4/6/2025 | 1 | 107 | +35 | 6th/16 |
| SEASON TOTALS | 2 | 216 Avg. 108.0 | +37 | - | |