| Morgan Andretta |
| Rissa Brazeau |
| Mollie Corbett |
| Isabelle Dahl |
| Bhavika Dawar |
| Lauren Koval |
| Hannah Landis |
| Kylee Laudenslager |
| Kyleen McCance |
| Gianna Picco |
| Lauren Sweeney |
|
Morgan Andretta |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes v Misericordia | 10/8/2023 | 1 | 130 | +58 | 9th/9 |
| King's vs. Wilkes | 10/15/2023 | 1 | 107 | +35 | 6th/9 |
| King's Fall Quad Match | 10/22/2023 | 1 | 107 | +36 | t-11th/14 |
| Wilkes vs. Susquehanna | 4/6/2024 | 1 | 115 | +43 | 9th/10 |
| SEASON TOTALS | 4 | 459 Avg. 114.8 | +43 | - | |
|
Rissa Brazeau |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's Spring Quad Match | 4/13/2024 | 1 | 105 | +34 | t-10th/14 |
| Wilkes vs. FDU-Florham | 4/14/2024 | 1 | 117 | +45 | t-8th/10 |
| SEASON TOTALS | 2 | 222 Avg. 111.0 | +40 | - | |
|
Mollie Corbett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #2 | 9/14/2023 | 1 | 101 | +30 | 4th/12 |
| Wilkes v Misericordia | 10/8/2023 | 1 | 108 | +36 | t-3rd/9 |
| King's vs. Wilkes | 10/15/2023 | 1 | 94 | +22 | 3rd/9 |
| King's Fall Quad Match | 10/22/2023 | 1 | 98 | +27 | 7th/14 |
| Wilkes vs. Misercordia | 10/28/2023 | 1 | 99 | +27 | t-2nd/9 |
| Wilkes vs. Susquehanna | 4/6/2024 | 1 | 107 | +35 | t-6th/10 |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 101 | +29 | 3rd/11 |
| King's Spring Quad Match | 4/13/2024 | 1 | 91 | +20 | 4th/14 |
| Wilkes vs. FDU-Florham | 4/14/2024 | 1 | 107 | +35 | t-2nd/10 |
| Wilkes Quad Match | 4/20/2024 | 1 | 102 | +30 | t-7th/17 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 111-112=223 | +79 | 35th/41 |
| SEASON TOTALS | 12 | 1231 Avg. 102.6 | +31 | - | |
|
Isabelle Dahl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #2 | 9/14/2023 | 1 | 113 | +42 | 7th/12 |
| Wilkes v Misericordia | 10/8/2023 | 1 | 112 | +40 | 6th/9 |
| King's vs. Wilkes | 10/15/2023 | 1 | 111 | +39 | t-7th/9 |
| King's Fall Quad Match | 10/22/2023 | 1 | 100 | +29 | 8th/14 |
| Wilkes vs. Misercordia | 10/28/2023 | 1 | 112 | +40 | 8th/9 |
| SEASON TOTALS | 5 | 548 Avg. 109.6 | +38 | - | |
|
Bhavika Dawar (dnc) |
|
Lauren Koval |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #2 | 9/14/2023 | 1 | 109 | +38 | 6th/12 |
| King's vs. Wilkes | 10/15/2023 | 1 | 103 | +31 | 5th/9 |
| King's Fall Quad Match | 10/22/2023 | 1 | 97 | +26 | 6th/14 |
| Wilkes vs. Misercordia | 10/28/2023 | 1 | 99 | +27 | t-2nd/9 |
| Wilkes vs. Susquehanna | 4/6/2024 | 1 | 126 | +54 | 10th/10 |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 118 | +46 | 8th/11 |
| King's Spring Quad Match | 4/13/2024 | 1 | 99 | +28 | 8th/14 |
| Wilkes vs. FDU-Florham | 4/14/2024 | 1 | 107 | +35 | t-2nd/10 |
| Wilkes Quad Match | 4/20/2024 | 1 | 113 | +41 | t-13th/17 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 119-105=224 | +80 | 36th/41 |
| SEASON TOTALS | 11 | 1195 Avg. 108.6 | +37 | - | |
|
Hannah Landis |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. FDU-Florham | 4/14/2024 | 1 | 117 | +45 | t-8th/10 |
| SEASON TOTALS | 1 | 117 Avg. 117.0 | +45 | - | |
|
Kylee Laudenslager |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marywood Tri-Match #2 | 9/14/2023 | 1 | 119 | +48 | t-9th/12 |
| Wilkes v Misericordia | 10/8/2023 | 1 | 117 | +45 | 8th/9 |
| King's vs. Wilkes | 10/15/2023 | 1 | 111 | +39 | t-7th/9 |
| King's Fall Quad Match | 10/22/2023 | 1 | 101 | +30 | 9th/14 |
| Wilkes vs. Misercordia | 10/28/2023 | 1 | 123 | +51 | 9th/9 |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 125 | +53 | 10th/11 |
| Wilkes Quad Match | 4/20/2024 | 1 | 121 | +49 | 15th/17 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 124-116=240 | +96 | 39th/41 |
| SEASON TOTALS | 9 | 1057 Avg. 117.4 | +46 | - | |
|
Kyleen McCance |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Susquehanna | 4/6/2024 | 1 | 81 | +9 | 1st/10 |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 83 | +11 | 1st/11 |
| King's Spring Quad Match | 4/13/2024 | 1 | 79 | +8 | 1st/14 |
| Wilkes vs. FDU-Florham | 4/14/2024 | 1 | 83 | +11 | 1st/10 |
| Wilkes Quad Match | 4/20/2024 | 1 | 83 | +11 | 2nd/17 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 76-73=149 | +5 | 3rd/41 |
| SEASON TOTALS | 7 | 558 Avg. 79.7 | +8 | - | |
|
Gianna Picco |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Susquehanna | 4/6/2024 | 1 | 102 | +30 | 4th/10 |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 109 | +37 | 5th/11 |
| King's Spring Quad Match | 4/13/2024 | 1 | 88 | +17 | 2nd/14 |
| Landmark Conference Championship | 4/27-28/2024 | 2 | 98-91=189 | +45 | 21st/41 |
| SEASON TOTALS | 5 | 488 Avg. 97.6 | +26 | - | |
|
Lauren Sweeney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes vs. Misericordia | 4/7/2024 | 1 | 136 | +64 | 11th/11 |
| SEASON TOTALS | 1 | 136 Avg. 136.0 | +64 | - | |