| Angela Croop |
| Andrea Delvecchio |
| Cally Erickson |
| Marissa Korea |
| Julia Kubusky |
| Emily Loftus |
| Gwen MacConnell |
| Sarah Sorber |
| Cassidy Taylor |
| Shyanne Wydo |
|
Angela Croop |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| King's Fall Tri-Match 1 | 9/18/2021 | 1 | 132 | +61 | 12th/12 |
| SEASON TOTALS | 1 | 132 Avg. 132.0 | +61 | - | |
|
Andrea Delvecchio (dnc) |
|
Cally Erickson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes Quad Match | 9/25/2021 | 1 | 131 | +59 | 12th/12 |
| MUKCWU | 4/24/2022 | 1 | 139 | +67 | 16th/16 |
| SEASON TOTALS | 2 | 270 Avg. 135.0 | +63 | - | |
|
Marissa Korea |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MU Tri-Match | 9/12/2021 | 1 | 132 | +60 | 12th/14 |
| King's Fall Tri-Match 1 | 9/18/2021 | 1 | 122 | +51 | 11th/12 |
| Wilkes Quad Match | 9/25/2021 | 1 | 105 | +33 | 10th/12 |
| King's vs. Wilkes | 10/3/2021 | 1 | 114 | +43 | 8th/8 |
| MUWilkes | 10/9/2021 | 1 | 114 | +42 | 6th/9 |
| MAC Preview Tri-Match | 3/20/2022 | 1 | 114 | +42 | t-13th/16 |
| Scranton Tri-Match | 4/2/2022 | 1 | 122 | +51 | 15th/15 |
| MUKCWU | 4/24/2022 | 1 | 125 | +53 | 10th/16 |
| 2022 MAC Women's Golf Championship | 04/30-05/01, 2022 | 2 | 103-118=221 | +77 | 44th/54 |
| SEASON TOTALS | 10 | 1169 Avg. 116.9 | +45 | - | |
|
Julia Kubusky (dnc) |
|
Emily Loftus (dnc) |
|
Gwen MacConnell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MU Tri-Match | 9/12/2021 | 1 | 104 | +32 | 4th/14 |
| King's Fall Tri-Match 1 | 9/18/2021 | 1 | 103 | +32 | 9th/12 |
| King's vs. Wilkes | 10/3/2021 | 1 | 91 | +20 | 4th/8 |
| MUWilkes | 10/9/2021 | 1 | 90 | +18 | 3rd/9 |
| MAC Preview Tri-Match | 3/20/2022 | 1 | 92 | +20 | 6th/16 |
| Scranton Tri-Match | 4/2/2022 | 1 | 101 | +30 | 9th/15 |
| MUKCWU | 4/24/2022 | 1 | 106 | +34 | 6th/16 |
| 2022 MAC Women's Golf Championship | 04/30-05/01, 2022 | 2 | 102-99=201 | +57 | t-35th/54 |
| SEASON TOTALS | 9 | 888 Avg. 98.7 | +27 | - | |
|
Sarah Sorber |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MU Tri-Match | 9/12/2021 | 1 | 92 | +20 | 2nd/14 |
| King's Fall Tri-Match 1 | 9/18/2021 | 1 | 90 | +19 | 5th/12 |
| Wilkes Quad Match | 9/25/2021 | 1 | 84 | +12 | 3rd/12 |
| King's vs. Wilkes | 10/3/2021 | 1 | 84 | +13 | t-2nd/8 |
| MUWilkes | 10/9/2021 | 1 | 81 | +9 | 1st/9 |
| MAC Preview Tri-Match | 3/20/2022 | 1 | 89 | +17 | 4th/16 |
| Scranton Tri-Match | 4/2/2022 | 1 | 92 | +21 | 4th/15 |
| MUKCWU | 4/24/2022 | 1 | 96 | +24 | 4th/16 |
| 2022 MAC Women's Golf Championship | 04/30-05/01, 2022 | 2 | 84-81=165 | +21 | 12th/54 |
| SEASON TOTALS | 10 | 873 Avg. 87.3 | +16 | - | |
|
Cassidy Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| MU Tri-Match | 9/12/2021 | 1 | 116 | +44 | 7th/14 |
| Wilkes Quad Match | 9/25/2021 | 1 | 97 | +25 | 8th/12 |
| King's vs. Wilkes | 10/3/2021 | 1 | 99 | +28 | 6th/8 |
| MUWilkes | 10/9/2021 | 1 | 126 | +54 | 7th/9 |
| MAC Preview Tri-Match | 3/20/2022 | 1 | 108 | +36 | t-11th/16 |
| Scranton Tri-Match | 4/2/2022 | 1 | 110 | +39 | 12th/15 |
| MUKCWU | 4/24/2022 | 1 | 108 | +36 | 7th/16 |
| 2022 MAC Women's Golf Championship | 04/30-05/01, 2022 | 2 | 105-96=201 | +57 | t-35th/54 |
| SEASON TOTALS | 9 | 965 Avg. 107.2 | +35 | - | |
|
Shyanne Wydo (dnc) |