2021-22 Wilkes University Women's Golf
04/30-05/01, 2022 -- 2022 MAC Women's Golf Championship

2022 MAC Women's Golf Championship
Golden Oaks Country Club
Fleetwood, PA
Dates: 04/30-05/01, 2022
Par 72, 5616 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  York College   325  306  631   +55
2  Alvernia University   323  332  655   +79
3  Stevenson University   348  317  665   +89
4  Arcadia University   373  353  726   +150
5  Hood   380  368  748   +172
6  King's College   389  379  768   +192
7  Wilkes   394  394  788   +212
8  Lebanon Valley College   405  387  792   +216
9  Misericordia Univ   435  432  867   +291
10  Fairleigh Dickinson   469  455  924   +348



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
t 1  Katie Lapinsky  Alvernia University   76  77  153   +9
t 1  Natalie Robson  York College   78  75  153   +9
3  Yupha Muzyka  Alvernia University   73  81  154   +10
4  Jordan Koller  York College   77  78  155   +11
5  McKylie Boreman  Alvernia University   78  79  157   +13
t 6  Casey Oppenheimer  Stevenson University   87  73  160   +16
t 6  Shelby Tapman  York College   85  75  160   +16
t 8  Marin Dremock  Eastern University   79  82  161   +17
t 8  Megan Miguel  Stevenson University   86  75  161   +17
t 10  Anna Moore  York College   85  78  163   +19
t 10  Amanda Perez  Stevenson University   83  80  163   +19
12  Sarah Sorber  Wilkes   84  81  165   +21
13  Micaela Uriegas  Arcadia University   84  88  172   +28
14  Paula Moon  King's College   94  82  176   +32
15  Mary Emma Guldi  Hood   96  82  178   +34
16  Evie Williams  King's College   92  87  179   +35
17  Elaina McGarrigle  Eastern University   92  88  180   +36
18  Brenna Keener  York College   89  92  181   +37
19  Grace Kochan  Stevenson University   92  90  182   +38
t 20  Joyce Jung  Arcadia University   92  91  183   +39
t 20  Brea Pigatt  Arcadia University   97  86  183   +39
22  Sophia Fellner  Stevenson University   96  89  185   +41
t 23  Sarah Gribble  Hood   94  94  188   +44
t 23  Karahkwenhawe White  Arcadia University   100  88  188   +44
t 25  Maggie Arnold  Alvernia University   96  95  191   +47
t 25  Katelyn Davis  Hood   95  96  191   +47
t 25  Katie Driscoll  Hood   95  96  191   +47
t 25  Maddison Wagner  Albright College   98  93  191   +47
29  Alyssa Yoder  Lebanon Valley College   99  98  197   +53
30  Mady Pendolphi  King's College   95  103  198   +54
31  Amber Kintzer  Lebanon Valley College   100  99  199   +55
t 32  Emma Dissinger  Lebanon Valley College   114  86  200   +56
t 32  Jordan Millam  Lebanon Valley College   96  104  200   +56
t 32  Autumn Wolf  Alvernia University   100  100  200   +56
t 35  Gwen MacConnell  Wilkes   102  99  201   +57
t 35  Cassidy Taylor  Wilkes   105  96  201   +57
37  Jordyn Ruane  Misericordia Univ   100  106  206   +62
38  Erica Blackburn  Fairleigh Dickinson   110  97  207   +63
39  Cayla Haney  Hood   102  106  208   +64
40  Gabby Smalley  Arcadia University   100  109  209   +65
41  Sophia Zwack  Misericordia Univ   108  104  212   +68
42  Angela Vigliotti  King's College   108  107  215   +71
43  Olivia Cindrich  Lebanon Valley College   110  108  218   +74
44  Marissa Korea  Wilkes   103  118  221   +77
45  Abigail Nolan  Misericordia Univ   114  109  223   +79
46  Kennedy Cielinski  Misericordia Univ   113  113  226   +82
47  Shannon Flatt  Fairleigh Dickinson   120  110  230   +86
48  Courtney Schwegler  Widener University   129  109  238   +94
49  Dominique Rodriguez  Fairleigh Dickinson   116  124  240   +96
50  Emma Grace Knoll  King's College   114  127  241   +97
51  Morgan Keller  Fairleigh Dickinson   123  124  247   +103
52  Kaitlyn Dixon  Misericordia Univ   125  136  261   +117
53  Tatiana Nieto  Fairleigh Dickinson   136  128  264   +120
54  Lauren Covert  Widener University   142  134  276   +132



 Team-by-Team Results
 

04/30-05/01, 2022 -- 2022 MAC Women's Golf Championship
Golden Oaks Country Club -- Fleetwood, PA
Par 72, 5616 yards -- 13 teams, 54 players

 
Albright College  
Maddison Wagner#   98 93   191    +47   t-25th

 
Alvernia University   323 332   655    +79   2nd
Katie Lapinsky   76 77   153    +9   t-1st
Yupha Muzyka   73 81   154    +10   3rd
McKylie Boreman   78 79   157    +13   5th
Maggie Arnold   96 95   191    +47   t-25th
Autumn Wolf   100 100   200    +56   t-32nd

 
Arcadia University   373 353   726    +150   4th
Micaela Uriegas   84 88   172    +28   13th
Joyce Jung   92 91   183    +39   t-20th
Brea Pigatt   97 86   183    +39   t-20th
Karahkwenhawe White   100 88   188    +44   t-23rd
Gabby Smalley   100 109   209    +65   40th

 
Eastern University  
Marin Dremock#   79 82   161    +17   t-8th
Elaina McGarrigle#   92 88   180    +36   17th

 
Fairleigh Dickinson   469 455   924    +348   10th
Erica Blackburn   110 97   207    +63   38th
Shannon Flatt   120 110   230    +86   47th
Dominique Rodriguez   116 124   240    +96   49th
Morgan Keller   123 124   247    +103   51st
Tatiana Nieto   136 128   264    +120   53rd

 
Hood   380 368   748    +172   5th
Mary Emma Guldi   96 82   178    +34   15th
Sarah Gribble   94 94   188    +44   t-23rd
Katelyn Davis   95 96   191    +47   t-25th
Katie Driscoll   95 96   191    +47   t-25th
Cayla Haney   102 106   208    +64   39th

 
King's College   389 379   768    +192   6th
Paula Moon   94 82   176    +32   14th
Evie Williams   92 87   179    +35   16th
Mady Pendolphi   95 103   198    +54   30th
Angela Vigliotti   108 107   215    +71   42nd
Emma Grace Knoll   114 127   241    +97   50th

 
Lebanon Valley College   405 387   792    +216   8th
Alyssa Yoder   99 98   197    +53   29th
Amber Kintzer   100 99   199    +55   31st
Emma Dissinger   114 86   200    +56   t-32nd
Jordan Millam   96 104   200    +56   t-32nd
Olivia Cindrich   110 108   218    +74   43rd

 
Misericordia Univ   435 432   867    +291   9th
Jordyn Ruane   100 106   206    +62   37th
Sophia Zwack   108 104   212    +68   41st
Abigail Nolan   114 109   223    +79   45th
Kennedy Cielinski   113 113   226    +82   46th
Kaitlyn Dixon   125 136   261    +117   52nd

 
Stevenson University   348 317   665    +89   3rd
Casey Oppenheimer   87 73   160    +16   t-6th
Megan Miguel   86 75   161    +17   t-8th
Amanda Perez   83 80   163    +19   t-10th
Grace Kochan   92 90   182    +38   19th
Sophia Fellner   96 89   185    +41   22nd

 
Widener University  
Courtney Schwegler#   129 109   238    +94   48th
Lauren Covert#   142 134   276    +132   54th

 
Wilkes   394 394   788    +212   7th
Sarah Sorber   84 81   165    +21   12th
Gwen MacConnell   102 99   201    +57   t-35th
Cassidy Taylor   105 96   201    +57   t-35th
Marissa Korea   103 118   221    +77   44th

 
York College   325 306   631    +55   1st
Natalie Robson   78 75   153    +9   t-1st
Jordan Koller   77 78   155    +11   4th
Shelby Tapman   85 75   160    +16   t-6th
Anna Moore   85 78   163    +19   t-10th
Brenna Keener   89 92   181    +37   18th

# Indicates individual player



 AP-Style Tournament Results
 

2022 MAC Women's Golf Championship
Golden Oaks Country Club
Fleetwood, PA
Dates: 04/30-05/01, 2022
Par 72, 5616 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  York College...................  325  306    631    +55
   2  Alvernia University............  323  332    655    +79
   3  Stevenson University...........  348  317    665    +89
   4  Arcadia University.............  373  353    726   +150
   5  Hood...........................  380  368    748   +172
   6  King's College.............  389  379    768   +192
   7  Wilkes.........................  394  394    788   +212
   8  Lebanon Valley College.........  405  387    792   +216
   9  Misericordia Univ..............  435  432    867   +291
  10  Fairleigh Dickinson............  469  455    924   +348


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Katie Lapinsky....... Alvernia University............   76   77    153     +9
t  1  Natalie Robson....... York College...................   78   75    153     +9
   3  Yupha Muzyka......... Alvernia University............   73   81    154    +10
   4  Jordan Koller........ York College...................   77   78    155    +11
   5  McKylie Boreman...... Alvernia University............   78   79    157    +13
t  6  Casey Oppenheimer.... Stevenson University...........   87   73    160    +16
t  6  Shelby Tapman........ York College...................   85   75    160    +16
t  8  Marin Dremock........ Eastern University.............   79   82    161    +17
t  8  Megan Miguel......... Stevenson University...........   86   75    161    +17
t 10  Anna Moore........... York College...................   85   78    163    +19
t 10  Amanda Perez......... Stevenson University...........   83   80    163    +19
  12  Sarah Sorber......... Wilkes.........................   84   81    165    +21
  13  Micaela Uriegas...... Arcadia University.............   84   88    172    +28
  14  Paula Moon........... King's College.............   94   82    176    +32
  15  Mary Emma Guldi...... Hood...........................   96   82    178    +34
  16  Evie Williams........ King's College.............   92   87    179    +35
  17  Elaina McGarrigle.... Eastern University.............   92   88    180    +36
  18  Brenna Keener........ York College...................   89   92    181    +37
  19  Grace Kochan......... Stevenson University...........   92   90    182    +38
t 20  Joyce Jung........... Arcadia University.............   92   91    183    +39
t 20  Brea Pigatt.......... Arcadia University.............   97   86    183    +39