2020-21 Wilkes University Women's Golf
05/01-05/02, 2021 -- 2021 MAC Championship

2021 MAC Championship
Golden Oaks Country Club
Fleetwood, PA
Dates: 05/01-05/02, 2021
Par 72, 5832 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  York College   323  324  647   +71
2  Stevenson University   326  329  655   +79
3  Alvernia University   357  355  712   +136
4  Arcadia University   353  372  725   +149
5  Lebanon Valley College   414  427  841   +265
6  Misericordia University   431  469  900   +324
7  King's College   459  454  913   +337
8  Widener University   468  457  925   +349



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Natalie Robson  York College   75  78  153   +9
2  Casey Oppenheimer  Stevenson University   78  77  155   +11
3  McKylie Boreman  Alvernia University   79  84  163   +19
4  Marin Dremock  Eastern University   84  80  164   +20
4  Emma VanDeCar  Stevenson University   83  81  164   +20
6  Emma Harding  York College   86  79  165   +21
6  Anna Moore  York College   78  87  165   +21
8  Amanda Perez  Stevenson University   80  86  166   +22
9  Maddie Wharton  Misericordia University   88  79  167   +23
10  Shelby Tapman  York College   85  83  168   +24
11  Yupha Muzyka  Alvernia University   86  83  169   +25
12  Jordan Koller  York College   87  83  170   +26
12  Elaina McGarrigle  Eastern University   91  79  170   +26
12  Micaela Uriegas  Arcadia University   88  82  170   +26
15  Laura Rentz  Stevenson University   90  82  172   +28
16  Holly Haber  Stevenson University   88  86  174   +30
17  Paula Moon  King's College   84  91  175   +31
18  Joyce Jung  Arcadia University   89  88  177   +33
19  Sarah Sorber  Wilkes University   92  88  180   +36
20  Jenna Frick  Hood College   91  91  182   +38
21  Samantha Katsikas  Arcadia University   97  87  184   +40
22  Emma Dissinger  Lebanon Valley College   94  91  185   +41
23  Briana Hocker  Alvernia University   95  91  186   +42
24  Morgan Hambrecht  Eastern University   97  92  189   +45
25  Gabby Smalley  Arcadia University   98  96  194   +50
26  Brynn Foley  Widener University   100  95  195   +51
27  Abby Reisinger  Alvernia University   95  101  196   +52
28  Maggie Arnold  Alvernia University   101  99  200   +56
28  Alyssa Yoder  Lebanon Valley College   98  102  200   +56
30  Aly Edwards  Hood College   107  95  202   +58
30  Maddison Wagner  Albright College   103  99  202   +58
32  Gwen MacConnell  Wilkes University   100  106  206   +62
33  Lauren Gradzki  FDU-Florham   103  107  210   +66
34  Angela Vigliotti  King's College   107  106  213   +69
35  Brooke Spruill  Widener University   110  104  214   +70
36  Brea Pigatt  Arcadia University   116  100  216   +72
37  Lynsie Grant  Albright College   111  112  223   +79
38  Cassidy Taylor  Wilkes University   120  109  229   +85
39  Meg Moir  Hood College   121  113  234   +90
39  Cortney Parsell  Lebanon Valley College   121  113  234   +90
41  Emily Reaman  Lebanon Valley College   132  108  240   +96
42  Erica Blackburn  FDU-Florham   123  119  242   +98
43  Hannah England  Albright College   122  123  245   +101
43  Sophia Zwack  Misericordia University   129  116  245   +101
45  Kennedy Cielinski  Misericordia University   130  118  248   +104
46  Katie Stone  Widener University   122  129  251   +107
47  Emma Grace Knoll  King's College   122  131  253   +109
48  Gillian Nardelli  Delaware Valley University   131  125  256   +112
49  Paige Wampole  Misericordia University   122  136  258   +114
50  Lillian Gleeson  Misericordia University   143  118  261   +117
51  Julia Woodworth  Widener University   125  140  265   +121
52  Tatiana Nieto  FDU-Florham   132  137  269   +125
53  Josee Aitken  King's College   141  131  272   +128
54  Sloane Herrera  Lebanon Valley College   114  wd DNF



 Team-by-Team Results
 

05/01-05/02, 2021 -- 2021 MAC Championship
Golden Oaks Country Club -- Fleetwood, PA
Par 72, 5832 yards -- 14 teams, 54 players

 
Albright College  
Maddison Wagner#   103 99   202    +58   30th
Lynsie Grant#   111 112   223    +79   37th
Hannah England#   122 123   245    +101   43rd

 
Alvernia University   357 355   712    +136   3rd
McKylie Boreman   79 84   163    +19   3rd
Yupha Muzyka   86 83   169    +25   11th
Briana Hocker   95 91   186    +42   23rd
Abby Reisinger   95 101   196    +52   27th
Maggie Arnold   101 99   200    +56   28th

 
Arcadia University   353 372   725    +149   4th
Micaela Uriegas   88 82   170    +26   12th
Joyce Jung   89 88   177    +33   18th
Samantha Katsikas   97 87   184    +40   21st
Gabby Smalley   98 96   194    +50   25th
Brea Pigatt   116 100   216    +72   36th

 
Delaware Valley University  
Gillian Nardelli#   131 125   256    +112   48th

 
Eastern University  
Marin Dremock#   84 80   164    +20   4th
Elaina McGarrigle#   91 79   170    +26   12th
Morgan Hambrecht#   97 92   189    +45   24th

 
FDU-Florham  
Lauren Gradzki#   103 107   210    +66   33rd
Erica Blackburn#   123 119   242    +98   42nd
Tatiana Nieto#   132 137   269    +125   52nd

 
Hood College  
Jenna Frick#   91 91   182    +38   20th
Aly Edwards#   107 95   202    +58   30th
Meg Moir#   121 113   234    +90   39th

 
King's College   459 454   913    +337   7th
Paula Moon   84 91   175    +31   17th
Angela Vigliotti   107 106   213    +69   34th
Emma Grace Knoll   122 131   253    +109   47th
Josee Aitken   141 131   272    +128   53rd

 
Lebanon Valley College   414 427   841    +265   5th
Emma Dissinger   94 91   185    +41   22nd
Alyssa Yoder   98 102   200    +56   28th
Cortney Parsell   121 113   234    +90   39th
Emily Reaman   132 108   240    +96   41st
Sloane Herrera   114 wd   114

 
Misericordia University   431 469   900    +324   6th
Maddie Wharton   88 79   167    +23   9th
Sophia Zwack   129 116   245    +101   43rd
Kennedy Cielinski   130 118   248    +104   45th
Paige Wampole   122 136   258    +114   49th
Lillian Gleeson   143 118   261    +117   50th

 
Stevenson University   326 329   655    +79   2nd
Casey Oppenheimer   78 77   155    +11   2nd
Emma VanDeCar   83 81   164    +20   4th
Amanda Perez   80 86   166    +22   8th
Laura Rentz   90 82   172    +28   15th
Holly Haber   88 86   174    +30   16th

 
Widener University   468 457   925    +349   8th
Brynn Foley   100 95   195    +51   26th
Brooke Spruill   110 104   214    +70   35th
Katie Stone   122 129   251    +107   46th
Julia Woodworth   125 140   265    +121   51st

 
Wilkes University  
Sarah Sorber#   92 88   180    +36   19th
Gwen MacConnell#   100 106   206    +62   32nd
Cassidy Taylor#   120 109   229    +85   38th

 
York College   323 324   647    +71   1st
Natalie Robson   75 78   153    +9   1st
Emma Harding   86 79   165    +21   6th
Anna Moore   78 87   165    +21   6th
Shelby Tapman   85 83   168    +24   10th
Jordan Koller   87 83   170    +26   12th

# Indicates individual player



 AP-Style Tournament Results
 

2021 MAC Championship
Golden Oaks Country Club
Fleetwood, PA
Dates: 05/01-05/02, 2021
Par 72, 5832 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  York College...................  323  324    647    +71
   2  Stevenson University...........  326  329    655    +79
   3  Alvernia University............  357  355    712   +136
   4  Arcadia University.............  353  372    725   +149
   5  Lebanon Valley College.........  414  427    841   +265
   6  Misericordia University........  431  469    900   +324
   7  King's College.............  459  454    913   +337
   8  Widener University.............  468  457    925   +349


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Natalie Robson....... York College...................   75   78    153     +9
   2  Casey Oppenheimer.... Stevenson University...........   78   77    155    +11
   3  McKylie Boreman...... Alvernia University............   79   84    163    +19
   4  Marin Dremock........ Eastern University.............   84   80    164    +20
   4  Emma VanDeCar........ Stevenson University...........   83   81    164    +20
   6  Emma Harding......... York College...................   86   79    165    +21
   6  Anna Moore........... York College...................   78   87    165    +21
   8  Amanda Perez......... Stevenson University...........   80   86    166    +22
   9  Maddie Wharton....... Misericordia University........   88   79    167    +23
  10  Shelby Tapman........ York College...................   85   83    168    +24
  11  Yupha Muzyka......... Alvernia University............   86   83    169    +25
  12  Jordan Koller........ York College...................   87   83    170    +26
  12  Elaina McGarrigle.... Eastern University.............   91   79    170    +26
  12  Micaela Uriegas...... Arcadia University.............   88   82    170    +26
  15  Laura Rentz.......... Stevenson University...........   90   82    172    +28
  16  Holly Haber.......... Stevenson University...........   88   86    174    +30
  17  Paula Moon........... King's College.............   84   91    175    +31
  18  Joyce Jung........... Arcadia University.............   89   88    177    +33
  19  Sarah Sorber......... Wilkes University..............   92   88    180    +36
  20  Jenna Frick.......... Hood College...................   91   91    182    +38