| Alivia Behnfeldt |
| Catherine Carney |
| Gianna Chase |
| Elena Denger |
| Kayla Gradwohl |
| Sara Hagenbach |
| Kate Mahoney |
| Christy Taylor |
|
Alivia Behnfeldt |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DelVal vs Wilkes | 9/20/2014 | 1 | 98 | +26 | |
| SU Fall Invitational | 9/27/2014 | 1 | 94 | +24 | 7th/34 |
| Wilkes-Misericordia Dual | 10/6/2014 | 1 | 102 | +30 | t-2nd/9 |
| LVC/Muhlenberg/Wilkes | 10/11/2014 | 1 | 99 | +27 | 5th/13 |
| Wilkes vs. Arcadia | 10/12/2014 | 1 | 88 | +16 | 1st/8 |
| ECAC Division III Championship | 10/18/2018 | 2 | 104-96=200 | +56 | 8th/19 |
| SEASON TOTALS | 7 | 681 Avg. 97.3 | +26 | - | |
|
Catherine Carney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DelVal vs Wilkes | 9/20/2014 | 1 | 117 | +45 | |
| SU Fall Invitational | 9/27/2014 | 1 | 116 | +46 | 22nd/34 |
| SEASON TOTALS | 2 | 233 Avg. 116.5 | +46 | - | |
|
Gianna Chase (dnc) |
|
Elena Denger (dnc) |
|
Kayla Gradwohl |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DelVal vs Wilkes | 9/20/2014 | 1 | 150 | +78 | |
| SEASON TOTALS | 1 | 150 Avg. 150.0 | +78 | - | |
|
Sara Hagenbach |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DelVal vs Wilkes | 9/20/2014 | 1 | 109 | +37 | |
| SU Fall Invitational | 9/27/2014 | 1 | 110 | +40 | 19th/34 |
| Wilkes-Misericordia Dual | 10/6/2014 | 1 | 111 | +39 | 4th/9 |
| LVC/Muhlenberg/Wilkes | 10/11/2014 | 1 | 115 | +43 | 10th/13 |
| Wilkes vs. Arcadia | 10/12/2014 | 1 | 99 | +27 | 2nd/8 |
| ECAC Division III Championship | 10/18/2018 | 2 | 117-108=225 | +81 | 14th/19 |
| Wilkes vs. Arcadia | 4/19/2015 | 1 | 107 | +35 | t-2nd/0 |
| 2015 MAC Championship | 4/26/2015 | 1 | 112 | +41 | t-27th/49 |
| SEASON TOTALS | 9 | 988 Avg. 109.8 | +38 | - | |
|
Kate Mahoney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilkes-Misericordia Dual | 10/6/2014 | 1 | 162 | +90 | 9th/9 |
| LVC/Muhlenberg/Wilkes | 10/11/2014 | 1 | 159 | +87 | 13th/13 |
| Wilkes vs. Arcadia | 10/12/2014 | 1 | 147 | +75 | 8th/8 |
| ECAC Division III Championship | 10/18/2018 | 2 | 150-146=296 | +152 | 19th/19 |
| Wilkes vs. Arcadia | 4/19/2015 | 1 | 126 | +54 | 6th/0 |
| 2015 MAC Championship | 4/26/2015 | 1 | 146 | +75 | 47th/49 |
| SEASON TOTALS | 7 | 1036 Avg. 148.0 | +76 | - | |
|
Christy Taylor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| DelVal vs Wilkes | 9/20/2014 | 1 | 117 | +45 | |
| SU Fall Invitational | 9/27/2014 | 1 | 132 | +62 | 29th/34 |
| Wilkes-Misericordia Dual | 10/6/2014 | 1 | 130 | +58 | 5th/9 |
| LVC/Muhlenberg/Wilkes | 10/11/2014 | 1 | 135 | +63 | 11th/13 |
| Wilkes vs. Arcadia | 10/12/2014 | 1 | 122 | +50 | t-5th/8 |
| ECAC Division III Championship | 10/18/2018 | 2 | 135-129=264 | +120 | 18th/19 |
| Wilkes vs. Arcadia | 4/19/2015 | 1 | 120 | +48 | 5th/0 |
| 2015 MAC Championship | 4/26/2015 | 1 | 144 | +73 | 46th/49 |
| SEASON TOTALS | 9 | 1164 Avg. 129.3 | +58 | - | |