Wilkes Women's Basketball
Wilkes Individual Game-by-Game (as of Feb 20, 2009)
All games
#01 Audriana Lippnik
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PSU-HAZLETON 11-17-08 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 1 0 2 1 1.0
BAPTIST BIBLE COLLEG 11/22/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.5
EASTERN 12/6/08 4 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
KEYSTONE COLLEGE 12/13/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.3
DESALES 1/3/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.2
IMMACULATA 1/5/09 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 3 0.7
at Delaware Valley Col 01/12/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 2 0 0 0 0 0 0 0.6
at Alvernia University 09/01/17 5 1-1 1.000 1-1 1.000 0-2 .000 0 1 1 0.3 0 0 0 2 0 0 3 0.9
at Eastern 01/24/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.8
at DeSales 2/4/09 10 1-4 .250 0-2 .000 0-0 .000 0 1 1 0.3 0 0 2 2 0 0 2 0.9
at FDU-Florham 2/7/09 6 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 2 0 1 0 0.8
ALVERNIA UNIVERSITY 2/14/09 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.9
LEBANON VALLEY 2/20/09 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 4 0 0 0 0.8
Totals......................... 0 60 4-16 .250 2-10 .200 1-4 .250 0 4 4 0.3 6 0 5 13 0 3 11 0.8
Games played: 13
Minutes/game: 4.6
Points/game: 0.8
FG Pct: 25.0
3FG Pct: 20.0
FT Pct: 25.0
Rebounds/game: 0.3
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.2